Difference between revisions of "Games Master Challenge 2011"

From NeoDex
Jump to navigation Jump to search
Line 186: Line 186:
||'''Timed Challenge'''<br>''Break the Mould''
||'''Timed Challenge'''<br>''Break the Mould''
*Send a score of '''232''' in [[Lost in Space Fungus]].
*Send a score of '''232''' in [[Lost in Space Fungus]].
|align="center"  width="110" rowspan="2"|The Day the Defence Was Lost
|align="center"  width="200" rowspan="2"|{{ItemDisplay|normal=yes|IMAGE=boo_gmc_daydefensewaslost.gif|name=The Day Defence Was Lost|JNID=46597}}
|-
|-
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
Line 195: Line 195:
||'''Random Challenge'''<br>''Easy as Gaseous Moonpie''  
||'''Random Challenge'''<br>''Easy as Gaseous Moonpie''  
*Send scores for '''3''' different qualifying games from your Favourites List.
*Send scores for '''3''' different qualifying games from your Favourites List.
|align="center" width="110"|My Favorurite [[Grundo]] [[Plushie]]
|align="center"|{{ItemDisplay|normal=yes|IMAGE=plu_gmc_favegrundo.gif|name=My Favourite Grundo Plushie|JNID=46598}}
|-
|-
|align="center"  width="50"|<span style="color:#CC0000;">Brains</span><br><span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#CC0000;">Brains</span><br><span style="color:#3399FF;">Brawn</span>
||'''Game Challenge'''<br>''Sloth Won't See This Coming!''
||'''Game Challenge'''<br>''Sloth Won't See This Coming!''
*Send a score of '''3106''' in [[Spacerocked!]].
*Send a score of '''3106''' in [[Spacerocked!]].
|align="center" width="110"|Black Eye Makeup (Oww, A Rock Hit Me!)
|align="center"|{{ItemDisplay|wearable=yes|IMAGE=gif_gmc_blackeyemakeup.gif|name=Black Eye Makeup (Oww, A Rock Hit Me!)|JNID=46599|TDNID=7726|DTIID=58949-Black-Eye-Makeup-Oww-A-Rock-Hit-Me}}
|-
|-
|align="center"  width="50"|<span style="color:#CC0000;">Brains</span>
|align="center"  width="50"|<span style="color:#CC0000;">Brains</span>
||'''Game Challenge'''<br>''Double Trouble... in Space!''
||'''Game Challenge'''<br>''Double Trouble... in Space!''
*Send a score of '''419''' in [[Escape to Kreludor]] AND send a score of '''168''' in [[Moon Rock Rampage]].
*Send a score of '''419''' in [[Escape to Kreludor]] AND send a score of '''168''' in [[Moon Rock Rampage]].
|align="center"  width="110" rowspan="2"|[[Fuzzle]] and Moon Mobile
|align="center" rowspan="2"|{{ItemDisplay|normal=yes|IMAGE=fur_gmc_fuzzlemoonmobile.gif|name=Fuzzle and Moon Mobile|JNID=46600}}
|-
|-
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>

Revision as of 01:46, 21 March 2014