Difference between revisions of "Games Master Challenge 2011"

From NeoDex
Jump to navigation Jump to search
(→‎Challenges: day 1,2,3 and 4 items)
Line 141: Line 141:
||'''Game Challenge'''<br>''Water you Waiting for? It's Snow Time''
||'''Game Challenge'''<br>''Water you Waiting for? It's Snow Time''
*Send a score of '''1454''' in [[Snowmuncher]] AND send a score of '''170''' in [[Petpet Plunge]].
*Send a score of '''1454''' in [[Snowmuncher]] AND send a score of '''170''' in [[Petpet Plunge]].
|align="center"  width="110" rowspan="2"|Soiled Mop and Bucket
|align="center"  width="200" rowspan="2"|{{ItemDisplay|wearable=yes|IMAGE=gif_gmc_soiledmopbucket.gif|name=Soiled Mop and Bucket|JNID=46591|TDNID=7723|DTIID=58943-Soiled-Mop-and-Bucket}}
|-
|-
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
Line 150: Line 150:
||'''Game Challenge'''<br>''This Device is Programmed to Respond, Arf!''
||'''Game Challenge'''<br>''This Device is Programmed to Respond, Arf!''
*Send a score of '''237''' in [[Bumble Beams]].
*Send a score of '''237''' in [[Bumble Beams]].
|align="center"  width="110" rowspan="2"|Robot Sandan Plushie
|align="center" rowspan="2"|{{ItemDisplay|normal=yes|IMAGE=plu_gmc_robotsandan.gif|name=Robot Sandan Plushie|JNID=46592}}
|-
|-
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
Line 159: Line 159:
||'''Game Challenge'''<br>''A Gem in the Hand is Worth Two in the Sand''
||'''Game Challenge'''<br>''A Gem in the Hand is Worth Two in the Sand''
*Send a score of '''1024''' in [[Sutek's Tomb]] AND send a score of '''1748''' in [[Piper Panic]].
*Send a score of '''1024''' in [[Sutek's Tomb]] AND send a score of '''1748''' in [[Piper Panic]].
|align="center"  width="110" rowspan="2"|Chasing Tombs: A Story
|align="center" rowspan="2"|{{ItemDisplay|normal=yes|IMAGE=boo_gmc_chasingtombs.gif|name=Chasing Tombs: A Story|JNID=46593}}
|-
|-
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
Line 168: Line 168:
||'''Game Challenge'''<br>''Breaking New Ground''
||'''Game Challenge'''<br>''Breaking New Ground''
*Send a score of '''573''' in [[Gwyl's Great Escape]].
*Send a score of '''573''' in [[Gwyl's Great Escape]].
|align="center"  width="110" rowspan="2"|Gem Roll-Ups
|align="center" rowspan="2"|{{ItemDisplay|normal=yes|IMAGE=foo_gmc_gemrollups.gif|name=Gem Roll-Ups|JNID=46594}}
|-
|-
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>
|align="center"  width="50"|<span style="color:#3399FF;">Brawn</span>

Revision as of 01:33, 21 March 2014