Difference between revisions of "Green"
m (added seti) |
m (→Petpets: removed redirect) |
||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Green''' is one of the many [[colours]] that users can paint their [[Neopet|Neopets]] and [[Petpet|Petpets]]. Users can change the colour of their Neopets to Green by using a ''Green [[Paint Brush]]'' or a ''Green Starter Paint Brush'' [[item]] at the Rainbow Pool. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Green. Users also have the choice of changing their Neopet's colour to Green when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. Lastly, a Neopet's colour can also be changed to Green by using an appropriate [[Morphing Potion]]. | [[Image:748.gif|right|frame|A Green [[Elephante]] and a Green Alkenore]] | ||
'''Green''' is one of the many [[colour|colours]] that users can paint their [[Neopet|Neopets]] and [[Petpet|Petpets]]. Users can change the colour of their Neopets to Green by using a ''Green [[Paint Brush]]'' or a ''Green Starter Paint Brush'' [[item]] at the [[The Rainbow Pool|Rainbow Pool]]. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Green. Users also have the choice of changing their Neopet's colour to Green when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. Lastly, a Neopet's colour can also be changed to Green by using an appropriate [[Morphing Potion]]. | |||
The Green colour for Petpets was released on October 2, 2001. Petpets can be painted Green by using the ''Green [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Green. | The Green colour for Petpets was released on October 2, 2001. Petpets can be painted Green by using the ''Green [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Green. | ||
Line 7: | Line 9: | ||
==Petpets== | ==Petpets== | ||
As of | As of September 2013, there are 205 Petpets that can be painted Green: | ||
{|align=center | {|align=center | ||
Line 25: | Line 27: | ||
*[[Beekadoodle]] - ''July 18, 2005'' | *[[Beekadoodle]] - ''July 18, 2005'' | ||
*[[Bika]] - ''December 8, 2006'' | *[[Bika]] - ''December 8, 2006'' | ||
*[[Bikiwan]] - ''Natural'' | |||
*[[Bilguss]] - ''December 3, 2001'' | *[[Bilguss]] - ''December 3, 2001'' | ||
*[[Blibble]] - ''November 14, 2002'' | *[[Blibble]] - ''November 14, 2002'' | ||
Line 30: | Line 33: | ||
*[[Bloop]] - ''June 10, 2002'' | *[[Bloop]] - ''June 10, 2002'' | ||
*[[Blorbis]] - ''Natural'' | *[[Blorbis]] - ''Natural'' | ||
*[[Blorpulous]] - ''Natural'' | |||
*[[Blurtle]] - ''Natural'' | *[[Blurtle]] - ''Natural'' | ||
*[[Boween]] - ''February 19, 2009'' | *[[Boween]] - ''February 19, 2009'' | ||
*[[Bowla]] - '' | *[[Bowla]] - ''April 9, 2008'' | ||
*[[Bubblebee]] - ''October 27, 2007'' | *[[Bubblebee]] - ''October 27, 2007'' | ||
*[[Buzzler]] - ''April 10, 2007'' | *[[Buzzler]] - ''April 10, 2007'' | ||
*[[Cadro]] - ''October 25, 2004'' | *[[Cadro]] - ''October 25, 2004'' | ||
*[[Camelior]] - ''Natural'' | |||
*[[Carma]] - ''Natural'' | *[[Carma]] - ''Natural'' | ||
*[[Carmariller]] - ''July 14, 2007'' | *[[Carmariller]] - ''July 14, 2007'' | ||
*[[Catamara]] - ''November 13, 2001'' | *[[Catamara]] - ''November 13, 2001'' | ||
*[[Charnie]] - ''March 31, 2009'' | |||
*[[Cheerlub]] - ''January 30, 2003'' | *[[Cheerlub]] - ''January 30, 2003'' | ||
*[[Clompkin]] - ''Natural'' | *[[Clompkin]] - ''Natural'' | ||
*[[Cirrus]] - ''June 21, 2002'' | *[[Cirrus]] - ''June 21, 2002'' | ||
*[[Cobrall]] - ''Natural'' | *[[Cobrall]] - ''Natural'' | ||
*[[Crocalu]] - ''October 12, 2010'' | |||
*[[Cybit]] - ''April 29, 2009'' | |||
*[[Cyodrake]] - ''May 13, 2003'' | *[[Cyodrake]] - ''May 13, 2003'' | ||
*[[Delfin]] - ''December 5, 2007'' | *[[Delfin]] - ''December 5, 2007'' | ||
Line 52: | Line 60: | ||
*[[Drugal]] - ''Natural'' | *[[Drugal]] - ''Natural'' | ||
*[[Dua]] - ''March 10, 2009'' | *[[Dua]] - ''March 10, 2009'' | ||
*[[Duocorn]] - ''December 8, 2010'' | |||
*[[Eizzil]] - ''August 15, 2008'' | *[[Eizzil]] - ''August 15, 2008'' | ||
*[[Erisim]] - ''January 13, 2005'' | *[[Erisim]] - ''January 13, 2005'' | ||
Line 77: | Line 86: | ||
*[[Ghostkerchief]] - ''June 11, 2002'' | *[[Ghostkerchief]] - ''June 11, 2002'' | ||
*[[Ghoti]] - ''January 29, 2002'' | *[[Ghoti]] - ''January 29, 2002'' | ||
*[[Gikerot]] - ''Natural'' | |||
*[[Gobbler]] - ''November 27, 2008'' | *[[Gobbler]] - ''November 27, 2008'' | ||
*[[Goulblee]] - ''October 16, 2002'' | *[[Goulblee]] - ''October 16, 2002'' | ||
Line 82: | Line 92: | ||
*[[Greeble]] - ''October 5, 2001'' | *[[Greeble]] - ''October 5, 2001'' | ||
*[[Gremble]] - ''July 15, 2004'' | *[[Gremble]] - ''July 15, 2004'' | ||
*[[Grobrin]] - ''Natural'' | *[[Grobrin]] - ''Natural'' | ||
*[[Gruslen]] - ''June 17, 2002'' | *[[Gruslen]] - ''June 17, 2002'' | ||
*[[Gulper]] - ''Natural'' | *[[Gulper]] - ''Natural'' | ||
*[[Gwalla]] - ''Natural'' | |||
*[[GX-4 Oscillabot]] - ''May 1, 2007'' | *[[GX-4 Oscillabot]] - ''May 1, 2007'' | ||
*[[Harris]] - ''November 11, 2002'' | *[[Harris]] - ''November 11, 2002'' | ||
*[[Hegelob]] - ''Natural'' | |||
*[[Hippalop]] - ''October 25, 2006'' | *[[Hippalop]] - ''October 25, 2006'' | ||
*[[Hoovle]] - ''March 17, 2007'' | *[[Hoovle]] - ''March 17, 2007'' | ||
Line 93: | Line 104: | ||
*[[Hornsby]] - ''October 11, 2001'' | *[[Hornsby]] - ''October 11, 2001'' | ||
*[[Horus]] - ''August 6, 2002'' | *[[Horus]] - ''August 6, 2002'' | ||
*[[Kadoatie]] - '' | *[[Kadoatie]] - ''October 2, 2001'' | ||
*[[Karren]] - ''Natural'' | *[[Karren]] - ''Natural'' | ||
*[[Kateil]] - ''Natural'' | |||
*[[Kazeriu]] - ''January 31, 2009'' | *[[Kazeriu]] - ''January 31, 2009'' | ||
*[[Khnum]] - ''June 4, 2002'' | *[[Khnum]] - ''June 4, 2002'' | ||
Line 106: | Line 118: | ||
*[[Lyins]] - ''July 25, 2007'' | *[[Lyins]] - ''July 25, 2007'' | ||
*[[Mallard]] - ''Natural'' | *[[Mallard]] - ''Natural'' | ||
*[[Manjeer]] - ''Natural'' | |||
*[[Mastyxi]] - ''August 23, 2006'' | *[[Mastyxi]] - ''August 23, 2006'' | ||
*[[Meekins]] - ''March 29, 2002'' | *[[Meekins]] - ''March 29, 2002'' | ||
Line 116: | Line 129: | ||
*[[Millipod]] - ''Natural'' | *[[Millipod]] - ''Natural'' | ||
*[[Mirgle]] - ''December 8, 2007'' | *[[Mirgle]] - ''December 8, 2007'' | ||
*[[Momba]] - ''Natural'' | |||
*[[Mortog]] - ''Natural'' | *[[Mortog]] - ''Natural'' | ||
*[[Moltenore]] - ''June 7, 2002'' | *[[Moltenore]] - ''June 7, 2002'' | ||
Line 121: | Line 135: | ||
*[[Nedler]] - ''August 28, 2007'' | *[[Nedler]] - ''August 28, 2007'' | ||
*[[Niptor]] - ''June 22, 2005'' | *[[Niptor]] - ''June 22, 2005'' | ||
*[[Noak]] - ''May 7, 2009'' | |||
*[[Noil]] - ''November 9, 2001'' | *[[Noil]] - ''November 9, 2001'' | ||
*[[Nuk]] - ''May 8, 2008'' | *[[Nuk]] - ''May 8, 2008'' | ||
*[[Nuranna]] - '' | *[[Nuranna]] - ''October 2, 2001'' | ||
*[[Pandaphant]] - ''March 20, 2007'' | *[[Pandaphant]] - ''March 20, 2007'' | ||
*[[Pawkeet]] - ''Natural'' | *[[Pawkeet]] - ''Natural'' | ||
Line 134: | Line 149: | ||
*[[Poppit]] - ''November 25, 2002'' | *[[Poppit]] - ''November 25, 2002'' | ||
*[[Primella]] - ''July 29, 2002'' | *[[Primella]] - ''July 29, 2002'' | ||
*[[Puppyblew]] - '' | *[[Puppyblew]] - ''October 2, 2001'' | ||
*[[Pwerko]] - ''?'' | *[[Pwerko]] - ''?'' | ||
*[[Quadrapus]] - ''March 18, 2009'' | *[[Quadrapus]] - ''March 18, 2009'' | ||
Line 143: | Line 158: | ||
*[[Raindorf]] - ''February 4, 2003'' | *[[Raindorf]] - ''February 4, 2003'' | ||
*[[Rashpid]] - ''September 1, 2007'' | *[[Rashpid]] - ''September 1, 2007'' | ||
*[[Razumi]] - ''Natural'' | |||
*[[Reptillior]] - ''Natural'' | *[[Reptillior]] - ''Natural'' | ||
*[[Roburg 3T3]] - ''April 20, 2007'' | *[[Roburg 3T3]] - ''April 20, 2007'' | ||
Line 149: | Line 165: | ||
*[[Sauropod]] - ''January 6, 2005'' | *[[Sauropod]] - ''January 6, 2005'' | ||
*[[Scarabug]] - ''August 10, 2005'' | *[[Scarabug]] - ''August 10, 2005'' | ||
*[[Schmoonie]] - ''August 30, 2013'' | |||
*[[Searex]] - ''Natural'' | *[[Searex]] - ''Natural'' | ||
*[[Seti]] - ''March 28, 2009'' | *[[Seti]] - ''March 28, 2009'' | ||
*[[Sharky]] - ''July 7, 2007'' | *[[Sharky]] - ''July 7, 2007'' | ||
*[[Shocket]] - ''July 18, 2006'' | *[[Shocket]] - ''July 18, 2006'' | ||
*[[Skree]] - ''Natural'' | |||
*[[Slorg]] - ''Natural'' | *[[Slorg]] - ''Natural'' | ||
*[[Slorgclops]] - ''Natural'' | *[[Slorgclops]] - ''Natural'' | ||
Line 162: | Line 180: | ||
*[[Snowbunny]] - ''December 10, 2003'' | *[[Snowbunny]] - ''December 10, 2003'' | ||
*[[Snowickle]] - ''March 15, 2004'' | *[[Snowickle]] - ''March 15, 2004'' | ||
*[[Soreen]] - ''December 17, 2010'' | |||
*[[Spardel]] - ''August 31, 2005'' | *[[Spardel]] - ''August 31, 2005'' | ||
*[[Spirkle]] - ''January 21, 2009'' | *[[Spirkle]] - ''January 21, 2009'' | ||
*[[Spyder]] - ''March 18, 2009'' | *[[Spyder]] - ''March 18, 2009'' | ||
*[[Spyven]] - ''Natural'' | *[[Spyven]] - ''Natural'' | ||
*[[Staragus]] - ''Natural'' | |||
*[[Symol]] - ''August 26, 2002'' | *[[Symol]] - ''August 26, 2002'' | ||
*[[Taigar]] - ''April 24, 2008'' | *[[Taigar]] - ''April 24, 2008'' | ||
Line 175: | Line 195: | ||
*[[Tencals]] - ''August 19, 2008'' | *[[Tencals]] - ''August 19, 2008'' | ||
*[[Tenna]] - ''Natural'' | *[[Tenna]] - ''Natural'' | ||
*[[Tentacle]] - ''Natural'' | |||
*[[Tigermouse]] - ''January 15, 2003'' | *[[Tigermouse]] - ''January 15, 2003'' | ||
*[[Tralbak]] - ''September 18, 2009'' | |||
*[[Triffin]] - ''August 19, 2002'' | *[[Triffin]] - ''August 19, 2002'' | ||
*[[Trumpadon]] - ''Natural'' | *[[Trumpadon]] - ''Natural'' | ||
Line 181: | Line 203: | ||
*[[Turdle]] - ''October 22, 2001'' | *[[Turdle]] - ''October 22, 2001'' | ||
*[[Turmac]] - ''Natural'' | *[[Turmac]] - ''Natural'' | ||
*[[Turtmid]] - ''September 16, 2010'' | |||
*[[Turtum]] - ''August 20, 2002'' | *[[Turtum]] - ''August 20, 2002'' | ||
*[[Uggatrip]] - ''February 24, 2007'' | *[[Uggatrip]] - ''February 24, 2007'' | ||
*[[Ukali]] - ''February 25, 2009'' | *[[Ukali]] - ''February 25, 2009'' | ||
*[[Ultra Pinceron]] - ''April 11, 2002'' | *[[Ultra Pinceron]] - ''April 11, 2002'' | ||
*[[Uniocto]] - '' | *[[Uniocto]] - ''October 2, 2001'' | ||
*[[Urgoni]] - ''February 15, 2007'' | *[[Urgoni]] - ''February 15, 2007'' | ||
*[[Wadjet]] - ''Natural'' | *[[Wadjet]] - ''Natural'' | ||
Line 201: | Line 224: | ||
==See also== | ==See also== | ||
*'''Famous Green Neopets:''' [[Brucey B]], [[Captain Scarblade]], [[King Hagan]], [[Masila]], [[Mayor Thumburt]], [[Sophie]], [[Talinia]] | *'''Famous Green Neopets:''' [[Bertie Shurtz]], [[Brucey B]], [[Captain Rourke]], [[Captain Scarblade]], [[Edna]], [[Filo Desenz]], [[Kerib Vickers]], [[King Hagan]], [[Lyvon Cibaire]], [[Masila]], [[Mayor Thumburt]], [[Morguss]], [[Orig]], [[Rosie]], [[Shumi]], [[Sir Pollonaire Freidl]], [[Sophie]], [[Talinia]], [["Trapper" Remis]], [[Vanderbart Biggsby]], [[Vignacio]] | ||
==External links== | ==External links== | ||
*'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=34 Green] | *'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=34 Green] | ||
*'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color= | *'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color=18 Green] | ||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=54 Green Acara], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=99 Green Aisha], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=104 Green Blumaroo], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=63 Green Bori], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=105 Green Bruce], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=43 Green Buzz], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=100 Green Cybunny], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=27 Green Draik], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=161 Green Eyrie], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=22 Green Flotsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=58 Green Gelert], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=162 Green Grarrl], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=105 Green Ixi], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=43 Green Jetsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=73 Green JubJub], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=33 Green Kacheek], [http://www.neopets.com/tcg/displayCard.phtml?edid=10&id=148 Green Kiko], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=163 Green Korbat], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=73 Green Kougra], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=41 Green Krawk], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=73 Green Lenny], [http://www.neopets.com/tcg/displayCard.phtml?edid=10&id=149 Green Lutari], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=87 Green Meowclops], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=101 Green Moehog], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=164 Green Mynci], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=106 Green Nimmo], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=77 Green Paint Brush], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=74 Green Peophin], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=62 Green Poogle], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=106 Green Quiggle], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=72 Green Ruki], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=51 Green Scorchio], [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=2 Green Shoyru], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=107 Green Skeith], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=44 Green Tonu], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=130 Green Turmac], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=84 Green Tuskaninny], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=108 Green Usul], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=53 Green Warf], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=165 Green Wocky], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=85 Green Yurble] | *'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=54 Green Acara], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=99 Green Aisha], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=104 Green Blumaroo], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=63 Green Bori], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=105 Green Bruce], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=43 Green Buzz], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=100 Green Cybunny], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=27 Green Draik], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=161 Green Eyrie], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=22 Green Flotsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=58 Green Gelert], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=162 Green Grarrl], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=105 Green Ixi], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=43 Green Jetsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=73 Green JubJub], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=33 Green Kacheek], [http://www.neopets.com/tcg/displayCard.phtml?edid=10&id=148 Green Kiko], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=163 Green Korbat], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=73 Green Kougra], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=41 Green Krawk], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=73 Green Lenny], [http://www.neopets.com/tcg/displayCard.phtml?edid=10&id=149 Green Lutari], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=87 Green Meowclops], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=101 Green Moehog], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=164 Green Mynci], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=106 Green Nimmo], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=77 Green Paint Brush], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=74 Green Peophin], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=62 Green Poogle], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=106 Green Quiggle], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=72 Green Ruki], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=51 Green Scorchio], [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=2 Green Shoyru], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=107 Green Skeith], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=44 Green Tonu], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=130 Green Turmac], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=84 Green Tuskaninny], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=108 Green Usul], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=53 Green Warf], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=165 Green Wocky], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=85 Green Yurble] | ||
[[Category:Colours]] | [[Category:Colours]] |
Latest revision as of 18:07, 10 September 2013
Green is one of the many colours that users can paint their Neopets and Petpets. Users can change the colour of their Neopets to Green by using a Green Paint Brush or a Green Starter Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Green. Users also have the choice of changing their Neopet's colour to Green when they complete a Fountain Faerie Quest. Lastly, a Neopet's colour can also be changed to Green by using an appropriate Morphing Potion.
The Green colour for Petpets was released on October 2, 2001. Petpets can be painted Green by using the Green Petpet Paint Brush item at the Petpet Puddle. In addition, the Petpet Lab Ray also has a random chance of turning the colour of a user's Petpet to Green.
Neopets[edit]
Green is one of the four basic colours that users can choose when creating a Neopet using the Create a Neopet feature. As such, every Neopet is avaliabe in the colour Green as soon as it is released.
Petpets[edit]
As of September 2013, there are 205 Petpets that can be painted Green:
|
|
|
See also[edit]
- Famous Green Neopets: Bertie Shurtz, Brucey B, Captain Rourke, Captain Scarblade, Edna, Filo Desenz, Kerib Vickers, King Hagan, Lyvon Cibaire, Masila, Mayor Thumburt, Morguss, Orig, Rosie, Shumi, Sir Pollonaire Freidl, Sophie, Talinia, "Trapper" Remis, Vanderbart Biggsby, Vignacio
External links[edit]
- Rainbow Pool: Green
- Petpet Puddle: Green
- Neopets TCG: Green Acara, Green Aisha, Green Blumaroo, Green Bori, Green Bruce, Green Buzz, Green Cybunny, Green Draik, Green Eyrie, Green Flotsam, Green Gelert, Green Grarrl, Green Ixi, Green Jetsam, Green JubJub, Green Kacheek, Green Kiko, Green Korbat, Green Kougra, Green Krawk, Green Lenny, Green Lutari, Green Meowclops, Green Moehog, Green Mynci, Green Nimmo, Green Paint Brush, Green Peophin, Green Poogle, Green Quiggle, Green Ruki, Green Scorchio, Green Shoyru, Green Skeith, Green Tonu, Green Turmac, Green Tuskaninny, Green Usul, Green Warf, Green Wocky, Green Yurble