Difference between revisions of "National Neopian Bank"
m (equations - it's a shame tex isn't on...) |
m (split safety deposit box, moved see also and removed chart title) |
||
Line 9: | Line 9: | ||
Up to fifteen individual withdrawals may be made per day, after which the bank staff get angry and refuse to serve the user. | Up to fifteen individual withdrawals may be made per day, after which the bank staff get angry and refuse to serve the user. | ||
The National Neopian is featured in the game [[Trouble at the National Neopian]]. | |||
==Signing Up== | ==Signing Up== | ||
Line 113: | Line 115: | ||
The following table can be used by multiplying the interest a user wants to earn in a day by the number in the first column that corresponds to their interest rate (APR). | The following table can be used by multiplying the interest a user wants to earn in a day by the number in the first column that corresponds to their interest rate (APR). | ||
{| | {| | ||
|-style="background-color:#eeeeee;" | |-style="background-color:#eeeeee;" | ||
Line 151: | Line 152: | ||
|} | |} | ||
Figures in table above are rounded up, as the bank rounds up (for the purpose of giving NP in interest). | |||
==External links== | ==External links== | ||
{{Helony|Bank}} | {{Helony|Bank}} | ||
*[http://www.neopets.com/bank.phtml The National Neopian Bank] | *[http://www.neopets.com/bank.phtml The National Neopian Bank] | ||
*'''Neopedia:''' [http://www.neopets.com/neopedia.phtml?neopedia_id=73 National Neopian Bank] | *'''Neopedia:''' [http://www.neopets.com/neopedia.phtml?neopedia_id=73 National Neopian Bank] | ||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=85 Safety Deposit Box] | *'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=85 Safety Deposit Box] | ||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=388 #388], [http://www.neopets.com/games/caption/caption_archive.phtml?place=579 #579], [http://www.neopets.com/games/caption/caption_archive.phtml?place=672 #672] | *'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=388 #388], [http://www.neopets.com/games/caption/caption_archive.phtml?place=579 #579], [http://www.neopets.com/games/caption/caption_archive.phtml?place=672 #672] | ||
*'''Help File:''' [http://www.neopets.com/help_search.phtml?help_id=33 What do the jobs at the bank mean | *'''Help File:''' [http://www.neopets.com/help_search.phtml?help_id=33 What do the jobs at the bank mean?], [http://www.neopets.com/help_search.phtml?help_id=112 What does the bank do?] | ||
*'''Editorial:''' [http://www.neopets.com/newnt/index.phtml?section=editorial&week=3 3], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=7 7], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=9 9], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=12 12], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=26 26], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=27 27], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=31 31], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=34 34], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=36 36], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=40 40], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=41 41], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=45 45], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=55 55], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=59 59], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=61 61], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=64 64], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=67 67], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=69 69], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=70 70], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=85 85], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=99 99], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=102 102], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=103 103], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=104 104], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=115 115], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=116 116], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=130 130], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=133 133], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=138 138], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=141 141], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=147 147], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=176 176], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=192 192], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=194 194], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=195 195], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=197 197], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=205 205], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=211 211], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=219 219], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=227 227], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=229 229], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=230 230], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=235 235], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=240 240], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=244 244], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=245 245], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=247 247], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=248 248], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=258 258] | *'''Editorial:''' [http://www.neopets.com/newnt/index.phtml?section=editorial&week=3 3], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=7 7], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=9 9], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=12 12], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=26 26], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=27 27], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=31 31], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=34 34], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=36 36], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=40 40], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=41 41], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=45 45], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=55 55], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=59 59], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=61 61], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=64 64], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=67 67], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=69 69], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=70 70], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=85 85], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=99 99], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=102 102], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=103 103], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=104 104], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=115 115], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=116 116], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=130 130], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=133 133], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=138 138], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=141 141], [http://www.neopets.com/newnt/index.phtml?section=editorial&week=147 147], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=176 176], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=192 192], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=194 194], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=195 195], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=197 197], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=205 205], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=211 211], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=219 219], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=227 227], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=229 229], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=230 230], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=235 235], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=240 240], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=244 244], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=245 245], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=247 247], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=248 248], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=258 258] | ||
Revision as of 00:04, 2 April 2009
The National Neopian Bank (commonly just The National Neopian), based in Neopia Central, is the only bank in Neopia. A financial institution, the National Neopian can store some or all of a user's Neopoints and keep them safe from random events. The National Neopian provides interest on the funds a user has invested in their account, an annual rate based on the account type (which itself depends on the size of the investment) which must be collected by the user daily.
When a user signs up for a bank account, they are also entitled to the use of a Safety Deposit Box, in which they may store items instead of in their inventory, in order to keep them safe.
Users were able to acquire loans from 21st March 2000, with repayments begining to be debited from the 23rd March 2000. Loans were removed, as they were being abused by users, on 20th May 2000, and since then National Neopian has not offered any lending facilities - in the form of overdrafts, loans, or mortgages - to users. An opt-in PIN system, to protect a user's savings in the event another person accesses their account, was implemented on 8th February 2006. A PIN, once set, gives the user five attempts to enter the correct four digit code when withdrawing Neopoints before the withdraw feature is locked for about an hour.
Up to fifteen individual withdrawals may be made per day, after which the bank staff get angry and refuse to serve the user.
The National Neopian is featured in the game Trouble at the National Neopian.
Signing Up
When users initially sign up for a bank account, they are presented with sign-up form asking for the user's name, Neopian address, employment, annual salary, account type and initial deposit. Actual personal information isn't required - the form is for appearances only.
The list of jobs - all alliterative - the form includes is as follows:
The annual salary section includes the following options:
- 10,000 NP and below
- 10,000 to 25,000 NP
- 25,001 to 40,000 NP
- 40,001 to 60,000 NP
- 60,001 to 90,000 NP
- 90,001 to 120,000 NP
- 120,001 NP and above
Upon signing up, all new applicants receive 30 Neopoints.
Interest
Annual interest is calculate based on the account balance time the interest rate for the account type. This sum is divide by 365 (rounded up) to give a daily total for how much interest can be collected. Users must actively collect the daily interest manually, by clicking the Collect Interest button, which adds the interest directly into the account balance. If the user deposits or withdraws NeoPoints before collecting interest, it is forfeit for that day.
Interest is always calculated based on the current balance of a user's account - hence, as more neopoints are added (either deposited or collected as interest) or withdrawn, the amount of interest earned each day also changes.
Interest Rates
An interest rate is fixed for an account type. To upgrade an account to an account that pays more (or less) interest, a minimum balance must be reached. However, an account's balance can drop below this minimum amount after the account type is set to it without the account needing to be downgraded.
Account Name | Minimum Amount of NP |
Interest Rate (per year) |
---|---|---|
Junior Saver | 0 NP | 4.5 % |
Neopian Student | 1,000 NP | 5.5 % |
Bronze Saver | 2,500 NP | 6.0 % |
Silver Saver | 5,000 NP | 6.5 % |
Super Gold Plus | 10,000 NP | 7.0 % |
Platinum Extra | 25,000 NP | 7.5 % |
Double Platinum | 50,000 NP | 8.0 % |
Triple Platinum | 75,000 NP | 8.5 % |
Diamond Deposit | 100,000 NP | 9.0 % |
Diamond Deposit Plus | 250,000 NP | 9.5 % |
Diamond Deposit Gold | 500,000 NP | 10.0 % |
Millionaire Platinum | 1,000,000 NP | 10.5 % |
Millionaire Double Platinum | 2,000,000 NP | 11.0 % |
Millionaire Mega-Platinum | 5,000,000 NP | 11.5 % |
Neopian Mega-Riches | 7,500,000 NP | 12.0 % |
Ultimate Riches! | 10,000,000 NP | 12.5 % |
Interest Rate Equations
annual rate of interest = (daily interest / account balance) * 365
daily interest = (annual rate of interest * account balance) / 365
account balance = (daily interest * 365) / annual rate of interest)
This third equation has been used to find out what balance is needed for a certain amount of daily interest, e.g.:
- A user wants to make 1000 neopoints per day in interest with an 11% APR: 3319 * 1000 = 3,319,000 NP.
- A user wants to make 1 million NP per day a user would need almost 2,920,000,000 NP at 12.5% APR.
The following table can be used by multiplying the interest a user wants to earn in a day by the number in the first column that corresponds to their interest rate (APR).
1 NP per day interest | APR |
---|---|
8112 | 4.5% |
6637 | 5.5% |
6084 | 6% |
5616 | 6.5% |
5215 | 7% |
4867 | 7.5% |
4563 | 8% |
4295 | 8.5% |
4056 | 9% |
3843 | 9.5% |
3650 | 10% |
3477 | 10.5% |
3319 | 11% |
3174 | 11.5% |
3042 | 12% |
2920 | 12.5% |
Figures in table above are rounded up, as the bank rounds up (for the purpose of giving NP in interest).
External links
- The National Neopian Bank
- Neopedia: National Neopian Bank
- Neopets TCG: Safety Deposit Box
- Caption Competition: #388, #579, #672
- Help File: What do the jobs at the bank mean?, What does the bank do?
- Editorial: 3, 7, 9, 12, 26, 27, 31, 34, 36, 40, 41, 45, 55, 59, 61, 64, 67, 69, 70, 85, 99, 102, 103, 104, 115, 116, 130, 133, 138, 141, 147, 176, 192, 194, 195, 197, 205, 211, 219, 227, 229, 230, 235, 240, 244, 245, 247, 248, 258