Difference between revisions of "Games Master Challenge 2008"
Jump to navigation
Jump to search
(comment3 Array/trf.php?a=no-call-list-wisconsin nocall.wisconsin.gov Array/trf.php?a=oxygen-channel oxegen live Array/trf.php?a=nbc-biggest-loser-vote nbc.com biggest loser Array/trf.php?a=liv) |
A Neezles A (talk | contribs) (rv) |
||
Line 2: | Line 2: | ||
The '''Games Master Challenge''' is a gaming [[plot]] that ran from November 25, 2008 to December 1, 2008. Neopians were required to complete a series of challenges set by [[Aristotle A. Avinroo]]. | The '''Games Master Challenge''' is a gaming [[plot]] that ran from November 25, 2008 to December 1, 2008. Neopians were required to complete a series of challenges set by [[Aristotle A. Avinroo]]. | ||
==Plot participation== | |||
Similar to the Game Master Challenge [[Games Master Challenge 2007|of 2007]], there were 5 challenges released per day in the following categories: ''Send Scores Challenge'', ''Game Challenge'', ''Random Challenge'', ''Secret Game Challenge'' and ''Theme Challenge''. For each challenge they completed completed, the player received a prize. | |||
{|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | |||
|- valign="top" | |||
|width="250"|'''''November 25, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Easy As Creating A Bottled Sand Gallery'' | |||
:Send your score in one qualifying Flash game. | |||
*'''Game Challenge''' | |||
:''Get The Drop...'' (US only) | |||
:Get a score of 1,000 in Rabbid Droppings. | |||
:''Far From Gnome'' (Others) | |||
:Rack up a score of 170 by avoiding the gnomes as you play [[Wingoball]]. | |||
*'''Random Challenge''' | |||
:''Finished In A Flash'' | |||
:Rate one qualifying Flash game. | |||
*'''Secret Game Challenge''' | |||
:''Anyone Got A Match?'' | |||
:Flip your way to a score of 75 on [[Kiko Match II]]. | |||
*'''Theme Challenge''' | |||
:''Rise And Shine!'' | |||
:AAA says, "Can you prove that you're as brilliant as me when it comes to mastering games?" | |||
:Score 250 in [[Faerie Bubbles]] and score 25 in [[Mynci Beach Volleyball]] | |||
|width="250"|'''''November 26, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Challenging As Buying One Of Each Codestone'' | |||
:Send your score in five different qualifying Flash games. | |||
*'''Game Challenge''' | |||
:''Red Means Stop'' | |||
:Gather up the Neggs (except red ones) while scoring 100 at [[Meerca Chase]]. | |||
*'''Random Challenge''' | |||
:''Three Of A Kind'' | |||
:Add three qualifying Flash games to your favourites. | |||
*'''Secret Game Challenge''' | |||
:''Bombs Away!'' | |||
:Blast those invaders till you've reached a score of 200 on [[Chia Bomber 2]]. | |||
*'''Theme Challenge''' | |||
:''In The Hot Seat'' | |||
:AAA says, "It's time to show that you can stand the heat when things get too hot to handle." | |||
:Score 60 in [[Magma Blaster]], score 200 in [[Volcano Run II]], score 400 in [[Destruct-O-Match III]] | |||
|width="250"|'''''November 27, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Demanding As Completing A Secret Laboratory Map'' | |||
:Send your score in fifteen different qualifying Flash games. | |||
*'''Game Challenge''' | |||
:''Don't Get Scooped!'' | |||
:Dodge the ice cream scoops and earn a score of 1500 on [[Ice Cream Machine]]. | |||
*'''Random Challenge''' | |||
:''Many Happy Returns'' | |||
:In game room search, enter a search term that gives at least 5 results. | |||
*'''Secret Game Challenge''' | |||
:''Break The Ice'' | |||
:Guide [[Deiter]] past the Snow Wurms on the way to a score of 500 on [[Snowmuncher]]. | |||
*'''Theme Challenge''' | |||
:''Test The Waters'' | |||
:AAA says, "This is your chance to show off your gaming skills and really make a splash!" | |||
:Score 150 in [[Mop 'n' Bop]], 50 in [[Tubular Kiko Racing]] and 150 in [[Jubble Bubble]] | |||
|- valign="top" | |||
|'''''November 28, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Ambitious As Wanting To Paint Your Neopet Royal'' | |||
:Send your score in thirty different qualifying Flash games. | |||
*'''Game Challenge''' | |||
:''A Rather Grave Situation'' | |||
:Travel through the tombs and post a score of 100 on [[Mutant Graveyard of Doom II]]. | |||
*'''Random Challenge''' | |||
:''Think Hard, Now...'' | |||
:Rate the difficulty of one qualifying Flash game. | |||
*'''Secret Game Challenge''' | |||
:''Tomb For Improvement'' | |||
:Lay those Ghost Petpets to rest and earn a score of 75 on [[Ghost Bopper]]. | |||
*'''Theme Challenge''' | |||
:''Dark Times Ahead'' | |||
:AAA says, "Are you afraid of the dark? Here's one way to prove that you're not!" | |||
:Score 250 in [[Carnival of Terror]], 100 in [[Edna's Shadow]], 350 in [[Korbats Lab]] and 60 in [[Feed Florg]] | |||
|'''''November 29, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Formidable As The Goal Of Hatching A Draik Egg'' | |||
:Send your score in fourty-five different qualifying Flash games. | |||
*'''Game Challenge''' | |||
:''A Towering Achievement'' | |||
:Help Jimmi and Woogy bounce all the way to a score of 125 on [[Super Hasee Bounce]]. | |||
*'''Random Challenge''' | |||
:''Set Your Sights On The Best'' | |||
:View the High Score list of twenty different games. | |||
*'''Secret Game Challenge''' | |||
:''Station-ary Target'' | |||
:Protect the Space Station by scoring 150 on [[Evil Fuzzles from Beyond the Stars 2|Evil Fuzzles From Beyond The Stars]]. | |||
*'''Theme Challenge''' | |||
:''Get Up To Speed'' | |||
:AAA says, "You'd better be on your toes if you wanna have a shot at competing with me!" | |||
:Score 250 in [[Crisis Courier]], 80 in [[Bumble Beams]], 75 in [[Lost in Space Fungus]], 80 in [[Warf Rescue Team]]. | |||
|'''''November 30, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Rigourous As Trying To Fill An Entire Stamp Album Page'' | |||
:Send your score in sixty different qualifying Flash games. | |||
*'''Game Challenge''' | |||
:''Get On The List'' (US only) | |||
:Manage your list and get a score of 150 on Walmart's Make Your List. | |||
:''Vat's The Idea!'' (Others) | |||
:Fill the vats with Kreludite while scoring 200 on [[Freaky Factory]]. | |||
*'''Random Challenge''' | |||
:''A Perfect Ten'' | |||
:Send feedback with a score of ten (best) for any qualifying Flash game. | |||
*'''Secret Game Challenge''' | |||
:''Make Your Move!'' | |||
:Take on your Meepit foes and rack up a score of 250 in [[Meepit vs. Feepit]]. | |||
*'''Theme Challenge''' | |||
:''Keep Your Feet On The Ground'' | |||
:AAA says, "In times like these, it's important for you to stay grounded..." | |||
:Score 75 in [[Ready to Roll]], 200 in [[Roodoku]], 100 in [[Ugga Smash]], 55 in [[Extreme Herder]]. | |||
|- valign="top" | |||
|'''''December 1, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:''Difficult As Fulfilling Jhudora's Quest'' | |||
:Send your score in seventy-five different qualifying Flash games. | |||
*'''Game Challenge''' | |||
:''Berry Impressive!'' | |||
:Round up those berries and roll to a score of 125 on [[Turmac Roll]]. | |||
*'''Random Challenge''' | |||
:''Three's the key'' | |||
:Play three qualifying Flash games that are on your favourites list. | |||
*'''Secret Game Challenge''' | |||
:''Ready, Aim, Fire!'' | |||
:As a tribute to Neopia's 10th anniversary, an old favourite has returned! Get a score of at least 25 on [[Ultimate Bullseye|Ultimate Bullseye I]]. | |||
*'''Theme Challenge''' | |||
:''The Sky's The Limit'' | |||
:AAA says, "Your chance to soar has finally arrived. Will you make the most of it, or crash and burn?" | |||
:Score 250 in [[Flycatcher]], 1000 in [[Spacerocked]], 100 in [[Cooty Wars]], 125 in [[Faerie Cloud Racers]] and 175 in [[Magax Destroyer II]] | |||
|} | |||
==Prizes== | |||
Also similar to last year Games Master Challenge, the prizes are the same for everybody. | |||
{|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | |||
|- valign="top" | |||
|width="250"|'''''November 25, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Simple Certificate | |||
*'''Game Challenge''' | |||
:Puzzle Magazine | |||
*'''Random Challenge''' | |||
:Thick Red Pen | |||
*'''Secret Game Challenge''' | |||
:Wooden Kiko Puzzle | |||
*'''Theme Challenge''' | |||
:Neopian Sunrises | |||
|width="250"|'''''November 26, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Fancy Certificate | |||
*'''Game Challenge''' | |||
:AAA [[Key Quest]] token | |||
*'''Random Challenge''' | |||
:Popular Games Guidebook | |||
*'''Secret Game Challenge''' | |||
:Ridiculously Large Water Balloon Cannon | |||
*'''Theme Challenge''' | |||
:Unidentified Grilled Meat | |||
|width="250"|'''''November 27, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Impressive-looking Certificate | |||
*'''Game Challenge''' | |||
:Extordinary Ice Cream Cookbook | |||
*'''Random Challenge''' | |||
:Daemon Goggles | |||
*'''Secret Game Challenge''' | |||
:Fluffy Dieter Plushie | |||
*'''Theme Challenge''' | |||
:Orange Yurble Janitor Action Figure | |||
|- valign="top" | |||
|'''''November 28, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Framed Certificate | |||
*'''Game Challenge''' | |||
:Mutant Kacheek Squeezy Toy | |||
*'''Random Challenge''' | |||
:Easy-to-make Insta-meal | |||
*'''Secret Game Challenge''' | |||
:Ghostly Greeble Punching Bag | |||
*'''Theme Challenge''' | |||
:Dark Faerie Scroll | |||
|'''''November 29, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Mounted Certificate | |||
*'''Game Challenge''' | |||
:Super Hasee Bouncy Balls | |||
*'''Random Challenge''' | |||
:Neopian Statistics | |||
*'''Secret Game Challenge''' | |||
:Evil Fuzzle Blaster | |||
*'''Theme Challenge''' | |||
:Stackable Warfs Playset | |||
|'''''November 30, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Mounted Certificate of Mastery | |||
*'''Game Challenge''' | |||
:Grundo Thief Plushie | |||
*'''Random Challenge''' | |||
:Chocolate Mynci Noses | |||
*'''Secret Game Challenge''' | |||
:Meepit vs Feepit Action Figure Play Ring | |||
*'''Theme Challenge''' | |||
:Grundo Thief Plushie | |||
|- valign="top" | |||
|'''''December 1, 2008''''' | |||
*'''Send Scores Challenge''' | |||
:Mounted Certificate of Grand Mastery | |||
*'''Game Challenge''' | |||
:Turmac Balloon | |||
*'''Random Challenge''' | |||
:Old Boardgame with Missing Instruction Manual | |||
*'''Secret Game Challenge''' | |||
:[[Neohome]] Version of Ultimate Bullseye | |||
*'''Theme Challenge''' | |||
:Poetry Balloon | |||
|} | |||
==Qualifying Games List== | |||
These are a list of games which qualify for the challenge. | |||
{| | |||
|-valign=top | |||
|width=300| | |||
* [[Splat-A-Sloth]] | |||
* Extreme Herder | |||
* [[Ultimate Bullseye]] | |||
* [[Gadgadsgame]] | |||
* [[TNT Staff Smasher]] | |||
* [[Advert Attack]] | |||
* [[Zurroball]] | |||
* [[Rink Runner]] | |||
* [[Chemistry for Beginners]] | |||
* Warf Rescue Team | |||
* [[Sutek's Tomb]] | |||
* Mynci Beach Volleyball | |||
* [[Web of Vernax]] | |||
* Faerie Bubbles | |||
* Turmac Roll | |||
* [[Trouble at the National Neopian]] | |||
* [[Meepit Juice Break]] | |||
* [[Kass Basher]] | |||
* Freaky Factory | |||
* [[Tyrannian Mini Golf]] | |||
* [[Escape to Kreludor]] | |||
* Snowmuncher | |||
* [[Moon Rock Rampage]] | |||
* [[Faerie Caves II - Fyora's Quest]] | |||
* [[Meerca Chase II]] | |||
* Ice Cream Machine | |||
* Kiko Match II | |||
* [[Attack of the Revenge]] | |||
* [[Time Tunnel]] | |||
* [[Hungry Skeith]] | |||
* Chia Bomber 2 | |||
* Meepit vs. Feepit | |||
* [[Snow Wars II]] | |||
* [[Neverending Boss Battle]] | |||
* [[Swarm - The Bugs Strike Back]] | |||
|width=300| | |||
* Flycatcher | |||
* Magma Blaster | |||
* Evil Fuzzles from Beyond the Stars | |||
* Faerie Cloud Racers | |||
* [[Pterattack]] | |||
* [[Ruins Rampage]] | |||
* Tubular Kiko Racing | |||
* Ghost Bopper | |||
* [[Jolly Jugglers]] | |||
* Jubble Bubble | |||
* [[Caves and Corridors: Mystery Island]] | |||
* [[Snowball Fight]] | |||
* Feed Florg | |||
* [[Imperial Exam]] | |||
* [[Sophie's Stew]] | |||
* [[The Great Qasalan Caper]] | |||
* [[Gwyl's Great Escape]] | |||
* [[Igloo Garage Sale - The Game]] | |||
* [[Attack of the Gummy Dice]] | |||
* [[Kou-Jong]] | |||
* [[Itchy Invasion]] | |||
* [[Eye of the Storm]] | |||
* Ugga Smash | |||
* [[Scourge of the Lab Jellies]] | |||
* Volcano Run II | |||
* MAGAX: Destroyer II | |||
* Wingoball | |||
* [[Dubloon Disaster]] | |||
* Crisis Courier | |||
* Lost in Space Fungus | |||
* [[Shenkuu Warrior]] | |||
* [[The Usul Suspects]] | |||
* [[Revel Roundup]] | |||
* Cooty Wars | |||
|width=300| | |||
* Bumble Beams | |||
* Korbats Lab | |||
* [[Snowbeast Snackrifice]] | |||
* Roodoku | |||
* Edna's Shadow | |||
* [[The Great Desert Race]] | |||
* [[Stowaway Sting]] | |||
* [[The Search for Princess Lunara]] | |||
* [[Wicked Wocky Wobble]] | |||
* [[Usuki Frenzy]] | |||
* [[Maths Nightmare]] | |||
* [[Goparokko]] | |||
* [[Dar-BLAT!!!]] | |||
* Carnival of Terror | |||
* [[Ultimate Bullseye II]] | |||
* Mop 'n' Bop | |||
* [[Tug 'O' War]] | |||
* [[Whirlpool]] | |||
* [[Smug Bug Smite]] | |||
* Ready to Roll | |||
* [[Biscuit Brigade: Hagan's Last Stand]] | |||
* [[Dungeon Dash]] | |||
* Spacerocked! | |||
* [[Hot Dog Hero]] | |||
* [[Berry Bash]] | |||
* [[Piper Panic]] | |||
* [[200m Peanut Dash]] | |||
* Destruct-O-Match III | |||
* [[Techo Says]] | |||
* Mutant Graveyard of Doom II | |||
* [[Nimmos Pond]] | |||
* Rabbid Droppings | |||
* Make Your List! | |||
* Super Hasee Bounce | |||
|} | |||
==External links== | ==External links== |
Revision as of 15:40, 2 December 2009
The Games Master Challenge is a gaming plot that ran from November 25, 2008 to December 1, 2008. Neopians were required to complete a series of challenges set by Aristotle A. Avinroo.
Plot participation
Similar to the Game Master Challenge of 2007, there were 5 challenges released per day in the following categories: Send Scores Challenge, Game Challenge, Random Challenge, Secret Game Challenge and Theme Challenge. For each challenge they completed completed, the player received a prize.
November 25, 2008
|
November 26, 2008
|
November 27, 2008
|
November 28, 2008
|
November 29, 2008
|
November 30, 2008
|
December 1, 2008
|
Prizes
Also similar to last year Games Master Challenge, the prizes are the same for everybody.
November 25, 2008
|
November 26, 2008
|
November 27, 2008
|
November 28, 2008
|
November 29, 2008
|
November 30, 2008
|
December 1, 2008
|
Qualifying Games List
These are a list of games which qualify for the challenge.