Difference between revisions of "Grey"
(→Petpet) |
Jet5baby45 (talk | contribs) m (→Petpet) |
||
(33 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Lg grey day 2005.gif|right|frame|A Grey Yurble, Babaa, Mynci, and Meepit]] | [[Image:Lg grey day 2005.gif|right|frame|A Grey Yurble, Babaa, Mynci, and Meepit]] | ||
'''Grey''' is is one of the many [[ | '''Grey''' is is one of the many [[colour|colours]] that users can paint their [[Neopet|Neopets]] and [[Petpet|Petpets]]. Grey pets are designed to be similar to the [[Grey Faerie]]. Key traits of the Grey colour include red, baggy eyes, weak body movements, and looking sad even when happy. | ||
The Grey colour for Neopets was released on April 9, 2004. Users can change the colour of their Neopets to Grey by using a ''Grey [[Paint Brush]]'' [[item]] at the Rainbow Pool. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Grey. Users also have the choice of changing their Neopet's colour to Grey when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. Lastly, a Neopet's colour can be changed to Grey by using an appropriate [[Morphing Potion]]. | The Grey colour for Neopets was released on April 9, 2004. Users can change the colour of their Neopets to Grey by using a ''Grey [[Paint Brush]]'' [[item]] at the [[The Rainbow Pool|Rainbow Pool]]. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Grey. Users also have the choice of changing their Neopet's colour to Grey when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. Lastly, a Neopet's colour can be changed to Grey by using an appropriate [[Morphing Potion]]. | ||
The Grey colour for Petpets was released on September 4, 2003. Petpets can be painted Grey by using the ''Grey [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Grey. | The Grey colour for Petpets was released on September 4, 2003. Petpets can be painted Grey by using the ''Grey [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Grey. | ||
==Neopet== | ==Neopet== | ||
54 Neopets are available in the Grey colour: | |||
{|align=center | {|align=center | ||
Line 16: | Line 16: | ||
*[[Aisha]] - ''January 3, 2005'' | *[[Aisha]] - ''January 3, 2005'' | ||
*[[Blumaroo]] - ''August 8, 2007'' | *[[Blumaroo]] - ''August 8, 2007'' | ||
*[[Bori]] - ''October 13, 2009'' | |||
*[[Bruce]] - ''December 5, 2007'' | *[[Bruce]] - ''December 5, 2007'' | ||
*[[Buzz]] - ''January 11, 2011'' | |||
*[[Chia]] - ''April 8, 2014'' | |||
*[[Chomby]] - ''March 22, 2005'' | *[[Chomby]] - ''March 22, 2005'' | ||
*[[Cybunny]] - ''April 9, 2004'' | *[[Cybunny]] - ''April 9, 2004'' | ||
*[[Draik]] - ''April 14, 2011'' | |||
*[[Elephante]] - ''January 16, 2009'' | *[[Elephante]] - ''January 16, 2009'' | ||
*[[Eyrie]] - ''June 24, 2006'' | *[[Eyrie]] - ''June 24, 2006'' | ||
Line 33: | Line 37: | ||
*[[Kacheek]] - ''January 28, 2005'' | *[[Kacheek]] - ''January 28, 2005'' | ||
*[[Kau]] - ''June 18, 2004'' | *[[Kau]] - ''June 18, 2004'' | ||
*[[Kiko]] - ''July 17, 2013'' | |||
*[[Koi]] - ''June 9, 2004'' | *[[Koi]] - ''June 9, 2004'' | ||
*[[Korbat]] - ''April 14, 2006'' | *[[Korbat]] - ''April 14, 2006'' | ||
Line 38: | Line 43: | ||
*[[Krawk]] - ''April 16, 2004'' | *[[Krawk]] - ''April 16, 2004'' | ||
*[[Kyrii]] - ''August 27, 2004'' | *[[Kyrii]] - ''August 27, 2004'' | ||
*[[Lenny]] - ''February 12, 2011'' | |||
*[[Lupe]] - ''May 1, 2004'' | *[[Lupe]] - ''May 1, 2004'' | ||
*[[Lutari]] - ''April 14, 2012'' | |||
*[[Meerca]] - ''August 18, 2005'' | *[[Meerca]] - ''August 18, 2005'' | ||
*[[Moehog]] - ''May 14, 2006'' | *[[Moehog]] - ''May 14, 2006'' | ||
*[[Mynci]] - ''February 22, 2005'' | *[[Mynci]] - ''February 22, 2005'' | ||
*[[Nimmo]] - ''April 14, 2009'' | |||
|width=250| | |width=250| | ||
*[[ | *[[Ogrin]] - ''April 14, 2010'' | ||
*[[Peophin]] - ''April 14, 2005'' | *[[Peophin]] - ''April 14, 2005'' | ||
*[[Poogle]] - ''September 19, 2005'' | *[[Poogle]] - ''September 19, 2005'' | ||
*[[Pteri]] - ''November 8, 2006'' | *[[Pteri]] - ''November 8, 2006'' | ||
*[[Quiggle]] - ''April 12, 2013'' | |||
*[[Ruki]] - ''July 29, 2011'' | |||
*[[Scorchio]] - ''March 14, 2006'' | *[[Scorchio]] - ''March 14, 2006'' | ||
*[[Shoyru]] - ''September 5, 2005'' | *[[Shoyru]] - ''September 5, 2005'' | ||
Line 52: | Line 62: | ||
*[[Techo]] - ''April 14, 2005'' | *[[Techo]] - ''April 14, 2005'' | ||
*[[Tonu]] - ''October 17, 2005'' | *[[Tonu]] - ''October 17, 2005'' | ||
*[[Tuskaninny]] - ''July 13, 2010'' | |||
*[[Uni]] - ''September 6, 2004'' | *[[Uni]] - ''September 6, 2004'' | ||
*[[Usul]] - ''November 28, | *[[Usul]] - ''November 28, 2006'' | ||
*[[Wocky]] - ''April 14, 2004'' | *[[Wocky]] - ''April 14, 2004'' | ||
*[[Xweetok]] - ''April 14, 2011'' | |||
*[[Yurble]] - ''August 16, 2004'' | *[[Yurble]] - ''August 16, 2004'' | ||
*[[Zafara]] - ''August 26, 2005'' | *[[Zafara]] - ''August 26, 2005'' | ||
Line 60: | Line 72: | ||
==Petpet== | ==Petpet== | ||
There are currently 72 Petpets that can be painted Grey: | |||
{ | {{columns| | ||
*[[Anubis]] - ''September 4, 2003'' | *[[Anubis]] - ''September 4, 2003'' | ||
*[[Arkmite]] - ''April 14, 2012'' | |||
*[[Avabot]] - ''April 24, 2007'' | |||
*[[Babaa]] - ''November 1, 2004'' | *[[Babaa]] - ''November 1, 2004'' | ||
*[[Blobagus]] - ''April 11, 2005'' | *[[Blobagus]] - ''April 11, 2005'' | ||
*[[Bluna]] - ''April 8, 2002'' | *[[Bluna]] - ''April 8, 2002'' | ||
*[[Buzzer]] - ''April 14, 2004'' | *[[Buzzer]] - ''April 14, 2004'' | ||
*[[Buzzler]] - ''Natural'' | |||
*[[Cadro]] - ''October 25, 2004'' | *[[Cadro]] - ''October 25, 2004'' | ||
*[[Camelior]] - ''February 9, 2011'' | |||
*[[Candychan]] - ''April 15, 2008'' | |||
*[[Catamara]] - ''April 29, 2005'' | *[[Catamara]] - ''April 29, 2005'' | ||
*[[Chumablah]] - ''April 14, 2012'' | |||
*[[Cirrus]] - ''June 21, 2002'' | *[[Cirrus]] - ''June 21, 2002'' | ||
*[[Crokabek]] - ''April 10, 2014'' | |||
*[[Cyodrake]] - ''June 30, 2005'' | *[[Cyodrake]] - ''June 30, 2005'' | ||
*[[Drackonack]] - ''April 15, 2008'' | |||
*[[Droolik]] - ''Natural'' | *[[Droolik]] - ''Natural'' | ||
*[[Dua]] - ''January 30, 2004'' | *[[Dua]] - ''January 30, 2004'' | ||
*[[Faellie]] - ''November 1, 2004'' | *[[Faellie]] - ''November 1, 2004'' | ||
*[[Feepit]] - ''April 14, 2010'' | |||
*[[Filamen]] - ''April 15, 2008'' | |||
*[[Fir]] - ''April 14, 2010'' | |||
*[[Frowny]] - ''Natural'' | |||
*[[Gallion]] - ''April 14, 2005'' | *[[Gallion]] - ''April 14, 2005'' | ||
*[[Gangee]] - ''September 2, 2006'' | *[[Gangee]] - ''September 2, 2006'' | ||
*[[Ganuthor]] - ''Natural'' | *[[Ganuthor]] - ''Natural'' | ||
*[[Ghostkerchief]] - ''May 16, 2006'' | *[[Ghostkerchief]] - ''May 16, 2006'' | ||
*[[Gobbler]] - ''November 25, 2014'' | |||
*[[Goldy]] - ''April 14, 2009'' | *[[Goldy]] - ''April 14, 2009'' | ||
*[[Gruslen]] - ''September 4, 2003'' | *[[Gruslen]] - ''September 4, 2003'' | ||
*[[Gulper]] - ''April 12, 2013'' | |||
*[[Gwalla]] - ''April 9, 2014'' | |||
*[[Gwortz]] - ''February 9, 2011'' | |||
*[[GX-4 Oscillabot]] - ''May 1, 2007'' | |||
*[[Harris]] - ''January 26, 2005'' | *[[Harris]] - ''January 26, 2005'' | ||
*[[Kookith]] - ''March 25, 2002'' | *[[Kookith]] - ''March 25, 2002'' | ||
*[[Krawk (Petpet)|Krawk]] - ''April 15, 2008'' | |||
*[[Meepit]] - ''September 4, 2003'' | *[[Meepit]] - ''September 4, 2003'' | ||
*[[Meowclops]] - ''October 4, 2017'' | |||
*[[Meturf]] - ''June 23, 2005'' | *[[Meturf]] - ''June 23, 2005'' | ||
*[[Millipod]] - ''March 30, 2007'' | |||
*[[Noil]] - ''September 4, 2003'' | *[[Noil]] - ''September 4, 2003'' | ||
*[[Pawkeet]] - ''April 14, 2005'' | *[[Pawkeet]] - ''April 14, 2005'' | ||
*[[Pfish]] - ''Natural'' | *[[Pfish]] - ''Natural'' | ||
*[[Polarchuck]] - ''April 14, 2004'' | *[[Polarchuck]] - ''April 14, 2004'' | ||
*[[Raindorf]] - ''April 14, 2011'' | |||
*[[Roburg 3T3]] - ''April 20, 2007'' | |||
*[[Rock]] - ''Natural'' | *[[Rock]] - ''Natural'' | ||
*[[Rotawheel]] - ''Natural'' | |||
*[[Slorg]] - ''November 3, 2005'' | *[[Slorg]] - ''November 3, 2005'' | ||
*[[Snorkle]] - ''April 14, 2004'' | *[[Snorkle]] - ''April 14, 2004'' | ||
*[[Snoogy]] - ''Natural'' | |||
*[[Snowbunny]] - ''December 10, 2003'' | *[[Snowbunny]] - ''December 10, 2003'' | ||
*[[Snuffly]] - ''April 12, 2013'' | |||
*[[Spardel]] - ''August 31, 2005'' | *[[Spardel]] - ''August 31, 2005'' | ||
*[[Splyke]] - ''April 14, 2009'' | *[[Splyke]] - ''April 14, 2009'' | ||
*[[Spyder]] - ''April 15, 2008'' | |||
*[[Symol]] - ''October 23, 2009'' | |||
*[[Sutekh]] - ''Natural'' | *[[Sutekh]] - ''Natural'' | ||
*[[Tapira]] - ''April 14, 2011'' | |||
*[[Tenna]] - ''May 10, 2005'' | *[[Tenna]] - ''May 10, 2005'' | ||
*[[Trunkard]] - ''July 22, 2011'' | |||
*[[Ultra Pinceron]] - ''March 22, 2002'' | *[[Ultra Pinceron]] - ''March 22, 2002'' | ||
*[[Vacana]] - ''January 9, 2010'' | *[[Vacana]] - ''January 9, 2010'' | ||
Line 106: | Line 143: | ||
*[[Warf]] - ''April 14, 2005'' | *[[Warf]] - ''April 14, 2005'' | ||
*[[Weewoo]] - ''May 11, 2004'' | *[[Weewoo]] - ''May 11, 2004'' | ||
*[[Wherfy]] - ''April 10, 2014'' | |||
*[[Whinny]] - ''November 1, 2004'' | *[[Whinny]] - ''November 1, 2004'' | ||
*[[Woolypapith]] - ''April 14, 2005'' | *[[Woolypapith]] - ''April 14, 2005'' | ||
*[[Zomutt]] - ''Natural'' | *[[Zomutt]] - ''Natural'' | ||
}} | |||
==External links== | ==External links== | ||
*'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=35 Grey] | *'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=35 Grey] | ||
*'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color= | *'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color=19 Grey] | ||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=401 #401], [http://www.neopets.com/games/caption/caption_archive.phtml?place=901 #901], [http://www.neopets.com/games/caption/caption_archive.phtml?place=1000 #1000] | |||
[[Category:Colours]] | [[Category:Colours]] |
Latest revision as of 03:54, 18 July 2018
Grey is is one of the many colours that users can paint their Neopets and Petpets. Grey pets are designed to be similar to the Grey Faerie. Key traits of the Grey colour include red, baggy eyes, weak body movements, and looking sad even when happy.
The Grey colour for Neopets was released on April 9, 2004. Users can change the colour of their Neopets to Grey by using a Grey Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Grey. Users also have the choice of changing their Neopet's colour to Grey when they complete a Fountain Faerie Quest. Lastly, a Neopet's colour can be changed to Grey by using an appropriate Morphing Potion.
The Grey colour for Petpets was released on September 4, 2003. Petpets can be painted Grey by using the Grey Petpet Paint Brush item at the Petpet Puddle. In addition, the Petpet Lab Ray also has a random chance of turning the colour of a user's Petpet to Grey.
Neopet[edit]
54 Neopets are available in the Grey colour:
|
|
|
Petpet[edit]
There are currently 72 Petpets that can be painted Grey:
|
|
|