Difference between revisions of "Orange"
m (added moehog) |
m (→Neopets) |
||
(32 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Orange colour.gif|right|frame|An Orange Scorchio setting up for Orange Day.]] | |||
Users can change the colour of their Neopets to Orange by using a ''Orange [[Paint Brush]]'' [[item]] at the Rainbow Pool. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Orange. Users also have the choice of changing their Neopet's colour to Orange when they complete a [[Rainbow Fountain|Fountain Faerie Quest]] | '''Orange''' is one of the many [[colour|colours]] that users can paint their [[Neopet|Neopets]] and [[Petpet|Petpets]]. The Orange colour for Neopets was released on September 20, 2002. It came into being because [[TNT]] felt that the Red versions of the several Neopets were too Orangeish in colour. As such, they redesigned the Red versions of these pets to be more clearly Red in colour and used the previous Orangeish designs for the new Orange colour. | ||
Users can change the colour of their Neopets to Orange by using a ''Orange [[Paint Brush]]'' [[item]] at the [[The Rainbow Pool|Rainbow Pool]]. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Orange. Users also have the choice of changing their Neopet's colour to Orange when they complete a [[Rainbow Fountain|Fountain Faerie Quest]], and a Neopet's colour can be changed to Orange by using an appropriate [[Morphing Potion]]. Orange Chias used to be created with an ''Orange Paint Brush'', they now [http://www.neopets.com/newnt/index.phtml?section=editorial&week=110 must] be made with a Magical Chia Pop. | |||
The Orange colour for Petpets was released on September 24, 2003. Petpets can be painted Orange by using the ''Orange [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Orange. | The Orange colour for Petpets was released on September 24, 2003. Petpets can be painted Orange by using the ''Orange [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Orange. | ||
==Neopets== | ==Neopets== | ||
As of | As of April 2012, 54 Neopets are available in the Orange colour: | ||
{|align=center | {|align=center | ||
Line 25: | Line 27: | ||
*[[Flotsam]] - ''July 3, 2008'' | *[[Flotsam]] - ''July 3, 2008'' | ||
*[[Gelert]] - ''March 6, 2003'' | *[[Gelert]] - ''March 6, 2003'' | ||
*[[Gnorbu]] - ''January 6, 2012'' | |||
*[[Grarrl]] - ''October 4, 2004'' | *[[Grarrl]] - ''October 4, 2004'' | ||
*[[Grundo]] - ''May 5, 2004'' | *[[Grundo]] - ''May 5, 2004'' | ||
Line 33: | Line 36: | ||
*[[JubJub]] - ''June 6, 2003'' | *[[JubJub]] - ''June 6, 2003'' | ||
*[[Kau]] - ''June 17, 2005'' | *[[Kau]] - ''June 17, 2005'' | ||
*[[Kacheek]] - ''January 28, 2012'' | |||
*[[Kiko]] - ''September 28, 2004'' | *[[Kiko]] - ''September 28, 2004'' | ||
*[[Koi]] - ''May 15, 2005'' | *[[Koi]] - ''May 15, 2005'' | ||
Line 41: | Line 45: | ||
*[[Lenny]] - ''February 12, 2003'' | *[[Lenny]] - ''February 12, 2003'' | ||
*[[Lupe]] - ''October 9, 2002'' | *[[Lupe]] - ''October 9, 2002'' | ||
*[[Lutari]] - ''April 19, 2012'' | |||
*[[Meerca]] - ''?'' | *[[Meerca]] - ''?'' | ||
*[[Moehog]] - ''May 14, 2009'' | *[[Moehog]] - ''May 14, 2009'' | ||
*[[Mynci]] - ''January 6, 2003'' | *[[Mynci]] - ''January 6, 2003'' | ||
*[[Nimmo]] - ''March 28, 2005'' | *[[Nimmo]] - ''March 28, 2005'' | ||
|width=250| | |||
*[[Ogrin]] - ''February 7, 2006'' | *[[Ogrin]] - ''February 7, 2006'' | ||
*[[Peophin]] - ''October 21, 2002'' | *[[Peophin]] - ''October 21, 2002'' | ||
*[[Poogle]] - ''September 19, 2008'' | *[[Poogle]] - ''September 19, 2008'' | ||
*[[Pteri]] - ''September 20, 2002'' | *[[Pteri]] - ''September 20, 2002'' | ||
*[[Quiggle]] - ''September 24, 2002'' | *[[Quiggle]] - ''September 24, 2002'' | ||
*[[Ruki]] - ''July 29, 2010'' | |||
*[[Scorchio]] - ''March 14, 2003'' | *[[Scorchio]] - ''March 14, 2003'' | ||
*[[Shoyru]] - ''April 2, 2004'' | *[[Shoyru]] - ''April 2, 2004'' | ||
Line 66: | Line 72: | ||
==Petpets== | ==Petpets== | ||
There are currently 41 Petpets that can be painted Orange: | |||
{|align=center | {|align=center | ||
Line 72: | Line 78: | ||
|width=250| | |width=250| | ||
*[[Beekadoodle]] - ''July 18, 2005'' | *[[Beekadoodle]] - ''July 18, 2005'' | ||
*[[Biyako]] - ''May 9, 2012'' | |||
*[[Chumablah]] - ''November 9, 2006'' | *[[Chumablah]] - ''November 9, 2006'' | ||
*[[Drugal]] - ''July 1, 2008'' | *[[Drugal]] - ''July 1, 2008'' | ||
*[[Duocorn]] - ''Natural'' | |||
*[[Eizzil]] - ''Natural'' | *[[Eizzil]] - ''Natural'' | ||
*[[Farnswap]] - ''Natural'' | |||
*[[Frowny]] - ''December 5, 2008'' | *[[Frowny]] - ''December 5, 2008'' | ||
*[[Gallion]] - ''Natural'' | *[[Gallion]] - ''Natural'' | ||
*[[Gikerot]] - ''June 4, 2010'' | |||
*[[Goople]] - ''Natural'' | *[[Goople]] - ''Natural'' | ||
*[[Gulper]] - ''September 24, 2003'' | *[[Gulper]] - ''September 24, 2003'' | ||
*[[Gwortz]] - ''Natural'' | |||
*[[Hasee]] - ''March 30, 2004'' | *[[Hasee]] - ''March 30, 2004'' | ||
|width=250| | |||
*[[Kateil]] - ''June 11, 2008'' | *[[Kateil]] - ''June 11, 2008'' | ||
*[[Krawk (Petpet)|Krawk]] - ''April 16, 2008'' | *[[Krawk (Petpet)|Krawk]] - ''April 16, 2008'' | ||
*[[Mastyxi]] - ''August 23, 2006'' | *[[Mastyxi]] - ''August 23, 2006'' | ||
*[[Meekins]] - ''June 11, 2008'' | *[[Meekins]] - ''June 11, 2008'' | ||
*[[Mortog]] - ''June 20, 2009'' | |||
*[[Naalala]] - ''June 11, 2008'' | *[[Naalala]] - ''June 11, 2008'' | ||
*[[Nedler]] - ''Natural'' | *[[Nedler]] - ''Natural'' | ||
*[[Noilkeet]] - ''Natural'' | *[[Noilkeet]] - ''Natural'' | ||
*[[Ona]] - '' | *[[Ona]] - ''Unknown'' | ||
*[[Peo]] - ''September 24, 2003'' | *[[Peo]] - ''September 24, 2003'' | ||
*[[Pfish]] - ''September 24, 2003'' | *[[Pfish]] - ''September 24, 2003'' | ||
*[[Primella]] - ''September 24, 2003'' | *[[Primella]] - ''September 24, 2003'' | ||
*[[Rashpid]] - ''September 1, 2007'' | *[[Rashpid]] - ''September 1, 2007'' | ||
*[[Seti]] - ''October 9, 2014'' | |||
|width=250| | |||
*[[Slorg]] - ''November 3, 2007'' | *[[Slorg]] - ''November 3, 2007'' | ||
*[[Sludgy]] - ''December 8, 2007'' | *[[Sludgy]] - ''December 8, 2007'' | ||
*[[Snowickle]] - ''June 11, 2008'' | *[[Snowickle]] - ''June 11, 2008'' | ||
*[[Staragus]] - ''January 22, 2011'' | |||
*[[Stopngo 400]] - ''July 24, 2008'' | *[[Stopngo 400]] - ''July 24, 2008'' | ||
*[[Symol]] - ''October 23, 2010'' | |||
*[[Taigar]] - ''Natural'' | *[[Taigar]] - ''Natural'' | ||
*[[Turtum]] - ''October 10, 2007'' | *[[Turtum]] - ''October 10, 2007'' | ||
*[[Tyrowbee]] - ''Natural'' | *[[Tyrowbee]] - ''Natural'' | ||
*[[Uniocto]] - ''April 8, 2009'' | *[[Uniocto]] - ''April 8, 2009'' | ||
*[[Vaeolus]] - ''Natural'' | |||
*[[Wuzzle]] - ''Natural'' | *[[Wuzzle]] - ''Natural'' | ||
*[[Zebie]] - ''Natural'' | *[[Zebie]] - ''Natural'' | ||
Line 107: | Line 123: | ||
==See also== | ==See also== | ||
*'''Famous Orange Neopets:''' [[Goregas]], [[Salayne Ritad]], [[Xarthab]] | *'''Famous Orange Neopets:''' [[Goregas]], [[Kavi]], [[Salayne Ritad]], [[Roxton A. Colchester III]], [[Qyldae Wegg]], [[Xarthab]] | ||
==Trivia== | ==Trivia== | ||
Line 114: | Line 130: | ||
==External links== | ==External links== | ||
*'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=47 Orange] | *'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=47 Orange] | ||
*'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color= | *'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color=25 Orange] | ||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=74 Orange Acara], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=29 Orange Aisha], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=64 Orange Draik], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=65 Orange Kacheek], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=75 Orange Korbat], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=42 Orange Mynci] | *'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=74 Orange Acara], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=29 Orange Aisha], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=64 Orange Draik], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=65 Orange Kacheek], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=75 Orange Korbat], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=42 Orange Mynci] | ||
[[Category:Colours]] | [[Category:Colours]] |
Latest revision as of 21:54, 27 November 2014
Orange is one of the many colours that users can paint their Neopets and Petpets. The Orange colour for Neopets was released on September 20, 2002. It came into being because TNT felt that the Red versions of the several Neopets were too Orangeish in colour. As such, they redesigned the Red versions of these pets to be more clearly Red in colour and used the previous Orangeish designs for the new Orange colour.
Users can change the colour of their Neopets to Orange by using a Orange Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Orange. Users also have the choice of changing their Neopet's colour to Orange when they complete a Fountain Faerie Quest, and a Neopet's colour can be changed to Orange by using an appropriate Morphing Potion. Orange Chias used to be created with an Orange Paint Brush, they now must be made with a Magical Chia Pop.
The Orange colour for Petpets was released on September 24, 2003. Petpets can be painted Orange by using the Orange Petpet Paint Brush item at the Petpet Puddle. In addition, the Petpet Lab Ray also has a random chance of turning the colour of a user's Petpet to Orange.
Neopets[edit]
As of April 2012, 54 Neopets are available in the Orange colour:
|
|
|
Petpets[edit]
There are currently 41 Petpets that can be painted Orange:
|
|
See also[edit]
- Famous Orange Neopets: Goregas, Kavi, Salayne Ritad, Roxton A. Colchester III, Qyldae Wegg, Xarthab
Trivia[edit]
- The New Features page was themed Orange on both September 24, 2003 and June 11, 2008.
External links[edit]
- Rainbow Pool: Orange
- Petpet Puddle: Orange
- Neopets TCG: Orange Acara, Orange Aisha, Orange Draik, Orange Kacheek, Orange Korbat, Orange Mynci