Difference between revisions of "Starry"
(Added release date for Starry colour for petpets, slight re-formatting) |
Jet5baby45 (talk | contribs) |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Starry Pets.gif|right|frame|Starry Ixi, Blumaroo, and Grundo]] | |||
[[Image: | |||
'''Starry''' is one of the many [[colours]] that users can paint | '''Starry''' is one of the many [[colours|colours]] that users can paint their [[Neopet|Neopets]] and [[Petpets]]. In general, Starry pets are blue with a yellow star pattern. | ||
The Starry colour for Neopets was released on September 22, 2000, at this time the colour Starry was known as the Stars colour. Users can change the colour of their Neopets to Starry by using a ''Starry [[Paint Brush]]'' [[item]] at the [[The Rainbow Pool|Rainbow Pool]]. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Starry. Users also have the choice of changing their Neopets's colour to Starry when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. Lastly, a Neopet's colour can be changed to Starry by using an appropriate [[Morphing Potion]]. | |||
The Starry colour for Petpets was released on October 12, 2005, as part of a Starry [[Neopets (website)#New Features|Random Theme]] day. Petpets can be painted Starry by using the ''Starry [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Starry. | |||
The Starry colour for Petpets was released on October | |||
==Neopets== | ==Neopets== | ||
54 Neopets are available in the Starry colour: | |||
{|align=center | {|align=center | ||
|-valign=top | |-valign=top | ||
|width= | |width=200| | ||
*[[Acara]] | *[[Acara]] - ''October 12, 2005'' | ||
*[[Aisha]] | *[[Aisha]] - ''January 2, 2004'' | ||
*[[Blumaroo]] | *[[Blumaroo]] - ''Unknown'' | ||
*[[Bori]] | *[[Bori]] - ''January 24, 2005'' | ||
*[[Bruce]] | *[[Bruce]] - ''December 5, 2003'' | ||
*[[Buzz]] | *[[Buzz]] - ''October 8, 2001'' | ||
*[[Chia]] | *[[Chia]] - ''February 18, 2003'' | ||
*[[Chomby]] | *[[Chomby]] - ''April 19, 2001'' | ||
*[[Cybunny]] | *[[Cybunny]] - ''October 29, 2001'' | ||
*[[Draik]] | *[[Draik]] - ''August 14, 2002'' | ||
*[[Elephante]] | *[[Elephante]] - ''Unknown'' | ||
*[[Eyrie]] | *[[Eyrie]] - ''March 23, 2004'' | ||
*[[Flotsam]] | *[[Flotsam]] - ''November 21, 2005'' | ||
*[[Gelert]] | *[[Gelert]] - ''January 30, 2003'' | ||
|width= | |width=200| | ||
*[[Gnorbu]] | *[[Gnorbu]] - ''February 9, 2006'' | ||
*[[Grarrl]] | *[[Grarrl]] - ''December 4, 2001'' | ||
*[[Grundo]] | *[[Grundo]] - ''September 26, 2001'' | ||
*[[Hissi]] | *[[Hissi]] - ''May 17, 2005'' | ||
*[[Ixi]] | *[[Ixi]] - ''July 11, 2003'' | ||
*[[Jetsam]] | *[[Jetsam]] - ''December 16, 2004'' | ||
*[[Jubjub]] | *[[Jubjub]] - ''September 3, 2002'' | ||
*[[Kacheek]] | *[[Kacheek]] - ''January 29, 2004 '' | ||
*[[Kau]] | *[[Kau]] - ''June 19, 2002'' | ||
*[[Kiko]] | *[[Kiko]] - ''November 9, 2001'' | ||
*[[Koi]] | *[[Koi]] - ''September 18, 2001'' | ||
*[[Korbat]] | *[[Korbat]] - ''October 26, 2001'' | ||
*[[Kougra]] | *[[Kougra]] - ''May 6, 2003'' | ||
*[[ | *[[Krawk]] - ''April 15, 2005'' | ||
|width= | |width=200| | ||
*[[Kyrii]] | *[[Kyrii]] - ''August 29, 2002'' | ||
*[[Lenny]] | *[[Lenny]] - ''July 31, 2003'' | ||
*[[Lupe]] | *[[Lupe]] - ''November 12, 2001'' | ||
*[[Meerca]] | *[[Lutari]] - ''November 15, 2013'' | ||
*[[Moehog]] | *[[Meerca]] - ''August 18, 2003'' | ||
*[[Mynci]] | *[[Moehog]] - ''May 14, 2008'' | ||
*[[Nimmo]] | *[[Mynci]] - ''May 9, 2005'' | ||
*[[Ogrin]] | *[[Nimmo]] - ''June 16, 2003'' | ||
*[[Peophin]] | *[[Ogrin]] - ''December 28, 2006'' | ||
*[[Poogle]] | *[[Peophin]] - ''September 10, 2001'' | ||
*[[Pteri]] | *[[Poogle]] - ''September 13, 2001'' | ||
*[[Quiggle]] | *[[Pteri]] - ''Nobemver 8, 2002'' | ||
*[[Ruki]] | *[[Quiggle]] - ''June 13, 2001'' | ||
*[[Scorchio]] | *[[Ruki]] - ''August 13, 2004'' | ||
|width=200| | |||
*[[Shoyru]] | *[[Scorchio]] - ''October 25, 2001'' | ||
*[[Skeith]] | *[[Shoyru]] - ''April 2, 2001'' | ||
*[[Techo]] | *[[Skeith]] - ''September 24, 2001'' | ||
*[[Tonu]] | *[[Techo]] - ''Unknown'' | ||
*[[Tuskaninny]] | *[[Tonu]] - ''February 21, 2003'' | ||
*[[Uni]] | *[[Tuskaninny]] - ''Unknown'' | ||
*[[Usul]] | *[[Uni]] - ''Unknown'' | ||
*[[Wocky]] | *[[Usul]] - ''November 28, 2005'' | ||
*[[Xweetok]] | *[[Wocky]] - ''December 12, 2006'' | ||
*[[Yurble]] | *[[Xweetok]] - ''December 6, 2005'' | ||
*[[Zafara]] | *[[Yurble]] - ''June 3, 2004'' | ||
*[[Zafara]] - ''Unknown'' | |||
|} | |} | ||
==Petpets== | |||
As of April 2011, there are 40 Petpets that can be painted Starry: | |||
{|align=center | {|align=center | ||
|-valign=top | |-valign=top | ||
|width=250| | |width=250| | ||
* | *[[Alkenore]] - ''February 5, 2009'' | ||
* | *[[Aroota]] - ''March 26, 2011'' | ||
* | *[[Babaa]] - ''October 12, 2005'' | ||
* | *[[Barlow]] - ''June 5, 2009'' | ||
* | *[[Cobrall]] - ''February 15, 2008'' | ||
* | *[[Dribblet]] - ''September 30, 2009'' | ||
* | *[[Droolik]] - ''October 12, 2005'' | ||
* | *[[Eizzil]] - ''February 3, 2011'' | ||
* | *[[Ettaphant]] - ''February 15, 2006'' | ||
* | *[[Faellie]] - ''October 12, 2005'' | ||
* | *[[Feepit]] - ''October 12, 2005'' | ||
*[[Frowny]] - ''December 5, 2008'' | |||
*[[Gabar]] - ''January 26, 2007'' | |||
*[[Gangee]] - ''November 17, 2005'' | |||
|width=250| | |width=250| | ||
* | *[[Ghostkerchief]] - ''November 21, 2007'' | ||
* | *[[Goople]] - ''October 17, 2005'' | ||
* | *[[Gumblesh]] - ''March 20, 2015'' | ||
* | *[[Gwalla]] - ''May 19, 2010'' | ||
*[[Intesteen]] - ''May 22, 2007'' | |||
*[[Kepru]] - ''June 8, 2010'' | |||
*[[Krawk (Petpet)|Krawk]] - ''April 16, 2009'' | |||
*[[Meepit]] - ''October 12, 2005'' | |||
*[[Meowclops]] - ''October 12, 2005'' | |||
*[[Millipod]] - ''February 26, 2009'' | |||
*[[Mortog]] - ''June 20, 2009'' | |||
*[[Noak]] - ''May 7, 2009'' | |||
*[[Ombat]] - ''May 22, 2010'' | |||
*[[Polarchuck]] - ''September 30, 2009'' | |||
*[[Pwerko]] - ''April 24, 2009'' | |||
|width=250| | |||
*[[Screal]] - ''March 19, 2011'' | |||
*[[Slorg]] - ''November 3, 2005'' | |||
*[[Snowbunny]] - ''February 3, 2011'' | |||
*[[Spyder]] - ''May 22, 2007'' | |||
*[[Spyven]] - ''December 30, 2009'' | |||
*[[Staragus]] - ''January 22, 2011'' | |||
*[[ | *[[Surzard]] - ''April 23, 2011'' | ||
*[[ | *[[Symol]] - ''October 21, 2005'' | ||
*[[ | *[[Uniocto]] - ''May 22, 2007'' | ||
*[[ | *[[Warf]] - ''May 22, 2007'' | ||
*[[ | *[[Wuzzle]] - ''February 7, 2005'' | ||
*[[Yullie]] - ''December 10, 2009'' | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[ | |||
|width= | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[Symol]] | |||
*[[Uniocto]] | |||
*[[Warf]] | |||
*[[Wuzzle]] | |||
|} | |} | ||
Line 155: | Line 129: | ||
==External links== | ==External links== | ||
*'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=75 Starry] | *'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=75 Starry] | ||
*'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color= | *'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color=36 Starry] | ||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=18 Starry Cybunny], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=19 Starry Paint Brush], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=18 Starry Tuskaninny] | |||
[[Category:Colours]] | [[Category:Colours]] |
Latest revision as of 07:49, 18 July 2018
Starry is one of the many colours that users can paint their Neopets and Petpets. In general, Starry pets are blue with a yellow star pattern.
The Starry colour for Neopets was released on September 22, 2000, at this time the colour Starry was known as the Stars colour. Users can change the colour of their Neopets to Starry by using a Starry Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Starry. Users also have the choice of changing their Neopets's colour to Starry when they complete a Fountain Faerie Quest. Lastly, a Neopet's colour can be changed to Starry by using an appropriate Morphing Potion.
The Starry colour for Petpets was released on October 12, 2005, as part of a Starry Random Theme day. Petpets can be painted Starry by using the Starry Petpet Paint Brush item at the Petpet Puddle. In addition, the Petpet Lab Ray also has a random chance of turning the colour of a user's Petpet to Starry.
Neopets[edit]
54 Neopets are available in the Starry colour:
|
|
|
Petpets[edit]
As of April 2011, there are 40 Petpets that can be painted Starry:
|
|
|
See also[edit]
- Famous Starry Neopets: Kauvara
External links[edit]
- Rainbow Pool: Starry
- Petpet Puddle: Starry
- Neopets TCG: Starry Cybunny, Starry Paint Brush, Starry Tuskaninny