Difference between revisions of "Striped"
Jump to navigation
Jump to search
Jet5baby45 (talk | contribs) m |
|||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''Striped''' is one of the many [[ | [[Image:1081.gif|right|frame|A Striped Kacheek playing with a broken [[Fuzzle]].]] | ||
'''Striped''' is one of the many [[colour]]s that users can paint their [[Neopets]]. In general, Striped pets are pastel blue with pastel purple stripes. | |||
Users can change the colour of their Neopets to Striped by using a ''Striped Paint Brush'' item at the [[The Rainbow Pool|Rainbow Pool]]. In addition, the [[Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Striped. Users also have the choice of changing their Neopets's colour to Striped when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. Lastly, a Neopet's colour can be changed to Striped by using an appropriate [[Morphing Potion]]. | |||
==Neopets== | ==Neopets== | ||
The following 53 Neopets are available in the Striped colour: | |||
{{columns| | |||
{ | |||
*[[Acara]] - ''June 29, 2002'' | *[[Acara]] - ''June 29, 2002'' | ||
*[[Aisha]] - '' | *[[Aisha]] - ''Unknown'' | ||
*[[Blumaroo]] - '' | *[[Blumaroo]] - ''Unknown'' | ||
*[[Bori]] - ''November 21, 2005'' | *[[Bori]] - ''November 21, 2005'' | ||
*[[Bruce]] - ''May 10, 2004'' | *[[Bruce]] - ''May 10, 2004'' | ||
*[[Buzz]] - ''January 10, 2003'' | *[[Buzz]] - ''January 10, 2003'' | ||
*[[Chia]] - '' | *[[Chia]] - ''Unknown'' | ||
*[[Chomby]] - ''April 30, 2001'' | *[[Chomby]] - ''April 30, 2001'' | ||
*[[Cybunny]] - '' | *[[Cybunny]] - ''Unknown'' | ||
*[[Draik]] - ''September 9, 2002'' | *[[Draik]] - ''September 9, 2002'' | ||
*[[Elephante]] - ''January 16, 2003'' | *[[Elephante]] - ''January 16, 2003'' | ||
*[[Eyrie]] - '' | *[[Eyrie]] - ''Unknown'' | ||
*[[Flotsam]] - '' | *[[Flotsam]] - ''Unknown'' | ||
*[[Gelert]] - ''March 6, 2003'' | *[[Gelert]] - ''March 6, 2003'' | ||
*[[Grarrl]] - '' | *[[Grarrl]] - ''Unknown'' | ||
*[[Grundo]] - '' May 10, 2004'' | *[[Grundo]] - '' May 10, 2004'' | ||
*[[Hissi]] - ''May 4, 2006'' | *[[Hissi]] - ''May 4, 2006'' | ||
*[[Ixi]] - ''July 11, 2006'' | *[[Ixi]] - ''July 11, 2006'' | ||
*[[Jetsam]] - '' | *[[Jetsam]] - ''Unknown'' | ||
*[[Jubjub]] - '' | *[[Jubjub]] - ''Unknown'' | ||
*[[Kacheek]] - '' | *[[Kacheek]] - ''Unknown'' | ||
*[[Kau]] - '' | *[[Kau]] - ''Unknown'' | ||
*[[Kiko]] - '' | *[[Kiko]] - ''Unknown'' | ||
*[[Koi]] - '' | *[[Koi]] - ''June 14, 2001'' | ||
*[[Korbat]] - '' | *[[Korbat]] - ''Unknown'' | ||
*[[Kougra]] - ''April 22, 2005'' | *[[Kougra]] - ''April 22, 2005'' | ||
*[[ | *[[Krawk]] - ''April 16, 2002'' | ||
*[[Kyrii]] - ''August 29, 2003'' | *[[Kyrii]] - ''August 29, 2003'' | ||
*[[Lenny]] - '' | *[[Lenny]] - ''Unknown'' | ||
*[[Lupe]] - ''January 15, 2004'' | *[[Lupe]] - ''January 15, 2004'' | ||
*[[Lutari]] - ''November 26, 2013'' | |||
*[[Meerca]] - ''August 18, 2009'' | |||
*[[Moehog]] - ''May 14, 2015'' | |||
*[[Mynci]] - ''July 24, 2001'' | *[[Mynci]] - ''July 24, 2001'' | ||
*[[Nimmo]] - '' | *[[Nimmo]] - ''Unknown'' | ||
*[[Ogrin]] - ''December 22, 2011'' | |||
*[[Peophin]] - ''July 26, 2001'' | *[[Peophin]] - ''July 26, 2001'' | ||
*[[Poogle]] - ''September 20, 2011'' | |||
*[[Pteri]] - ''May 17, 2001'' | *[[Pteri]] - ''May 17, 2001'' | ||
*[[Quiggle]] - ''June 13, 2002'' | *[[Quiggle]] - ''June 13, 2002'' | ||
*[[Scorchio]] - '' | *[[Ruki]] - ''July 27, 2012'' | ||
*[[Scorchio]] - ''Unknown'' | |||
*[[Shoyru]] - ''April 3, 2001'' | *[[Shoyru]] - ''April 3, 2001'' | ||
*[[Skeith]] - '' | *[[Skeith]] - ''Unknown'' | ||
*[[Techo]] - '' | *[[Techo]] - ''Unknown'' | ||
*[[Tonu]] - ''March 27, 2002'' | *[[Tonu]] - ''March 27, 2002'' | ||
*[[Tuskaninny]] - '' | *[[Tuskaninny]] - ''Unknown'' | ||
*[[Uni]] - '' | *[[Uni]] - ''Unknown'' | ||
*[[Usul]] - ''September 21, 2001'' | *[[Usul]] - ''September 21, 2001'' | ||
*[[Wocky]] - '' | *[[Wocky]] - ''Unknown'' | ||
*[[Xweetok]] - ''November 30, 2005'' | *[[Xweetok]] - ''November 30, 2005'' | ||
*[[Yurble]] - '' | *[[Yurble]] - ''Unknown'' | ||
*[[Zafara]] - ''February 3, 2003'' | *[[Zafara]] - ''February 3, 2003'' | ||
}} | |||
==See also== | ==See also== |
Latest revision as of 08:01, 18 July 2018
Striped is one of the many colours that users can paint their Neopets. In general, Striped pets are pastel blue with pastel purple stripes.
Users can change the colour of their Neopets to Striped by using a Striped Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Striped. Users also have the choice of changing their Neopets's colour to Striped when they complete a Fountain Faerie Quest. Lastly, a Neopet's colour can be changed to Striped by using an appropriate Morphing Potion.
Neopets[edit]
The following 53 Neopets are available in the Striped colour:
|
|
|
See also[edit]
- Famous Striped Neopets: Elbin Kroe, Selwick Phoss
External links[edit]
- Rainbow Pool: Striped