Difference between revisions of "Key Quest token"
m (→Collection 6: orange lupe NC sale) |
(added article image. Yeah. This is next months featured article for sure. :)) |
||
Line 1: | Line 1: | ||
A '''Key Quest token''' is a virtual board game piece that is used to play the game [[Key Quest]]. Key Quest tokens usually depict a Neopet or a famous Neopets' character. When a user plays their first game of Key Quest, they are randomly given one of four starter tokens with which to play the game. To receive additional tokens, users must redeem one of the [[virtual prize codes]] found on real life Neopets merchandise or buy the tokens from the [[NC Mall]] using [[Neocash]]. Key Quest tokens are also occasionally given out as part of a site events, such as the [[Advent Calendar]] or the [[Daily Dare]]. All of a user's key quest tokens are stored their Key Quest Collector's Case. | [[Image:KeyQuestTokens.jpg|right|frame|Two Key Quest tokens during gameplay.]]A '''Key Quest token''' is a virtual board game piece that is used to play the game [[Key Quest]]. Key Quest tokens usually depict a Neopet or a famous Neopets' character. When a user plays their first game of Key Quest, they are randomly given one of four starter tokens with which to play the game. To receive additional tokens, users must redeem one of the [[virtual prize codes]] found on real life Neopets merchandise or buy the tokens from the [[NC Mall]] using [[Neocash]]. Key Quest tokens are also occasionally given out as part of a site events, such as the [[Advent Calendar]] or the [[Daily Dare]]. All of a user's key quest tokens are stored their Key Quest Collector's Case. | ||
Each Key Quest token is associated with one of six elements. If a player lands on a elemental tile that matches the element of their current token, they will be rewarded. If they land on a elemental tile that does not match the element of their current token, they will be hexed. | Each Key Quest token is associated with one of six elements. If a player lands on a elemental tile that matches the element of their current token, they will be rewarded. If they land on a elemental tile that does not match the element of their current token, they will be hexed. |
Revision as of 02:00, 10 May 2012
A Key Quest token is a virtual board game piece that is used to play the game Key Quest. Key Quest tokens usually depict a Neopet or a famous Neopets' character. When a user plays their first game of Key Quest, they are randomly given one of four starter tokens with which to play the game. To receive additional tokens, users must redeem one of the virtual prize codes found on real life Neopets merchandise or buy the tokens from the NC Mall using Neocash. Key Quest tokens are also occasionally given out as part of a site events, such as the Advent Calendar or the Daily Dare. All of a user's key quest tokens are stored their Key Quest Collector's Case.
Each Key Quest token is associated with one of six elements. If a player lands on a elemental tile that matches the element of their current token, they will be rewarded. If they land on a elemental tile that does not match the element of their current token, they will be hexed.
Below is a list of all the currently active Key Quest tokens:
Neopets
Starter
Users are randomly given one of these four tokens the first time that they play Key Quest. As such, any given user can only have one of these four tokens.
Name | Image | Alignment |
Green Cybunny | Earth | |
Red Meerca | Air | |
Yellow Poogle | Water | |
Blue Bruce | Light |
Collection 1
To obtain one of these tokens, users must buy the token's corresponding Series 1 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Pink Bruce | Light | 5" Pink Bruce Plush | |
Yellow Kacheek | Light | 5" Yellow Kacheek Plush | |
Brown Uni | Air | 5" Brown Uni Plush | |
Red Scorchio | Fire | 5" Red Scorchio Plush | |
Speckled Acara | Water | 5" Speckled Acara Plush | |
Starry Grundo | Light | 5" Starry Grundo Plush | |
Striped Cybunny | Earth | 5" Striped Cybunny Plush | |
Cloud Kougra | Air | 5" Cloud Kougra Plush | |
Plushie Wocky | Fire | 5" Plushie Wocky Plush | |
Plushie Mynci | Earth | 5" Plushie Mynci Plush | |
Plushie Jubjub | Air | 5" Plushie Jubjub Plush | |
Gold Gelert | Fire | 5" Gold Gelert Plush | |
Gold Shoyru | Air | 5" Gold Shoyru Plush | |
Gold Aisha | Light | 5" Gold Aisha Plush | |
Nova | Light | Bonus for redeeming all Series 1 Collector Plush virtual prize codes |
Collection 2
To obtain one of these tokens, users must buy the token's corresponding Series 2 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Xweetok | Earth | 5" Yellow Xweetok Plush | |
Pink Cybunny | Earth | 5" Pink Cybunny Plush | |
Orange Kougra | Earth | 5" Orange Kougra Plush | |
Blue Elephante | Earth | 5" Blue Elephante Plush | |
Spotted Kau | Earth | 5" Spotted Kau Plush | |
Camouflage Poogle | Earth | 5" Camouflage Poogle Plush | |
Speckled Uni | Earth | 5" Speckled Uni Plush | |
Cloud Meerca | Earth | 5" Cloud Meerca Plush | |
Island Jubjub | Earth | 5" Island Jubjub Plush | |
Island Kacheek | Earth | 5" Island Kacheek Plush | |
Island Bruce | Earth | 5" Island Bruce Plush | |
Silver Aisha | Earth | 5" Silver Aisha Plush | |
Silver Gelert | Earth | 5" Silver Gelert Plush | |
Silver Shoyru | Earth | 5" Silver Shoyru Plush | |
Supernova | Light | Bonus for redeeming all Series 2 Collector Plush virtual prize codes |
Collection 3
To obtain one of these tokens, users must buy the token's corresponding Series 3 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Kougra | Fire | 5" Yellow Kougra Plush | |
Green Kacheek | Earth | 5" Green Kacheek Plush | |
Pink Quiggle | Water | 5" Pink Quiggle Plush | |
Purple Scorchio | Fire | 5" Purple Scorchio Plush | |
Cloud Uni | Air | 5" Cloud Uni Plush | |
Speckled Bruce | Light | 5" Speckled Bruce Plush | |
Striped Xweetok | Earth | 5" Striped Xweetok Plush | |
Starry Elephante | Air | 5" Starry Elephant Plush | |
Faerie Aisha | Air | 5" Faerie Aisha Plush | |
Faerie Acara | Air | 5" Faerie Acara Plush | |
Faerie Ixi | Air | 5" Faeire Ixi Plush | |
Strawberry Jubjub | Earth | 5" Strawberry Jubjub Plush | |
Strawberry Poogle | Earth | 5" Strawberry Poogle Plush | |
Strawberry Usul | Earth | 5" Strawberry Usul Plush | |
Ultranova | Light | Bonus for redeeming all fourteen non-exclusive Series 3 Collector Plush virtual prize codes |
The following two tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Walmart:
Name | Image | Alignment | Source |
Orange Meerca | Air | 5" Orange Meerca Plush | |
Blue Chomby | Light | 5" Blue Chomby Plush |
The following three tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Target:
Name | Image | Alignment | Source |
Electric Cybunny | Dark | 5" Electric Cybunny Plush | |
Electric Shoyru | Dark | 5" Electric Shoyru Plush | |
Electric Wocky | Dark | 5" Electric Wocky Plush |
Collection 4
To obtain one of these tokens, users must buy the token's corresponding Series 4 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Flotsam | Water | 5" Yellow Flotsam Plush | |
Red Ixi | Earth | 5" Red Ixi Plush | |
Purple Kau | Earth | 5" Purple Kau Plush | |
Pink Korbat | Dark | 5" Pink Korbat Plush | |
Electric Gelert | Dark | 5" Electric Gelert Plush | |
Split Grundo | Light | 5" Split Grundo Plush | |
Spotted Mynci | Earth | 5" Spotted Mynci Plush | |
Striped Usul | Earth | 5" Striped Usul Plush | |
Rainbow Blumaroo | Light | 5" Rainbow Blumaroo Plush | |
Rainbow Chomby | Air | 5" Rainbow Chomby Plush | |
Rainbow Wocky | Light | 5" Rainbow Wocky Plush | |
Halloween Acara | Dark | 5" Halloween Acara Plush | |
Halloween Jubjub | Dark | 5" Halloween Jubjub Plush | |
Halloween Kacheek | Dark | 5" Halloween Kacheek Plush | |
Darknova | Dark | Bonus for redeeming all fourteen non-exclusive Series 4 Collector Plush virtual prize codes |
The following two tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Walmart:
Name | Image | Alignment | Source |
Orange Aisha | Air | 5" Orange Aisha Plush | |
Green Shoyru | Earth | 5" Green Shoyru Plush |
Collection 5
To obtain one of these tokens, users must buy the token's corresponding Series 5 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Usul | Earth | 5" Yellow Usul Plush | |
Red Acara | Water | 5" Red Acara Plush | |
Blue Koi | Water | 5" Blue Koi Plush | |
Green Kau | Earth | 5" Green Kau Plush | |
Camouflage Kougra | Fire | 5" Camouflage Kougra Plush | |
Electric Lupe | Dark | 5" Electric Lupe Plush *This token was also sold in the NC Mall from May 2, 2012 to May 20, 2012, costing 300 NC. | |
Spotted Aisha | Air | 5" Spotted Aisha Plush | |
Cloud Floatsam | Water | 5" Cloud Flotsam Plush | |
Disco Elephante | Air | 5" Disco Elephant Plush | |
Disco Kiko | Water | 5" Disco Kiko Plush | |
Disco Chomby | Light | 5" Disco Chomby Plush | |
Christmas Wocky | Fire | 5" Christmas Wocky Plush | |
Christmas Bruce | Light | 5" Christmas Bruce Plush | |
Christmas Quiggle | Water | 5" Christmas Quiggle Plush | |
Greynova | Dark | Bonus for redeeming all Series 5 Collector Plush virtual prize codes |
Collection 6
To obtain one of these tokens, users must buy the token's corresponding Series 6 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Red Pteri | Air | 5" Red Pteri Plush | |
Orange Lupe | Earth | 5" Orange Lupe Plush *This token was also sold in the NC Mall from May 2, 2012 to May 20, 2012, costing 250 NC. | |
Purple Kiko | Water | 5" Purple Kiko Plush | |
Pink Elephante | Air | 5" Pink Elephante Plush | |
Speckled Scorchio | Fire | 5" Speckled Scorchio Plush | |
Striped Ixi | Earth | 5" Striped Ixi Plush | |
Camouflage Wocky | Earth | 5" Camouflage Wocky Plush | |
Spotted Cybunny | Earth | 5" Spotted Cybunny Plush | |
Robot Jubjub | Air | 5" Robot Jubjub Plush | |
Robot Kacheek | Fire | 5" Robot Kacheek Plush | |
Robot Mynci | Earth | 5" Robot Mynci Plush | |
Gold Blumaroo | Fire | 5" Gold Blumaroo Plush | |
Gold Kyrii | Fire | 5" Gold Kyrii Plush | |
Gold Usul | Fire | 5" Gold Usul Plush | |
Smiley Negg | Light | Bonus for redeeming all fourteen non-exclusive Series 6 Collector Plush virtual prize codes |
The following three tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Target:
Name | Image | Alignment | Source |
Starry Kau | Light | 5" Starry Kau Plush | |
Starry Poogle | Light | 5" Starry Poogle Plush | |
Starry Acara | Light | 5" Starry Acara Plush |
Collection 7
To obtain one of these tokens, users must buy the token's corresponding Series 7 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Blue Acara | Water | 5" Blue Acara Plush | |
Pink Chomby | Light | 5" Pink Chomby Plush | |
Green Grundo | Light | 5" Green Grundo Plush | |
Red Uni | Air | 5" Red Uni Plush | |
Starry Flotsam | Light | 5" Starry Flotsam Plush | |
Striped Kacheek | Light | 5" Striped Kacheek Plush | |
Cloud Moehog | Air | 5" Cloud Moehog Plush | |
Shadow Shoyru | Dark | 5" Shadow Shoyru Plush | |
Baby Aisha | Air | 5" Baby Aisha Plush | |
Baby Bruce | Light | 5" Baby Bruce Plush | |
Baby Gelert | Fire | 5" Baby Gelert Plush | |
Silver Cybunny | Earth | 5" Silver Cybunny Plush | |
Silver Lupe | Earth | 5" Silver Lupe Plush *This token was also sold in the NC Mall from May 2, 2012 to May 20, 2012, costing 400 NC. | |
Silver Poogle | Water | 5" Silver Poogle Plush | |
Cool Negg | Light | Bonus for redeeming all fourteen non-exclusive Series 7 Collector Plush virtual prize codes |
The following three tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Target:
Name | Image | Alignment | Source |
Chocolate Scorchio | Fire | 5" Chocolate Scorchio Plush | |
Chocolate Usul | Earth | 5" Chocolate Usul Plush | |
Chocolate Xweetok | Earth | 5" Chocolate Xweetok Plush |
Royal
To obtain one of these tokens, users must buy the token's corresponding Royal collector plush and then redeem the virtual prize code that comes with it. These Royal plushs were sold exclusively at Target and came in boxed sets that contained three plushs each.
Name | Image | Alignment | Source |
Royalboy Gelert | Fire | 5" Royalboy Gelert Plush | |
Royalgirl Gelert | Fire | 5" Royalgirl Gelert Plush | |
Royalboy Scorchio | Fire | 5" Royalboy Scorchio Plush | |
Royalgirl Scorchio | Fire | 5" Royalgirl Scorchio Plush | |
Royalboy Uni | Air | 5" Royalboy Uni Plush | |
Royalgirl Uni | Air | 5" Royalgirl Uni Plush |
Faeries
Collection 1
Users have a chance of unlocking this token when they redeem a virtual prize code from a Neopets Trading Card Fun Pak.
Name | Image | Alignment |
The Darkest Faerie | Dark |
Heroes
Collection 1
Users have a chance of unlocking one of these tokens when they redeem a virtual prize code from a Neopets Trading Card Fun Pak.
Name | Image | Alignment |
Jeran | Earth | |
Princess Amira | Light |
Special
Collection 1
Users could obtain these tokens by participating in certian Neopets site events.
Name | Image | Alignment | Source |
AAA | Air | Games Master Challenge 2008 | |
Ylana Skyfire | Dark | Advent Calendar 2008 | |
Abigail | Air | Daily Dare 2009 | |
Yooyu | Air | Altador Cup IV |
NC Mall
The following tokens were available for purchase at the NC Mall for a limited amount of time.
Name | Image | Alignment | Price | Dates Sold |
Ferocious Negg | Dark | 400 NC | October 8, 2009 - November 6, 2009 | |
Roxton Colchester III | Water | 500 NC | November 20, 2009 - December 16, 2009 | |
Hannah | Earth | 500 NC | December 12, 2009 - March 2, 2010 | |
Cupid Shoyru | Air | 450 NC | January 29, 2010 - February 22, 2010 and February 9, 2011 - February 14, 2011 | |
Negg Faerie | Air | 500 NC | March 18, 2010 - June 2, 2010 and April 19, 2011 - April 25, 2011 | |
Isca | Water | 500 NC | July 28, 2010 - September 6, 2010 and July 9, 2011 - July 25, 2011 | |
Kauvara | Earth | 450 NC | August 24, 2010 - Present | |
Eliv Thade | Dark | 500 NC | October 13, 2010 - November 8, 2010 and October 11, 2011 - October 23, 2011 | |
Snowbeast | Air | 500 NC | December 8, 2010 - March 1, 2011 and December 20, 2011 - January 9, 2012 |