Difference between revisions of "Tax Beast"
Jump to navigation
Jump to search
Himmelsdemon (talk | contribs) |
DreamingLady (talk | contribs) (→External Links: cc + tcg) |
||
Line 4: | Line 4: | ||
==External Links== | ==External Links== | ||
*'''Gallery of Evil:''' [http://www.neopets.com/evil/showcreature.phtml?pos=15 The Tax Beast] | |||
*Gallery of Evil: [http://www.neopets.com/evil/showcreature.phtml?pos=15 The Tax Beast] | *'''High Scores (biggest tax amount taken):''' [http://www.neopets.com/gamescores.phtml?game_id=196 Tax Beast] | ||
*High Scores (biggest tax amount taken): [http://www.neopets.com/gamescores.phtml?game_id=196 Tax Beast] | *'''Neopets TCG:''' [http://neopets.com/tcg/displayCard.phtml?edid=6&id=54 Tax Beast], [http://neopets.com/tcg/displayCard.phtml?edid=9&id=35 Angry Tax Beast] | ||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=435 #435] | |||
{{stub}} | {{stub}} |
Revision as of 09:20, 29 June 2007
The imp travels around Neopia demanding "donations" from the citizens it meets. Appears as a Random Event and steals 10% of your total Neopoints. While that may not seem like much, if can be REALLY bothersome to lose millions (as some users have).
As of January 2007, the Tax Beast hasn't been seen for a long period of time.
External Links
- Gallery of Evil: The Tax Beast
- High Scores (biggest tax amount taken): Tax Beast
- Neopets TCG: Tax Beast, Angry Tax Beast
- Caption Competition: #435
This article has been labelled a stub. You can help the NeoDex by expanding it. |