Difference between revisions of "Key Quest token"
(→Collection 7: silver lupe NC sale) |
m (Reverted edits by 190.95.158.162 (talk) to last revision by Emeraldosprey) |
||
(48 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
A '''Key Quest token''' is a virtual board game piece that is used to play the game [[Key Quest]]. Key Quest tokens usually depict a Neopet or a famous Neopets' character. When a user plays their first game of Key Quest, they are randomly given one of four starter tokens with which to play the game. To receive additional tokens, users must redeem one of the [[virtual prize codes]] found on real life Neopets merchandise or buy the tokens from the [[NC Mall]] using [[Neocash]]. Key Quest tokens are also occasionally given out | {{PastFeatured}}[[Image:KeyQuestTokens.jpg|right|frame|Two Key Quest tokens during gameplay.]]A '''Key Quest token''' is a virtual board game piece that is used to play the game [[Key Quest]]. Key Quest tokens usually depict a Neopet or a famous Neopets' character. When a user plays their first game of Key Quest, they are randomly given one of four starter tokens with which to play the game. To receive additional tokens, users must redeem one of the [[virtual prize codes]] found on real life Neopets merchandise or buy the tokens from the [[NC Mall]] using [[Neocash]]. Key Quest tokens are also occasionally given out during site events, such as the [[Advent Calendar]] or the [[Daily Dare]]. All of a user's key quest tokens are stored their [http://www.neopets.com/keyquest/collector_case.phtml Key Quest Collector's Case]. | ||
Each Key Quest token is associated with one of six elements. If a player lands on a elemental tile that matches the element of their current token, they will be rewarded. If they land on a elemental tile that does not match the element of their current token, they will be hexed. | Each Key Quest token is associated with one of six elements. If a player lands on a elemental tile that matches the element of their current token, they will be rewarded. If they land on a elemental tile that does not match the element of their current token, they will be hexed. | ||
Line 24: | Line 24: | ||
===Collection 1=== | ===Collection 1=== | ||
To obtain one of these tokens, users must buy the token's corresponding Series 1 [[collector plush]] and then redeem the | To obtain one of these tokens, users must buy the token's corresponding Series 1 [[collector plush]] and then redeem the virtual prize code that comes with it. | ||
{| cellpadding="3" style="margin:0 auto;text-align:center;" class="wikitable" | {| cellpadding="3" style="margin:0 auto;text-align:center;" class="wikitable" | ||
|- | |- | ||
Line 37: | Line 37: | ||
|Red [[Scorchio]] || [[Image:Scorchio red 80.gif]] || Fire || 5" Red Scorchio Plush | |Red [[Scorchio]] || [[Image:Scorchio red 80.gif]] || Fire || 5" Red Scorchio Plush | ||
|- | |- | ||
|[[Speckled]] [[Acara]] || [[Image:Acara speckled 80.gif]] || Water || 5" Speckled Acara Plush | |[[Speckled]] [[Acara]] || [[Image:Acara speckled 80.gif]] || Water || 5" Speckled Acara Plush<br><small>*Since June 28, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Starry]] [[Grundo]] || [[Image:Grundo starry 80.gif]] || Light || 5" Starry Grundo Plush | |[[Starry]] [[Grundo]] || [[Image:Grundo starry 80.gif]] || Light || 5" Starry Grundo Plush<br><small>*Since August 24, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Striped]] Cybunny || [[Image:Cybunny striped 80.gif]] || Earth || 5" Striped Cybunny Plush | |[[Striped]] Cybunny || [[Image:Cybunny striped 80.gif]] || Earth || 5" Striped Cybunny Plush | ||
Line 49: | Line 49: | ||
|Plushie [[Mynci]] || [[Image:Mynci plushie 80.gif]] || Earth || 5" Plushie Mynci Plush | |Plushie [[Mynci]] || [[Image:Mynci plushie 80.gif]] || Earth || 5" Plushie Mynci Plush | ||
|- | |- | ||
|Plushie [[Jubjub]] || [[Image:Jubjub plushie 80.gif]] || Air || 5" Plushie Jubjub Plush | |Plushie [[Jubjub]] || [[Image:Jubjub plushie 80.gif]] || Air || 5" Plushie Jubjub Plush<br><small>*Since June 13, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Gold]] [[Gelert]] || [[Image:Gelert gold 80.gif]] || Fire || 5" Gold Gelert Plush | |[[Gold]] [[Gelert]] || [[Image:Gelert gold 80.gif]] || Fire || 5" Gold Gelert Plush | ||
Line 75: | Line 75: | ||
|Blue [[Elephante]] || [[Image:Elephante blue 80.gif]] || Earth || 5" Blue Elephante Plush | |Blue [[Elephante]] || [[Image:Elephante blue 80.gif]] || Earth || 5" Blue Elephante Plush | ||
|- | |- | ||
|[[Spotted]] [[Kau]]|| [[Image:Kau spotted 80.gif]] || Earth || 5" Spotted Kau Plush | |[[Spotted]] [[Kau]]|| [[Image:Kau spotted 80.gif]] || Earth || 5" Spotted Kau Plush<br><small>*Since June 20, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Camouflage]] Poogle || [[Image:Poogle camouflage 80.gif]] || Earth || 5" Camouflage Poogle Plush | |[[Camouflage]] Poogle || [[Image:Poogle camouflage 80.gif]] || Earth || 5" Camouflage Poogle Plush | ||
Line 81: | Line 81: | ||
|Speckled Uni || [[Image:Uni speckled 80.gif]] || Earth || 5" Speckled Uni Plush | |Speckled Uni || [[Image:Uni speckled 80.gif]] || Earth || 5" Speckled Uni Plush | ||
|- | |- | ||
|Cloud Meerca || [[Image:Meerca cloud 80.gif]] || Earth || 5" Cloud Meerca Plush | |Cloud Meerca || [[Image:Meerca cloud 80.gif]] || Earth || 5" Cloud Meerca Plush<br><small>*Since August 17, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Island]] Jubjub || [[Image:Jubjub island 80.gif]] || Earth || 5" Island Jubjub Plush | |[[Island]] Jubjub || [[Image:Jubjub island 80.gif]] || Earth || 5" Island Jubjub Plush<br><small>*Since June 13, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Island Kacheek || [[Image:Kacheek island 80.gif]] || Earth || 5" Island Kacheek Plush | |Island Kacheek || [[Image:Kacheek island 80.gif]] || Earth || 5" Island Kacheek Plush | ||
Line 109: | Line 109: | ||
|Green Kacheek || [[Image:Kacheek green 80.gif]] || Earth || 5" Green Kacheek Plush | |Green Kacheek || [[Image:Kacheek green 80.gif]] || Earth || 5" Green Kacheek Plush | ||
|- | |- | ||
|Pink [[Quiggle]] || [[Image:Quiggle pink 80.gif]] || Water || 5" Pink Quiggle Plush | |Pink [[Quiggle]] || [[Image:Quiggle pink 80.gif]] || Water || 5" Pink Quiggle Plush<br><small>*Since June 10, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|[[Purple]] Scorchio || [[Image:Scorchio purple 80.gif]] || Fire || 5" Purple Scorchio Plush | |[[Purple]] Scorchio || [[Image:Scorchio purple 80.gif]] || Fire || 5" Purple Scorchio Plush | ||
Line 123: | Line 123: | ||
|[[Faerie (colour)|Faerie]] Aisha || [[Image:Aisha faerie 80.gif]] || Air || 5" Faerie Aisha Plush | |[[Faerie (colour)|Faerie]] Aisha || [[Image:Aisha faerie 80.gif]] || Air || 5" Faerie Aisha Plush | ||
|- | |- | ||
|Faerie Acara || [[Image:Acara faerie 80.gif]] || Air || 5" Faerie Acara Plush | |Faerie Acara || [[Image:Acara faerie 80.gif]] || Air || 5" Faerie Acara Plush<br><small>*Since June 28, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Faerie [[Ixi]] || [[Image:Ixi faerie 80.gif]] || Air || 5" Faeire Ixi Plush | |Faerie [[Ixi]] || [[Image:Ixi faerie 80.gif]] || Air || 5" Faeire Ixi Plush<br><small>*Since July 11, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Strawberry]] Jubjub || [[Image:Jubjub strawberry 80.gif]] || Earth || 5" Strawberry Jubjub Plush | |[[Strawberry]] Jubjub || [[Image:Jubjub strawberry 80.gif]] || Earth || 5" Strawberry Jubjub Plush<br><small>*This token was also sold in the NC Mall from June 6, 2012 to June 17, 2012, costing 400 NC.</small> | ||
|- | |- | ||
|Strawberry Poogle || [[Image:Poogle strawberry 80.gif]] || Earth || 5" Strawberry Poogle Plush | |Strawberry Poogle || [[Image:Poogle strawberry 80.gif]] || Earth || 5" Strawberry Poogle Plush | ||
Line 171: | Line 171: | ||
|width=100|'''Name''' || width=80|'''Image''' || width=100| '''Alignment''' || width=180| '''Source''' | |width=100|'''Name''' || width=80|'''Image''' || width=100| '''Alignment''' || width=180| '''Source''' | ||
|- | |- | ||
|Yellow [[Flotsam]] || [[Image:Flotsam yellow 80.gif]] || Water || 5" Yellow Flotsam Plush | |Yellow [[Flotsam]] || [[Image:Flotsam yellow 80.gif]] || Water || 5" Yellow Flotsam Plush<br><small>*Since July 3, 2012, users have also been able to purchase this token in the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Red Ixi || [[Image:Ixi red 80.gif]] || Earth || 5" Red Ixi Plush | |Red Ixi || [[Image:Ixi red 80.gif]] || Earth || 5" Red Ixi Plush<br><small>*Since July 11, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Purple Kau || [[Image:Kau purple 80.gif]] || Earth || 5" Purple Kau Plush | |Purple Kau || [[Image:Kau purple 80.gif]] || Earth || 5" Purple Kau Plush<br><small>*Since June 20, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Pink [[Korbat]] || [[Image:Korbat pink 80.gif]] || Dark || 5" Pink Korbat Plush | |Pink [[Korbat]] || [[Image:Korbat pink 80.gif]] || Dark || 5" Pink Korbat Plush | ||
Line 181: | Line 181: | ||
|Electric Gelert || [[Image:Gelert electric 80.gif]] || Dark || 5" Electric Gelert Plush | |Electric Gelert || [[Image:Gelert electric 80.gif]] || Dark || 5" Electric Gelert Plush | ||
|- | |- | ||
|[[Split]] Grundo || [[Image:Grundo split 80.gif]] || Light || 5" Split Grundo Plush | |[[Split]] Grundo || [[Image:Grundo split 80.gif]] || Light || 5" Split Grundo Plush<br><small>*Since August 24, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Spotted Mynci || [[Image:Mynci spotted 80.gif]] || Earth || 5" Spotted Mynci Plush | |Spotted Mynci || [[Image:Mynci spotted 80.gif]] || Earth || 5" Spotted Mynci Plush | ||
Line 187: | Line 187: | ||
|Striped Usul || [[Image:Usul striped 80.gif]] || Earth || 5" Striped Usul Plush | |Striped Usul || [[Image:Usul striped 80.gif]] || Earth || 5" Striped Usul Plush | ||
|- | |- | ||
|[[Rainbow]] Blumaroo || [[Image:Blumaroo rainbow 80.gif]] || Light || 5" Rainbow Blumaroo Plush | |[[Rainbow]] Blumaroo || [[Image:Blumaroo rainbow 80.gif]] || Light || 5" Rainbow Blumaroo Plush<br><small>*Since August 8, 2012, users have also been able to purchase this token in the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Rainbow Chomby || [[Image:Chomby rainbow 80.gif]] || Air || 5" Rainbow Chomby Plush | |Rainbow Chomby || [[Image:Chomby rainbow 80.gif]] || Air || 5" Rainbow Chomby Plush | ||
Line 193: | Line 193: | ||
|Rainbow Wocky || [[Image:Wocky rainbow 80.gif]] || Light || 5" Rainbow Wocky Plush | |Rainbow Wocky || [[Image:Wocky rainbow 80.gif]] || Light || 5" Rainbow Wocky Plush | ||
|- | |- | ||
|[[Halloween]] Acara|| [[Image:Acara halloween 80.gif]] || Dark || 5" Halloween Acara Plush | |[[Halloween]] Acara|| [[Image:Acara halloween 80.gif]] || Dark || 5" Halloween Acara Plush<br><small>*This token was also sold in the NC Mall from June 28, 2012 to July 15, 2012, costing 400 NC.</small> | ||
|- | |- | ||
|Halloween Jubjub || [[Image:Jubjub halloween 80.gif]] || Dark || 5" Halloween Jubjub Plush | |Halloween Jubjub || [[Image:Jubjub halloween 80.gif]] || Dark || 5" Halloween Jubjub Plush<br><small>*This token was also sold in the NC Mall from June 6, 2012 to June 17, 2012, costing 400 NC.</small> | ||
|- | |- | ||
|Halloween Kacheek || [[Image:Kacheek halloween 80.gif]] || Dark || 5" Halloween Kacheek Plush | |Halloween Kacheek || [[Image:Kacheek halloween 80.gif]] || Dark || 5" Halloween Kacheek Plush | ||
Line 224: | Line 224: | ||
|Yellow Usul || [[Image:Usul yellow 80.gif]] || Earth || 5" Yellow Usul Plush | |Yellow Usul || [[Image:Usul yellow 80.gif]] || Earth || 5" Yellow Usul Plush | ||
|- | |- | ||
|Red Acara || [[Image:Acara red 80.gif]] || Water || 5" Red Acara Plush | |Red Acara || [[Image:Acara red 80.gif]] || Water || 5" Red Acara Plush<br><small>*Since June 28, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Blue [[Koi]] || [[Image:Koi blue 80.gif]] || Water || 5" Blue Koi Plush | |Blue [[Koi]] || [[Image:Koi blue 80.gif]] || Water || 5" Blue Koi Plush<br><small>*Since May 25, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Green Kau || [[Image:Kau green 80.gif]] || Earth || 5" Green Kau Plush | |Green Kau || [[Image:Kau green 80.gif]] || Earth || 5" Green Kau Plush<br><small>*Since June 20, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Camouflage Kougra || [[Image:Kougra camouflage 80.gif]] || Fire || 5" Camouflage Kougra Plush | |Camouflage Kougra || [[Image:Kougra camouflage 80.gif]] || Fire || 5" Camouflage Kougra Plush | ||
|- | |- | ||
|Electric [[Lupe]] || [[Image:Lupe electric 80.gif]] || Dark || 5" Electric Lupe Plush | |Electric [[Lupe]] || [[Image:Lupe electric 80.gif]] || Dark || 5" Electric Lupe Plush<br><small>*Since May 2, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Spotted Aisha || [[Image:Aisha spotted 80.gif]] || Air || 5" Spotted Aisha Plush | |Spotted Aisha || [[Image:Aisha spotted 80.gif]] || Air || 5" Spotted Aisha Plush | ||
|- | |- | ||
|Cloud Floatsam || [[Image:Flotsam cloud 80.gif]] || Water || 5" Cloud Flotsam Plush | |Cloud Floatsam || [[Image:Flotsam cloud 80.gif]] || Water || 5" Cloud Flotsam Plush<br><small>*Since July 3, 2012, users have also been able to purchase this token in the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Disco]] Elephante || [[Image:Elephante disco 80.gif]] || Air || 5" Disco Elephant Plush | |[[Disco]] Elephante || [[Image:Elephante disco 80.gif]] || Air || 5" Disco Elephant Plush | ||
|- | |- | ||
|Disco [[Kiko]]|| [[Image:Kiko disco 80.gif]] || Water || 5" Disco Kiko Plush | |Disco [[Kiko]]|| [[Image:Kiko disco 80.gif]] || Water || 5" Disco Kiko Plush<br><small>*Since July 17, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Disco Chomby || [[Image:Chomby disco 80.gif]] || Light || 5" Disco Chomby Plush | |Disco Chomby || [[Image:Chomby disco 80.gif]] || Light || 5" Disco Chomby Plush | ||
Line 248: | Line 248: | ||
|Christmas Bruce || [[Image:Bruce christmas 80.gif]] || Light || 5" Christmas Bruce Plush | |Christmas Bruce || [[Image:Bruce christmas 80.gif]] || Light || 5" Christmas Bruce Plush | ||
|- | |- | ||
|Christmas Quiggle || [[Image:Quiggle christmas 80.gif]] || Water || 5" Christmas Quiggle Plush | |Christmas Quiggle || [[Image:Quiggle christmas 80.gif]] || Water || 5" Christmas Quiggle Plush<br><small>*This token was also sold in the NC Mall from June 10, 2012 to June 25, 2012, costing 400 NC.</small> | ||
|- | |- | ||
|Greynova || [[Image:Greynova 80.gif]] || Dark || Bonus for redeeming all Series 5 Collector Plush virtual prize codes | |Greynova || [[Image:Greynova 80.gif]] || Dark || Bonus for redeeming all Series 5 Collector Plush virtual prize codes | ||
Line 262: | Line 262: | ||
|Red [[Pteri]] || [[Image:Pteri red 80.gif]] || Air || 5" Red Pteri Plush | |Red [[Pteri]] || [[Image:Pteri red 80.gif]] || Air || 5" Red Pteri Plush | ||
|- | |- | ||
|Orange Lupe || [[Image:Lupe orange 80.gif]] || Earth || 5" Orange Lupe Plush | |Orange Lupe || [[Image:Lupe orange 80.gif]] || Earth || 5" Orange Lupe Plush<br><small>*Since May 2, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Purple Kiko || [[Image:Kiko purple 80.gif]] || Water || 5" Purple Kiko Plush | |Purple Kiko || [[Image:Kiko purple 80.gif]] || Water || 5" Purple Kiko Plush<br><small>*Since July 17, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Pink Elephante || [[Image:Elephante pink 80.gif]] || Air || 5" Pink Elephante Plush | |Pink Elephante || [[Image:Elephante pink 80.gif]] || Air || 5" Pink Elephante Plush | ||
Line 270: | Line 270: | ||
|Speckled Scorchio || [[Image:Scorchio speckled 80.gif]] || Fire || 5" Speckled Scorchio Plush | |Speckled Scorchio || [[Image:Scorchio speckled 80.gif]] || Fire || 5" Speckled Scorchio Plush | ||
|- | |- | ||
|Striped Ixi|| [[Image:Ixi striped 80.gif]] || Earth || 5" Striped Ixi Plush | |Striped Ixi|| [[Image:Ixi striped 80.gif]] || Earth || 5" Striped Ixi Plush<br><small>*Since July 11, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Camouflage Wocky || [[Image:Wocky camouflage 80.gif]] || Earth || 5" Camouflage Wocky Plush | |Camouflage Wocky || [[Image:Wocky camouflage 80.gif]] || Earth || 5" Camouflage Wocky Plush | ||
Line 276: | Line 276: | ||
|Spotted Cybunny || [[Image:Cybunny spotted 80.gif]] || Earth || 5" Spotted Cybunny Plush | |Spotted Cybunny || [[Image:Cybunny spotted 80.gif]] || Earth || 5" Spotted Cybunny Plush | ||
|- | |- | ||
|[[Robot]] Jubjub || [[Image:Jubjub robot 80.gif]] || Air || 5" Robot Jubjub Plush | |[[Robot]] Jubjub || [[Image:Jubjub robot 80.gif]] || Air || 5" Robot Jubjub Plush<br><small>*Since June 6, 2012, users have also been able to purchase this token at the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Robot Kacheek || [[Image:Kacheek robot 80.gif]] || Fire || 5" Robot Kacheek Plush | |Robot Kacheek || [[Image:Kacheek robot 80.gif]] || Fire || 5" Robot Kacheek Plush | ||
Line 282: | Line 282: | ||
|Robot Mynci || [[Image:Mynci robot 80.gif]] || Earth || 5" Robot Mynci Plush | |Robot Mynci || [[Image:Mynci robot 80.gif]] || Earth || 5" Robot Mynci Plush | ||
|- | |- | ||
|Gold Blumaroo || [[Image:Blumaroo gold 80.gif]] || Fire || 5" Gold Blumaroo Plush | |Gold Blumaroo || [[Image:Blumaroo gold 80.gif]] || Fire || 5" Gold Blumaroo Plush<br><small>*This token was also sold in the NC Mall from August 8, 2012 to August 19, 2012, costing 400 NC.</small> | ||
|- | |- | ||
|Gold Kyrii || [[Image:Kyrii gold 80.gif]] || Fire || 5" Gold Kyrii Plush | |Gold Kyrii || [[Image:Kyrii gold 80.gif]] || Fire || 5" Gold Kyrii Plush<br><small>*This token was also sold in the NC Mall from August 29, 2012 to September 9, 2012, costing 400 NC.</small> | ||
|- | |- | ||
|Gold [[Usul]] || [[Image:Usul gold 80.gif]] || Fire || 5" Gold Usul Plush | |Gold [[Usul]] || [[Image:Usul gold 80.gif]] || Fire || 5" Gold Usul Plush | ||
Line 313: | Line 313: | ||
|width=100|'''Name''' || width=80|'''Image''' || width=100| '''Alignment''' || width=180| '''Source''' | |width=100|'''Name''' || width=80|'''Image''' || width=100| '''Alignment''' || width=180| '''Source''' | ||
|- | |- | ||
|Blue Acara || [[Image:Acara blue 80.gif]] || Water || 5" Blue Acara Plush | |Blue Acara || [[Image:Acara blue 80.gif]] || Water || 5" Blue Acara Plush<br><small>*Since June 28, 2012, users have also been able to purchase this token in the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Pink Chomby || [[Image:Chomby pink 80.gif]] || Light || 5" Pink Chomby Plush | |Pink Chomby || [[Image:Chomby pink 80.gif]] || Light || 5" Pink Chomby Plush | ||
|- | |- | ||
|Green Grundo || [[Image:Grundo green 80.gif]] || Light || 5" Green Grundo Plush | |Green Grundo || [[Image:Grundo green 80.gif]] || Light || 5" Green Grundo Plush<br><small>*Since August 24, 2012, users have also been able to purchase this token at the NC Mall for 250 NC.</small> | ||
|- | |- | ||
|Red Uni || [[Image:Uni red 80.gif]] || Air || 5" Red Uni Plush | |Red Uni || [[Image:Uni red 80.gif]] || Air || 5" Red Uni Plush | ||
|- | |- | ||
|Starry Flotsam || [[Image:Flotsam starry 80.gif]] || Light || 5" Starry Flotsam Plush | |Starry Flotsam || [[Image:Flotsam starry 80.gif]] || Light || 5" Starry Flotsam Plush<br><small>*Since July 3, 2012, users have also been able to purchase this token in the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|Striped Kacheek|| [[Image:Kacheek striped 80.gif]] || Light || 5" Striped Kacheek Plush | |Striped Kacheek|| [[Image:Kacheek striped 80.gif]] || Light || 5" Striped Kacheek Plush | ||
|- | |- | ||
|Cloud [[Moehog]] || [[Image:Moehog cloud 80.gif]] || Air || 5" Cloud Moehog Plush | |Cloud [[Moehog]] || [[Image:Moehog cloud 80.gif]] || Air || 5" Cloud Moehog Plush<br><small>*Since May 12, 2012, users have also been able to purchase this token in the NC Mall for 300 NC.</small> | ||
|- | |- | ||
|[[Shadow]] Shoyru || [[Image:shoyru_shadow_80.gif]] || Dark || 5" Shadow Shoyru Plush | |[[Shadow]] Shoyru || [[Image:shoyru_shadow_80.gif]] || Dark || 5" Shadow Shoyru Plush | ||
Line 407: | Line 407: | ||
==Special== | ==Special== | ||
===Collection 1=== | ===Collection 1=== | ||
Users could obtain these tokens by participating in | Users could obtain these tokens by participating in certain [[Neopets]] site events. | ||
{| cellpadding="3" style="margin:0 auto;text-align:center;" class="wikitable" | {| cellpadding="3" style="margin:0 auto;text-align:center;" class="wikitable" | ||
|- | |- |
Latest revision as of 18:00, 14 December 2012
A Key Quest token is a virtual board game piece that is used to play the game Key Quest. Key Quest tokens usually depict a Neopet or a famous Neopets' character. When a user plays their first game of Key Quest, they are randomly given one of four starter tokens with which to play the game. To receive additional tokens, users must redeem one of the virtual prize codes found on real life Neopets merchandise or buy the tokens from the NC Mall using Neocash. Key Quest tokens are also occasionally given out during site events, such as the Advent Calendar or the Daily Dare. All of a user's key quest tokens are stored their Key Quest Collector's Case.
Each Key Quest token is associated with one of six elements. If a player lands on a elemental tile that matches the element of their current token, they will be rewarded. If they land on a elemental tile that does not match the element of their current token, they will be hexed.
Below is a list of all the currently active Key Quest tokens:
Neopets[edit]
Starter[edit]
Users are randomly given one of these four tokens the first time that they play Key Quest. As such, any given user can only have one of these four tokens.
Name | Image | Alignment |
Green Cybunny | Earth | |
Red Meerca | Air | |
Yellow Poogle | Water | |
Blue Bruce | Light |
Collection 1[edit]
To obtain one of these tokens, users must buy the token's corresponding Series 1 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Pink Bruce | Light | 5" Pink Bruce Plush | |
Yellow Kacheek | Light | 5" Yellow Kacheek Plush | |
Brown Uni | Air | 5" Brown Uni Plush | |
Red Scorchio | Fire | 5" Red Scorchio Plush | |
Speckled Acara | Water | 5" Speckled Acara Plush *Since June 28, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Starry Grundo | Light | 5" Starry Grundo Plush *Since August 24, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Striped Cybunny | Earth | 5" Striped Cybunny Plush | |
Cloud Kougra | Air | 5" Cloud Kougra Plush | |
Plushie Wocky | Fire | 5" Plushie Wocky Plush | |
Plushie Mynci | Earth | 5" Plushie Mynci Plush | |
Plushie Jubjub | Air | 5" Plushie Jubjub Plush *Since June 13, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Gold Gelert | Fire | 5" Gold Gelert Plush | |
Gold Shoyru | Air | 5" Gold Shoyru Plush | |
Gold Aisha | Light | 5" Gold Aisha Plush | |
Nova | Light | Bonus for redeeming all Series 1 Collector Plush virtual prize codes |
Collection 2[edit]
To obtain one of these tokens, users must buy the token's corresponding Series 2 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Xweetok | Earth | 5" Yellow Xweetok Plush | |
Pink Cybunny | Earth | 5" Pink Cybunny Plush | |
Orange Kougra | Earth | 5" Orange Kougra Plush | |
Blue Elephante | Earth | 5" Blue Elephante Plush | |
Spotted Kau | Earth | 5" Spotted Kau Plush *Since June 20, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Camouflage Poogle | Earth | 5" Camouflage Poogle Plush | |
Speckled Uni | Earth | 5" Speckled Uni Plush | |
Cloud Meerca | Earth | 5" Cloud Meerca Plush *Since August 17, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Island Jubjub | Earth | 5" Island Jubjub Plush *Since June 13, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Island Kacheek | Earth | 5" Island Kacheek Plush | |
Island Bruce | Earth | 5" Island Bruce Plush | |
Silver Aisha | Earth | 5" Silver Aisha Plush | |
Silver Gelert | Earth | 5" Silver Gelert Plush | |
Silver Shoyru | Earth | 5" Silver Shoyru Plush | |
Supernova | Light | Bonus for redeeming all Series 2 Collector Plush virtual prize codes |
Collection 3[edit]
To obtain one of these tokens, users must buy the token's corresponding Series 3 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Kougra | Fire | 5" Yellow Kougra Plush | |
Green Kacheek | Earth | 5" Green Kacheek Plush | |
Pink Quiggle | Water | 5" Pink Quiggle Plush *Since June 10, 2012, users have also been able to purchase this token at the NC Mall for 250 NC. | |
Purple Scorchio | Fire | 5" Purple Scorchio Plush | |
Cloud Uni | Air | 5" Cloud Uni Plush | |
Speckled Bruce | Light | 5" Speckled Bruce Plush | |
Striped Xweetok | Earth | 5" Striped Xweetok Plush | |
Starry Elephante | Air | 5" Starry Elephant Plush | |
Faerie Aisha | Air | 5" Faerie Aisha Plush | |
Faerie Acara | Air | 5" Faerie Acara Plush *Since June 28, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Faerie Ixi | Air | 5" Faeire Ixi Plush *Since July 11, 2012, users have also been able to purchase this token at the NC Mall for 300 NC. | |
Strawberry Jubjub | Earth | 5" Strawberry Jubjub Plush *This token was also sold in the NC Mall from June 6, 2012 to June 17, 2012, costing 400 NC. | |
Strawberry Poogle | Earth | 5" Strawberry Poogle Plush | |
Strawberry Usul | Earth | 5" Strawberry Usul Plush | |
Ultranova | Light | Bonus for redeeming all fourteen non-exclusive Series 3 Collector Plush virtual prize codes |
The following two tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Walmart:
Name | Image | Alignment | Source |
Orange Meerca | Air | 5" Orange Meerca Plush | |
Blue Chomby | Light | 5" Blue Chomby Plush |
The following three tokens are obtained by redeeming the virtual prize codes included with the collector plushs that were exclusively sold at Target:
Name | Image | Alignment | Source |
Electric Cybunny | Dark | 5" Electric Cybunny Plush | |
Electric Shoyru | Dark | 5" Electric Shoyru Plush | |
Electric Wocky | Dark | 5" Electric Wocky Plush |
Collection 4[edit]
To obtain one of these tokens, users must buy the token's corresponding Series 4 collector plush and then redeem the virtual prize code that comes with it.
Name | Image | Alignment | Source |
Yellow Flotsam | Water | 5" Yellow Flotsam Plush *Since July 3, 2012, users have also been able to purchase this token in the NC Mall for 250 NC. | |
Red Ixi | Earth | 5" Red Ixi Plush *Since July 11, 2012, users have also been able to purchase this token at the NC Mall for 250 NC. | |
