Difference between revisions of "Advent Calendar/2011"
Jump to navigation
Jump to search
(day 2!!) |
(Day 31! IT'S OVER!) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=1 1st] || Very Long First Day of Celebrating + Sweet Dreams Sleeping Cap + 531 [[NP]] | |[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=1 1st] || Very Long First Day of Celebrating + Sweet Dreams Sleeping Cap + 531 [[NP]] | ||
|- | |- | ||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=2 2nd] || Seagrass Tea + Monsters of the Deep + 985 [[NP]] | |[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=2 2nd] || Seagrass Tea + Monsters of the Deep + 985 NP | ||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=3 3rd] || Seasonal [[Kiko]] Ocarina + String of Holiday Kiko Lights + 966 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=4 4th] || Sand Sled + Sand-Away Hair Gel + 520 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=5 5th] || Holiday Yooyu Gobstoppers + [[Christmas]] [[Yooyu]] + 804 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=6 6th] || Holidays on the [[Virtupets Space Station|Space Station]] Background + Holiday Tree Necklace + 833 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=7 7th] || Chocolate Chunk [[Krawk Island]] Cake + [[Governors Mansion]] Playset + 848 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=8 8th] || Trident of Chestnuts + Underwater Fire + 908 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=9 9th] || Ghostly Gift + From Beyond: A Guide to Ghostly Gifting + 628 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=10 10th] || Bigsby Shadington Plushie + Bigsby Shadingtons Wrench + Bigsby Shadingtons Hat + Bigsby Shadingtons Wonderclaw Widget 1-pack + 879 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=11 11th] || Half-Filled Box of Holiday Decorations + Plate of Wintery Caramel Apples + 948 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=12 12th] || Soggy Sewer Gift + [[Sewage Surfer]] Wocky Holiday Action Figure + 758 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=13 13th] || Feather Wig + Dreaming of Candy + 958 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=14 14th] || Ornate [[Faerie]] Pottery + [[Faerieland]] at Christmas Postcard + 956 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=15 15th] || [[S.M.E.L.T.]] Holiday Garland + Misshapen S.M.E.L.T. Cookies + 937 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=16 16th] || Vampiric Christmas Cookies + [[Count von Roo]] Stocking + 802 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=17 17th] || [[Pinchit]] Beanie + Stuck in the [[Monster Isle|Lost Isle]] Background + 648 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=18 18th] || Polar Chucks + Inside a Sandcastle Foreground + 635 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=19 19th] || [[Kreludor]] Snowglobe + [[Snow Wars II]] - The Board Game + 678 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=20 20th] || Who is Number Two? + Super Size [[Borovan]] + 625 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=21 21st] || [[Snowager]] Sword + Snowager [[Negg]] + 913 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=22 22nd] || Holiday [[Hanso]] Plushie + Stealing Through the Holidays + 518 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=23 23rd] || Plain Fruitcake + Stone Christmas Tree + 600 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=24 24th] || Plate of Christmas [[Kookith]] Cookies + Im Not A Gift! A Christmas Kookiths Tale + 867 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=25 25th] || [[8-Bit]] [[Moehog]] Plushie + 8-Bit Snowchomby + 543 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=26 26th] || Miniature Gingerbread City + [[Grarrl]] Repellant + 718 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=27 27th] || [[Cobrall]] Holiday Tree + Regurgitated Gift + 774 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=28 28th] || The Big Book of [[Boochi]] + [[Baby]] [[Ogrin]] Rattle + 619 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=29 29th] || Lord Faerigan Plushie + I *Heart* Lord Faerigan T-Shirt + 518 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=30 30th] || Holiday Thief Mask + Thief-in-a-Box + 629 NP | |||
|- | |||
|[http://www.neopets.com/winter/advents_past.phtml?year=2011&day=31 31st] || Scalding Hot Soup + Scourgies Covered Ixi Plushie + 720 NP | |||
|- | |- | ||
|} | |} | ||
{{AdventCalendarYears}} | {{AdventCalendarYears}} |
Latest revision as of 14:44, 31 December 2011
Advent Calendar Gifts By Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
2012 | 2013 | 2014 |
This is a list of the prizes that were given out by the Advent Calendar in 2011. To view the animation for a certain day, click on the date for that day.
1st | Very Long First Day of Celebrating + Sweet Dreams Sleeping Cap + 531 NP |
2nd | Seagrass Tea + Monsters of the Deep + 985 NP |
3rd | Seasonal Kiko Ocarina + String of Holiday Kiko Lights + 966 NP |
4th | Sand Sled + Sand-Away Hair Gel + 520 NP |
5th | Holiday Yooyu Gobstoppers + Christmas Yooyu + 804 NP |
6th | Holidays on the Space Station Background + Holiday Tree Necklace + 833 NP |
7th | Chocolate Chunk Krawk Island Cake + Governors Mansion Playset + 848 NP |
8th | Trident of Chestnuts + Underwater Fire + 908 NP |
9th | Ghostly Gift + From Beyond: A Guide to Ghostly Gifting + 628 NP |
10th | Bigsby Shadington Plushie + Bigsby Shadingtons Wrench + Bigsby Shadingtons Hat + Bigsby Shadingtons Wonderclaw Widget 1-pack + 879 NP |
11th | Half-Filled Box of Holiday Decorations + Plate of Wintery Caramel Apples + 948 NP |
12th | Soggy Sewer Gift + Sewage Surfer Wocky Holiday Action Figure + 758 NP |
13th | Feather Wig + Dreaming of Candy + 958 NP |
14th | Ornate Faerie Pottery + Faerieland at Christmas Postcard + 956 NP |
15th | S.M.E.L.T. Holiday Garland + Misshapen S.M.E.L.T. Cookies + 937 NP |
16th | Vampiric Christmas Cookies + Count von Roo Stocking + 802 NP |
17th | Pinchit Beanie + Stuck in the Lost Isle Background + 648 NP |
18th | Polar Chucks + Inside a Sandcastle Foreground + 635 NP |
19th | Kreludor Snowglobe + Snow Wars II - The Board Game + 678 NP |
20th | Who is Number Two? + Super Size Borovan + 625 NP |
21st | Snowager Sword + Snowager Negg + 913 NP |
22nd | Holiday Hanso Plushie + Stealing Through the Holidays + 518 NP |
23rd | Plain Fruitcake + Stone Christmas Tree + 600 NP |
24th | Plate of Christmas Kookith Cookies + Im Not A Gift! A Christmas Kookiths Tale + 867 NP |
25th | 8-Bit Moehog Plushie + 8-Bit Snowchomby + 543 NP |
26th | Miniature Gingerbread City + Grarrl Repellant + 718 NP |
27th | Cobrall Holiday Tree + Regurgitated Gift + 774 NP |
28th | The Big Book of Boochi + Baby Ogrin Rattle + 619 NP |
29th | Lord Faerigan Plushie + I *Heart* Lord Faerigan T-Shirt + 518 NP |
30th | Holiday Thief Mask + Thief-in-a-Box + 629 NP |
31st | Scalding Hot Soup + Scourgies Covered Ixi Plushie + 720 NP |
Advent Calendar Gifts By Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
2012 | 2013 | 2014 |