Difference between revisions of "Curse of Maraqua"
(→Prizes: added some ranks and scores) |
|||
(72 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Image:Com battle.png|right|thumb|400px|Maraqua faced the return of an old threat.]] | ||
'''Curse of Maraqua''' was a [[plot]] that began on 15 March 2005 and concluded on 10 June. Prizes were released on the 14 June, and for the first time players were able to choose their prizes instead of being awarded one automatically. The plot featured the return of [[Maraqua]], a world that [[Destruction of Maraqua|had been missing]] since 2001, and a battle to protect it from [[Captain Scarblade]]'s pirate crew who sought to destroy the city for a second time. | |||
Like in the [[Champions of Meridell]] and [[Hannah and the Ice Caves]], players were able to choose which side to help in the conflict. They could choose either a warrior or supporter role, which each participated in different ways. Warriors were ranked into three classes depending on how well trained their Neopets were, with players with stronger Neopets having to fight stronger enemies. | |||
== | ==Synopsis== | ||
[[Garin]] and his crew are attacked by the dreaded [[Captain Scarblade]], and would have drowned if not for [[Isca]], a seer from the secret city of New Maraqua. Garin returned to the surface to reunite his crew, but inadvertently alerted Scarblade to the fact that the city he had once destroyed was rebuilt. | |||
Together, Garin's crew and the Maraquan army are able to repel Scarblade's invading army and New Maraqua was saved. | |||
==Story== | |||
[[Image:Com isca and caylis.gif|frame|left|[[Isca]] and [[Caylis]], sisters with the gift of prophecy.]] | |||
After the old city of Maraqua [[Destruction of Maraqua|had been destroyed]], [[King Kelpbeard]] gathered as many of the survivors as he could, and began building a new city, in secret. Amongst the Maraquans rescued were two sisters, [[Caylis]] and [[Isca]]. Both came to have prophetic dreams: Isca saw the future in her dreams, but Caylis in her nightmares. Other Maraquans began to blame Caylis for the disasters she foresaw, and King Kelpbeard banished her for the safety of his people. He had learnt the value of Isca's advice, however, whose dreams helped protect the city. King Kelpbeard issued a moratorium on Maraquans visiting the surface dwellers in order to keep their city secret: Isca defied him once, and saw a young Usul, who would come to feature in many of her dreams. | |||
[[Image:Com plank.gif|frame|right|"Those of you who surrender can become part of my crew... And those who do not will walk the plank!"]] | |||
The young Usul's name was [[Garin]], who would grow up to captain the ship ''[[The Black Pawkeet]]''. Together with his best friend and first mate [[Jacques]], they began a glamorous life of piracy. One day, they robbed a wedding party, but had ventured into territory claimed by [[Captain Scarblade]], self-styled ruler of the Five Seas of Neopia. His galleon ''[[The Revenge]]'' attacked and captured ''The Black Pawkeet'', and both Garin and Jacques went overboard. | |||
Isca saw the attack in a dream, and swam to the surface in time to rescue Garin from drowning. She gave him a magical necklace to allow him to breathe under water. As his ship was captured and his crew prisoner, Garin had no where to go: Isca took him inside the hidden city to recover from the fight, explaining how displeased the King would be if he knew she had brought him there. After he had healed, he returned to the surface to find out what had happened to his ship and crew. | |||
Garin | In a tavern on [[Scurvy Island]], he discovered Talak, a member of his crew who had been made to walk the plank when he didn't join Scarblade. Learning that his ship had been towed by ''The Revenge'' and his crew alive but imprisoned, he resolved to find ''The Black Pawkeet'', rescue his crew, and take them all to the fantastic underwater city he had been shown. He learnt his best friend Jacques, though, had been captured by [[The Drenched]], evil [[Water Faerie]]s, and did not know how he could possibly save him. | ||
[[Image:Com garin sea.gif|frame|left|"What can I do? I've lost my ship, and my best friend has vanished..."]] | |||
Isca's latest dreams had foretold of both a terrible danger to [[New Maraqua]] and of the fate of Jacques, held hostage in the lair of The Drenched. Returning to the surface again, she offered to help Garin rescue Jacques in return for his help averting the danger she had prophesied - a ship that could somehow sail underwater. They were able to rescue Jacques, who used one of The Drenched's potions to breathe under water, and escape thanks to the unintentional aid of the monstrous [[Chasm Beast]]. | |||
On returning to Scurvy Island, Garin and Jacques discovered it almost deserted, with almost everyone having been recruited into Captain Scarblade's army: Garin had been overheard when he spoke to Talak by Scarblade's first mate, [[Benny the Blade]]. Captain Scarblade gathered an army to destroy the city for a second time. Garin and Jacques were kidnapped to become part of Scarblade's labour force - and unintentionally reunited with ''The Black Pawkeet'''s crew. Together, they seized their ship - which Scarblade had been using as an armoury - and set sail for Maraqua. Their ship being faster, they managed to reach it just before ''The Revenge''. | |||
[[Image:Com 20b axf2981s.gif|frame|right|"I swore to never take another life, but for you I will make an exception."]] | |||
Garin swam down to the city to warn them of the invasion, but King Kelpbeard blamed him and Isca for revealing the secret of the city's existence. He banished Isca like her sister, then rallied the Maraquan army. ''The Revenge'' arrived at Maraqua, but before Jacques could engage it, it disappeared under the water: Isca's premonition had become true, an underwater ship. | |||
Although they fought valiantly, the Maraquan army was being pushed back. Garin reunited with his crew, Isca, Caylis, and Isca's pet [[Goregas]] outside the city, and attacked Scarblade's pirates from behind, trapping them in a pincer movement. King Kelpbeard took to the field himself, and bested Captain Scarblade one-on-one. The pirate army was beaten, Captain Scarblade and those that could retreat escaped, while others were captured. | |||
King Kelpbeard lifted the exile of Isca and Caylis, and welcomed the crew of ''The Black Pawkeet'' to the city. Garin, though, was not ready to give up on his life as a pirate, and he and his crew set sail for new adventures. | |||
==Participation== | |||
As well as being able to chose whether to side with the pirates or Maraqua, users could chose whether to become a warrior, who could fight the enemies that were released in the [[Battledome]] and earn points that way, or to become a supporter. Supporters earned points by retrieving requested items, playing [[Maraqua]]n games, or handing in special war tokens given out by random events. | |||
== | ===Battledome=== | ||
Those who joined Maraqua fought the pirates, and vice versa. Each player was placed into either rank one, rank two, or rank three based on how well trained their Neopets were. In each wave, there was an opponent corresponding to each rank for each side, and only these could be fought. All players could fight the boss characters. Opponents could be fought an infinite number of times, but with each win the opponent became progressively stronger. | |||
These challengers were fought in the Water Arena. | |||
{| class="wikitable" style="margin:0 auto;" | |||
===Pirate | |- | ||
!Rank | |||
!colspan="2"|Maraquan Army | |||
!colspan="2"|Pirate Crew | |||
!Difficulty | |||
|- | |||
!colspan="6"| '''Wave One''' 1 point per win | |||
|- | |||
| 1 || [[Maraquan Lancer]] || [[Image:com_bfguard.gif]] || [[Pirate Scout]] || [[Image:com_dswab.gif]] || 7 | |||
|- | |||
| 2 || [[Maraquan Chef]] || [[Image:com_mchef.gif]] || [[Pirate Helmswoman]] || [[Image:com_bfcrew.gif]] || 100 | |||
|- | |||
| 3 || [[Maraquan Foot Soldier]] || [[Image:com_bmguard.gif]] || [[Petty Crewmate]] || [[Image:com_bmcrew.gif]] || 250 | |||
|- | |||
!colspan="6"| '''Wave Two''' 4 points per win | |||
|- | |||
| 1 || [[Maraquan Sergeant]] || [[Image:com_amguard.gif]] || [[Pirate Avenger]] || [[Image:Pirateavenger bd.gif]] || 15 | |||
|- | |||
| 2 || [[Maraquan Blade Specialist]] || [[Image:com_afguard.gif]] || [[Pirate First Mate]] || [[Image:com_amcrew.gif]] || 300 | |||
|- | |||
| 3 || [[Enraged Maraquan Mob]] || [[Image:com_amara.gif]] || [[Pirate Brute]] || [[Image:com_pbrute.gif]] || 600 | |||
|- | |||
!colspan="6"| '''Wave Three''' 8 points per win | |||
|- | |||
| 1 || [[Maraquan Charger]] || [[Image:com_mcharge.gif]] || [[Pirate Bomber]] || [[Image:Piratebomber bd.gif]] || 37 | |||
|- | |||
| 2 || [[Grand Commander]] || [[Image:com_famc.gif]] || [[Cannon Master]] || [[Image:com_pcm.gif]] || 475 | |||
|- | |||
| 3 || [[Maraquan Shieldmaiden]] || [[Image:com_fafc.gif]] || [[Pirate Champion]] || [[Image:com_pchamp.gif]] || 1100 | |||
|- | |||
!colspan="6"| '''Wave Four''' 12 points per win | |||
|- | |||
| 1 || [[Swordmaster Talek]] || [[Image:Talek bd.gif]] || [[Benny]] || [[Image:com_benpirate.gif]] || 80 | |||
|- | |||
| 2 || [[Garin]] || [[Image:com_mgarin.gif]] || [[Quartermaster]] || [[Image:com_mbully.gif]] || 850 | |||
|- | |||
| 3 || [[Goregas]] || [[Image:com_mgoregas.gif]] || [[Ships Cook]] || [[Image:com_fvcrew.gif]] || 1500 | |||
|- | |||
!colspan="6"| '''Final Boss''' 10,000 points | |||
|- | |||
|N/A || [[King Kelpbeard]] || [[Image:com_kkb.gif]] || [[Captain Scarblade]] || [[Image:com_sap.gif]] || 100000 | |||
|} | |||
==Prizes== | ==Prizes== | ||
Prizes were released on June 14, 2005. The total points players collected from defeating opponents in the [[Battledome]] were spent in the ''Curse of Maraqua War Prize Shop'', where 6 items were available to be bought, all 6 different depending on who users fought for. A 7th item was available for both sides, the Maraquan [[Sidebar]]. Four exclusive [[Avatar]]s were also released, only one of which could be acquired depending what the user did during the war - whether they were a pirate supporter, a pirate warrior, a Maraquan supporter, or a Maraquan warrior. | |||
[[Trophies]] were also awarded to users showing who they fought for, were a ''Battler'' or ''Supporter'', how many points they collected and their rank. | |||
{| style="margin: 0 auto; text-align: center;" cellpadding="0" | |||
!style="text-align: center;background-color:#8888ff;color:#ffffff; font-weight: bold;" colspan="7"|<big><big>Maraqua</big></big> | |||
|- style="vertical-align:top;" | |||
!style="text-align: center;background-color:transparent;color:#000000; font-weight: bold;" colspan="7"|<big>Warrior</big> | |||
|- style="vertical-align:top;" | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_1.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_2.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_3.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_4.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_5.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_6.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_w_7.gif | |||
|- style="vertical-align:top;" | |||
|'''Commoner''' 1 - 4 | |||
|'''Initiate''' 5 - 9<br>'''Soldier''' 10 - 24 | |||
|'''Defender''' 25 - 49<br>'''Legionnaire''' 50 - 99 | |||
|'''Preserver''' 100 - 299<br> '''Vigilante''' 300 - 499 | |||
|'''Myrmidon''' 500 - 999<br>'''Centurion''' 1000 - 1499 | |||
|'''Strategist''' 1500 - 2499<br>'''Kelpguard''' 2500 - 3999 | |||
|'''Vindicator''' 4000 - 4999<br>'''Waverider''' 5000 - 6499<br>'''Commander of the Tides''' 6500+ | |||
|- style="vertical-align:top;" | |||
!style="text-align: center;background-color:transparent;color:#000000; font-weight: bold;" colspan="7"|<big>Supporter</big> | |||
|- style="vertical-align:top;" | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_1.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_2.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_3.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_4.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_5.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_6.gif | |||
|http://images.neopets.com/water/plot_com/com_maraqua_s_7.gif | |||
|- style="vertical-align:top;" | |||
|'''Servitor''' 1 - 4 | |||
|'''Follower''' 5 - 9 | |||
|'''Assistant''' 10 - 24 | |||
|'''Helper''' 25 - 49<br>'''Supplier''' 50 - 99 | |||
|'''Contributor''' 100 - 149<br>'''Reinforcer''' 150 - 299 | |||
|'''Ally''' 300 - 400<br>'''Partian''' 401 - 552 | |||
|'''Disciple''' 553 - 649<br>'''Advocate''' 650 - 999<br>'''????''' 1000+ | |||
|- style="vertical-align:top;" | |||
!style="text-align: center;background-color:#ffaa00;color:#ffffff; font-weight: bold;" colspan="7"|<big><big>Pirates</big></big> | |||
|- style="vertical-align:top;" | |||
!style="text-align: center;background-color:transparent;color:#000000; font-weight: bold;" colspan="7"|<big>Warrior</big> | |||
|- style="vertical-align:top;" | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_1.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_2.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_3.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_4.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_5.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_6.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_w_7.gif | |||
|- style="vertical-align:top;" | |||
|'''Landlubber''' 1 - 4 | |||
|'''Bilge Rat''' 5 - 9<br>'''Swabby''' 10 - 24 | |||
|'''Sailor''' 25 - 49<br>'''Sea Dog''' 50 - 99 | |||
|'''Cannoneer''' 100 - 299<br>'''Navigator''' 300 - 499 | |||
|'''Cutthroat''' 500 - 999<br>'''Swashbuckler''' 1000 - 1499 | |||
|'''Mariner''' 1500 - 2499<br>'''Buccaneer''' 2500 - 3999 | |||
|'''First Mate''' 4000 - 4999<br>'''Captain''' 5000 - 6499<br>'''????''' 6500+ | |||
|- style="vertical-align:top;" | |||
!style="text-align: center;background-color:transparent;color:#000000; font-weight: bold;" colspan="7"|<big>Supporter</big> | |||
|- style="vertical-align:top;" | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_1.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_2.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_3.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_4.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_5.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_6.gif | |||
|http://images.neopets.com/water/plot_com/com_pirate_s_7.gif | |||
|- style="vertical-align:top;" | |||
|'''Urchin''' 1 - 4 | |||
|'''Pickpocket''' 5 - 9 | |||
|'''Thief''' 10 - 24 | |||
|'''Plunderer''' 25 - 49<br>'''Grog Runner''' 50 - 99 | |||
|'''Taskmaster''' 100 - 149<br>'''Brigand''' 150 - 299 | |||
|'''Raider''' 300 - 400<br>'''Smuggler''' 401 - 552 | |||
|'''Pillager''' 553 - 649<br>'''Quartermaster''' 650 - 999<br>'''Marauder''' 1000+ | |||
|} | |||
Different sets of prizes were available to buy depending on how the player participated: | |||
{| style="margin: 0 auto;" | |||
{| | ! style="background-color:#8888ff;color:#ffffff;"|Maraquan warrior | ||
! style="background-color:#8888ff;color:#ffffff;"|Maraquan supporter | |||
|- | |- | ||
| | | | ||
| | *'''Goregas Keyring''' - 1 point | ||
''' | *:''<small>Iscas brave Petpet can now guard your keys from danger.</small>'' | ||
*'''Maraquan Print T-Shirt''' - 10 points | |||
*:''<small>This rather fetching shirt can only be bought if you battled in the Maraquan war.</small>'' | |||
*'''Maraquan Decorative Banner''' - 25 points | |||
*:''<small>Brighten up your [[Neohome]] with this colourful banner.</small>'' | |||
*'''Isca Pull Along Toy''' - 50 points | |||
*:''<small>When you pull this toy along, Isca sings.</small>'' | |||
*'''Garin Negg''' - 75 points | |||
*:''<small>This ordinary [[Negg]] has been painted to look just like Garin.</small>'' | |||
*'''Maraquan Commanders Helm''' - 863 points | |||
*:''<small>Made of purest Maractite with gold detail.</small>'' | |||
*'''Swift Maractite Darts''' - 1153 points | |||
*:''<small>These darts will fly straight and true both above and below the waves.</small>'' | |||
*'''Maractite Warriors Shield''' - 1717 points | |||
*:''<small>A magnificent shield that any warrior should be proud of.</small>'' | |||
*'''Runed Maractite Bow''' - 3050 points | |||
*:''<small>There has never been a more accurate bow...</small>'' | |||
| | |||
*'''Goregas Keyring''' - 1 point | |||
*:''<small>Iscas brave Petpet can now guard your keys from danger.</small>'' | |||
*'''Maraquan Print T-Shirt''' - 10 points | |||
*:''<small>This rather fetching shirt can only be bought if you battled in the Maraquan war.</small>'' | |||
*'''Maraquan Decorative Banner''' - 25 points | |||
*:''<small>Brighten up your Neohome with this colourful banner.</small>'' | |||
*'''Isca Pull Along Toy''' - 50 points | |||
*:''<small>When you pull this toy along, Isca sings.</small>'' | |||
*'''Garin Negg''' - 75 points | |||
*:''<small>This ordinary Negg has been painted to look just like Garin.</small>'' | |||
*'''Maraquan [[Gallion]] Pull Along Toy''' - 166 points | |||
*:''<small>If you cant afford the real thing, why not get this nifty pull along toy?</small>'' | |||
*'''Jacques Stained Glass Window''' - 230 points | |||
*:''<small>If you love [[Kyrii]]s and Jacques, this is the window for you.</small>'' | |||
*'''Secrets of Maraqua''' - 316 points | |||
*:''<small>This is said to have been borrowed from the royal library in Maraqua.</small>'' | |||
*'''[[Marafin]]''' - 515 points | |||
*:''<small>A cheerful little [[Petpet]] that makes gurgling noises when it is happy.</small>'' | |||
|- | |- | ||
| | ! style="background-color:#ffaa00;color:#ffffff"|Pirate warrior | ||
! style="background-color:#ffaa00;color:#ffffff"|Pirate supporter | |||
|- | |- | ||
| | | | ||
*'''Skull Keyring''' - 1 point | |||
*:''<small>Who would dare take your keys with this menacing skull on the chain?</small>'' | |||
*'''War Logo T-Shirt''' - 10 points | |||
*:''<small>Let everyone know you took part in the Maraquan war with this loud and colourful t-shirt.</small>'' | |||
*'''Pirate Decorative Banner''' - 25 points | |||
*:''<small>Arrr, its be the perfect addition to your pirate themed home.</small>'' | |||
*'''The Revenge Model Ship''' - 50 points | |||
*:''<small>This model version of The Revenge will amuse your Neopet for hours.</small>'' | |||
*'''Scarblade Negg''' - 75 points | |||
*:''<small>This ordinary Negg has been painted to look just like Captain Scarblade.</small>'' | |||
*'''Shield of Revenge''' - 900 points | |||
*:''<small>Modelled after the ships wheel of The Revenge, this is a truly menacing shield.</small>'' | |||
*'''Triple Bladed Sword''' - 1203 points | |||
*:''<small>Why settle for one blade when you can have three?</small>'' | |||
*'''Ring of Revenge''' - 1675 points | |||
*:''<small>This ring has many uses, none of them are pleasant.</small>'' | |||
*'''Trusty Hand Cannon''' - 3025 points | |||
*:''<small>Your [[Neopet]] will have a blast with this weapon :)</small>'' | |||
| | |||
*'''Skull Keyring''' - 1 point | |||
*:''<small>Who would dare take your keys with this menacing skull on the chain?</small>'' | |||
*'''War Logo T-Shirt''' - 10 points | |||
*:''<small>Let everyone know you took part in the Maraquan war with this loud and colourful t-shirt.</small>'' | |||
*'''Pirate Decorative Banner''' - 25 points | |||
*:''<small>Arrr, its be the perfect addition to your pirate themed home.</small>'' | |||
*'''The Revenge Model Ship''' - 50 points | |||
*:''<small>This model version of The Revenge will amuse your Neopet for hours.</small>'' | |||
*'''Scarblade Negg''' - 75 points | |||
*:''<small>This ordinary Negg has been painted to look just like Captain Scarblade.</small>'' | |||
*'''Piraket Pull Along Toy''' - 87 points | |||
*:''<small>If you cant afford the real thing, why not get this nifty pull along toy?</small>'' | |||
*'''Skull Motif Stained Glass Window''' - 144 points | |||
*:''<small>People will fear to enter your home if you have this window on display.</small>'' | |||
*'''Rare Treasure Maps''' - 238 Points | |||
*:''<small>Packed full of treasure maps for your Neopet to follow.</small>'' | |||
*'''[[Blorbis]]''' - 435 points | |||
*:''<small>Grumpy, foul smelling and terribly unhygenic.</small>'' | |||
|} | |} | ||
==Behind the scenes== | |||
[[Image:CoM Logo.jpg|right|frame|Curse of Maraqua TCG logo.]] | |||
===2001 cancellation=== | |||
[[Image:Rebuild_maraqua_poster.gif|left|frame|"Rebuild Maraqua"]] | |||
This plot followed on from the [[destruction of Maraqua]], but its release was [http://www.neopets.com/newnt/index.phtml?section=editorial&week=13 delayed due to scheduling conflicts] for four years. In the interim, [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=179 two of the characters were changed] - [[Captain Dread]]'s role was replaced with Captain Scarblade, and [[King Koi]] was replaced by [[King Kelpbeard]]. | |||
A teaser that this plot would be revisited was released in the [[Advent Calendar]] of 27 December 2004, which showed all the bands of the [[Concert Hall]] playing to a version of [[Wikipedia:Band Aid (band)|Do They Know It's Christmas?]] with the words "Rebuild Maraqua - let them know Neopia loves them!". A ''Rebuild Maraqua Poster'' was given out as a prize on the same day. | |||
===Cameos=== | |||
*The wedding party ''The Black Pawkeet'' robs appears to feature [[Kanrik]] and [[Hannah]] from the [[Hannah and the Ice Caves]] plot. | |||
*[[Punchbag Sid]] appears in [[Swordmaster Talek]]'s training grounds. | |||
''' | |||
== | ===Other=== | ||
*This plot was released in conjunction with the Curse of Maraqua expansion to the [[Neopets TCG]]. | |||
*Plot Info: [http://www.neopets.com/water/plot_com.phtml Curse of Maraqua], [http://www.neopets.com/water/com_recruit.phtml Curse of Maraqua Recruitment Center], [http://www.neopets.com/water/com_prizes.phtml Curse of Maraqua War Prize Shop] | ==External links== | ||
*'''Plot Info:''' [http://www.neopets.com/water/plot_com.phtml Curse of Maraqua], [http://www.neopets.com/water/com_recruit.phtml Curse of Maraqua Recruitment Center], [http://www.neopets.com/water/com_prizes.phtml Curse of Maraqua War Prize Shop] | |||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=1 The Black Pawkeet], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=2 Caylis], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=3 Chasm Beast], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=4 The Drenched], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=6 Garins Redemption], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=8 Goregas], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=9 Isca], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=19 Tears of Caylis], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=20 Walk the Plank], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=27 Captain Scarblade], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=29 Garin the Foolish], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=33 King Kelpbeard], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=38 Old Maraqua], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=39 Benny the Blade], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=66 Jacques the Swift], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=69 Maractite Trident], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=76 Swordmaster Talek], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=79 Underwater Discovery], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=104 Iscas Necklace], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=106 Maractite Armour], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=107 Maractite Axe], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=108 Maractite Shield], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=109 Maractite Sword], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=117 Something Will Happen] | |||
*[http://www.neopets.com/tcg/checklist.phtml?edition=7 Complete List of ''Curse of Maraqua'' Neopets TCG Expansion Set] | |||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=571 #571] | |||
*'''Editorial:''' [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=174 174], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=179 179], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=186 186], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=190 190], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=237 237], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=262 262], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=264 264], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=276 276] | |||
[[ | [[Category:Plots]] | ||
[[ | [[Category:Battledome]] | ||
[[Category:Curse of Maraqua]] |
Latest revision as of 14:00, 11 November 2014
Curse of Maraqua was a plot that began on 15 March 2005 and concluded on 10 June. Prizes were released on the 14 June, and for the first time players were able to choose their prizes instead of being awarded one automatically. The plot featured the return of Maraqua, a world that had been missing since 2001, and a battle to protect it from Captain Scarblade's pirate crew who sought to destroy the city for a second time.
Like in the Champions of Meridell and Hannah and the Ice Caves, players were able to choose which side to help in the conflict. They could choose either a warrior or supporter role, which each participated in different ways. Warriors were ranked into three classes depending on how well trained their Neopets were, with players with stronger Neopets having to fight stronger enemies.
Synopsis[edit]
Garin and his crew are attacked by the dreaded Captain Scarblade, and would have drowned if not for Isca, a seer from the secret city of New Maraqua. Garin returned to the surface to reunite his crew, but inadvertently alerted Scarblade to the fact that the city he had once destroyed was rebuilt.
Together, Garin's crew and the Maraquan army are able to repel Scarblade's invading army and New Maraqua was saved.
Story[edit]
After the old city of Maraqua had been destroyed, King Kelpbeard gathered as many of the survivors as he could, and began building a new city, in secret. Amongst the Maraquans rescued were two sisters, Caylis and Isca. Both came to have prophetic dreams: Isca saw the future in her dreams, but Caylis in her nightmares. Other Maraquans began to blame Caylis for the disasters she foresaw, and King Kelpbeard banished her for the safety of his people. He had learnt the value of Isca's advice, however, whose dreams helped protect the city. King Kelpbeard issued a moratorium on Maraquans visiting the surface dwellers in order to keep their city secret: Isca defied him once, and saw a young Usul, who would come to feature in many of her dreams.
The young Usul's name was Garin, who would grow up to captain the ship The Black Pawkeet. Together with his best friend and first mate Jacques, they began a glamorous life of piracy. One day, they robbed a wedding party, but had ventured into territory claimed by Captain Scarblade, self-styled ruler of the Five Seas of Neopia. His galleon The Revenge attacked and captured The Black Pawkeet, and both Garin and Jacques went overboard.
Isca saw the attack in a dream, and swam to the surface in time to rescue Garin from drowning. She gave him a magical necklace to allow him to breathe under water. As his ship was captured and his crew prisoner, Garin had no where to go: Isca took him inside the hidden city to recover from the fight, explaining how displeased the King would be if he knew she had brought him there. After he had healed, he returned to the surface to find out what had happened to his ship and crew.
In a tavern on Scurvy Island, he discovered Talak, a member of his crew who had been made to walk the plank when he didn't join Scarblade. Learning that his ship had been towed by The Revenge and his crew alive but imprisoned, he resolved to find The Black Pawkeet, rescue his crew, and take them all to the fantastic underwater city he had been shown. He learnt his best friend Jacques, though, had been captured by The Drenched, evil Water Faeries, and did not know how he could possibly save him.
Isca's latest dreams had foretold of both a terrible danger to New Maraqua and of the fate of Jacques, held hostage in the lair of The Drenched. Returning to the surface again, she offered to help Garin rescue Jacques in return for his help averting the danger she had prophesied - a ship that could somehow sail underwater. They were able to rescue Jacques, who used one of The Drenched's potions to breathe under water, and escape thanks to the unintentional aid of the monstrous Chasm Beast.
On returning to Scurvy Island, Garin and Jacques discovered it almost deserted, with almost everyone having been recruited into Captain Scarblade's army: Garin had been overheard when he spoke to Talak by Scarblade's first mate, Benny the Blade. Captain Scarblade gathered an army to destroy the city for a second time. Garin and Jacques were kidnapped to become part of Scarblade's labour force - and unintentionally reunited with The Black Pawkeet's crew. Together, they seized their ship - which Scarblade had been using as an armoury - and set sail for Maraqua. Their ship being faster, they managed to reach it just before The Revenge.
Garin swam down to the city to warn them of the invasion, but King Kelpbeard blamed him and Isca for revealing the secret of the city's existence. He banished Isca like her sister, then rallied the Maraquan army. The Revenge arrived at Maraqua, but before Jacques could engage it, it disappeared under the water: Isca's premonition had become true, an underwater ship.
Although they fought valiantly, the Maraquan army was being pushed back. Garin reunited with his crew, Isca, Caylis, and Isca's pet Goregas outside the city, and attacked Scarblade's pirates from behind, trapping them in a pincer movement. King Kelpbeard took to the field himself, and bested Captain Scarblade one-on-one. The pirate army was beaten, Captain Scarblade and those that could retreat escaped, while others were captured.
King Kelpbeard lifted the exile of Isca and Caylis, and welcomed the crew of The Black Pawkeet to the city. Garin, though, was not ready to give up on his life as a pirate, and he and his crew set sail for new adventures.
Participation[edit]
As well as being able to chose whether to side with the pirates or Maraqua, users could chose whether to become a warrior, who could fight the enemies that were released in the Battledome and earn points that way, or to become a supporter. Supporters earned points by retrieving requested items, playing Maraquan games, or handing in special war tokens given out by random events.
Battledome[edit]
