Difference between revisions of "Blue"
m (added sandan) |
m (Reverted edits by 76.95.180.252 (talk) to last revision by Blue) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Blue''' is one of the many [[colours]] that users can paint their [[Neopet|Neopets]] and [[Petpet|Petpets]]. Users can change the colour of their Neopets to Blue by using a ''Blue [[Paint Brush]]'' or a ''Starter Blue Paint Brush'' [[item]] at the Rainbow Pool. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Blue. Users also have the choice of changing their Neopet's colour to Blue when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. A Neopet's colour can also be changed to Blue by using an appropriate [[Morphing Potion]]. Lastly, there is a rare [[Random Event]] that will turn a Neopet's colour to Blue if it is [[Neopet#mood|unhappy]]. | [[Image:Blue_colour.gif|right|frame|Blue Ruki with Grackle Bug.]] | ||
'''Blue''' is one of the many [[colour|colours]] that users can paint their [[Neopet|Neopets]] and [[Petpet|Petpets]]. | |||
Users can change the colour of their Neopets to Blue by using a ''Blue [[Paint Brush]]'' or a ''Starter Blue Paint Brush'' [[item]] at the [[The Rainbow Pool|Rainbow Pool]]. In addition, the [[Treasure Maps#Secret Laboratory|Lab Ray]] also has a random chance of turning the colour of a user's Neopet to Blue. Users also have the choice of changing their Neopet's colour to Blue when they complete a [[Rainbow Fountain|Fountain Faerie Quest]]. A Neopet's colour can also be changed to Blue by using an appropriate [[Morphing Potion]]. Lastly, there is a rare [[Random Event]] that will turn a Neopet's colour to Blue if it is [[Neopet#mood|unhappy]]. | |||
The Blue colour for Petpets was released on October 2, 2001. Petpets can be painted Blue by using the ''Blue [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Blue. | The Blue colour for Petpets was released on October 2, 2001. Petpets can be painted Blue by using the ''Blue [[Paint Brush#Petpet Paint Brush|Petpet Paint Brush]]'' item at the [[The Rainbow Pool#Petpet Puddle|Petpet Puddle]]. In addition, the [[Treasure Maps#Petpet Laboratory|Petpet Lab Ray]] also has a random chance of turning the colour of a user's Petpet to Blue. | ||
Line 7: | Line 11: | ||
==Petpets== | ==Petpets== | ||
There are 215 Petpets that can be painted Blue: | |||
{|align=center | {|align=center | ||
Line 17: | Line 21: | ||
*[[Alkenore]] - ''March 5, 2002'' | *[[Alkenore]] - ''March 5, 2002'' | ||
*[[Angelpuss]] - ''October 8, 2001'' | *[[Angelpuss]] - ''October 8, 2001'' | ||
*[[Antwerph]] - '' | *[[Antwerph]] - ''Default'' | ||
*[[Anubis]] - '' | *[[Anubis]] - ''Default'' | ||
*[[Aroota]] - ''March 26, 2011'' | |||
*[[Avabot]] - ''April 24, 2007'' | *[[Avabot]] - ''April 24, 2007'' | ||
*[[Babaa]] - ''March 18, 2002'' | *[[Babaa]] - ''March 18, 2002'' | ||
*[[Babith]] - '' | *[[Babith]] - ''Default'' | ||
*[[Baby Blu]] - ''Default'' | |||
*[[Baby Fireball]] - ''February 7, 2003'' | *[[Baby Fireball]] - ''February 7, 2003'' | ||
*[[Baby Space Fungus]] - ''February 2, 2007'' | *[[Baby Space Fungus]] - ''February 2, 2007'' | ||
*[[Babyca]] - ''January 21, 2009'' | *[[Babyca]] - ''January 21, 2009'' | ||
*[[Barbat]] - ''January 17, 2003'' | *[[Barbat]] - ''January 17, 2003'' | ||
*[[Barlow]] - '' | *[[Barlow]] - ''Default'' | ||
*[[Bartamus]] - ''February 6, 2007'' | *[[Bartamus]] - ''February 6, 2007'' | ||
*[[Bazatlan]] - ''Default'' | |||
*[[Bearog]] - ''March 7, 2008'' | *[[Bearog]] - ''March 7, 2008'' | ||
*[[Beekadoodle]] - '' | *[[Beekadoodle]] - ''Default'' | ||
*[[Bilguss]] - '' | *[[Bilguss]] - ''Default'' | ||
*[[Blobagus]] - ''April 11, 2005'' | *[[Blobagus]] - ''April 11, 2005'' | ||
*[[Blooky]] - '' | *[[Blooky]] - ''Default'' | ||
*[[Bloop]] - ''June 10, 2002'' | *[[Bloop]] - ''June 10, 2002'' | ||
*[[Bloopy]] - '' | *[[Bloopy]] - ''Default'' | ||
*[[Blugar]] - '' | *[[Blugar]] - ''Default'' | ||
*[[Bluna]] - '' | *[[Blurgah]] - ''September 6, 2012'' | ||
*[[Bowla]] - '' | *[[Bluna]] - ''Default'' | ||
*[[Boween]] - '' | *[[Bowla]] - ''Default'' | ||
*[[Boween]] - ''Default'' | |||
*[[Bubblebee]] - ''October 27, 2007'' | *[[Bubblebee]] - ''October 27, 2007'' | ||
*[[Bubbles]] - '' | *[[Bubbles]] - ''Default'' | ||
*[[Buzzler]] - ''April 10, 2007'' | *[[Buzzler]] - ''April 10, 2007'' | ||
*[[Cadro]] - ''October 25, 2004'' | *[[Cadro]] - ''October 25, 2004'' | ||
Line 54: | Line 62: | ||
*[[Cyodrake]] - ''November 16, 2005'' | *[[Cyodrake]] - ''November 16, 2005'' | ||
*[[Dandan]] - ''April 5, 2007'' | *[[Dandan]] - ''April 5, 2007'' | ||
*[[Delfin]] - '' | *[[Darblat]] - ''Default'' | ||
*[[Diddler]] - '' | *[[Delfin]] - ''Default'' | ||
*[[Diddler]] - ''Default'' | |||
*[[Doglefox]] - ''October 18, 2001'' | *[[Doglefox]] - ''October 18, 2001'' | ||
*[[Donksaur]] - ''December 14, 2001'' | *[[Donksaur]] - ''December 14, 2001'' | ||
Line 62: | Line 71: | ||
*[[Dua]] - ''January 30, 2004'' | *[[Dua]] - ''January 30, 2004'' | ||
*[[Eizzil]] - ''August 15, 2008'' | *[[Eizzil]] - ''August 15, 2008'' | ||
*[[Erisim]] - '' | *[[Erisim]] - ''Default'' | ||
*[[Faellie]] - ''May 20, 2003'' | *[[Faellie]] - ''May 20, 2003'' | ||
*[[Fangy]] - '' | *[[Fangy]] - ''Default'' | ||
*[[Feepit]] - '' | *[[Feepit]] - ''Default'' | ||
*[[Felly]] - ''October 12, 2006'' | *[[Felly]] - ''October 12, 2006'' | ||
*[[Fir]] - '' | *[[Fir]] - ''Unknown'' | ||
*[[Flizzardo]] - '' | *[[Flizzardo]] - ''Unknown'' | ||
*[[Flosset]] - '' | *[[Flosset]] - ''Default'' | ||
*[[Floud]] - ''June 12, 2002'' | *[[Floud]] - ''June 12, 2002'' | ||
*[[Flowper]] - ''February 19, 2004'' | *[[Flowper]] - ''February 19, 2004'' | ||
*[[Frillabon]] - '' | *[[Frillabon]] - ''Default'' | ||
*[[Frowny]] - ''April 8, 2008'' | *[[Frowny]] - ''April 8, 2008'' | ||
*[[Fungree]] - ''August 14, 2002'' | *[[Fungree]] - ''August 14, 2002'' | ||
Line 78: | Line 87: | ||
*[[Gabar]] - ''March 20, 2007'' | *[[Gabar]] - ''March 20, 2007'' | ||
*[[Gallion]] - ''July 30, 2008'' | *[[Gallion]] - ''July 30, 2008'' | ||
*[[Gangee]] - ''November 1, 2005'' | |||
|width=250| | |width=250| | ||
*[[Ganuthor]] - ''September 3, 2002'' | *[[Ganuthor]] - ''September 3, 2002'' | ||
*[[Garooda]] - ''July 8, 2008'' | *[[Garooda]] - ''July 8, 2008'' | ||
Line 86: | Line 95: | ||
*[[Ghostkerchief]] - ''June 11, 2002'' | *[[Ghostkerchief]] - ''June 11, 2002'' | ||
*[[Ghoti]] - ''January 29, 2002'' | *[[Ghoti]] - ''January 29, 2002'' | ||
*[[Goulblee]] - '' | *[[Goulblee]] - ''Unknown'' | ||
*[[Grackle Bug]] - '' | *[[Grackle Bug]] - ''Default'' | ||
*[[Greeble]] - '' | *[[Greeble]] - ''Default'' | ||
*[[Gremble]] - ''July 15, 2004'' | *[[Gremble]] - ''July 15, 2004'' | ||
*[[Gruslen]] - ''April 7, 2004'' | *[[Gruslen]] - ''April 7, 2004'' | ||
Line 95: | Line 104: | ||
*[[GX-4 Oscillabot]] - ''May 1, 2007'' | *[[GX-4 Oscillabot]] - ''May 1, 2007'' | ||
*[[Harris]] - ''November 11, 2002'' | *[[Harris]] - ''November 11, 2002'' | ||
*[[Hippalop]] - '' | *[[Hippalop]] - ''Default'' | ||
*[[Hoggir]] - ''June 16, 2010'' | *[[Hoggir]] - ''June 16, 2010'' | ||
*[[Hoovle]] - ''March 17, 2007'' | *[[Hoovle]] - ''March 17, 2007'' | ||
Line 104: | Line 113: | ||
*[[Icklesaur]] - ''August 6, 2002'' | *[[Icklesaur]] - ''August 6, 2002'' | ||
*[[Jinjah]] - ''March 13, 2007 '' | *[[Jinjah]] - ''March 13, 2007 '' | ||
*[[Kadoatie]] - '' | *[[Kadoatie]] - ''Default'' | ||
*[[Khonsu]] - '' | *[[Kateil]] - ''October 7, 2010'' | ||
*[[Khonsu]] - ''Default'' | |||
*[[Kimbi]] - ''January 30, 2006'' | *[[Kimbi]] - ''January 30, 2006'' | ||
*[[Kookith]] - ''March 25, 2002'' | *[[Kookith]] - ''March 25, 2002'' | ||
*[[Krawk (Petpet)|Krawk]] - '' | *[[Krawk (Petpet)|Krawk]] - ''October 2, 2001'' | ||
*[[Krawkadon]] - ''June 30, 2006'' | *[[Krawkadon]] - ''June 30, 2006'' | ||
*[[Lutra]] - '' | *[[Lutra]] - ''Default'' | ||
*[[Lyins]] - ''July 25, 2007'' | *[[Lyins]] - ''July 25, 2007'' | ||
*[[Mallard]] - ''January 22, 2002'' | *[[Mallard]] - ''January 22, 2002'' | ||
Line 116: | Line 126: | ||
*[[Meekins]] - ''March 29, 2002'' | *[[Meekins]] - ''March 29, 2002'' | ||
*[[Meepit]] - ''December 27, 2001'' | *[[Meepit]] - ''December 27, 2001'' | ||
*[[Melton]] - ''November 12, 2010'' | |||
*[[Melvie]] - ''March 8, 2002'' | *[[Melvie]] - ''March 8, 2002'' | ||
*[[Meowclops]] - ''October 14, 2002'' | *[[Meowclops]] - ''October 14, 2002'' | ||
*[[Meturf]] - ''June 23, 2005'' | *[[Meturf]] - ''June 23, 2005'' | ||
*[[Miamouse]] - '' | *[[Miamouse]] - ''October 2, 2001'' | ||
*[[Mibblie]] - ''August 16, 2007'' | *[[Mibblie]] - ''August 16, 2007'' | ||
*[[Millipod]] - ''March 30, 2007'' | *[[Millipod]] - ''March 30, 2007'' | ||
*[[Mirgle]] - ''November 18, 2002'' | *[[Mirgle]] - ''November 18, 2002'' | ||
*[[Mortog]] - ''July 21, 2007'' | *[[Mortog]] - ''July 21, 2007'' | ||
*[[N-4 Info Retrieval Bot]] - '' | *[[N-4 Info Retrieval Bot]] - ''Default'' | ||
*[[Naalala]] - ''Default'' | |||
*[[Navibot]] - ''March 27, 2007'' | *[[Navibot]] - ''March 27, 2007'' | ||
*[[Nedler]] - ''August 28, 2007'' | *[[Nedler]] - ''August 28, 2007'' | ||
*[[Neotrak]] - ''August 1, 2002'' | *[[Neotrak]] - ''August 1, 2002'' | ||
*[[Noak]] - ''Default'' | |||
*[[Noil]] - ''November 9, 2001'' | *[[Noil]] - ''November 9, 2001'' | ||
*[[Noilkeet]] - ''April 19, 2004'' | *[[Noilkeet]] - ''April 19, 2004'' | ||
*[[Nuranna]] - '' | *[[Nuranna]] - ''Default'' | ||
*[[Ona]] - '' | *[[Ona]] - ''Default'' | ||
*[[Orbulon]] - ''Default'' | |||
*[[Ownow]] - ''January 10, 2008'' | *[[Ownow]] - ''January 10, 2008'' | ||
*[[Palmplat]] - ''Default'' | |||
*[[Pandaphant]] - ''August 10, 2007'' | *[[Pandaphant]] - ''August 10, 2007'' | ||
*[[Pawkeet]] - ''December 17, 2001'' | *[[Pawkeet]] - ''December 17, 2001'' | ||
*[[Peadackle]] - ''January 17, 2008'' | *[[Peadackle]] - ''January 17, 2008'' | ||
*[[Peo]] - ''June 21, 2007'' | *[[Peo]] - ''June 21, 2007'' | ||
*[[Pepito]] - '' | *[[Pepito]] - ''Default'' | ||
*[[Pfish]] - ''January 9, 2002'' | *[[Pfish]] - ''January 9, 2002'' | ||
*[[Pinceron]] - ''November 14, 2001'' | *[[Pinceron]] - ''November 14, 2001'' | ||
*[[Pinklet]] - ''October 5, 2001'' | *[[Pinklet]] - ''October 5, 2001'' | ||
*[[Plathydon]] - '' | *[[Plathydon]] - ''Default'' | ||
*[[Pofew]] - ''March 13, 2008'' | *[[Pofew]] - ''March 13, 2008'' | ||
*[[Polarchuck]] - ''December 17, 2002'' | *[[Polarchuck]] - ''December 17, 2002'' | ||
*[[Poppit]] - ''October 3, 2001'' | *[[Poppit]] - ''October 3, 2001'' | ||
*[[Primella]] - ''Default'' | |||
|width=250| | |width=250| | ||
*[[Psimouse]] - ''July 14, 2006'' | *[[Psimouse]] - ''July 14, 2006'' | ||
*[[Puppyblew]] - '' | *[[Puppyblew]] - ''Default'' | ||
*[[Pwerko]] - ''October 16, 2002'' | *[[Pwerko]] - ''October 16, 2002'' | ||
*[[Quadrapus]] - ''December 19, 2001'' | *[[Quadrapus]] - ''December 19, 2001'' | ||
*[[Quadrone]] - ''January 20, 2007'' | *[[Quadrone]] - ''January 20, 2007'' | ||
*[[Quetzal]] - ''March 7, 2008'' | *[[Quetzal]] - ''March 7, 2008'' | ||
*[[Quilin]] - ''Default'' | |||
*[[Quintilc]] - ''April 18, 2008'' | *[[Quintilc]] - ''April 18, 2008'' | ||
*[[Rashpid]] - ''September 1, 2007'' | *[[Rashpid]] - ''September 1, 2007'' | ||
Line 159: | Line 175: | ||
*[[Rock]] - ''July 15, 2002'' | *[[Rock]] - ''July 15, 2002'' | ||
*[[Rotawheel]] - ''April 12, 2007'' | *[[Rotawheel]] - ''April 12, 2007'' | ||
*[[Sandan]] - '' | *[[Sandan]] - ''Default'' | ||
*[[Sauropod]] - ''January 6, 2005'' | *[[Sauropod]] - ''January 6, 2005'' | ||
*[[Scamander]] - ''November 4, 2003'' | *[[Scamander]] - ''November 4, 2003'' | ||
*[[Scarabug]] - '' | *[[Scarabug]] - ''Default'' | ||
*[[Screwtop]] - '' | *[[Screal]] - ''Default'' | ||
*[[Screwtop]] - ''Default'' | |||
*[[Searex]] - ''September 2, 2004'' | *[[Searex]] - ''September 2, 2004'' | ||
*[[Seece]] - ''Default'' | |||
*[[Selket]] - ''June 4, 2002'' | *[[Selket]] - ''June 4, 2002'' | ||
*[[Sharky]] - '' | *[[Sharky]] - ''Default'' | ||
*[[Sklyde]] - ''December 2, 2006'' | *[[Sklyde]] - ''December 2, 2006'' | ||
*[[Slorg]] - ''January 21, 2002'' | *[[Slorg]] - ''January 21, 2002'' | ||
Line 175: | Line 193: | ||
*[[Snorkle]] - ''October 2, 2001'' | *[[Snorkle]] - ''October 2, 2001'' | ||
*[[Snowbunny]] - ''March 10, 2003'' | *[[Snowbunny]] - ''March 10, 2003'' | ||
*[[Snowickle]] - '' | *[[Snowickle]] - ''Default'' | ||
*[[Spardel]] - '' | *[[Spardel]] - ''Default'' | ||
*[[Spirkle]] - ''January 9, 2002'' | *[[Spirkle]] - ''January 9, 2002'' | ||
*[[Splyke]] - ''January 14, 2002'' | *[[Splyke]] - ''January 14, 2002'' | ||
*[[Spyven]] - ''January 14, 2002'' | *[[Spyven]] - ''January 14, 2002'' | ||
*[[Stahkee]] - ''Default'' | |||
*[[Stego]] - ''January 17, 2002'' | *[[Stego]] - ''January 17, 2002'' | ||
*[[Stopngo 400]] - ''July 24, 2008'' | *[[Stopngo 400]] - ''July 24, 2008'' | ||
*[[Surzard]] - ''Default'' | |||
*[[Sutekh]] - ''June 9, 2003'' | *[[Sutekh]] - ''June 9, 2003'' | ||
*[[Symol]] - ''August 26, 2002'' | *[[Symol]] - ''August 26, 2002'' | ||
*[[Taigar]] - ''April 24, 2008'' | *[[Taigar]] - ''April 24, 2008'' | ||
*[[Tanizard]] - '' | *[[Tanizard]] - ''Default'' | ||
*[[Tapira]] - '' | *[[Tapira]] - ''Default'' | ||
*[[Tasu]] - ''July 10, 2007'' | *[[Tasu]] - ''July 10, 2007'' | ||
*[[Teemyte]] - '' | *[[Teemyte]] - ''Default'' | ||
*[[Tencals]] - ''August 19, 2008'' | *[[Tencals]] - ''August 19, 2008'' | ||
*[[Tigermouse]] - ''January 15, 2003'' | *[[Tigermouse]] - ''January 15, 2003'' | ||
*[[Tralbak]] - '' | *[[Tralbak]] - ''Default'' | ||
*[[Triffin]] - '' | *[[Triffin]] - ''Default'' | ||
*[[Trunkard]] - ''May 16, 2008'' | *[[Trunkard]] - ''May 16, 2008'' | ||
*[[Turdle]] - ''April 30, 2003'' | *[[Turdle]] - ''April 30, 2003'' | ||
Line 200: | Line 220: | ||
*[[Ukali]] - ''July 8, 2009'' | *[[Ukali]] - ''July 8, 2009'' | ||
*[[Ultra Pinceron]] - ''April 11, 2002'' | *[[Ultra Pinceron]] - ''April 11, 2002'' | ||
*[[Uniocto]] - '' | *[[Uniocto]] - ''Default'' | ||
*[[Urgoni]] - ''February 15, 2007'' | *[[Urgoni]] - ''February 15, 2007'' | ||
*[[Wadjet]] - ''January 3, 2002'' | *[[Wadjet]] - ''January 3, 2002'' | ||
Line 210: | Line 230: | ||
*[[Wheelie]] - ''December 16, 2006'' | *[[Wheelie]] - ''December 16, 2006'' | ||
*[[Wreathy]] - ''December 1, 2004'' | *[[Wreathy]] - ''December 1, 2004'' | ||
*[[Zebba]] - ''Default'' | |||
*[[Zebie]] - ''May 13, 2004'' | *[[Zebie]] - ''May 13, 2004'' | ||
*[[Zumagorn]] - ''November 22, 2001'' | *[[Zumagorn]] - ''November 22, 2001'' | ||
Line 220: | Line 241: | ||
*'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=8 Blue] | *'''Rainbow Pool:''' [http://www.neopets.com/pool/all_pb.phtml?f_color_id=8 Blue] | ||
*'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color=2 Blue] | *'''Petpet Puddle:''' [http://www.neopets.com/pool/petpet_colors.phtml?f_color=2 Blue] | ||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Acara], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=157 Blue Aisha], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=82 Blue Babaa], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Blumaroo], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=56 Blue Bori], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=96 Blue Bruce], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=101 Blue Buzz], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=81 Blue Chomby], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=41 Blue Cybunny], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=115 Blue Doglefox], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Draik], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=102 Blue Eyrie], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=97 Blue Flotsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=103 Blue Gelert], [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=3 Blue Grarrl], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=71 Blue Jetsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=41 Blue JubJub], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=158 Blue Kacheek], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=71 Blue Kau], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=103 Blue Koi], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=71 Blue Korbat], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=72 Blue Kougra], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=21 Blue Krawk], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=82 Blue Lenny], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id= | *'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Acara], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=157 Blue Aisha], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=82 Blue Babaa], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Blumaroo], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=56 Blue Bori], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=96 Blue Bruce], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=101 Blue Buzz], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=81 Blue Chomby], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=41 Blue Cybunny], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=115 Blue Doglefox], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Draik], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=102 Blue Eyrie], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=97 Blue Flotsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=103 Blue Gelert], [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=3 Blue Grarrl], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=71 Blue Jetsam], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=41 Blue JubJub], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=158 Blue Kacheek], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=71 Blue Kau], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=103 Blue Koi], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=71 Blue Korbat], [http://www.neopets.com/tcg/displayCard.phtml?edid=3&id=72 Blue Kougra], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=21 Blue Krawk], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=82 Blue Lenny], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=159 Blue Lupe], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=116 Blue Meowclops], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=98 Blue Moehog], [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=51 Blue Mynci], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=61 Blue Nimmo], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=101 Blue Paint Brush], [http://www.neopets.com/tcg/displayCard.phtml?edid=4&id=71 Blue Peophin], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=31 Blue Poogle], [http://www.neopets.com/tcg/displayCard.phtml?edid=5&id=53 Blue Scorchio], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=32 Blue Shoyru], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=26 Blue Skeith], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=42 Blue Tonu], [http://www.neopets.com/tcg/displayCard.phtml?edid=2&id=104 Blue Uni], [http://www.neopets.com/tcg/displayCard.phtml?edid=8&id=50 Blue Warf], [http://www.neopets.com/tcg/displayCard.phtml?edid=1&id=160 Blue Wocky], [http://www.neopets.com/tcg/displayCard.phtml?edid=7&id=83 Blue Yurble] | ||
[[Category:Colours]] | [[Category:Colours]] |
Latest revision as of 16:32, 28 January 2014
Blue is one of the many colours that users can paint their Neopets and Petpets.
Users can change the colour of their Neopets to Blue by using a Blue Paint Brush or a Starter Blue Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Blue. Users also have the choice of changing their Neopet's colour to Blue when they complete a Fountain Faerie Quest. A Neopet's colour can also be changed to Blue by using an appropriate Morphing Potion. Lastly, there is a rare Random Event that will turn a Neopet's colour to Blue if it is unhappy.
The Blue colour for Petpets was released on October 2, 2001. Petpets can be painted Blue by using the Blue Petpet Paint Brush item at the Petpet Puddle. In addition, the Petpet Lab Ray also has a random chance of turning the colour of a user's Petpet to Blue.
Neopets[edit]
Blue is one of the four basic colours that users can choose when creating a Neopet using the Create a Neopet feature. As such, every Neopet is available in the colour Blue as soon as it is released.
Petpets[edit]
There are 215 Petpets that can be painted Blue:
|
|
|
See also[edit]
- Famous Blue Neopets: Abigail Avinroo, Bruno, Captain Tuan, Count Boris, Ginny, Gordo Gunnels, Gorix, Gorunda the Wise, Holbie Pinnock, Kanrik, Kelland, King Skarl, King Kelpbeard, Lamelle Turow, Lumi, Mipsy, Mr. Krawley, Zenor Kevix
External links[edit]
- Rainbow Pool: Blue
- Petpet Puddle: Blue
- Neopets TCG: Blue Acara, Blue Aisha, Blue Babaa, Blue Blumaroo, Blue Bori, Blue Bruce, Blue Buzz, Blue Chomby, Blue Cybunny, Blue Doglefox, Blue Draik, Blue Eyrie, Blue Flotsam, Blue Gelert, Blue Grarrl, Blue Jetsam, Blue JubJub, Blue Kacheek, Blue Kau, Blue Koi, Blue Korbat, Blue Kougra, Blue Krawk, Blue Lenny, Blue Lupe, Blue Meowclops, Blue Moehog, Blue Mynci, Blue Nimmo, Blue Paint Brush, Blue Peophin, Blue Poogle, Blue Scorchio, Blue Shoyru, Blue Skeith, Blue Tonu, Blue Uni, Blue Warf, Blue Wocky, Blue Yurble