Editing Daily Dare 2007

Jump to navigation Jump to search
You are not currently logged in. This edit will be associated with your IP address in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[Image:Dd prize.gif|right|frame|This contest introduced AAA's sister, Abigail.]]
:This article is about the Daily Dare plot in 2008. For plot details in 2007 and 2009, please refer to [[Daily Dare 2007]] and [[Daily Dare 2009]] respectively.


'''Daily Dare 2007''' was the first [[Daily Dare]] competition to be held. It featured the return of [[Aristotle A. Avinroo]] from his previous appearance in [[Games Master Challenge 2006]], and introduced his sister [[Abigail]]. It began on 1 March 2007, and concluded on the 31 March.  
{|align=right
|http://images.neopets.com/images/nf/daily_dare_2007.gif
|}


==Challenges==
'''Daily Dare 2007''' is a gaming-related [[plot]] released on March 1, 2007, as a follow-up to the [[Games Master Challenge 2006]], starring [[Aristotle A. Avinroo]] and his sister [[Abigail]].
The Daily Dare was reprised in 2008.
 
==The Challenges==
Each day throughout March, Aristotle and Abigail made a challenge to users to beat their scores in that days "Featured Game" of the [[Games Room]]. Much like [[Better Than You]], users could choose to beat either AAA's or Abigail's score and be rewarded an [[item]] for their win. Only AAA or Abigail could be faced off in each challenge, and once a user chose a challenge, they could not change it. Users then submitted a new score the game which topped the score of who they challenged, and returned to the Daily Dare page to collect their prize.
Each day throughout March, Aristotle and Abigail made a challenge to users to beat their scores in that days "Featured Game" of the [[Games Room]]. Much like [[Better Than You]], users could choose to beat either AAA's or Abigail's score and be rewarded an [[item]] for their win. Only AAA or Abigail could be faced off in each challenge, and once a user chose a challenge, they could not change it. Users then submitted a new score the game which topped the score of who they challenged, and returned to the Daily Dare page to collect their prize.


{| class="wikitable" style="margin: 0 auto;"
{|align=center border=1 cellpadding=5
|-
|- style="background:silver"
!| Date and Game ||width=250| [[Image:Aaa icon.png|Aristotle A. Avinroo]]{{br}}AAA's Challenge ||width=250| [[Image:Abigail icon.png|Abigail]]{{br}}Abigail's Challenge
!| Date and Game ||width=250| http://images.neopets.com/games/aaa/nav_aaa.png AAA ||width=250| http://images.neopets.com/games/aaa/nav_abigail.png Abigail
|-
|-
|'''March 1'''<br>[[Destruct-O-Match II]] || 2,500 = Destruct-o-Match Stepping Stones || 400 = Destruct-o-Munch
|'''March 1'''<br>[[Meepit Juice Break]] || 2,700 = Meepit Juice Break Background || 250 = Meepit Juice Break Ice Lolly
|-
|-
|'''March 2'''<br>[[Meerca Chase]] || 700 = Meerca Chase II [[Plushie]] || 100 = Candy [[Negg]] Assortment
|'''March 2'''<br>[[Wicked Wocky Wobble]] || 200 = Wicked Wocky Wobble Helmet || 40 = Wicked Wocky Wobble Sandwich
|-
|-
|'''March 3'''<br>[[Dubloon Disaster]] || 1,200 = Limited Edition Platinum Plated Y9 Commemorative [[Dubloon]] || 75 = Dubloon [[Bank]]
|'''March 3'''<br>[[Itchy Invasion]] || 1,000 = Itchy Invasion Background || 125 = Petpetpet Crackers
|-
|-
|'''March 4'''<br>[[Scourge of the Lab Jellies]] || 2,500 = Lab [[Jelly]] [[Plushies]] || 300 = Scourge of the Lab Jellies Home Version
|'''March 4'''<br>[[Edna's Shadow]] || 500 = Edna's Shadow Background || 80 = Edna's Cookie
|-
|-
|'''March 5'''<br>[[Itchy Invasion]] || 800 = [[Petpetpet]] Travel Cage || 100 = Petpetpet-B-Gone
|'''March 5'''<br>[[Kiko Match II]] || 700 = Colourful Kiko Candy Basket || 75 = Kiko Match II Card Game
|-
|-
|'''March 6'''<br>[[Bruno's Backwoods Breakaway]] || 1,500 = Lava Fountain || 250 = Genuine [[Volcano Run|Volcano Run II]] Lava Rock Good Luck Charm
|'''March 6'''<br>[[Volcano Run II]] || 1,500 = Lava Fountain || 250 = Genuine [[Volcano Run|Volcano Run II]] Lava Rock Good Luck Charm
|-
|-
|'''March 7'''<br>[[Attack of the Revenge]] || 750 = Bucket o Water || 150 = Wooden Sword Practice Set
|'''March 7'''<br>[[Ultimate Bullseye II]] || 85 = Ultimate Arrow Hat|| 15 = [[Ultimate Bullseye II]] Rice Crispie Treat
|-
|-
|'''March 8'''<br>[[Evil Fuzzles from Beyond the Stars]] || 800 = Evil [[Fuzzle]] Walkerbot Action Figure || 150 = Evil Fuzzle Smartbomb Toy
|'''March 8'''<br>[[Meerca Chase II]] || 700 = [[Meerca]] [[Negg]] || 100 = [[Negg]] Candy Bracelet
|-
|-
|'''March 9'''<br>[[Turmac Roll]] || 800 = [[Turmac]] Bread Box || 75 = Turmac Rolls
|'''March 9'''<br>[[Destruct-O-Match II]] || 2,400 = Destruct-O-Match Stacking Blocks || 400 = Destruct-O-Match Eraser
|-
|-
|'''March 10'''<br>[[Hasee Bounce]] || 200 = Orange [[Hasee]] Plushie || 50 = [[Doughnutfruit]] Sandwich
|'''March 10'''<br>[[Crisis Courier]] || 1,200 = [[Yooyu]] Mittens || 75 = [[Yooyu]] Yoyo
|-
|-
|'''March 11'''<br>[[Wingoball]] || 700 = [[Gnome]] Hat Plant || 125 = Wingoball Bouncy Ball
|'''March 11'''<br>[[Ugga Smash]] || 500 = Tyrannian Racing Goggles || 75 = Collectable Tyrannian Car Set
|-
|-
|'''March 12'''<br>[[Snowmuncher]] || 4,000 = Snowmuncher Side Table || 500 = Snowmuncher Salad
|'''March 12'''<br>[[Sophie's Stew]] || 400 = Sophies Hut Background || 75 = Dancing Meowclops Music Box
|-
|-
|'''March 13'''<br>[[Attack of the Gummy Dice]] || 2,000 = Gummy Blocks Executive Desk Toy || 300 = Gummy Dice Blocks
|'''March 13'''<br>[[Goparokko]] || 5,000 = Secrets of Goparokko || 400 = Goparokko Sugar Cubes
|-
|-
|'''March 14'''<br>[[Sophie's Stew]] || 400 = [[Sophie]]s Cookbook || 75 = Sophies Bowl of Stew
|'''March 14'''<br>[[Bumble Beams]] || 400 = Endangered Millipod Plushie || 75 = Pile of Loose Gears
|-
|-
|'''March 15'''<br>[[Bouncy Supreme]] || 1,250 = Lava Pit || 300 = Lava Cupcake
|'''March 15'''<br>[[Kass Basher]] || 850 = Unlocking the Bat: A Masters Guide || 150 = Ripped Kass Plushie
|-
|-
|'''March 16'''<br>[[Extreme Herder]] || 100 = Herder Paddock || 30 = [[Samrin]] [[Doglefox]] [[Plushie]]
|'''March 16'''<br>[[Hasee Bounce]] || 225 = Checkered Doughnutfruit Plushie || 5 = Slightly Nibbled Orange E
|-
|-
|'''March 17'''<br>The Last Mimzy Pair Compare<br>''(Within USA)''<br>[[Whack-A-Kass]]<br>''(Outside USA)'' || 400 = Strawberry [[Snowbunny]] [[Plushie]]<br><br>450 = Whack-A-Kass Windsock || 125 = Snowbunny Bouncy Ball<br><br>150 = Whack-A-Kass Home Game
|'''March 17'''<br>[[Faerie Bubbles]] || 1000 = Toy Faerie Bubble Launcher || 150 = Faerie Bubble Balloons
|-
|-
|'''March 18'''<br>[[Ice Cream Machine]] || 7,500 = Ice Cream Machine Poster || 750 = Ice Cream Machine Sundae
|'''March 18'''<br>[[Maths Nightmare]] || 2,500 = Sleeping Imiya Plushie || 200 = Serene Nightscape Snowglobe
|-
|-
|'''March 19'''<br>[[Meepit vs. Feepit]] || 1,500 = [[Feepit]] Garden Statue || 300 = [[Meepit]] Veggie Sandwich
|'''March 19'''<br>[[Space Fungus]] || 500 = Space Vessel Action Pack || 50 = Asteroid Puffs Cereal
|-
|-
|'''March 20'''<br>[[Jubble Bubble]] || 800 = Purple Garden Coral || 125 = Jubble Bubble Ball
|'''March 20'''<br>[[Snowball Fight]] || 600 = Parachuting for Polarchucks || 100 = Terror Mountain Snowglobe
|-
|-
|'''March 21'''<br>[[MAGAX: Destroyer II]] || 1,500 = [[MAGAX]] Action Figure || 300 = Dark Chocolate MAGAX
|'''March 21'''<br>[[Turmac Roll]] || 900 = Annoyingly Hard Tree Stump || 75 = Basket of Assorted Berries
|-
|-
|'''March 22'''<br>[[Freaky Factory]] || 800 = [[Grundo]] Thieving Tools || 200 = Toy Speaker
|'''March 22'''<br>[[Cooty Wars]] || 600 = The Cooty Avenger || 75 = Nearly Microscopic Crossbow
|-
|-
|'''March 23'''<br>The Last Mimzy Investi-Catch<br>''(Within USA)''<br>[[Ugga Smash]]<br>''(Outside USA)'' || 200 = [[Toy]] Detective Kit<br><br>450 = Ugga Marbleshield || 50 = Green Magnifying Glass<br><br>125 = Ugga Repair Wrench
|'''March 23'''<br>[[Wingoball]] || 650 = Spilt Plant || 125 = Gnome Wobble Toy
|-
|-
|'''March 24'''<br>[[Snowball Fight]] || 500 = Snowy Stone Wall || 150 = Cozy Red Snow Jumper
|'''March 24'''<br>[[Snowmuncher]] || 3,500 = Snow Wurm Socks || 400 = Snowmuncher Cereal
|-
|-
|'''March 25'''<br>[[Igloo Garage Sale - The Game]] || 800 = Mika Poster || 200 = Carrasas Coat
|'''March 25'''<br>[[Attack of the Gummy Dice]] || 2,000 = When Gummy Dice Attack || 200 = Gummy Dice Blumaroo Cards
|-
|-
|'''March 26'''<br> [[Faerie Cloud Racers]] || 750 = Cloud Racer Mechanic || 200 = [[Fire Faerie]] Cloud Racers T-Shirt
|'''March 26'''<br> [[Stowaway Sting]] || ? = Guide for Stowaways || ? = Crate of Fish
|-
|-
|'''March 27'''<br>[[Kiko Match II]] || 400 = [[Kiko]] Match Home Version || 100 = Kiko Match Erasers
|'''March 27'''<br>[[Ready to Roll]] || 400 = Spike Ball Plushie || 75 = Sunshine Perfume
|-
|-
|'''March 28'''<br>[[Meepit Juice Break]] || 2,000 = Pipe Puzzle || 350 = [[Meepit]] Juice
|'''March 28'''<br>[[Jubble Bubble]] || 600 = Maraquan Shoyru Bubble Blower || 350 = Maraquan Munch Cereal
|-
|-
|'''March 29'''<br>[[Eye of the Storm]] || 2,500 = Finding [[Cyodrakes Gaze]] || 500 = [[Cyodrake]]s Gaze Spyglass
|'''March 29'''<br>[[Dubloon Disaster]] || 1,000 = Underwater Shipwreck Background  || 100 = Row Boat Play Set
|-
|-
|'''March 30'''<br>[[Faerie Bubbles]] || 1,000 = [[Faerie]] Bubble Blower || 200 = Faerie Bubble Bracelet
|'''March 30'''<br>[[Ice Cream Machine]] || 7,500 = Ice Cream Scoop Hat || 750 = Ice Cream Cone Plushie
|-
|-
|'''March 31'''<br>[[Volcano Run II]] || 750 = Fiery Bouncy Ball || 200 = Molten Melt
|'''March 31'''<br>[[Meepit Vs Feepit]] || 2000 = Meepit Vs Feepit Background || 200 = Tattered Meepit Plushie
|}
|}
In the 2008 Daily Dare, a bonus challenge called The [[Roothless]] Challenge was introduced. This challenge began March 29, 2008 and needed to be completed before March 31, 2008. Users had to finish a game of [[Dungeon Dash]] to beat Roothless and claim additional prizes. By accepting this challenge, users were still able to compete against AAA and Abigail in the other daily dare challenges.


==Prizes==
==Prizes==
[[Image:Dd prize.gif|right|frame|Abigail and AAA from the overall prize collection screen.]]
Unlike the Games Master Challenge, the prizes given out were the same for every user, but differed depending on who the user challenged - Abigail or AAA. There were four additional prizes and titles given to users for fulfilling certain criteria by the end of the month:
Unlike the Games Master Challenge, the prizes given out were the same for every user, but differed depending on who the user challenged - Abigail or AAA. There were four additional prizes and titles given to users for fulfilling certain criteria by the end of the month:


{| class="wikitable" style="margin:0 auto;text-align:center;"
{| style="font-size:10pt;text-align:center;border:0;"
!Title
|style="width:150px;background-color:#cccccc;color:#000000;"|Title
!Criteria
|style="background-color:#cccccc;color:#000000;"|Criteria
!Prize
|style="background-color:#cccccc;color:#000000;"|Prize
|-
|-
|'''Spifftastic'''
|'''Spifftastic'''
|''Users must have defeated AAA or Abigail at all 31 games by the end of the 31st day of Daily Dare.''
|''Users must have defeated AAA or Abigail at all 31 games by the end of the 31st day of Daily Dare.''
|Bumper Cars Guide Book
|Silver Trophy + Abigail Gumball Machine
|-
|-
|'''Megasuperb'''
|'''Megasuperb'''
|''Users must have defeated AAA at all 31 games by the end of the 31st day of Daily Dare.''
|''Users must have defeated AAA at all 31 games by the end of the 31st day of Daily Dare.''
|Game Guide: Volcano Run
|Silver Trophy + AAA Gumball Machine
|-
|-
|'''Uberiffic'''
|'''Uberiffic'''
|''Users must have defeated AAA or Abigail on the launch day of each of the 31 games.''
|''Users must have defeated AAA or Abigail on the launch day of each of the 31 games.''
|Carnival of Terror Guide Book
|Gold Trophy + Math Slingshot
|-
|-
|'''The Ultimate Prize'''
|'''The Ultimate Prize'''
|''Users must have Defeated AAA on the launch day of each of the 31 games.''
|''Users must have Defeated AAA on the launch day of each of the 31 games.''
|Defeating the Master
|Gold Trophy + Tyrannian Army Math Tools
|-
|'''If you didn't finish the daily dare'''
|''Users failed to beat AAA or Abigail's scores for the duration of the daily dare.''
|Bronze Trophy + Abigail Daily Dare Badge
|-
|'''If you beat Roothless' Challenge'''
|''Users must have defeated Roothless in the additonal challenge.''
|Roothless Action Figure + How to be Roothless + Destruct-o-Match Shirt
|-
|'''If you didn't beat Roothless' Challenge'''
|''Users failed to defeat Roothless in the additonal challenge.''
|I Lost to Roothless Sign, Roothless Tilt Maze Game
|-
|}
|}


Line 101: Line 124:
*'''Plot Info:''' [http://www.neopets.com/games/aaa/daily_dare.phtml Daily Dare]
*'''Plot Info:''' [http://www.neopets.com/games/aaa/daily_dare.phtml Daily Dare]
*'''Editorial:''' [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=281 281], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=282 282], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=283 283], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=285 285]
*'''Editorial:''' [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=281 281], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=282 282], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=283 283], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=285 285]
*'''NeoGreeting:''' [http://www.neopets.com/sendgreeting.phtml?sponsearch=&greeting_id=1136 Daily Dare (Animated)]
*'''Selected Fansites:''' [http://www.sunnyneo.com/dailydare.php?section=2007#daysection SunnyNeo - ''Daily Dare 2007'']


{{DailyDare}}
[[Category:Daily Dare]]
[[Category:Daily Dare]]
[[category:Games]]
[[category:Games]]

Please note that all contributions to NeoDex may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see NeoDex:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)

Templates used on this page: