Dueling Decks
Dueling Decks | |
---|---|
ID # | 1182 |
World | Neopia Central |
Category | Card Games |
High Scores | |
Game Page |
Dueling Decks is a game which was part of the New Game Challenge starting on December 4, being the 10th game in the New Game Challenge.
How to Play
There are 40 Neopian character cards in the game in total, but just 20 cards are played in each game. You start out the game with 10 cards, and your opponent, Zenco the Mynci, also has 10 cards. A player plays one card at a time, and for each character card, they have three categories: Courage, Charisma, and Intelligence. Choose a category that you think that your card will beat Zenco's card in. Then, when you both show your cards, the player with more points in the chosen category wins the other card. The person who gets all the cards at the end wins the game.
There are 3 different mode types: Easy, Normal, and Hard. In Easy mode, after losing a card to Zenco, you still get to choose the next category. In Normal mode, after losing a card, Zenco chooses the next category by quickly moving his hand on the three categories, and when you click the button, he'll stop moving his hand and choose the category he's pointing to at that time. In Hard mode, when you lose a card, Zenco gets to choose the next card without your influence at all.
There's also a 41st card that serves as a wild card: you may play it at any time to replace your current card, but its use is limited to once per game.
List of Cards
Character | Courage | Charisma | Intelligence |
---|---|---|---|
Brucey B | 10 | 4 | 82 |
Bruno | 6 | 11 | 143 |
Bruno Transformed | 16 | 2 | 23 |
Captain Scarblade | 14 | 3 | 137 |
Captain Tuan | 13 | 9 | 121 |
Commander Gormos | 15 | 3 | 120 |
Cybunny Collector | 8 | 12 | 70 |
Cylara | 13 | 10 | 103 |
Dr. Sloth | 3 | 5 | 141 |
Eliv Thade | 9 | 1 | 76 |
Fyora | 9 | 15 | 107 |
Garin | 8 | 12 | 117 |
Gorix | 2 | 3 | 73 |
Hannah | 6 | 9 | 108 |
Illusen | 12 | 12 | 118 |
Isca | 7 | 9 | 100 |
Ixi Raider | 12 | 9 | 80 |
Jacques | 11 | 10 | 129 |
Jhudora | 7 | 13 | 125 |
Judge Hog | 16 | 11 | 115 |
Kauvara | 10 | 7 | 115 |
King Kelpbeard | 12 | 6 | 132 |
King Skarl | 7 | 12 | 97 |
Lisha | 3 | 3 | 120 |
Magax | 12 | 5 | 99 |
Magnus | 12 | 11 | 40 |
Meerca Brothers | 4 | 9 | 93 |
Mynci Guide | 8 | 7 | 83 |
Prince | 1 | 9 | 50 |
Roothless | 2 | 1 | 162 |
Rufus | 12 | 15 | 5 |
Sophie the Swamp Witch | 9 | 7 | 152 |
Techo Master | 15 | 5 | 140 |
Tor | 15 | 5 | 124 |
Torakor | 13 | 2 | 60 |
Torshac | 10 | 6 | 112 |
Vira | 2 | 13 | 101 |
Werther | 8 | 8 | 88 |
Ylana Skyfire | 15 | 13 | 141 |
Zafara Princess | 4 | 11 | 101 |
Nightsteed (wild card) | 14 | 14 | 140 |
Trivia
- The median statistic for each category (not including Nightsteed) is: Courage (9.5); Charisma (9); and Intelligence (107.5).
Preceded by: |
New Game Challenge 10 |
Followed by: |
Dueling Decks |