User:Pinkgirl34/NQII Database
Jump to navigation
Jump to search
This is the database for a full list of monsters and their abilities, also a full list of weapons and armour and their effects on the player.
Monsters
- ST = Stunning Strikes
- HL = Single Heal
- MS = Mesmerization
- SL = Slowing
- GD = Group Direct Damage
- CA = Critical Attacks
- DD = Direct Damage
- SW = Shockwave
- SS = Slowing Strike
- GS = Group Shielding
- DS = Damage Shields
- GH = Group Healing
- HS = Group Haste
- CF = Combat Focus
- CH = Celestial Hammer
- MR = High Magic Resistance (Suspected)
- MD = High Melee Defense (Suspected)
- HD = High Damage (Relative)
Monster | Health | Skill 1 | Skill 2 | Skill 3 | Skill 4 | Comments |
---|---|---|---|---|---|---|
Plains Lupe | 10 | |||||
Plains Aisha | 15 | |||||
Forest Bearog | 15 | |||||
Cave Lupe | 20 | |||||
Cave Spyder | 20 | |||||
Miner Skeleton | 25 | |||||
Miner Ghost | 25 | |||||
Shadow Gelert | 25 | |||||
Woodland Bearog | 30 | |||||
Cave Ogre | 35 | |||||
Skeleton Guard | 40 | |||||
Skeleton Knight | 45 | |||||
Eyrie Sceptre | 50 | |||||
Forest Lupe | 50 | |||||
Prairie Aisha | 55 | |||||
Swamp Krawk | 50 | |||||
Swamp Gelert | 55 | |||||
Raging Bearog | 60 | ST | ||||
Giant Sand Spyder | 60 | ST | ||||
Dust Scarab | 65 | |||||
Hulking Mummy | 70 | |||||
Dust Guardian | 75 | MR | ||||
Dust Merchant | 75 | MR | ||||
Deranged Wocky | 80 | |||||
Destructive Wocky | 80 | MR | ||||
Dire Lupe | 80 | |||||
Fierce Bearog | 80 | ST | ||||
Mist Gelert | 85 | |||||
Ghostly Meerca | 90 | HL (2) | MS (2) | |||
Chia Zombie | 90 | SL (3) | ||||
Skeletal Jailer | 95 | |||||
Demonic Grarrl | 100 | HD | ||||
Snow Lupe | 105 | |||||
Alpine Bearog | 110 | |||||
Hailstone Tuskaninny | 115 | |||||
Frozen Skeleton | 115 | GD (6) | ||||
Rock Grarrl | 115 | |||||
Ice Krawk | 120 | |||||
Frost Spyder | 120 | |||||
Cliff Uni | 125 | |||||
Sleet Krawk | 130 | |||||
Mountain Lupe | 135 | MR | ||||
Cragstone Tuskaninny | 140 | |||||
Crevice Korbat | 140 | |||||
Amber Dervish | 140 | ST | ||||
Cave Scorpion | 140 | |||||
Spectral Wocky | 145 | MS (4) | ||||
Spirit Kyrii | 145 | MS (4) | ||||
Pitchstone Dervish | 145 | ST | ||||
Jade Dervish | 150 | ST | ||||
Blizzard Kougra | 150 | CA | ||||
Giant Frost Chia | 155 | ST | ||||
Rattlecobrall | 155 | ST | ||||
Desert Nomad | 155 | |||||
Sand Walker | 160 | |||||
Decaying Mummy | 165 | MS (3) | ||||
Mutant Sand Grundo | 165 | |||||
Rock Golem | 165 | |||||
Zombie Techo | 170 | |||||
Desert Khonsu | 170 | HL (8) | ||||
Mutated Wadget-grundo | 175 | CA | ST | |||
Ghastly Templar | 175 | DD (10) | ||||
Desert Guardian | 180 | MR | ||||
Dynastic Cleric | 180 | DD (10) | ||||
Dynastic Priest | 185 | DD (11) | ||||
Desert Watcher | 185 | |||||
Possessed Skeleton | 185 | |||||
Rampaging Grundonoil | 190 | SW | ||||
Decrepit Mummy | 195 | SS (3) | ||||
Undead Citizen | 190 | GS (8) | ||||
Desert Protector | 195 | DS (9) | ||||
Undead Shopkeeper | 200 | GS (9) | ||||
Desert Patrolman | 200 | DS (10) | ||||
Enormous Grundcerous | 200 | MR | ||||
Undead Warrior | 200 | |||||
Desert Paladin | 205 | GH (10) | ||||
Sludge Kau | 205 | SS (5) | ||||
Mutant Usul | 205 | HS (10) | ||||
Cursed Ixi | 210 | GD (15) | ||||
Venomous Vine | 210 | SW | ||||
Pool of Pond Scum | 215 | SL (10) | ||||
Goo Fiend | 220 | HL (10) | ||||
Mucus Beast | 225 | MS (10) | ||||
Wretched Spyder | 225 | HD | ||||
Cloud of Fleas | 230 | MD | ||||
Lupe Specter | 230 | CA | ||||
Treasure Hunter | 235 | |||||
Haunted Butler | 235 | |||||
Haunted Guardian | 235 | |||||
Nox Guardian | 240 | DS (15) | ||||
Heart of Nox | 240 | CF | ||||
Eye of Nox | 245 | GS (15) | ||||
Hand of Nox | 245 | DD (15) | ||||
Sentient Fungus | 250 | SL (15) | ||||
Slime Behemoth | 250 | HS (15) | ||||
Malevolent Fungus | 255 | SL (15) | SS (5) | |||
Slime Titan | 255 | HS (15) | ||||
Faerie Minion | 255 | CA | ||||
Traitorous Eyrie | 255 | ST | ||||
Cloudbeast | 260 | SL (10) | ||||
Faerie Slaver | 260 | MS (3) | SS (5) | |||
Dark Sergeant | 260 | GS (15) | SW | |||
Winged Noil | 265 | CF | CA | ST | ||
Dark Lieutenant | 265 | GS (15) | SW | |||
Faerie Renegade | 265 | CA | ST | |||
Babaa Enforcer | 270 | GD (10) | ||||
Scorchio Commander | 270 | DD (15) | ||||
Corrupted Water Faerie | 275 | HL (15) | GH (15) | |||
Corrupted Earth Faerie | 275 | SL (15) | ||||
Bionic Cybunny | 280 | CF | CA | ST | MD | |
Dark General | 280 | SS (5) | ||||
Corrupted Air Faerie | 285 | GS (10) | SW | CH (10) | ||
Corrupted Fire Faerie | 285 | GD (15) | ||||
Faerie Conspirator | 285 | HS (10) | DS (10) | |||
Aisha Betrayer | 290 | CA | ||||
Killer Moehog | 290 | HD | ||||
Corrupted Light Faerie | 295 | GH (10) | MS (15) | |||
Dark Faerie Champion | 295 | SW | ||||
Techo Blademaster | 295 | CF | MD | |||
Skeith Titan | 300 | CA | ||||
Dark Overlord | 300 | HS (15) | SL (15) | GD (15) | GS (15) | |
Chaos Nimmo | 305 | DD (15) | ||||
Dimensional Faerie | 305 | HS (15) | GS (15) |
Bosses
- Underlining means immunity to the attack mentioned.
- G = Gangs up on Mipsy
- HX = Compulsive healer
- U = Unfleeable
Boss | Health | HL | HS | DD | CA | MS | ST | SL | GD | SW | SS | GH | GS | DS | CH | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miner Foreman | 50 | |||||||||||||||
Zombom | 120 | 4 | 5 | 5 | ||||||||||||
Sand Grundo | 150 | X | G | |||||||||||||
Ramtor | 200 | 7 | 5 | 7 | 2 | |||||||||||
Leximp | 150 | X | MR, MD, HD, G | |||||||||||||
Kolvars | 225 | 10 | X | 9 | MR, MD | |||||||||||
Scuzzy | 400 | 5 | 7 | |||||||||||||
Siliclast | 500 | 15 | 9 | 10 | SL, G, HD | |||||||||||
Gebarn II | 350 | 10 | 12 | 12 | 12 | |||||||||||
Revenant | 600 | 15 | 15 | 10 | X | 5 | 10 | SS, MR | ||||||||
Coltzan | 750 | 15 | 15 | |||||||||||||
Anubits | 1000 | 15 | 15 | 15 | 15 | |||||||||||
Meuka | 1000 | 15 | 15 | 10 | ||||||||||||
Spider Grundo | 1200 | 15 | 15 | 15 | ST | |||||||||||
Dark Faerie | 750 | 15 | 15 | 15 | ||||||||||||
Fire Faerie | 600 | 15 | 13 | |||||||||||||
Water Faerie | 900 | 15 | 13 | ST | ||||||||||||
Earth Faerie | 1200 | X | X | MS | ||||||||||||
Hubrid Nox | 1500 | 15 | 15 | 15 | X | 15 | 5 | HX, MS, CH | ||||||||
Esophagor | 2000 | 15 | X | HD | ||||||||||||
Fallen Angel | 1200 | 15 | 15 | X | ||||||||||||
Devilpuss | 1500 | X | X | 5 | HD, MD | |||||||||||
Faerie Thief | 1200 | X | X | 15 | MR, MD | |||||||||||
Pant Devil | 2000 | 15 | 15 | 15 | 15 | |||||||||||
King Terask | 2500 | 15 | 15 | 15 | X | 15 | X | 15 | 15 | 5 | 15 | 15 | 15 | MR, MD, HD | ||
King Terask II | 5000 | 15 | 15 | 15 | X | 15 | X | 15 | 15 | X | 5 | 15 | 15 | 15 | U, MR, MD, HD |
Weapons
Rohane
Weapon | Damage | CA | DI | CF | ST | BT |
---|---|---|---|---|---|---|
Father's Sword | 3 | |||||
Iron Shortsword | 8 | |||||
Tempered Iron Shortsword | 10 | +1 | ||||
Notched Iron Shortsword | 12 | +1 | ||||
Steel Shortsword | 14 | |||||
Bright Steel Shortsword | 16 | +1 | ||||
Sharpened Steel Shortsword | 18 | +1 | ||||
Forged Shortsword | 20 | |||||
Shining Shortsword | 22 | +2 | ||||
Deadly Shortsword | 23 | +2 | ||||
Icy Broadsword | 25 | +2 | ||||
Striking Broadsword | 26 | +2 | ||||
Broadsword | 28 | |||||
Agile Broadsword | 29 | +3 | -1 | |||
Dashing Broadsword | 30 | -1 | +3 | |||
Iron Longsword | 32 | |||||
Whispering Longsword | 34 | +1 | +2 | |||
Flashing Longsword | 37 | +2 | +1 | |||
Steel Longsword | 40 | |||||
Lightning Longsword | 43 | +2 | +2 | |||
Thundering Longsword | 45 | +2 | +2 | |||
Iron Greatsword | 48 | |||||
Ravaging Greatsword | 50 | +3 | -2 | +3 | ||
Rampaging Greatsword | 53 | -2 | +3 | +3 | ||
Steel Greatsword | 56 | |||||
Terrible Greatsword | 59 | -2 | -2 | +4 | +4 | |
Wonderous Greatsword | 62 | +4 | +4 | -2 | -2 | |
Royal Sword | 64 | |||||
Regal Sword | 67 | -2 | +3 | +4 | +3 | -2 |
Commanding Sword | 70 | +3 | -2 | -2 | +3 | +4 |
Sword of Kings | 72 | |||||
Sword of Dominion | 75 | +2 | +1 | +2 | +3 | |
Sword of Apocalypse | 80 | +2 | +2 | +2 | +2 | +2 |
Mipsy
Weapon | Damage | CA | DI | CF | ST | BT |
---|---|---|---|---|---|---|
Talinia
Weapon | Damage | CA | DI | CF | ST | BT |
---|---|---|---|---|---|---|
Velm
Weapon | Damage | CA | DI | CF | ST | BT |
---|---|---|---|---|---|---|