User:Pinkgirl34/Weather Analysis

From NeoDex
Jump to navigation Jump to search
World J F M A M J J A S O N D
Neopia Central -5 -2 5 14 20 25 29 27 21 14 6 -1
Mystery Island 13 16 20 26 29 32 34 32 29 26 20 16
Haunted Woods -11 -8 -2 7 14 20 24 22 16 8 -1 -8
Terror Mountain -31 -27 -21 -13 -6 -1 3 1 -5 -13 -20 -27
Faerieland 15 17 20 23 26 29 31 29 26 23 20 17
Tyrannia -3 1 8 16 23 28 32 29 23 17 8 1
Lost Desert 13 18 25 30 35 38 41 39 35 30 25 18
Meridell -8 -5 2 11 18 23 27 24 18 11 2 -5
Krawk Island 9 12 18 23 27 31 34 31 27 23 18 12
Roo Island -2 1 8 16 22 27 30 27 22 17 8 1
Brightvale -7 -4 3 11 18 23 27 24 18 12 3 -4
Maraqua
Kiko Lake
Altador
Shenkuu
Lutari Island
World J F M A M J J A S O N D
Neopia Central
Mystery Island
Haunted Woods
Terror Mountain
Faerieland
Tyrannia
Lost Desert
Meridell
Krawk Island
Roo Island
Brightvale
Maraqua
Kiko Lake
Altador
Shenkuu
Lutari Island