Hannah and the Ice Caves
Revision as of 22:43, 24 April 2006 by Jacob (talk | contribs) (→The Opponents: added more challengers)
Hannah was tricked into finding a long lost tomb by Kanrik. An amazing adventure began.
The Plot
The Opponents
Hannah's
Name | Picture | Points Per Win | Difficulty |
1st Wave | |||
Flea Ridden Snow Beast | ![]() |
1 | 5 |
Snow Beast | ![]() |
3 | 25 |
Angry Snow Beast | ![]() |
5 | 75 |
Gigantic Angry Snow Beast | ![]() |
10 | 150 |
2nd Wave | |||
Petty Thief | ![]() |
2 | 8 |
Bandit | ![]() |
4 | 28 |
Pillager | ![]() |
8 | 80 |
Thief Brute | ![]() |
15 | 180 |
Thief Overseer | ![]() |
25 | 225 |
Theives Guild
Name | Picture | Points Per Win | Difficulty |
1st Wave | |||
Skeletal Minion | ![]() |
1 | 5 |
Skeletal Soldier | ![]() |
3 | 25 |
Skeletal Knight | ![]() |
5 | 75 |
The Bringer | ![]() |
10,000 | 100000 |
2nd Wave | |||
Skeletal Minion | ![]() |
2 | 5 |
Skeletal Soldier | ![]() |
4 | 25 |
Skeletal Knight | ![]() |
8 | 75 |
Skeletal Commander | ![]() |
10 | 150 |
Magic Caster Skeleton Warrior | ![]() |
15 | 180 |
Skeleton Warlord | ![]() |
25 | 225 |
Bori Miner | ![]() |
3 | 15 |
Bori Guard | ![]() |
6 | 80 |
Kanrik | ![]() |
? | 50,000 |
Prizes
Trophies were awarded to users and placed with their User Lookup, showing who they fought for, total points and rank.
Hannah | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
Theives Guild | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |