Difference between revisions of "The Tale of Woe"

From NeoDex
Jump to navigation Jump to search
(first battledome section)
Line 331: Line 331:


In the third experiment, the player had another new ingredient - Bronze Sansam. The player could add up to nine things in order to make a silver and red potion. This was the correct potion at last.
In the third experiment, the player had another new ingredient - Bronze Sansam. The player could add up to nine things in order to make a silver and red potion. This was the correct potion at last.
===Chasing Mr. Krawley===
After the Spirit of Slumber undid his spell, Bruno had to fight the Neovian townspeople, who had been restored to corporeal form but were still afflicted by Mr. Krawley's potion. Meanwhile, Gilly saw Mr. Krawley and chased after him towards [[Meepit Oaks]]. Players could take to the [[Battledome]] to fight against the monsters they encountered.
The monsters were released in four waves. First, players helped Gilly defeat animated gravestones starting on 2 November, then they fought against animated trees from 4 November. Players could help Bruno fight against the townspeople from 7 November, and the mysterious shadows from 8 November.
Unlike previous plots where players could carry on earning points for as many opponents as they could defeat, each opponent had a limit. After the player passed this limit, they could carry on fighting the opponent, but couldn't earn any more plot points from them.
<div style="text-align:center;">
{| class="wikitable" style="display:inline-block; margin: 0 5px; text-align:center; border:0;"
|-
!colspan="2" style="width:200px;"| Enemy || Win limit || Difficulty
|-
!colspan="4" style="font-weight:normal;"| ''1st Wave''
|-
| [[Ominous Stones]] || http://images.neopets.com/battledome/opponent_pics/ostones.gif || 30 || 8
|-
| [[Macabre Stones]] || http://images.neopets.com/battledome/opponent_pics/mstones.gif || 30 || 10
|-
| [[Furious Stones]] || http://images.neopets.com/battledome/opponent_pics/fstones.gif ||  30 || 12
|-
!colspan="4" style="font-weight:normal;"| ''2nd Wave''
|-
| [[Black Elm]] || http://images.neopets.com/battledome/opponent_pics/blelm.gif || 20 || 15
|-
| [[Blathering Beech]] || http://images.neopets.com/battledome/opponent_pics/blabeech.gif || 20 || 30
|-
| [[Savage Sycamore]] || http://images.neopets.com/battledome/opponent_pics/savsyc.gif || 20 || 50
|}
{| class="wikitable" style="display:inline-block; margin:0; text-align:center; border:0;"
|-
!colspan="2" style="width:200px;"| Enemy || Win limit || Difficulty
|-
!colspan="4" style="font-weight:normal;"| ''3rd Wave''
|-
| [[Herman Dorfdrap]] || http://images.neopets.com/battledome/opponent_pics/hdorf.gif || 20 || 55
|-
| [[Bennie the Jub]] || http://images.neopets.com/battledome/opponent_pics/bjub.gif || 20 || 100
|-
| [[Disgruntled Townspeople]] || http://images.neopets.com/battledome/opponent_pics/distown.gif || 20 || 200
|-
!colspan="4" style="font-weight:normal;"| ''4th Wave''
|-
| [[Shrieking Shadow]] || http://images.neopets.com/battledome/opponent_pics/shrishad.gif || 25 || 50
|-
| [[Creeping Shadows]] || http://images.neopets.com/battledome/opponent_pics/creshad.gif || 20 || 75
|-
| [[Malevolent Shadow]] || http://images.neopets.com/battledome/opponent_pics/malshad.gif || 15 || 150
|}
</div>


==Prizes==
==Prizes==

Revision as of 18:23, 14 November 2014