Difference between revisions of "The Faeries' Ruin"

From NeoDex
Jump to navigation Jump to search
m (brynn stuck a sword in him, she defeated him.)
(→‎Artefact Battle: wikilinks)
Line 1,125: Line 1,125:
!style="background-color:#0088aa;color:#ffffff;font-weight:bold;"|''h''
!style="background-color:#0088aa;color:#ffffff;font-weight:bold;"|''h''
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Until I met you, I didn't even know there was an Ugly Paint Brush!
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Until I met you, I didn't even know there was an Ugly [[Paint Brush]]!
|style="text-align:center;background-color:#eeeeff;color:#000000;"|32.52
|style="text-align:center;background-color:#eeeeff;color:#000000;"|32.52
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|You're just jealous you'll never be as powerful as Fyora!
|style="text-align:center;background-color:#eeeeff;color:#000000;"|You're just jealous you'll never be as powerful as [[Fyora]]!
|style="text-align:center;background-color:#eeeeff;color:#000000;"|30.6
|style="text-align:center;background-color:#eeeeff;color:#000000;"|30.6
|-
|-
Line 1,140: Line 1,140:
|style="text-align:center;background-color:#eeeeff;color:#000000;"|25.28
|style="text-align:center;background-color:#eeeeff;color:#000000;"|25.28
|-
|-
 
[[Edna]] impression?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|21.96
|style="text-align:center;background-color:#eeeeff;color:#000000;"|21.96
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Here's a Neopoint, maybe you can go buy a clue with it.  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Here's a [[Neopoint]], maybe you can go buy a clue with it.  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|20.96
|style="text-align:center;background-color:#eeeeff;color:#000000;"|20.96
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Did you win the Neopie for "Neopia's Nerdiest Magician"?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Did you win the [[Neopie]] for "Neopia's Nerdiest Magician"?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|19.46
|style="text-align:center;background-color:#eeeeff;color:#000000;"|19.46
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Speckled? What, you couldn't afford a Blue Paint Brush?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|[[Speckled]]? What, you couldn't afford a [[Blue]] Paint Brush?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|16.8
|style="text-align:center;background-color:#eeeeff;color:#000000;"|16.8
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Do you get all of your clothes from scrounging around the Money Tree, or just that rag?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Do you get all of your clothes from scrounging around the [[Money Tree]], or just that rag?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|14.64
|style="text-align:center;background-color:#eeeeff;color:#000000;"|14.64
|-
|-
Line 1,158: Line 1,158:
|style="text-align:center;background-color:#eeeeff;color:#000000;"|9.8
|style="text-align:center;background-color:#eeeeff;color:#000000;"|9.8
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|There are Petpetpets on Kreludor who could aim better than you!
|style="text-align:center;background-color:#eeeeff;color:#000000;"|There are [[Petpetpets]] on [[Kreludor]] who could aim better than you!
|style="text-align:center;background-color:#eeeeff;color:#000000;"|9.46
|style="text-align:center;background-color:#eeeeff;color:#000000;"|9.46
|-
|-
Line 1,164: Line 1,164:
|style="text-align:center;background-color:#eeeeff;color:#000000;"|5.54
|style="text-align:center;background-color:#eeeeff;color:#000000;"|5.54
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Your mastery of magic is like Jelly doesn't exist!  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Your mastery of magic is like [[Jelly doesn't exist!  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|5.02
|style="text-align:center;background-color:#eeeeff;color:#000000;"|5.02
|-
|-
Line 1,179: Line 1,179:
|style="text-align:center;background-color:#eeeeff;color:#000000;"|-6.28
|style="text-align:center;background-color:#eeeeff;color:#000000;"|-6.28
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Have you ever been mistaken for a Very Stinky Cheese and rolled down a hill in Meridell?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Have you ever been mistaken for a Very Stinky Cheese and [[Cheeseroller|rolled down a hill]] in [[Meridell]]?  
|style="text-align:center;background-color:#eeeeff;color:#000000;"|-7.78
|style="text-align:center;background-color:#eeeeff;color:#000000;"|-7.78
|-
|-

Revision as of 17:16, 23 December 2010