Difference between revisions of "Pygmy"
Jump to navigation
Jump to search
(article) |
(finished!) |
||
Line 16: | Line 16: | ||
|style="text-align:center"|http://images.neopets.com/nq/m/400028_apygmy.gif | |style="text-align:center"|http://images.neopets.com/nq/m/400028_apygmy.gif | ||
|- | |- | ||
!bgcolor="#F5DEB3"|'''Shaman''' | |||
|style="text-align:center"|11 | |||
|style="text-align:center"|56-60 | |||
|style="text-align:center"|http://www.idnq-guide.com/img/ico/selfheal.gif 20 | |||
|Weak Healing Potion, Standard Healing Potion, shamanistic totem | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400032_ashaman.gif | |||
|- | |||
!bgcolor="#F5DEB3"|'''Greater Shaman''' | |||
|style="text-align:center"|12 | |||
|style="text-align:center"|60-70 | |||
|style="text-align:center"|http://www.idnq-guide.com/img/ico/ice_dmg.gif 20 http://www.idnq-guide.com/img/ico/selfheal.gif 20 | |||
|weak healing potion, standard healing potion | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400034_agreatershaman.gif | |||
|- | |||
!bgcolor="#F5DEB3"|'''Pygmy Chief''' | |||
|style="text-align:center"|16 | |||
|style="text-align:center"|84-88 | |||
|style="text-align:center"|''none'' | |||
|Weak Healing Potion, Standard Healing Potion, Strong Healing Potion | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400043_apygmychief.gif | |||
|- | |||
!bgcolor="#F5DEB3"|'''Pygmy Warrior''' | |||
|style="text-align:center"|15 | |||
|style="text-align:center"|74-86 | |||
|style="text-align:center"|http://www.idnq-guide.com/img/ico/shock_dmg.gif 13 http://www.idnq-guide.com/img/ico/stun.gif 1 | |||
|Weak Healing Potion, Standard Healing Potion | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400041_apygmywarrior.gif | |||
|- | |||
!bgcolor="#F5DEB3"|'''Pygmy Sage''' | |||
|style="text-align:center"|17 | |||
|style="text-align:center"|85-105 | |||
|style="text-align:center"|http://www.idnq-guide.com/img/ico/fire_dmg.gif 15 http://www.idnq-guide.com/img/ico/ice_dmg.gif 15 http://www.idnq-guide.com/img/ico/selfheal.gif 15 | |||
|standard healing potion | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400045_apygmysage.gif | |||
|- | |||
!bgcolor="#F5DEB3"|'''Pygmy Elder''' | |||
|style="text-align:center"|18 | |||
|style="text-align:center"|85-105 | |||
|style="text-align:center"|http://www.idnq-guide.com/img/ico/fire_dmg.gif 15 http://www.idnq-guide.com/img/ico/ice_dmg.gif 15 http://www.idnq-guide.com/img/ico/selfheal.gif 15 http://www.idnq-guide.com/img/ico/stun.gif 1 | |||
|standard healing potion,strong healing potion,greater healing potion | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400047_apygmyelder.gif | |||
|- | |||
!bgcolor="#F5DEB3"|'''Skeletal Shaman''' | |||
|style="text-align:center"|19 | |||
|style="text-align:center"|95-105 | |||
|style="text-align:center"|http://www.idnq-guide.com/img/ico/fire_dmg.gif 20 http://www.idnq-guide.com/img/ico/ice_dmg.gif 20 http://www.idnq-guide.com/img/ico/selfheal.gif 16 http://www.idnq-guide.com/img/ico/stun.gif 1 | |||
|Weak Healing Potion, Standard Healing Potion, Shamanistic Totem | |||
|style="text-align:center"|http://images.neopets.com/nq/m/400050_askeletalshaman.gif | |||
|} | |} | ||
[[Category:NeoQuest I Monsters]] | [[Category:NeoQuest I Monsters]] |
Revision as of 22:58, 9 September 2010
The Pygmy is a type and a species of monster only in NeoQuest I. Only found in the jungle and the Jungle Ruins within. The pygmies here have taken so many jobs, to knights and mages. To see this race's backstory, see here.
Name | Level | HP range | Special Attacks | Loot | Image |
---|---|---|---|---|---|
pygmy | 5 | 28-40 | none | Weak Healing Potion | |
Shaman | 11 | 56-60 | 20 | Weak Healing Potion, Standard Healing Potion, shamanistic totem | |
Greater Shaman | 12 | 60-70 | 20 20 | weak healing potion, standard healing potion | |
Pygmy Chief | 16 | 84-88 | none | Weak Healing Potion, Standard Healing Potion, Strong Healing Potion | |
Pygmy Warrior | 15 | 74-86 | 13 1 | Weak Healing Potion, Standard Healing Potion | |
Pygmy Sage | 17 | 85-105 | 15 15 15 | standard healing potion | |
Pygmy Elder | 18 | 85-105 | 15 15 15 1 | standard healing potion,strong healing potion,greater healing potion | |
Skeletal Shaman | 19 | 95-105 | 20 20 16 1 | Weak Healing Potion, Standard Healing Potion, Shamanistic Totem |