Difference between revisions of "Champions of Meridell"
Jump to navigation
Jump to search
m (added war scores) |
|||
Line 3: | Line 3: | ||
==The Plot== | ==The Plot== | ||
===The Beginning=== | ===The Beginning=== | ||
Line 18: | Line 16: | ||
==The Opponents== | ==The Opponents== | ||
Challengers could be fought as many times as a user wanted. | |||
{| border="1" | {| border="1" | ||
Line 40: | Line 39: | ||
===War Boss=== | ===War Boss=== | ||
The final opponent of the war could be fought by everyone on Neopets. | |||
{| border="1" | {| border="1" | ||
Line 46: | Line 46: | ||
==Prizes== | ==Prizes== | ||
[[Trophies]] were added to peoples [[User Lookup]], depending on who they joined and how many points they collected, they recieved a different trophy and title | [[Trophies]] were added to peoples [[User Lookup]], depending on who they joined and how many points they collected, they recieved a different trophy and title | ||
Line 53: | Line 52: | ||
|'''''Meridell''''' | |'''''Meridell''''' | ||
|- | |- | ||
| http://images.neopets.com/medieval/goodshield1.gif <br>'''Peasant''' 1 - ?<br>'''Serf''' 6 - ? || http://images.neopets.com/medieval/goodshield2.gif <br>'''Journeyman''' 332 - ? || http://images.neopets.com/medieval/goodshield3.gif <br>'''Knight''' 3005 - ? | | http://images.neopets.com/medieval/goodshield1.gif <br>'''Peasant''' 1 - ?<br>'''Serf''' 6 - ? || http://images.neopets.com/medieval/goodshield2.gif <br>'''Apprentice''' 150 - ?<br>'''Journeyman''' 332 - ? || http://images.neopets.com/medieval/goodshield3.gif <br>'''Knight''' 3005 - ? | ||
|- | |- | ||
| http://images.neopets.com/medieval/goodshield4.gif <br>'''Champion''' 6523 - 7500 || http://images.neopets.com/medieval/goodshield5.gif <br>? - ? || http://images.neopets.com/medieval/goodshield6.gif <br>'''Lord''' 68500 - 121400 | | http://images.neopets.com/medieval/goodshield4.gif <br>'''Champion''' 6523 - 7500 || http://images.neopets.com/medieval/goodshield5.gif <br>? - ? || http://images.neopets.com/medieval/goodshield6.gif <br>'''Lord''' 68500 - 121400 |
Revision as of 21:36, 8 May 2006
Discovery of Meridell, and the first war to fight for it.
The Plot
The Beginning
The Discovery
The Battle
The Corruption of Lord Darigan
The Opponents
Challengers could be fought as many times as a user wanted.
Meridell | Difficulty | Darigan | Difficilty | Points Per Win | ||
Morris | 25 | Drackonack | 20 | 1 | ||
Peasant Militia Mob | 40 | Draconian Moehog | 60 | 2 | ||
Green Knight | 56 | Draconian Skeith | 50 | 3 | ||
Skeith Defender | 75 | The Horde | 120 | 5 | ||
Lisha | 95 | Zombified Heroes | 120 | 10 | ||
Jeran | 150 | Draconian Grarrl | 150 | 25/20 | ||
King Skarl | 200 | Darigan Elemental | 200 | 50 | ||
Castle Defender | 850 | Lord Darigan | 800 | 100 |
War Boss
The final opponent of the war could be fought by everyone on Neopets.
Spectre of Lord Darigan | 5000 |
Prizes
Trophies were added to peoples User Lookup, depending on who they joined and how many points they collected, they recieved a different trophy and title
Meridell | ||
Peasant 1 - ? Serf 6 - ? |
Apprentice 150 - ? Journeyman 332 - ? |
Knight 3005 - ? |
Champion 6523 - 7500 |
? - ? |
Lord 68500 - 121400 |
Darigan | ||
? - ? |
? - ? |
Battlemaster 500 - ? |
Dark Knight 6738 - ? |
Dark Hero 22105 - ? |
Dark Lord ? - 207373 |
External Links
- Plot Info: Champions of Meridell
- Gallery of Heroes: