Difference between revisions of "Unchained Monster"

From NeoDex
Jump to navigation Jump to search
(updated Battledome info)
m (categories, ability alignment)
Line 16: Line 16:


{|style="width: 675px; margin: 0 auto; {{border-radius|15px}}; border: 5px solid #CEBB7F; background-color: #CEBB7F;"
{|style="width: 675px; margin: 0 auto; {{border-radius|15px}}; border: 5px solid #CEBB7F; background-color: #CEBB7F;"
|align="center" colspan="2"|'''<big>Equipment</big>'''
|style="text-align:center;" colspan="2"|'''<big>Equipment</big>'''
|-
|-
||
||
{|style="background-color: white;margin: 0 auto;"
{|style="background-color: white; text-align:center;"
|-valign=top
|-valign=top
||{{ItemDisplay|weapon=yes|IMAGE=bd_wotc_axe.gif|name=Dull Stone Axe|JNID=19546|IDBID=2009|TDNWeapID=283}}
||{{ItemDisplay|weapon=yes|IMAGE=bd_wotc_axe.gif|name=Dull Stone Axe|JNID=19546|IDBID=2009|TDNWeapID=283}}
Line 36: Line 36:


{|style="width: 675px; margin: 0 auto; {{border-radius|15px}}; border: 5px solid #CEBB7F; background-color:#CEBB7F; text-align:center;"
{|style="width: 675px; margin: 0 auto; {{border-radius|15px}}; border: 5px solid #CEBB7F; background-color:#CEBB7F; text-align:center;"
|align="center" colspan="2"|'''<big>Abilities</big>'''
|colspan="2"|'''<big>Abilities</big>'''
|-
|-
||
||
{|style="width: 665px; background-color:white; margin: 0 auto;"
{|style="width: 665px; background-color:white; text-align:center;"
|-
|-
|style="width:85px;"|[[Image:Bandage.png]]<br>'''[[Faerie Abilities#Tier Two: Level 5 Abilities|Bandage]]'''
||[[Image:Bandage.png]]<br>'''[[Faerie Abilities#Tier Two: Level 5 Abilities|Bandage]]'''
|style="width:85px;"|[[Image:Burrow_new.png]]<br>'''[[Faerie Abilities#Tier Six: Level 100 Abilities|Burrow]]'''
||[[Image:Burrow_new.png]]<br>'''[[Faerie Abilities#Tier Six: Level 100 Abilities|Burrow]]'''
|style="width:85px;"|[[Image:Cranky.png]]<br>'''[[Faerie Abilities#Tier Three: Level 10 Abilities|Cranky]]'''
||[[Image:Cranky.png]]<br>'''[[Faerie Abilities#Tier Three: Level 10 Abilities|Cranky]]'''
|style="width:85px;"|[[Image:Halitosis.png]]<br>'''[[Faerie Abilities#Tier One: Level 1 Abilities|Halitosis]]'''
||[[Image:Halitosis.png]]<br>'''[[Faerie Abilities#Tier One: Level 1 Abilities|Halitosis]]'''
|-valign=top
|-valign=top
||[[Image:Sear.png]]<br>'''[[Faerie Abilities#Tier Four: Level 25 Abilities|Sear]]'''
||[[Image:Sear.png]]<br>'''[[Faerie Abilities#Tier Four: Level 25 Abilities|Sear]]'''
Line 52: Line 52:
|}
|}


[[Category:Awakened]]
[[Category:Battledome Opponents]]
[[Category:Battledome Opponents]]
[[Category:Battleground of the Obelisk]]
[[Category:Cybunnies]]
[[Category:Cybunnies]]
[[Category:War for the Obelisk]]
[[Category:War for the Obelisk]]

Revision as of 20:34, 23 May 2015

The Unchained Monster is a Cybunny creature that is similar in appearance to Frankenstein's monster. He was introduced during the War for the Obelisk plot and is one of the challengers that can be fought at the Battleground of the Obelisk, fighting on behalf of the Awakened.

Battledome

Portrait 238.png
Unchained Monster
Difficulty: 175Easy 263Medium 350Hard Starting HP: 175Easy 263Medium 350Hard
Arena: Ugga Dome Released: March 9, 2013
Status: Active Challenger ID: 238
Found by: Battleground of the Obelisk opponent


Equipment
bd_wotc_axe.gif
Dull Stone Axe
bd_log_launcher.gif
Flaming Log Launcher
bd_tyr_stonespear.gif
Jagged Stone Spear
bd_advc2012_branch_swormolten.gif
Molten Branch Sword
new_dragonstone_9.gif
Rainbow Scorchstone
bd_tyrannia_stonehelmet.gif
Stone Helmet
bd_tyrannia_largerockofpain.gif
Uncomfortably Large Rock of Pain
coltzan_shield2.gif
Wooden Shield


Abilities
Bandage.png
Bandage
Burrow new.png
Burrow
Cranky.png
Cranky
Halitosis.png
Halitosis
Sear.png
Sear
Throw Pillows.png
Throw Pillows