Difference between revisions of "Retired Abilities"

From NeoDex
Jump to navigation Jump to search
m (→‎Air: typo fix!)
(→‎Earth: earth table go!)
Line 75: Line 75:


===Earth===
===Earth===
{| style="width:80%; margin-left: auto; margin-right: auto;" cellpadding="0" cellspacing="0"
{| cellpadding="3" style="margin:0 auto;text-align:center;" class="wikitable"
!style="text-align:center;background-color:#aaffaa;color:#000000;"|Ability
    |-
!style="text-align:center;background-color:#aaffaa;color:#000000;"|Level
    !style="width:80px;"|Ability
!style="text-align:center;background-color:#aaffaa;color:#000000;width:50%;"|Description
    !style="width:20px;"|Level
!style="text-align:center;background-color:#aaffaa;color:#000000;"|Effect in Battledome
    !style="width:200px;"|Description
|-
    !style="width:150px;"|Effect
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/magicpebble.gif
    |-
Magic Pebbles
    |[[Image:Magicpebble.gif]]'''Magic Pebbles'''||1||This allows you to animate the rock around you and fire pebbles at your enemies. ||Defence: {{icon|1|Water|Defence}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|1
    |-
|style="text-align:center;background-color:#eeffee;color:#000000;"|This allows you to animate the rock around you and fire pebbles at your enemies.
    |[[Image:Toughskin.gif]]'''Tough Skin'''||3||The power of the earth will harden your pet's skin, making it more difficult to hit.||Defence: {{icon|1|Water|Defence}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|Defence: 1 x Water
    |-
|-
    |[[Image:Magicberries.gif]]'''Magic Berries'''||6||Creates magical berries for your NeoPet, or its friends, to eat.||Defence: For Neopets under level 50, gives you 1 - 4 ''Magic Berries,'' each of which heals 3 - 9 [[Image:BE Stat Heal.gif]]
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/toughskin.gif
    |-
Tough Skin
    |[[Image:Burrow.gif]]'''Burrow'''||10||By activating this ability, your pet will burrow out of harm's way when trying to evade combat. ||Defence: {{icon|97.5%|Earth}} {{icon|97.5%|Air}} {{icon|97.5%|Water}} {{icon|97.5%|Fire}} {{icon|97.5%|Physical}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|5
    |-
|style="text-align:center;background-color:#ddffdd;color:#000000;"|The power of the earth will harden your pet's skin, making it more difficult to hit.
    |[[Image:Negg.gif]]'''Negg'''||12||Creates a juicy [[Negg]] for your pet.||Defence: For Neopets under level 50, gives you 1 - 4 ''Basic Healing Neggs,'' each of which heals 5 [[Image:BE Stat Heal.gif]]
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Defence: 1 x Water
    |-
|-
    |[[Image:Twistingvine.gif]]'''Twisting Vines'''||15||This ability summons vines from the forest to twist around and attack your opponents.||Attack: {{icon|1|Darkness}} {{icon|1|Physical}}
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/magicberries.gif
    |-
Magic Berries
    |[[Image:Greatfeast.gif]]'''Great Feast'''||19||Create a feast fit for a king with this powerful ability.||Defence: Gives you 2 - 5 ''Magic Apples,'' each of which heals 2 - 21 [[Image:BE Stat Heal.gif]]
|style="text-align:center;background-color:#eeffee;color:#000000;"|6
    |-
|style="text-align:center;background-color:#eeffee;color:#000000;"|Creates magical berries for your NeoPet, or its friends, to eat.
    |[[Image:Regeneration.gif]]'''Regeneration'''||23||The power of the earth will help your pet naturally heal faster than others.||Defence: 33% of lost [[Image:BE Stat Heal.gif]]
|style="text-align:center;background-color:#eeffee;color:#000000;"|Generates 1 - 2 x ''Magic Berries'', which each heal 3 - 9 HP
    |-
|-
    |[[Image:Stonelegion.gif]]'''Stone Legion'''||38||''n/a''||''No effect.''
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/burrow.gif
    |-
Burrow
|style="text-align:center;background-color:#ddffdd;color:#000000;"|10
|style="text-align:center;background-color:#ddffdd;color:#000000;"|By activating this ability, your pet will burrow out of harms way when trying to evade combat.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Defence: 0.975 x all earth, air, water, fire, and physical
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/negg.gif
Negg
|style="text-align:center;background-color:#eeffee;color:#000000;"|12
|style="text-align:center;background-color:#eeffee;color:#000000;"|Creates a juicy Negg for your pet.
|style="text-align:center;background-color:#eeffee;color:#000000;"|Generates 1 - 4 ''Basic Healing Neggs'', which each heal 5 HP
|-
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/twistingvine.gif
Twisting Vines
|style="text-align:center;background-color:#ddffdd;color:#000000;"|15
|style="text-align:center;background-color:#ddffdd;color:#000000;"|This ability summons vines from the forest to twist around and attack your opponents.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Attack: 1 x Darkness, 0 - 1 x Physical
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/greatfeast.gif
Great Feast
|style="text-align:center;background-color:#eeffee;color:#000000;"|19
|style="text-align:center;background-color:#eeffee;color:#000000;"|Create a feast fit for a king with this powerful ability.
|style="text-align:center;background-color:#eeffee;color:#000000;"|Generates 2 - 5 ''Magic Apples'', which each heal 2 - 21 HP
|-
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/regeneration.gif
Regeneration
|style="text-align:center;background-color:#ddffdd;color:#000000;"|23
|style="text-align:center;background-color:#ddffdd;color:#000000;"|The power of the earth will help your NeoPet naturally heal faster than others.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Heals 33% lost HP
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/stonelegion.gif
Stone Legion
|style="text-align:center;background-color:#eeffee;color:#000000;"|30
|style="text-align:center;background-color:#eeffee;color:#000000;"|
|style="text-align:center;background-color:#eeffee;color:#000000;"|None
|}
|}



Revision as of 19:01, 4 March 2011