Difference between revisions of "The Faeries' Ruin"

From NeoDex
Jump to navigation Jump to search
(→‎Artefact Battle: done second table)
Line 1,089: Line 1,089:
|style="text-align:center;background-color:#eeeeff;color:#000000;"|9
|style="text-align:center;background-color:#eeeeff;color:#000000;"|9
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Screams
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Zan pim fas
|style="text-align:center;background-color:#eeeeff;color:#000000;"|4.5
|style="text-align:center;background-color:#eeeeff;color:#000000;"|8
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Mutters
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Jeb ip lor
|style="text-align:center;background-color:#eeeeff;color:#000000;"|0
|style="text-align:center;background-color:#eeeeff;color:#000000;"|7
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Says
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Sib paks gird
|style="text-align:center;background-color:#eeeeff;color:#000000;"|1.5
|style="text-align:center;background-color:#eeeeff;color:#000000;"|6
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Shouts
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Ko rem tas
|style="text-align:center;background-color:#eeeeff;color:#000000;"|3
|style="text-align:center;background-color:#eeeeff;color:#000000;"|5
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Screams
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Em vim acs
|style="text-align:center;background-color:#eeeeff;color:#000000;"|4.5
|style="text-align:center;background-color:#eeeeff;color:#000000;"|4
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Mutters
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Or ih bul
|style="text-align:center;background-color:#eeeeff;color:#000000;"|0
|style="text-align:center;background-color:#eeeeff;color:#000000;"|3
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Says
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Yim fa ras
|style="text-align:center;background-color:#eeeeff;color:#000000;"|1.5
|style="text-align:center;background-color:#eeeeff;color:#000000;"|2
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Shouts
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Pir fem las
|style="text-align:center;background-color:#eeeeff;color:#000000;"|3
|style="text-align:center;background-color:#eeeeff;color:#000000;"|1
|-
|-
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Screams
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Ib tel sim
|style="text-align:center;background-color:#eeeeff;color:#000000;"|4.5
|style="text-align:center;background-color:#eeeeff;color:#000000;"|0
|-
|-
|}
|}

Revision as of 14:40, 11 December 2010