Difference between revisions of "User:Pinkgirl34/Weather Analysis"

From NeoDex
Jump to navigation Jump to search
Line 53: Line 53:
|Krawk Island||154||119||86||65||44||37||36||37||45||66||87||119
|Krawk Island||154||119||86||65||44||37||36||37||45||66||87||119
|-
|-
|Roo Island||40||46||78||87||64||39||36||39||64||87||78||47
|Roo Island||38||45||78||86||64||39||36||39||64||86||78||46
|-
|-
|Brightvale|| || || || || || || || || || || ||
|Brightvale|| || || || || || || || || || || ||

Revision as of 17:04, 7 September 2009

Average Daytime Temperature

World J F M A M J J A S O N D
Neopia Central -5 -2 5 14 20 25 29 27 21 14 6 -1
Mystery Island 13 16 20 26 29 32 34 32 29 26 20 16
Haunted Woods -11 -8 -2 7 14 20 24 22 16 8 -1 -8
Terror Mountain -31 -27 -21 -13 -6 -1 3 1 -5 -13 -20 -27
Faerieland 15 17 20 23 26 29 31 29 26 23 20 17
Tyrannia -3 1 8 16 23 28 32 29 23 17 8 1
Lost Desert 13 18 25 30 35 38 41 39 35 30 25 18
Meridell -8 -5 2 11 18 23 27 24 18 11 2 -5
Krawk Island 9 12 18 23 27 31 34 31 27 23 18 12
Roo Island -2 1 8 16 22 27 30 27 22 17 8 1
Brightvale -7 -4 3 11 18 23 27 24 18 12 3 -4
Maraqua(underwater) 4 5 7 10 12 14 16 15 13 10 7 5
Kiko Lake(surface) -2 1 6 14 20 24 27 25 20 14 6 1
Altador -9 -5 1 10 16 21 25 22 17 10 1 -5
Shenkuu -15 -11 -5 4 10 15 20 16 11 4 -5 -11

Average Monthly Precipitation

World J F M A M J J A S O N D
Neopia Central 35 41 72 86 66 45 37 45 64 86 73 42
Mystery Island 152 116 83 65 44 37 39 37 44 64 92 118
Haunted Woods 32 36 60 95 88 63 62 64 87 95 60 36
Terror Mountain 12 14 17 23 42 66 87 69 41 23 17 14
Tyrannia 23 32 65 59 36 32 30 33 36 59 65 32
Lost Desert 24 20 15 8 4 3 2 3 4 8 15 20
Meridell 33 40 72 89 69 48 41 48 67 89 72 41
Krawk Island 154 119 86 65 44 37 36 37 45 66 87 119
Roo Island 38 45 78 86 64 39 36 39 64 86 78 46
Brightvale
Maraqua(surface)
Kiko Lake(surface)
Altador
Shenkuu
Lutari Island