Difference between revisions of "Sticky Hand"
Pinkgirl34 (talk | contribs) (→Weapons: rearranged from lowest to highest steal rate) |
|||
Line 15: | Line 15: | ||
One of the cheapest Sticky Hands, the Blue Sticky Hand has a very low theft rate, [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=558 approximately 14.55%]. It is a [[rarity]] 85 weapon, and costs approximately 2,230 [[NP]] as of July 2007. | One of the cheapest Sticky Hands, the Blue Sticky Hand has a very low theft rate, [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=558 approximately 14.55%]. It is a [[rarity]] 85 weapon, and costs approximately 2,230 [[NP]] as of July 2007. | ||
=== | ===Red Sticky Hand=== | ||
Costing, as of July 2007, an average of 2,050 NP, the Red Sticky Hand is rarity 88 and has an [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=747 approximate stealing rate] of 25.45%. | |||
===Yellow Sticky Hand=== | |||
While [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=794 unofficial tests] report this weapon has a 36.36% stealing rate, the Neopets Magazine notes the Yellow Sticky Hand, a rarity 94 [[item]], to steal 40% of the time. As of July 2007, it costs approximately 14,875 NP. | |||
===Purple Sticky Hand=== | ===Purple Sticky Hand=== | ||
The Purple Sticky Hand, rarity 180, was an [[Advent Calendar]] item released in 2004. While costing little more than the Blue Sticky Hand - in fact, as of July 2007, it costs on average 2 NP cheaper than the Blue Sticky Hand, at 2,228 NP - its stealing rate is an [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=2594 estimated 53.85 to 55.35%]. | The Purple Sticky Hand, rarity 180, was an [[Advent Calendar]] item released in 2004. While costing little more than the Blue Sticky Hand - in fact, as of July 2007, it costs on average 2 NP cheaper than the Blue Sticky Hand, at 2,228 NP - its stealing rate is an [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=2594 estimated 53.85 to 55.35%]. | ||
===Green Sticky Hand=== | |||
The second most expense of the Sticky Hands, on average, the Green Sticky Hand is a rarity 96 weapon with a stealing rate determined in [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=660 tests] to be approximately 61.81%, but confirmed by the [[Neopets Magazine]] to be 66%. It costs around 99,995 NP, as of July 2007. | |||
===Rainbow Sticky Hand=== | ===Rainbow Sticky Hand=== | ||
The most expensive of all the Sticky Hands at anywhere form half a million to nine hundred thousand NP, the Rainbow Sticky Hand is a rarity 99 item with the highest stealing rate of any of the other Sticky Hand variants - [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=743 estimated 87.27%], with the Neopets Magazine reporting an 84% chance of a successful steal. | The most expensive of all the Sticky Hands at anywhere form half a million to nine hundred thousand NP, the Rainbow Sticky Hand is a rarity 99 item with the highest stealing rate of any of the other Sticky Hand variants - [http://idb.finalhit.org/index.php?searchtype=idb_post&weap_id=743 estimated 87.27%], with the Neopets Magazine reporting an 84% chance of a successful steal. | ||
==Other Sticky Hands== | ==Other Sticky Hands== |
Revision as of 01:48, 3 September 2009
The Sticky Hand is a reference to the toy of the same name that was introduced on (need dated). They are a common and popular brand of weapons for the Battledome that can help to steal a weapon of the user's opponent.
Sticky Hands, after successfully stealing an opponent's item, will be given to the opponent to use themselves. Stolen weapons are the user's only for the duration of the battle, but may be stolen back. At the end of a match, all stolen weapons are returned to their original owner - providing they were not weapons that broke or were otherwise used up.
Only one type of stealing Battledome equipment can be equipped to a Neopet at any one time. There are six different types of Sticky Hand weapon, each one a different colour.
Weapons
Below are details about the six weapon Sticky Hands. The pricing data is based on ImproveNeo's price trend plotting, except in the case of the Rainbow Sticky Hand, where, due to its rarity, information is not available for an accurate estimation.
Blue Sticky Hand
One of the cheapest Sticky Hands, the Blue Sticky Hand has a very low theft rate, approximately 14.55%. It is a rarity 85 weapon, and costs approximately 2,230 NP as of July 2007.
Red Sticky Hand
Costing, as of July 2007, an average of 2,050 NP, the Red Sticky Hand is rarity 88 and has an approximate stealing rate of 25.45%.
Yellow Sticky Hand
While unofficial tests report this weapon has a 36.36% stealing rate, the Neopets Magazine notes the Yellow Sticky Hand, a rarity 94 item, to steal 40% of the time. As of July 2007, it costs approximately 14,875 NP.
Purple Sticky Hand
The Purple Sticky Hand, rarity 180, was an Advent Calendar item released in 2004. While costing little more than the Blue Sticky Hand - in fact, as of July 2007, it costs on average 2 NP cheaper than the Blue Sticky Hand, at 2,228 NP - its stealing rate is an estimated 53.85 to 55.35%.
Green Sticky Hand
The second most expense of the Sticky Hands, on average, the Green Sticky Hand is a rarity 96 weapon with a stealing rate determined in tests to be approximately 61.81%, but confirmed by the Neopets Magazine to be 66%. It costs around 99,995 NP, as of July 2007.
Rainbow Sticky Hand
The most expensive of all the Sticky Hands at anywhere form half a million to nine hundred thousand NP, the Rainbow Sticky Hand is a rarity 99 item with the highest stealing rate of any of the other Sticky Hand variants - estimated 87.27%, with the Neopets Magazine reporting an 84% chance of a successful steal.
Other Sticky Hands
In addition to the weaponry made in the image of the popular Sticky Hand toy, there are two items on the website that are, in fact, still toys. These are Korbat Sticky Hand, and the Non-Sticky Sticky Hand, the latter of which comes from the Neocola Machine.
Other items themed on Sticky Hands include a Rainbow Sticky Hand Stamp and two trading cards.
External links
- Neopets TCG: Blue Sticky Hand, Blue Sticky Hand (2nd print), Rainbow Sticky Hand