Difference between revisions of "Daily Dare 2007"

From NeoDex
Jump to navigation Jump to search
(edited prizes up to day 19. will continue shortly.)
(all prizes updated.)
Line 41: Line 41:
|'''March 13'''<br>[[Goparokko]] || 5,000 = Secrets of Goparokko || 400 = Goparokko Sugar Cubes
|'''March 13'''<br>[[Goparokko]] || 5,000 = Secrets of Goparokko || 400 = Goparokko Sugar Cubes
|-
|-
|'''March 14'''<br>[[Bubble Beams]] || 400 = Endangered Millipod Plushie || 75 = Pile of Loose Gears
|'''March 14'''<br>[[Bumble Beams]] || 400 = Endangered Millipod Plushie || 75 = Pile of Loose Gears
|-
|-
|'''March 15'''<br>[[Kass Basher]] || 850 = Unlocking the Bat: A Masters Guide || 150 = Ripped Kass Plushie
|'''March 15'''<br>[[Kass Basher]] || 850 = Unlocking the Bat: A Masters Guide || 150 = Ripped Kass Plushie
Line 51: Line 51:
|'''March 18'''<br>[[Maths Nightmare]] || 2,500 = Sleeping Imiya Plushie || 200 = Serene Nightscape Snowglobe
|'''March 18'''<br>[[Maths Nightmare]] || 2,500 = Sleeping Imiya Plushie || 200 = Serene Nightscape Snowglobe
|-
|-
|'''March 19'''<br>[[Meepit vs. Feepit]] || 1,500 = [[Feepit]] Garden Statue || 300 = [[Meepit]] Veggie Sandwich
|'''March 19'''<br>[[Space Fungus]] || 500 = Space Vessel Action Pack || 50 = Asteroid Puffs Cereal
|-
|-
|'''March 20'''<br>[[Jubble Bubble]] || 800 = Purple Garden Coral || 125 = Jubble Bubble Ball
|'''March 20'''<br>[[Snowball Fight]] || 600 = Parachuting for Polarchucks || 100 = Terror Mountain Snowglobe
|-
|-
|'''March 21'''<br>[[MAGAX: Destroyer II]] || 1,500 = [[MAGAX]] Action Figure || 300 = Dark Chocolate MAGAX
|'''March 21'''<br>[[Turmac Roll]] || 900 = Annoyingly Hard Tree Stump || 75 = Basket of Assorted Berries
|-
|-
|'''March 22'''<br>[[Freaky Factory]] || 800 = [[Grundo]] Thieving Tools || 200 = Toy Speaker
|'''March 22'''<br>[[Cooty Wars]] || 600 = The Cooty Avenger || 75 = Nearly Microscopic Crossbow
|-
|-
|'''March 23'''<br>The Last Mimzy Investi-Catch<br>''(Within USA)''<br>[[Ugga Smash]]<br>''(Outside USA)'' || 200 = [[Toy]] Detective Kit<br><br>450 = Ugga Marbleshield || 50 = Green Magnifying Glass<br><br>125 = Ugga Repair Wrench
|'''March 23'''<br>[[Wingoball]] || 650 = Spilt Plant || 125 = Gnome Wobble Toy
|-
|-
|'''March 24'''<br>[[Snowball Fight]] || 500 = Snowy Stone Wall || 150 = Cozy Red Snow Jumper
|'''March 24'''<br>[[Snowmuncher]] || 3,500 = Snow Wurm Socks || 400 = Snowmuncher Cereal
|-
|-
|'''March 25'''<br>[[Igloo Garage Sale - The Game]] || 800 = Mika Poster || 200 = Carrasas Coat
|'''March 25'''<br>[[Attack of the Gummy Dice]] || 2,000 = When Gummy Dice Attack || 200 = Gummy Dice Blumaroo Cards
|-
|-
|'''March 26'''<br> [[Faerie Cloud Racers]] || 750 = Cloud Racer Mechanic || 200 = [[Fire Faerie]] Cloud Racers T-Shirt
|'''March 26'''<br> [[Stowaway Sting]] || ? = Guide for Stowaways || ? = Crate of Fish
|-
|-
|'''March 27'''<br>[[Kiko Match II]] || 400 = [[Kiko]] Match Home Version || 100 = Kiko Match Erasers
|'''March 27'''<br>[[Ready to Roll]] || 400 = Spike Ball Plushie || 75 = Sunshine Perfume
|-
|-
|'''March 28'''<br>[[Meepit Juice Break]] || 2,000 = Pipe Puzzle || 350 = [[Meepit]] Juice
|'''March 28'''<br>[[Jubble Bubble]] || 600 = Maraquan Shoyru Bubble Blower || 350 = Maraquan Munch Cereal
|-
|-
|'''March 29'''<br>[[Eye of the Storm]] || 2,500 = Finding [[Cyodrakes Gaze]] || 500 = [[Cyodrake]]s Gaze Spyglass
|'''March 29'''<br>[[Dubloon Disaster]] || 1,000 = Underwater Shipwreck Background  || 100 = Row Boat Play Set
|-
|-
|'''March 30'''<br>[[Faerie Bubbles]] || 1,000 = [[Faerie]] Bubble Blower || 200 = Faerie Bubble Bracelet
|'''March 30'''<br>[[Ice Cream Machine]] || 7,500 = Ice Cream Scoop Hat || 750 = Ice Cream Cone Plushie
|-
|-
|'''March 31'''<br>[[Volcano Run II]] || 750 = Fiery Bouncy Ball || 200 = Molten Melt
|'''March 31'''<br>[[Meepit Vs Feepit]] || 2000 = Meepit Vs Feepit Background || 200 = Tattered Meepit Plushie
|}
|}



Revision as of 06:03, 4 March 2009

This article is about the Daily Dare plot in 2008. For plot details in 2007 and 2009, please refer to Daily Dare 2007 and Daily Dare 2009 respectively.
daily_dare_2007.gif

Daily Dare 2007 is a gaming-related plot released on March 1, 2007, as a follow-up to the Games Master Challenge 2006, starring Aristotle A. Avinroo and his sister Abigail. The Daily Dare was reprised in 2008.

The Challenges

Each day throughout March, Aristotle and Abigail made a challenge to users to beat their scores in that days "Featured Game" of the Games Room. Much like Better Than You, users could choose to beat either AAA's or Abigail's score and be rewarded an item for their win. Only AAA or Abigail could be faced off in each challenge, and once a user chose a challenge, they could not change it. Users then submitted a new score the game which topped the score of who they challenged, and returned to the Daily Dare page to collect their prize.

Date and Game nav_aaa.png AAA nav_abigail.png Abigail
March 1
Meepit Juice Break
2,700 = Meepit Juice Break Background 250 = Meepit Juice Break Ice Lolly
March 2
Wicked Wocky Wobble
200 = Wicked Wocky Wobble Helmet 40 = Wicked Wocky Wobble Sandwich
March 3
Itchy Invasion
1,000 = Itchy Invasion Background 125 = Petpetpet Crackers
March 4
Edna's Shadow
500 = Edna's Shadow Background 80 = Edna's Cookie
March 5
Kiko Match II
700 = Colourful Kiko Candy Basket 75 = Kiko Match II Card Game
March 6
Volcano Run II
1,500 = Lava Fountain 250 = Genuine Volcano Run II Lava Rock Good Luck Charm
March 7
Ultimate Bullseye II
85 = Ultimate Arrow Hat 15 = Ultimate Bullseye II Rice Crispie Treat
March 8
Meerca Chase II
700 = Meerca Negg 100 = Negg Candy Bracelet
March 9
Destruct-O-Match II
2,400 = Destruct-O-Match Stacking Blocks 400 = Destruct-O-Match Eraser
March 10
Crisis Courier
1,200 = Yooyu Mittens 75 = Yooyu Yoyo
March 11
Ugga Smash
500 = Tyrannian Racing Goggles 75 = Collectable Tyrannian Car Set
March 12
Sophie's Stew
400 = Sophies Hut Background 75 = Dancing Meowclops Music Box
March 13
Goparokko
5,000 = Secrets of Goparokko 400 = Goparokko Sugar Cubes
March 14
Bumble Beams
400 = Endangered Millipod Plushie 75 = Pile of Loose Gears
March 15
Kass Basher
850 = Unlocking the Bat: A Masters Guide 150 = Ripped Kass Plushie
March 16
Hasee Bounce
225 = Checkered Doughnutfruit Plushie 5 = Slightly Nibbled Orange E
March 17
Faerie Bubbles
1000 = Toy Faerie Bubble Launcher 150 = Faerie Bubble Balloons
March 18
Maths Nightmare
2,500 = Sleeping Imiya Plushie 200 = Serene Nightscape Snowglobe
March 19
Space Fungus
500 = Space Vessel Action Pack 50 = Asteroid Puffs Cereal
March 20
Snowball Fight
600 = Parachuting for Polarchucks 100 = Terror Mountain Snowglobe
March 21
Turmac Roll
900 = Annoyingly Hard Tree Stump 75 = Basket of Assorted Berries
March 22
Cooty Wars
600 = The Cooty Avenger 75 = Nearly Microscopic Crossbow
March 23
Wingoball
650 = Spilt Plant 125 = Gnome Wobble Toy
March 24
Snowmuncher
3,500 = Snow Wurm Socks 400 = Snowmuncher Cereal
March 25
Attack of the Gummy Dice
2,000 = When Gummy Dice Attack 200 = Gummy Dice Blumaroo Cards
March 26
Stowaway Sting
? = Guide for Stowaways ? = Crate of Fish
March 27
Ready to Roll
400 = Spike Ball Plushie 75 = Sunshine Perfume
March 28
Jubble Bubble
600 = Maraquan Shoyru Bubble Blower 350 = Maraquan Munch Cereal
March 29
Dubloon Disaster
1,000 = Underwater Shipwreck Background 100 = Row Boat Play Set
March 30
Ice Cream Machine
7,500 = Ice Cream Scoop Hat 750 = Ice Cream Cone Plushie
March 31
Meepit Vs Feepit
2000 = Meepit Vs Feepit Background 200 = Tattered Meepit Plushie

Prizes

Abigail and AAA from the overall prize collection screen.

Unlike the Games Master Challenge, the prizes given out were the same for every user, but differed depending on who the user challenged - Abigail or AAA. There were four additional prizes and titles given to users for fulfilling certain criteria by the end of the month:

Title Criteria Prize
Spifftastic Users must have defeated AAA or Abigail at all 31 games by the end of the 31st day of Daily Dare. Bumper Cars Guide Book
Megasuperb Users must have defeated AAA at all 31 games by the end of the 31st day of Daily Dare. Game Guide: Volcano Run
Uberiffic Users must have defeated AAA or Abigail on the launch day of each of the 31 games. Carnival of Terror Guide Book
The Ultimate Prize Users must have Defeated AAA on the launch day of each of the 31 games. Defeating the Master

Trivia

  • ...to be added...

External links