Difference between revisions of "Shoyru"
Jump to navigation
Jump to search
m (Reverted edit of Tl6Yg9, changed back to last version by DreamingLady) |
(colours section) |
||
Line 1: | Line 1: | ||
[[Image:Shoyru blue baby.gif|frame|right|Blue Shoyru May 2006.]] | [[Image:Shoyru blue baby.gif|frame|right|Blue Shoyru May 2006.]] | ||
{{construction|reason=Detailed pet overview}} | |||
The '''Shoyru''' is a small [[wikipedia:dragon|dragon]]-like Neopet released on April 20, 2000. | The '''Shoyru''' is a small [[wikipedia:dragon|dragon]]-like Neopet released on April 20, 2000. | ||
Line 6: | Line 8: | ||
Shoyrus have the distinction of placing first in [http://www.neopets.com/topneopets.phtml Neopet popularity]. They comprise roughly 6.40% of all Neopets created. | Shoyrus have the distinction of placing first in [http://www.neopets.com/topneopets.phtml Neopet popularity]. They comprise roughly 6.40% of all Neopets created. | ||
==Colours== | |||
As of August 2007, Shoyrus come in 46 different [[Rainbow Pool|colour]]s... | |||
{|align=center | |||
|- valign=top | |||
| | |||
*[[Baby]] - ''May 22, 2002'' | |||
*Blue - ''Natural'' | |||
*Brown - ''October 8, 2001'' | |||
*Checkered - ''April 2, 2003'' | |||
*[[Christmas]] - ''December 16, 2003'' | |||
*Cloud - ''March 19, 2003'' | |||
*[[Darigan]] - ''July 14, 2003'' | |||
*[[Lost Desert|Desert]] - ''July 13, 2001'' | |||
*Disco - ''January 28, 2002'' | |||
*Electric - ''April 3, 2007'' | |||
*[[Faerie]] - ''August 11, 2003'' | |||
*Fire - ''?'' | |||
| | |||
*[[Ghost]] - ''October 22, 2002'' | |||
*Gold - ''?'' | |||
*Green - ''Natural'' | |||
*[[Grey Faerie#Colour|Grey]] - ''September 5, 2005'' | |||
*[[Halloween]] - ''March 2, 2004'' | |||
*Invisible - ''April 3, 2007'' | |||
*[[Mystery Island|Island]] - ''June 3, 2003'' | |||
*Jelly - ''?'' | |||
*[[Maraquan]] - ''February 10, 2005'' | |||
*[[Transmogrification Potion|Mutant]] - ''April 11, 2002'' | |||
*Orange - ''April 2, 2004'' | |||
*Pink - ''April 2, 2003'' | |||
| | |||
*[[Krawk Island|Pirate]] - ''August 15, 2003'' | |||
*[[Plushie#Colour|Plushie]] - ''March 17, 2003'' | |||
*Purple - ''?'' | |||
*Rainbow - ''?'' | |||
*Red - ''Natural'' | |||
*[[Robot]] - ''February 4, 2002 '' | |||
*[[Royal]] - ''April 4, 2005'' | |||
*Shadow - ''?'' | |||
*Silver - ''?'' | |||
*Sketch - ''September 30, 2005'' | |||
*Skunk - ''April 11, 2005'' | |||
*Snow - ''December 2, 2003'' | |||
| | |||
*Speckled - ''April 3, 2002'' | |||
*Split - ''October 3, 2005'' | |||
*Sponge - ''April 4, 2006'' | |||
*Spotted - ''November 14, 2003'' | |||
*Starry - ''?'' | |||
*Strawberry - ''April 4, 2006'' | |||
*Striped - ''April 3, 2001'' | |||
*[[Tyrannian]] - ''January 8, 2002'' | |||
*White - ''December 20, 2002'' | |||
*Yellow - ''Natural'' | |||
|} | |||
==Trivia== | ==Trivia== | ||
*As of May 2007, there are over 13 million Shoyrus in existence. On an average, 7.2 thousand Shoyrus are born per day. They are also featured in 122 different [[item | *As of May 2007, there are over 13 million Shoyrus in existence. On an average, 7.2 thousand Shoyrus are born per day. They are also featured in 122 different [[item]]s. | ||
*''Shoyru Day'' is April 2nd. | *''Shoyru Day'' is April 2nd. | ||
*In the [[Neopets TCG]], Shoyrus are associated with the element of [[Air Faerie|Air]]. | *In the [[Neopets TCG]], Shoyrus are associated with the element of [[Air Faerie|Air]]. |
Revision as of 23:44, 5 August 2007
This page is under construction | |
---|---|
Detailed pet overview |
The Shoyru is a small dragon-like Neopet released on April 20, 2000.
Overview
The Shoyru was originally created by a user in a "Create-A-Pet" competition run on the site. Since that time, their design has remained relatively unchanged. Shoyrus are fantastic flyers who love to soar through the skies. Contrary to popular belief, Shoyrus do not breathe fire, and they do in fact possess two eyes.
Shoyrus have the distinction of placing first in Neopet popularity. They comprise roughly 6.40% of all Neopets created.
Colours
As of August 2007, Shoyrus come in 46 different colours...
|
Trivia
- As of May 2007, there are over 13 million Shoyrus in existence. On an average, 7.2 thousand Shoyrus are born per day. They are also featured in 122 different items.
- Shoyru Day is April 2nd.
- In the Neopets TCG, Shoyrus are associated with the element of Air.
- Shoyrus are featured in a total 6 avatars.
See also
- Famous Shoyrus: Barry, Kelby, Kentari, Sir Pollonaire Freidl, Torshac, Yes Boy Ice Cream
- Games: Attack of the Marblemen, Caption Competition, ToyBox Escape, Jubble Bubble, Omelette Defender
External links
- Neopets Description: The Shoyru, What is a Shoyru?
- Pronunciation: Shoyrus - shoy-roo, Shoyrus - shoy-roos
- Neopedia: Shoyru Surprise, Shoyru Scout
- NeoDeck: Antikia Lighten, Flying Shoyru, Yes Boy Ice Cream, Wesley Clearheart
- Caption Competition: #2, #25, #66, #68, #79, #86, #101, #103, #134, #161, #181, #202, #204, #210, #236, #251, #256, #267, #268, #271, #273, #279, #280, #293, #297, #348, #351, #353, #366, #372, #396, #398, #439, #451, #456, #462, #482, #491, #497, #499, #518, #539, #545, #563, #570, #630, #631, #637, #656, #659, #693, #708, #710, #722, #728, #731, #737, #741, #745, #754, #782, #795, #808, #818
- How To Draw: The Shoyru
- Selected Petpages: Shoyru info by asdfqwerty1248