Difference between revisions of "Retired Yooyuball Players"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
''Player - Year of retirement - Final Team - Position'' | ''Player - Year of retirement - Final Team - Position'' | ||
*[[Cawley Embith]] - 2007 - Team Altador - Left Defender | *[[Cawley Embith]] - 2007 - Team Altador - Left Defender [[Image:Mungo Lifler 2006.gif|right]] | ||
*[[Mungo Lifler]] - 2007 - Team Darigan Citadel - Goalkeeper | *[[Mungo Lifler]] - 2007 - Team Darigan Citadel - Goalkeeper | ||
*[[Palia Alback]] - 2007 - Team Faerieland - Right Forward | *[[Palia Alback]] - 2007 - Team Faerieland - Right Forward | ||
*[[Elbin Towse]] - 2008 - Team Faerieland - Right Defender | *[[Elbin Towse]] - 2008 - Team Faerieland - Right Defender | ||
*[[Babolino]] - 2011 - Team Faerieland - Left Forward | *[[Babolino]] - 2011 - Team Faerieland - Left Forward | ||
Line 10: | Line 10: | ||
*[[Autrey Fulse]] - 2010 - Team Haunted Woods - Centre Defender | *[[Autrey Fulse]] - 2010 - Team Haunted Woods - Centre Defender | ||
*[[Wan Dirx]] - 2014 - Team Haunted Woods - Right Defender | *[[Wan Dirx]] - 2014 - Team Haunted Woods - Right Defender | ||
*[[Relle Felson]] - 2007 - Team Kiko Lake - Right Forward | *[[Relle Felson]] - 2007 - Team Kiko Lake - Right Forward [[Image:Chelo Binay 2006.gif|right]] | ||
*[[Moni Vyshan]] - 2009 - Team Kiko Lake - Right Forward | *[[Moni Vyshan]] - 2009 - Team Kiko Lake - Right Forward | ||
*[[Helmo Timm]] - 2009 - Team Kiko Lake - Left Forward | *[[Helmo Timm]] - 2009 - Team Kiko Lake - Left Forward | ||
*[[Hoke Lemtry]] - 2007 - Team Krawk Island - Right Defender | *[[Hoke Lemtry]] - 2007 - Team Krawk Island - Right Defender | ||
*[["Dasher" Soley]] - 2011 - Team Krawk Island - Right Forward | *[["Dasher" Soley]] - 2011 - Team Krawk Island - Right Forward | ||
*[[Xila Kitae]] - 2008 - Team Kreludor - Goalkeeper | *[[Xila Kitae]] - 2008 - Team Kreludor - Goalkeeper | ||
*[[Vignacio]] - 2008 - Team Kreludor - Right Defender | *[[Vignacio]] - 2008 - Team Kreludor - Right Defender | ||
*[[Wyett Tuggins]] - 2007 - Team Lost Desert - Left Defender | *[[Wyett Tuggins]] - 2007 - Team Lost Desert - Left Defender | ||
*[["Dirty" Navers]] - 2008 - Team Lost Desert - Right Defender | *[["Dirty" Navers]] - 2008 - Team Lost Desert - Right Defender [[Image:Dasher Soley 2006.gif|right]] | ||
*[[Filo Desenz]] - 2008 - Team Maraqua - Left Defender | *[[Filo Desenz]] - 2008 - Team Maraqua - Left Defender | ||
*[[Dorina Hals]] - 2011 - Team Maraqua - Left Defender | *[[Dorina Hals]] - 2011 - Team Maraqua - Left Defender | ||
*[[Vitri Sitol]] - 2007 - Team Meridell - Right Defender | *[[Vitri Sitol]] - 2007 - Team Meridell - Right Defender | ||
*[[Sir Pollonaire Freidl]] - 2008 - Team Meridell - Goalkeeper | *[[Sir Pollonaire Freidl]] - 2008 - Team Meridell - Goalkeeper | ||
*[[Gregorgio Maille]] - 2013 - Team Meridell - Left Forward | *[[Gregorgio Maille]] - 2013 - Team Meridell - Left Forward | ||
*[[Yaniq Avaan]] - 2008 - Team Mystery Island - Goalkeeper | *[[Yaniq Avaan]] - 2008 - Team Mystery Island - Goalkeeper | ||
*[[Maital Koric]] - 2008 - Team Mystery Island - Centre Defender | *[[Maital Koric]] - 2008 - Team Mystery Island - Centre Defender | ||
*[[Bertie Shurtz]] - 2012 - Team Mystery Island - Centre Forward | *[[Bertie Shurtz]] - 2012 - Team Mystery Island - Centre Forward [[Image:Sir Pollonaire Freidl 2006.gif|right]] | ||
*[[Dayla]] - 2007 - Team Roo Island - Left Forward | *[[Dayla]] - 2007 - Team Roo Island - Left Forward | ||
*[[Turo Rafels]] - 2008 - Team Shenkuu - Left Defender | *[[Turo Rafels]] - 2008 - Team Shenkuu - Left Defender | ||
Line 32: | Line 32: | ||
*[[Selwick Phoss]] - 2008 - Team Terror Mountain - Left Defender | *[[Selwick Phoss]] - 2008 - Team Terror Mountain - Left Defender | ||
*[[Kerib Vickers]] - 2007 - Team Virtupets - Left Defender | *[[Kerib Vickers]] - 2007 - Team Virtupets - Left Defender | ||
*[[Z-4B Goalinator]] - | *[[Z-4B Goalinator]] - 2008 - Team Virtupets - Goalkeeper | ||
Latest revision as of 22:06, 6 June 2014
This is a list of Yooyuball players of Teams from all over Neopia who retired after a few years or less and participated in the Altador Cup.
Player - Year of retirement - Final Team - Position
- Cawley Embith - 2007 - Team Altador - Left Defender
- Mungo Lifler - 2007 - Team Darigan Citadel - Goalkeeper
- Palia Alback - 2007 - Team Faerieland - Right Forward
- Elbin Towse - 2008 - Team Faerieland - Right Defender
- Babolino - 2011 - Team Faerieland - Left Forward
- Chelo Binay - 2007 - Team Haunted Woods - Centre Defender
- Autrey Fulse - 2010 - Team Haunted Woods - Centre Defender
- Wan Dirx - 2014 - Team Haunted Woods - Right Defender
- Relle Felson - 2007 - Team Kiko Lake - Right Forward
- Moni Vyshan - 2009 - Team Kiko Lake - Right Forward
- Helmo Timm - 2009 - Team Kiko Lake - Left Forward
- Hoke Lemtry - 2007 - Team Krawk Island - Right Defender
- "Dasher" Soley - 2011 - Team Krawk Island - Right Forward
- Xila Kitae - 2008 - Team Kreludor - Goalkeeper
- Vignacio - 2008 - Team Kreludor - Right Defender
- Wyett Tuggins - 2007 - Team Lost Desert - Left Defender
- "Dirty" Navers - 2008 - Team Lost Desert - Right Defender
- Filo Desenz - 2008 - Team Maraqua - Left Defender
- Dorina Hals - 2011 - Team Maraqua - Left Defender
- Vitri Sitol - 2007 - Team Meridell - Right Defender
- Sir Pollonaire Freidl - 2008 - Team Meridell - Goalkeeper
- Gregorgio Maille - 2013 - Team Meridell - Left Forward
- Yaniq Avaan - 2008 - Team Mystery Island - Goalkeeper
- Maital Koric - 2008 - Team Mystery Island - Centre Defender
- Bertie Shurtz - 2012 - Team Mystery Island - Centre Forward
- Dayla - 2007 - Team Roo Island - Left Forward
- Turo Rafels - 2008 - Team Shenkuu - Left Defender
- Tico Tems - 2007 - Team Terror Mountain - Right Forward
- Selwick Phoss - 2008 - Team Terror Mountain - Left Defender
- Kerib Vickers - 2007 - Team Virtupets - Left Defender
- Z-4B Goalinator - 2008 - Team Virtupets - Goalkeeper
Players who retired but came back later:
- Orie Dinelle - 2008 - Team Brightvale - Goalkeeper
- "Dasher" Soley - 2010 - Team Krawk Island - Right Forward