Difference between revisions of "Eventide"
(→Neopets: added Pteri) |
Jet5baby45 (talk | contribs) |
||
(23 intermediate revisions by 7 users not shown) | |||
Line 8: | Line 8: | ||
==Neopets== | ==Neopets== | ||
The following Neopets are available in the Eventide colour: | |||
{ | {{columns| | ||
*[[Acara]] - ''June 28, 2013'' | *[[Acara]] - ''June 28, 2013'' | ||
*[[Aisha]] - ''January 4, 2012'' | *[[Aisha]] - ''January 4, 2012'' | ||
*[[Blumaroo]] - ''August 8, 2013'' | *[[Blumaroo]] - ''August 8, 2013'' | ||
*[[Bori]] - ''October 15, 2014'' | |||
*[[Bruce]] - ''December 5, 2014'' | |||
*[[Buzz]] - ''January 10, 2015'' | |||
*[[Chomby]] - ''March 22, 2012'' | *[[Chomby]] - ''March 22, 2012'' | ||
*[[Cybunny]] - ''April 27, 2012'' | *[[Cybunny]] - ''April 27, 2012'' | ||
*[[Draik]] - ''January 24, 2012'' | *[[Draik]] - ''January 24, 2012'' | ||
*[[Elephante]] - ''January 19, 2016'' | |||
*[[Eyrie]] - ''October 10, 2013'' | *[[Eyrie]] - ''October 10, 2013'' | ||
*[[Flotsam]] - ''July 3, 2013'' | *[[Flotsam]] - ''July 3, 2013'' | ||
*[[Gelert]] - ''March 6, 2013'' | *[[Gelert]] - ''March 6, 2013'' | ||
*[[Grarrl]] - ''October 4, 2012'' | *[[Grarrl]] - ''October 4, 2012'' | ||
*[[Grundo]] - ''August 27, 2013'' | *[[Grundo]] - ''August 27, 2013'' | ||
*[[Hissi]] - ''April 7, 2012'' | *[[Hissi]] - ''April 7, 2012'' | ||
*[[Ixi]] - ''July 11, 2014'' | |||
*[[Jetsam]] - ''October 17, 2015'' | |||
*[[JubJub]] - ''June 6, 2016'' | |||
*[[Kacheek]] - ''January 29, 2013'' | *[[Kacheek]] - ''January 29, 2013'' | ||
*[[Kau]] - ''June 20, 2017'' | |||
*[[Kiko]] - ''July 18, 2015'' | |||
*[[Koi]] - ''May 25, 2012'' | *[[Koi]] - ''May 25, 2012'' | ||
*[[Korbat]] - ''October 26, 2012'' | *[[Korbat]] - ''October 26, 2012'' | ||
*[[Kougra]] - ''April 24, 2012'' | *[[Kougra]] - ''April 24, 2012'' | ||
*[[Krawk]] - ''April 17, 2012'' | *[[Krawk]] - ''April 17, 2012'' | ||
*[[Kyrii]] - ''August 29, 2014'' | |||
*[[Lenny]] - ''February 11, 2012'' | *[[Lenny]] - ''February 11, 2012'' | ||
*[[Lupe]] - ''May 2, 2012'' | |||
*[[Lutari]] - ''April 7, 2012'' | *[[Lutari]] - ''April 7, 2012'' | ||
*[[ | *[[Meerca]] - ''August 19, 2015'' | ||
*[[Moehog]] - ''May 14, 2016'' | |||
*[[Mynci]] - ''February 22, 2014'' | |||
*[[Ogrin]] - ''April 7, 2012'' | *[[Ogrin]] - ''April 7, 2012'' | ||
*[[Peophin]] - ''July 26, 2013'' | *[[Peophin]] - ''July 26, 2013'' | ||
*[[Poogle]] - ''September 19, 2012'' | *[[Poogle]] - ''September 19, 2012'' | ||
*[[Pteri]] - ''November 15, 2013'' | *[[Pteri]] - ''November 15, 2013'' | ||
*[[Quiggle]] - ''June 13, 2014'' | |||
*[[Scorchio]] - ''March 14, 2015'' | |||
*[[Shoyru]] - ''April 3, 2012'' | *[[Shoyru]] - ''April 3, 2012'' | ||
*[[Skeith]] - ''September 25, 2014'' | |||
*[[Tonu]] - ''February 22, 2012'' | *[[Tonu]] - ''February 22, 2012'' | ||
*[[Tuskaninny]] - ''July 13, 2017'' | |||
*[[Uni]] - ''March 2, 2012'' | *[[Uni]] - ''March 2, 2012'' | ||
*[[Usul]] - ''November 26, 2014'' | |||
*[[Wocky]] - ''December 12, 2012'' | *[[Wocky]] - ''December 12, 2012'' | ||
*[[Xweetok]] - ''April 7, 2012'' | *[[Xweetok]] - ''April 7, 2012'' | ||
*[[Yurble]] - ''March 1, 2014'' | |||
*[[Zafara]] - ''February 2, 2013'' | *[[Zafara]] - ''February 2, 2013'' | ||
}} | |||
==Petpets== | ==Petpets== | ||
There are currently 18 Petpets that can be painted Eventide: | |||
{ | {{columns| | ||
*[[Bartamus]] - ''February 5, 2013'' | *[[Bartamus]] - ''February 5, 2013'' | ||
*[[Carmariller]] - ''June 27, 2012'' | *[[Carmariller]] - ''June 27, 2012'' | ||
*[[Cobrall]] - ''June 27, 2012'' | *[[Cobrall]] - ''June 27, 2012'' | ||
*[[Dragoyle]] - ''June 27, 2012'' | *[[Dragoyle]] - ''June 27, 2012'' | ||
*[[Gobbler]] - ''November 21, 2012'' | *[[Gobbler]] - ''November 21, 2012'' | ||
*[[Ignalce]] - ''June 8, 2013 | *[[Ignalce]] - ''June 8, 2013'' | ||
*[[Mallard]] - ''January 17, 2014'' | |||
*[[Mauket]] - ''February 28, 2013'' | |||
*[[Muyang]] - ''February 19, 2015'' | |||
*[[Orbulon]] - ''July 2, 2013'' | *[[Orbulon]] - ''July 2, 2013'' | ||
*[[Skelly]] - ''October 12, 2016'' | |||
*[[Slogmok]] - ''September 26, 2012'' | *[[Slogmok]] - ''September 26, 2012'' | ||
*[[Slorg]] - ''November 3, 2012'' | *[[Slorg]] - ''November 3, 2012'' | ||
*[[Snoogy]] - ''June 10, 2014'' | |||
*[[Symol]] - ''October 23, 2012'' | *[[Symol]] - ''October 23, 2012'' | ||
*[[Walking Carpet]] - ''June 27, 2012'' | *[[Walking Carpet]] - ''June 27, 2012'' | ||
*[[Wain]] - ''June 10, 2014'' | |||
*[[Wherfy]] - ''December 4, 2013'' | |||
*[[Pandaphant]] - ''April 3, 2017'' | |||
}} | |||
==Trivia== | ==Trivia== |
Latest revision as of 03:37, 18 July 2018
Eventide is one of the many colours that users can paint their Neopets. In general, Eventide pets are adorned with the spectrum of colours that is often associated with the sunset.
The Eventide colour for Neopets was released on January 4, 2012. Users can change the colour of their Neopets to Eventide by using a Eventide Paint Brush item at the Rainbow Pool. In addition, the Lab Ray also has a random chance of turning the colour of a user's Neopet to Eventide. Users also have the choice of changing their Neopet's colour to Eventide when they complete a Fountain Faerie Quest. Lastly, a Neopet's colour can be changed to Eventide by using an appropriate Morphing Potion.
The Eventide colour for Petpets was released on June 27, 2012. Petpets can be painted Eventide by using the Eventide Petpet Paint Brush item at the Petpet Puddle. In addition, the Petpet Lab Ray also has a random chance of turning the colour of a user's Petpet to Eventide.
Neopets[edit]
The following Neopets are available in the Eventide colour:
|
|
|
Petpets[edit]
There are currently 18 Petpets that can be painted Eventide:
Trivia[edit]
- April 7, 2012 was declared Eventide Evening, with several Eventide Neopets, plushies, and morphing potions released.