Difference between revisions of "Retired Abilities"

From NeoDex
Jump to navigation Jump to search
(earth, also some consistency fixes)
m (minor corrections)
 
(27 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{construction|reason=All faerie abilities to be tabulated; levels; species abilities.}}
The original set of '''abilities''' for the [[Battledome]] was retired and removed from the [[Neopets|Neopets website]] when the Battledome closed down for renovations on October 17, 2012.  [[TNT]] felt that these old abilities were outdated and useless, and they decided redesign the ability system from the ground up.  The resulting [[Faerie Abilities]] debuted on February 20, 2013.


'''Abilities''' are skills [[Neopet]]s may use in the [[Battledome]] in addition to whatever equipment they have. Certain abilities are available for all Neopets, and each species has three exclusive abilities that are acquired at certain levels. Most abilities are [[Faerie]] abilities, and bestowed on a Neopet when they are blessed for releasing a bottled faerie.  
The old ability system was divided into four types of abilities:  ''Stances'' were abilities that [[Neopet]]s could use to add multipliers to attack. ''Species abilities'' were abilities unique to each Neopet species.  ''Faerie abilities'' were elemental abilities that could be learned by releasing [[bottled faerie]]s.  Lastly, ''sponsor abilities'' were rare abilities that could be learned by signing up with various Neopets sponsors.
 
Neopets could only use one ability per round.  Abilities had a variety of effects.  Some abilities were attacks, some restored health, and others defended against incoming attacks.  Many abilities had no effect at all.


==Stances==
==Stances==
These abilities are available to all species of Neopet. All but Berserk Attack are available from level one. These act as multipliers applied to the damage given and received in a turn. They generate damage or defence icons as well, but these are not taken into account when calculating damage.
Stances were abilities that Neopets could use to add a multiplier to both their attack and that of their opponent. The strength of the multiplier depended on the type of stance used:
 
*''Defend'' - damage multiplier of 0.8;
*''Cautious Attack'' - damage multiplier of 1;
*''Normal Attack'' - damage multiplier of 1.2;
*''Jump and Attack'' - damage multiplier of 1.3;
*''Fierce Attack'' - damage multiplier of 1.4;
*''Berserk Attack'' - damage multiplier of 1.5, obtained at level 50;
 
Damage multipliers for both parties are taken into account when calculating damage - for example, if both parties use fierce attack, each party is dealt 1.4 * 1.4 = 1.96 the damage they would have received if both parties had used cautious attack (1 * 1 = 1).
 
==Faerie abilities==
Faerie abilities are obtained from bottled faeries. A Neopet may be equipped with six different abilities at any one time, but may learn many more. They are activated (equipped) from a page accessible via the [[quick ref]]. Each different type of Faerie awards an ability from a different ability tree. To obtain a later ability from a faerie, all previous abilities must have already been obtained. Certain [[Negg]]s can also award some of these abilities. 
 
===Air===
These abilities are obtained from Bottled Air Faeries.


{| style="width:80%; margin-left: auto; margin-right: auto;" cellpadding="0" cellspacing="0"
{|style="margin:0 auto; border-spacing:20px;"
!style="text-align:center;background-color:#aaaaff;color:#000000;"|Ability
||
!style="text-align:center;background-color:#aaaaff;color:#000000;"|Level
{|style="margin:0 auto;text-align:center;" class="wikitable"
!style="text-align:center;background-color:#aaaaff;color:#000000;width:50%;"|Description
!Stance
!style="text-align:center;background-color:#aaaaff;color:#000000;"|Effect in Battledome
!Multiplier
|-
|-
!style="text-align:center;background-color:#eeeeff;color:#000000;"|http://images.neopets.com/abilities/spark.gif
||Defend
Spark
||80%
|style="text-align:center;background-color:#eeeeff;color:#000000;"|1
|style="text-align:center;background-color:#eeeeff;color:#000000;"|A gentle bolt of electricity will help fend off your enemies.
|style="text-align:center;background-color:#eeeeff;color:#000000;"|None
|-
|-
!style="text-align:center;background-color:#ddddff;color:#000000;"|http://images.neopets.com/abilities/airshield.gif
||Cautious Attack
Air Shield
||100%
|style="text-align:center;background-color:#ddddff;color:#000000;"|5
|style="text-align:center;background-color:#ddddff;color:#000000;"|Gusts of wind encircle your creature when it is attacked and help fend off incoming blows.
|style="text-align:center;background-color:#ddddff;color:#000000;"|Defence: 1 x Air
|-
|-
!style="text-align:center;background-color:#eeeeff;color:#000000;"|http://images.neopets.com/abilities/haste.gif
||Normal Attack
Haste
||120%
|style="text-align:center;background-color:#eeeeff;color:#000000;"|8
|}
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Your pet becomes faster in movement and combat.
||
|style="text-align:center;background-color:#eeeeff;color:#000000;"|Attack: 1 x Air, 1 x Physical
{|style="margin:0 auto;text-align:center;" class="wikitable"
!Stance
!Multiplier
|-
|-
!style="text-align:center;background-color:#ddddff;color:#000000;"|http://images.neopets.com/abilities/thundertail.gif
||Jump and Attack
Thunder Tail
||130%
|style="text-align:center;background-color:#ddddff;color:#000000;"|10
|style="text-align:center;background-color:#ddddff;color:#000000;"|The mighty Thunder Tail attack.
|style="text-align:center;background-color:#ddddff;color:#000000;"|None
|-
|-
!style="text-align:center;background-color:#eeeeff;color:#000000;"|http://images.neopets.com/abilities/flying.gif
||Fierce Attack
Flight
||140%
|style="text-align:center;background-color:#eeeeff;color:#000000;"|12
|style="text-align:center;background-color:#eeeeff;color:#000000;"|This will allow your creature to take to the skies and fly.
|style="text-align:center;background-color:#eeeeff;color:#000000;"|None
|-
|-
!style="text-align:center;background-color:#ddddff;color:#000000;"|http://images.neopets.com/abilities/dive.gif
||Berserk Attack
Dive
||150%
|style="text-align:center;background-color:#ddddff;color:#000000;"|17
|style="text-align:center;background-color:#ddddff;color:#000000;"|Dive into combat and surprise your enemy with this attacking advantage!
|style="text-align:center;background-color:#ddddff;color:#000000;"|Attack: 1 x Earth, 1 x Light, 1 x Physical
|-
|-
!style="text-align:center;background-color:#eeeeff;color:#000000;"|http://images.neopets.com/abilities/invisibility.gif
Invisibility
|style="text-align:center;background-color:#eeeeff;color:#000000;"|21
|style="text-align:center;background-color:#eeeeff;color:#000000;"|This will make you safe from attack. Well, as long as your enemies do not rely on their sense of smell.
|style="text-align:center;background-color:#eeeeff;color:#000000;"|None
|-
!style="text-align:center;background-color:#ddddff;color:#000000;"|http://images.neopets.com/abilities/diamonddust.gif
Diamond Dust
|style="text-align:center;background-color:#ddddff;color:#000000;"|28
|style="text-align:center;background-color:#ddddff;color:#000000;"|
|style="text-align:center;background-color:#ddddff;color:#000000;"|Attack: 1 x Light (although this does no damage)
May Freeze
|-
!style="text-align:center;background-color:#eeeeff;color:#000000;"|http://images.neopets.com/abilities/teleport.gif
Teleport
|style="text-align:center;background-color:#eeeeff;color:#000000;"|38
|style="text-align:center;background-color:#eeeeff;color:#000000;"|
|style="text-align:center;background-color:#eeeeff;color:#000000;"|None
|}
|}
|}
If both parties used a stance in the same round, the two multipliers were combined together when calculating damage.  For example, if both parties use a ''Fierce Attack'' stance on the same round, the damage dealt by both parties would increase by 140% x 140%, which is 196%.
Neopets automatically learned the ''Berserk Attack'' stance at level 50.  All other stances were available to all Neopets by default.
==Species Abilities==
:''Main article: [[Retired Abilities/Species Abilities|Species Abilities]]''
Each species of Neopet used to have set of unique abilities.  These species abilities were automatically learned upon reaching a certain level.  For example, all [[Elephante]]s learned the ability ''Elephante Trumpet'' at level 10.  Some species ability were only available on the special day for that species.  For example,  [[Flotsam]]s  could only use the ability ''Flotsam Splash'' on July 3rd, which is Flotsam day.  Some Neopet species also had resistances and weaknesses to certain types of attack.  For example, [[Scorchio]]s used to take 30% less damage from fire attacks, while [[Ixi]]s used to receive 20% more damage from darkness attacks.
==Faerie Abilities==
:''Main article: [[Retired Abilities/Faerie Abilities|Retired Faerie Abilities]]''
The original faerie abilities could be learned by releasing bottled faeries.  These abilities were divided into six types, each of which corresponded to one of the six types of bottled faerie that existed at the time.  The type of ability that a Neopet learned when releasing a bottled faerie depended on the type of [[faerie]] that was being released. For example, opening a ''Bottled Water Faerie'' would teach a Neopet a water faerie ability. 
In order to learn an specific ability, a [[Neopet]] had to meet the minimum level required for that ability and also had to have already learned all the preceding abilities of the same type as the desired ability.  For example, in order to learn the ''Haste'' ability, a Neopet would have had to be at least level 8 and must have also already learned both the ''Spark'' ability and the ''Air Shield'' ability.  If a Neopet released a bottled faerie but did not meet the requirements to learn a new ability, the released faerie would simply fly away and have no effect.


===Darkness===
==Sponsor Abilities==
* '''Dark:''' Night Vision, Nightime, Temporal Leak, Shroud, Demon Breath, Shadow Health, Drain Life, Sink
Sponsor abilities were abilities that could be obtained by signing up with certain Neopets sponsors during the year 2001.  They were also frequently used by [[1-player challenger|single player challengers]].  There were seven sponsor abilities in total:


{| style="width:80%; margin-left: auto; margin-right: auto;" cellpadding="0" cellspacing="0"
!style="text-align:center;background-color:#aa00cc;color:#ffffff;"|Ability
!style="text-align:center;background-color:#aa00cc;color:#ffffff;"|Level
!style="text-align:center;background-color:#aa00cc;color:#ffffff;width:50%;"|Description
!style="text-align:center;background-color:#aa00cc;color:#ffffff;"|Effect in Battledome
|-
!style="text-align:center;background-color:#ffeeff;color:#000000;"|http://images.neopets.com/abilities/nightvision.gif
Night Vision
|style="text-align:center;background-color:#ffeeff;color:#000000;"|2
|style="text-align:center;background-color:#ffeeff;color:#000000;"|Night Vision allows your pet to see at night.
|style="text-align:center;background-color:#ffeeff;color:#000000;"|Defence: 1 x Darkness
|-
!style="text-align:center;background-color:#ddccff;color:#000000;"|http://images.neopets.com/abilities/nighttime.gif
Nighttime
|style="text-align:center;background-color:#ddccff;color:#000000;"|4
|style="text-align:center;background-color:#ddccff;color:#000000;"|Darkens an illuminated area
|style="text-align:center;background-color:#ddccff;color:#000000;"|None
|-
!style="text-align:center;background-color:#ffeeff;color:#000000;"|http://images.neopets.com/abilities/temporalshift.gif
Temporal Leak
|style="text-align:center;background-color:#ffeeff;color:#000000;"|7
|style="text-align:center;background-color:#ffeeff;color:#000000;"|Creates a bubble of slow time that will slow down all creatures that come near you.
|style="text-align:center;background-color:#ffeeff;color:#000000;"|None
|-
!style="text-align:center;background-color:#ddccff;color:#000000;"|http://images.neopets.com/abilities/shroud.gif
Shroud
|style="text-align:center;background-color:#ddccff;color:#000000;"|10
|style="text-align:center;background-color:#ddccff;color:#000000;"|Makes you 99% invisible to creatures of good faith.
|style="text-align:center;background-color:#ddccff;color:#000000;"|None
|-
!style="text-align:center;background-color:#ffeeff;color:#000000;"|http://images.neopets.com/abilities/demonbreath.gif
Demon Breath
|style="text-align:center;background-color:#ffeeff;color:#000000;"|12
|style="text-align:center;background-color:#ffeeff;color:#000000;"|Your pets demon breath releases a fearful stench that prevents most creatures from coming closer.
|style="text-align:center;background-color:#ffeeff;color:#000000;"|None
|-
!style="text-align:center;background-color:#ddccff;color:#000000;"|http://images.neopets.com/abilities/shadowhealth.gif
Shadow Health
|style="text-align:center;background-color:#ddccff;color:#000000;"|17
|style="text-align:center;background-color:#ddccff;color:#000000;"|This will allow you to extend your creatures maximum life by borrowing defence from the shadow plane.
|style="text-align:center;background-color:#ddccff;color:#000000;"|Heals proportionate to level
|-
!style="text-align:center;background-color:#ffeeff;color:#000000;"|http://images.neopets.com/abilities/drainlife.gif
Drain Life
|style="text-align:center;background-color:#ffeeff;color:#000000;"|21
|style="text-align:center;background-color:#ffeeff;color:#000000;"|This evil ability allows you to steal health from another NeoPet in combat.
|style="text-align:center;background-color:#ffeeff;color:#000000;"|Drains 11% of the opponents hit points, up to 100 HP,
and uses them to heal the user.
|-
!style="text-align:center;background-color:#ddccff;color:#000000;"|http://images.neopets.com/abilities/sink.gif
Sink
|style="text-align:center;background-color:#ddccff;color:#000000;"|30
|style="text-align:center;background-color:#ddccff;color:#000000;"|
|style="text-align:center;background-color:#ddccff;color:#000000;"|Defence: 0.975 x all light, darkness, water, fire, and physical.
|}


===Earth===
{| style="width:500px;text-align:center;margin:0 auto;" class="wikitable"
{| style="width:80%; margin-left: auto; margin-right: auto;" cellpadding="0" cellspacing="0"
!style="text-align:center;background-color:#aaffaa;color:#000000;"|Ability
!style="text-align:center;background-color:#aaffaa;color:#000000;"|Level
!style="text-align:center;background-color:#aaffaa;color:#000000;width:50%;"|Description
!style="text-align:center;background-color:#aaffaa;color:#000000;"|Effect in Battledome
|-
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/magicpebble.gif
|
Magic Pebbles
!Attack
|style="text-align:center;background-color:#eeffee;color:#000000;"|1
!Defence
|style="text-align:center;background-color:#eeffee;color:#000000;"|This allows you to animate the rock around you and fire pebbles at your enemies.
|style="text-align:center;background-color:#eeffee;color:#000000;"|Defence: 1 x Water
|-
|-
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/toughskin.gif
!Improved Defend
Tough Skin
|colspan=2|Damage multiplier of 0.7
|style="text-align:center;background-color:#ddffdd;color:#000000;"|5
|style="text-align:center;background-color:#ddffdd;color:#000000;"|The power of the earth will harden your pet's skin, making it more difficult to hit.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Defence: 1 x Water
|-
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/magicberries.gif
!Scorch
Haste
|{{icon|0.5|Fire}} {{icon|0.5|Light}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|6
|{{icon|0.5|Darkness|Defence}} {{icon|0.5|Water|Defence}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|Creates magical berries for your NeoPet, or its friends, to eat.
|style="text-align:center;background-color:#eeffee;color:#000000;"|Generates 1 - 2 x ''Magic Berries'', which each heal 3 - 9 HP
|-
|-
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/burrow.gif
!Frost
Thunder Tail
|{{icon|0.5|Water}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|10
|{{icon|0.5|Fire|Defence}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|By activating this ability, your pet will burrow out of harms way when trying to evade combat.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Defence: 0.975 x all earth, air, water, fire, and physical
|-
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/negg.gif
!Dark Shield
Negg
|
|style="text-align:center;background-color:#eeffee;color:#000000;"|12
|{{icon|0.5|Light|Defence}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|Creates a juicy Negg for your pet.
|style="text-align:center;background-color:#eeffee;color:#000000;"|Generates 1 - 4 ''Basic Healing Neggs'', which each heal 5 HP
|-
|-
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/twistingvine.gif
!Aura
Twisting Vines
|{{icon|0.5|Light}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|15
|{{icon|0.5|Darkness|Defence}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|This ability summons vines from the forest to twist around and attack your opponents.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Attack: 1 x Darkness, 0 - 1 x Physical
|-
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/greatfeast.gif
!Inertia
Great Feast
|{{icon|0.5|Air}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|19
|{{icon|0.5|Earth|Defence}}
|style="text-align:center;background-color:#eeffee;color:#000000;"|Create a feast fit for a king with this powerful ability.
|style="text-align:center;background-color:#eeffee;color:#000000;"|Generates 2 - 5 ''Magic Apples'', which each heal 2 - 21 HP
|-
|-
!style="text-align:center;background-color:#ddffdd;color:#000000;"|http://images.neopets.com/abilities/regeneration.gif
!Psychic Attack
Regeneration
|{{icon|0.5|Earth}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|23
|{{icon|0.5|Earth|Defence}}
|style="text-align:center;background-color:#ddffdd;color:#000000;"|The power of the earth will help your NeoPet naturally heal faster than others.
|style="text-align:center;background-color:#ddffdd;color:#000000;"|Heals 33% lost HP
|-
!style="text-align:center;background-color:#eeffee;color:#000000;"|http://images.neopets.com/abilities/stonelegion.gif
Stone Legion
|style="text-align:center;background-color:#eeffee;color:#000000;"|30
|style="text-align:center;background-color:#eeffee;color:#000000;"|
|style="text-align:center;background-color:#eeffee;color:#000000;"|None
|}
|}


===Fire===
[[Category:Battledome]]
* '''Fire:''' Smoke Screen, Fiery Roar, Fiery Gaze, Fireball, War Cry, Lava Spit, Song of the Volcano, Boil, Meteor Shower
[[Category:Retired]]
 
===Light===
* '''Light:''' Magic Torch, Flash, Bless, Sun Ray, Psychic Blast, Mote Dance, Restore, Ascension
 
===Water===
* '''Water:''' Heal, Bubble Shield, Water Jet, Quench, Steam Shield, Water Breathing, Water of Life, Healing Vapour, Watery Guardian
 
==Sponsor abilities==
These abilities were available in 2001 from signing up with certain [[Neopets]] sponsors. They can no longer be obtained.
 
*''Improved Defend'' - damage multiplier of 0.7
*''Scorch'' - Attack: 1 x Fire, 1 x Light, Defence: 1 x Water, 1 x Dark
*''Frost'' - Attack: 1 x Water, Defence: 1 x Fire
*''Dark Shield'' - Defence: 1 x Light
*''Aura'' - Attack: 1 x Light, Defence: 1 x Dark
*''Inertia'' - Attack: 1 x Air, Defence: 1 x Earth
*''Psychic Attack:'' - Attack: 1 x Earth, Defence: 1 x Earth
 
==External Links==
*'''[[IDB]]:''' [http://idb.finalhit.org/abilities Faerie Abilities]
*[http://www.neopets.com/ability_info.phtml?sphere=Flame Magical Abilities (incomplete)]
 
[[category: Battledome]]

Latest revision as of 12:12, 21 October 2014