Difference between revisions of "Lizard (NeoQuest I)"
Jump to navigation
Jump to search
(whew!) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
"'''Lizard'''" is a class of monsters in [[NeoQuest]]. On the way to [[Rollay]], the [[NeoQuest Hero]] will meet these monsters in the [[Jungle Ruins. These [[petpet]] monsters comprise of the 3 basic black mage elements: Fire, Ice and Lighting, and the stronger they get with more powerful lizards. | "'''Lizard'''" is a class of monsters in [[NeoQuest]]. On the way to [[Rollay]], the [[NeoQuest Hero]] will meet these monsters in the [[Jungle Ruins]]. These [[petpet]] monsters comprise of the 3 basic <span class="plainlinks">[http://finalfantasy.wikia.com/wiki/Black_Mage_%28Job%29 black mage]</span> elements: Fire, Ice and Lighting, and the stronger they get with more powerful lizards. | ||
{|border="1" cellspacing="0" cellpadding="2" align="center" | {|border="1" cellspacing="0" cellpadding="2" align="center" |
Latest revision as of 21:58, 10 September 2010
"Lizard" is a class of monsters in NeoQuest. On the way to Rollay, the NeoQuest Hero will meet these monsters in the Jungle Ruins. These petpet monsters comprise of the 3 basic black mage elements: Fire, Ice and Lighting, and the stronger they get with more powerful lizards.
Name | Level | HP range | Special Attacks | Loot | Image |
---|---|---|---|---|---|
Fire Lizard | 20 | 109-113 | 20 | standard healing potion, strong healing potion | |
Ice Lizard | 20 | 95-120 | 20 | standard healing potion, strong healing potion | |
Shock Lizard | 20 | 95-110 | 20 1 | Standard Healing Potion, Strong Healing Potion, Greater Healing Potion | |
Flame Lizard | 21 | 105-125 | 20 | standard healing potion, strong healing potion | |
Frost Lizard | 21 | 99-99 | 20 | standard healing potion, strong healing potion | |
Lightning Lizard | 21 | 107-116 | 1 | strong healing potion | |
Inferno Lizard | 22 | 120-140 | 30 | Standard Healing Potion, Strong Healing Potion, greater healing potion | |
Blizzard Lizard | 22 | 105-124 | 30 1 | standard healing potion, strong healing potion, greater healing potion | |
Thunder Lizard | 22 | 100-125 | 20 2 | standard healing potion, strong healing potion, greater healing potion | |
Fiery Lizard | 23 | 111-127 | 30 | Strong/Greater Healing Potion | |
Frozen Lizard | 23 | 112-128 | 30 | strong healing potion, greater healing potion | |
Electro Lizard | 23 | 109-130 | 30 2 | Strong Healing Potion, Standard Healing Potion, Greater Healing Potion | |
Fire Lizard Guardian | 24 | 114-150 | 20 2 | strong healing potion, standard healing potion, greater healing potion | |
Ice Lizard Guardian | 24 | 112-136 | 20 2 | strong healing potion, greater healing potion | |
Shock Lizard Guardian | 24 | 119-138 | 3 | strong healing potion, greater healing potion |
Trivia[edit]
- They appear to be Flizzardos.