Difference between revisions of "User:Pinkgirl34/Weather Analysis"

From NeoDex
Jump to navigation Jump to search
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Coordinates of Neopian Places==
*Neopia Central: 53N, 133W
*Mystery Island: 24S, 18W
*Haunted Woods: 10N, 147W
*Terror Mountain: 90N, 90W
*Faerieland: 5N, 115W
*Tyrannia: 70N, 37W
*Lost Desert: 30S, 148W
*Meridell: 52N, 77W
*Krawk Island: 36S, 41W
*Roo Island: 60N, 102W
*Brightvale: 31N, 106W
*Maraqua: 22N, 26W
*Darigan Citadel: 56N, 103W
*Kiko Lake: 43N, 123W
*Altador: 19S, 105E
*Skenkuu: 60N, 137E
*Lutari Island: 39S, 50E
*Moltara: 23N, 32E
==Average Daytime Temperature==
==Average Daytime Temperature==
{| class="wikitable"
{| class="wikitable" style="text-align:center;"
!World!!J!!F!!M!!A!!M!!J!!J!!A!!S!!O!!N!!D
!World!!J!!F!!M!!A!!M!!J!!J!!A!!S!!O!!N!!D
|-
|-
|Neopia Central||-5||-2||5||14||20||25||29||27||21||14||6||-1
|Neopia Central||-5||-2||5||14||20||25||29||27||21||14||6||-1
|-
|-
|Mystery Island||13||16||20||26||29||32||34||32||29||26||20||16
|Happy Valley||-25||-22||-17||-10||-3||1||6||3||-4||-10||-17||-22
|-
|-
|Haunted Woods||-11||-8||-2||7||14||20||24||22||16||8||-1||-8
|Terror Mountain||-34||-30||-26||-18||-10||-6||-3||-5||-10||-18||-25||-30
|-
|-
|Terror Mountain||-31||-27||-21||-13||-6||-1||3||1||-5||-13||-20||-27
|Tyrannia(jungle)||-1||2||8||16||23||28||32||29||23||17||8||2
|-
|-
|Faerieland||15||17||20||23||26||29||31||29||26||23||20||17
|Tyrannia(plateau)||-9||-6||-1||8||17||23||26||24||18||8||0||-5
|-
|-
|Tyrannia||-3||1||8||16||23||28||32||29||23||17||8||1
|Lost Desert(Sakhmet)||16||18||24||29||34||37||39||37||34||29||25||19
|-
|-
|Lost Desert||13||18||25||30||35||38||41||39||35||30||25||18
|Lost Desert(Qasala)||11||14||22||30||36||41||43||42||37||29||22||16
|-
|-
|Meridell||-8||-5||2||11||18||23||27||24||18||11||2||-5
|Faerieland||5||8||12||16||20||22||25||23||20||16||12||8
|-
|-
|Krawk Island||9||12||18||23||27||31||34||31||27||23||18||12
|Mystery Island||13||16||20||26||29||31||33||31||29||26||20||16
|-
|Krawk Island||9||12||18||23||27||30||33||30||27||23||18||12
|-
|Geraptiku||10||14||19||26||30||32||34||32||29||25||19||15
|-
|Meridell||-7||-4||2||11||18||23||27||24||18||11||2||-4
|-
|Brightvale||-4||-1||5||12||18||23||27||24||18||12||4||-1
|-
|Haunted Woods||-9||-6||0||9||14||20||24||22||14||9||0||-5
|-
|Neovia||-11||-8||-2||7||14||20||23||21||14||8||-1||-8
|-
|-
|Roo Island||-2||1||8||16||22||27||30||27||22||17||8||1
|Roo Island||-2||1||8||16||22||27||30||27||22||17||8||1
Line 25: Line 57:
|Brightvale||-7||-4||3||11||18||23||27||24||18||12||3||-4
|Brightvale||-7||-4||3||11||18||23||27||24||18||12||3||-4
|-
|-
|Maraqua(underwater)||4||5||7||10||12||14||16||15||13||10||7||5
|Kiko Lake(surface)||-2||1||6||14||20||24||27||25||20||14||6||1
|-
|-
|Kiko Lake(surface)||-2||1||6||14||20||24||27||25||20||14||6||1
|Maraqua(underwater)||4||5||6||8||10||12||14||16||14||12||9||6
|-
|-
|Altador||-9||-5||1||10||16||21||25||22||17||10||1||-5
|Altador||-9||-5||1||10||16||21||25||22||17||10||1||-5
|-
|-
|Shenkuu||-15||-11||-5||4||10||15||20||16||11||4||-5||-11
|Shenkuu||-12||-8||-4||4||10||15||20||17||12||5||-3||-9
|-
|Lutari Island||16||19||23||28||30||32||34||32||29||25||20||16
|-
|Moltara(outside)||21||23||26||30||33||36||38||36||33||30||26||23
|}
|}
==Average Monthly Precipitation==
==Average Monthly Precipitation==
{| class="wikitable"
<!--
Neopia Central
Happy Valley
Terror Mountain
Tyrannia(jungle)
Tyrannia(plateau)
Lost Desert(Sakhmet)
Lost Desert(Qasala)
Faerieland
Mystery Island
Krawk Island
Geraptiku
Meridell
Brightvale
Haunted Woods
Neovia
Roo Island
Kiko Lake
Maraqua(underwater)
Altador
Shenkuu
Lutari Island
Moltara(outside)
-->
{| class="wikitable" style="text-align:center;"
!World!!J!!F!!M!!A!!M!!J!!J!!A!!S!!O!!N!!D
!World!!J!!F!!M!!A!!M!!J!!J!!A!!S!!O!!N!!D
|-
|-
|Neopia Central||35||41||72||86||66||45||37||45||64||86||73||42
|Neopia Central||35||41||72||86||66||45||37||45||64||86||73||42
|-
|-
|Mystery Island||152||116||83||65||44||37||39||37||44||64||92||118
|Happy Valley||12||14||17||23||42||66||84||87||73||48||29||14
|-
|Terror Mountain||9||11||14||17||28||37||47||43||34||21||15||12
|-
|Tyrannia(jungle)||35||47||77||65||46||32||30||33||46||63||76||52
|-
|-
|Haunted Woods||32||36||60||95||88||63||62||64||87||95||60||36
|Tyrannia(plateau)||14||17||37||41||26||17||15||17||28||41||37||22
|-
|-
|Terror Mountain||12||14||17||23||42||66||87||69||41||23||17||14
|Lost Desert(Sakhmet)||27||23||16||8||4||3||2||3||4||9||16||24
|-
|-
|Tyrannia||23||32||65||59||36||32||30||33||36||59||65||32
|Lost Desert(Qasala)||15||12||10||5||3||2||1||2||3||6||11||13
|-
|-
|Lost Desert||24||20||15||8||4||3||2||3||4||8||15||20
|Faerieland||96||86||72||75||68||59||51||54||62||75||74||91
|-
|-
|Meridell||33||40||72||89||69||48||41||48||67||89||72||41
|Mystery Island||152||116||83||65||44||37||39||37||44||64||92||118
|-
|-
|Krawk Island||154||119||86||65||44||37||36||37||45||66||87||119
|Krawk Island||154||119||86||65||44||37||36||37||45||66||87||119
|-
|-
|Roo Island||38||44||76||86||62||39||36||39||62||86||76||45
|Geraptiku||136||113||93||71||53||43||44||43||51||72||94||112
|-
|Meridell||33||40||72||89||69||48||41||48||67||89||72||41
|-
|-
|Brightvale||35||41||72||88||68||47||40||47||68||88||72||42
|Brightvale||35||41||72||88||68||47||40||47||68||88||72||42
|-
|-
|Maraqua(surface)||82||67||54||58||82||95||101||95||83||59||53||67
|Haunted Woods||36||40||67||93||83||63||58||62||82||93||68||42
|-
|Neovia||32||36||60||95||88||63||62||64||87||95||60||36
|-
|Roo Island||38||44||76||86||62||39||36||39||62||86||76||45
|-
|-
|Kiko Lake(surface)||40||46||77||91||71||48||42||48||70||91||77||46
|Kiko Lake(surface)||40||46||77||91||71||48||42||48||70||91||77||46
|-
|-
|Altador||24||28||44||67||31||3||3||6||31||67||44||28
|Maraqua(surface)||82||67||54||58||82||95||101||96||77||59||53||67
|-
|-
|Shenkuu||32||36||52||92||86||115||117||112||88||92||52||36
|Altador||24||26||44||31||6||3||4||26||64||73||51||29
|-
|Shenkuu||31||34||47||98||115||124||117||88||41||29||44||33
|-
|-
|Lutari Island||163||181||204||232||261||285||302||288||263||232||205||181
|Lutari Island||163||181||204||232||261||285||302||288||263||232||205||181
|-
|Moltara||48||53||72||102||129||147||178||161||133||106||72||54||
|}
|}

Latest revision as of 13:59, 14 April 2012

Coordinates of Neopian Places[edit]

  • Neopia Central: 53N, 133W
  • Mystery Island: 24S, 18W
  • Haunted Woods: 10N, 147W
  • Terror Mountain: 90N, 90W
  • Faerieland: 5N, 115W
  • Tyrannia: 70N, 37W
  • Lost Desert: 30S, 148W
  • Meridell: 52N, 77W
  • Krawk Island: 36S, 41W
  • Roo Island: 60N, 102W
  • Brightvale: 31N, 106W
  • Maraqua: 22N, 26W
  • Darigan Citadel: 56N, 103W
  • Kiko Lake: 43N, 123W
  • Altador: 19S, 105E
  • Skenkuu: 60N, 137E
  • Lutari Island: 39S, 50E
  • Moltara: 23N, 32E

Average Daytime Temperature[edit]

World J F M A M J J A S O N D
Neopia Central -5 -2 5 14 20 25 29 27 21 14 6 -1
Happy Valley -25 -22 -17 -10 -3 1 6 3 -4 -10 -17 -22
Terror Mountain -34 -30 -26 -18 -10 -6 -3 -5 -10 -18 -25 -30
Tyrannia(jungle) -1 2 8 16 23 28 32 29 23 17 8 2
Tyrannia(plateau) -9 -6 -1 8 17 23 26 24 18 8 0 -5
Lost Desert(Sakhmet) 16 18 24 29 34 37 39 37 34 29 25 19
Lost Desert(Qasala) 11 14 22 30 36 41 43 42 37 29 22 16
Faerieland 5 8 12 16 20 22 25 23 20 16 12 8
Mystery Island 13 16 20 26 29 31 33 31 29 26 20 16
Krawk Island 9 12 18 23 27 30 33 30 27 23 18 12
Geraptiku 10 14 19 26 30 32 34 32 29 25 19 15
Meridell -7 -4 2 11 18 23 27 24 18 11 2 -4
Brightvale -4 -1 5 12 18 23 27 24 18 12 4 -1
Haunted Woods -9 -6 0 9 14 20 24 22 14 9 0 -5
Neovia -11 -8 -2 7 14 20 23 21 14 8 -1 -8
Roo Island -2 1 8 16 22 27 30 27 22 17 8 1
Brightvale -7 -4 3 11 18 23 27 24 18 12 3 -4
Kiko Lake(surface) -2 1 6 14 20 24 27 25 20 14 6 1
Maraqua(underwater) 4 5 6 8 10 12 14 16 14 12 9 6
Altador -9 -5 1 10 16 21 25 22 17 10 1 -5
Shenkuu -12 -8 -4 4 10 15 20 17 12 5 -3 -9
Lutari Island 16 19 23 28 30 32 34 32 29 25 20 16
Moltara(outside) 21 23 26 30 33 36 38 36 33 30 26 23

Average Monthly Precipitation[edit]

World J F M A M J J A S O N D
Neopia Central 35 41 72 86 66 45 37 45 64 86 73 42
Happy Valley 12 14 17 23 42 66 84 87 73 48 29 14
Terror Mountain 9 11 14 17 28 37 47 43 34 21 15 12
Tyrannia(jungle) 35 47 77 65 46 32 30 33 46 63 76 52
Tyrannia(plateau) 14 17 37 41 26 17 15 17 28 41 37 22
Lost Desert(Sakhmet) 27 23 16 8 4 3 2 3 4 9 16 24
Lost Desert(Qasala) 15 12 10 5 3 2 1 2 3 6 11 13
Faerieland 96 86 72 75 68 59 51 54 62 75 74 91
Mystery Island 152 116 83 65 44 37 39 37 44 64 92 118
Krawk Island 154 119 86 65 44 37 36 37 45 66 87 119
Geraptiku 136 113 93 71 53 43 44 43 51 72 94 112
Meridell 33 40 72 89 69 48 41 48 67 89 72 41
Brightvale 35 41 72 88 68 47 40 47 68 88 72 42
Haunted Woods 36 40 67 93 83 63 58 62 82 93 68 42
Neovia 32 36 60 95 88 63 62 64 87 95 60 36
Roo Island 38 44 76 86 62 39 36 39 62 86 76 45
Kiko Lake(surface) 40 46 77 91 71 48 42 48 70 91 77 46
Maraqua(surface) 82 67 54 58 82 95 101 96 77 59 53 67
Altador 24 26 44 31 6 3 4 26 64 73 51 29
Shenkuu 31 34 47 98 115 124 117 88 41 29 44 33
Lutari Island 163 181 204 232 261 285 302 288 263 232 205 181
Moltara 48 53 72 102 129 147 178 161 133 106 72 54