Difference between revisions of "User:Dbbradford1"
Jump to navigation
Jump to search
Dbbradford1 (talk | contribs) |
Dbbradford1 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= | {| width="100%" | ||
| '''Issue Date''' || '''Song''' || '''Artist''' | |||
|- | |||
| January 1 || "The Sounds of Silence" || Simon & Garfunkel | |||
|- | |||
| January 8 || "We Can Work It Out" || The Beatles | |||
|- | |||
| January 15 || "We Can Work It Out" || The Beatles | |||
|- | |||
| January 22 || "The Sounds of Silence" || Simon & Garfunkel | |||
|- | |||
| January 29 || "We Can Work It Out" || The Beatles | |||
|- | |||
| February 5 || "My Love" || Petula Clark | |||
|- | |||
| February 12 || "My Love" || Petula Clark | |||
|- | |||
| February 19 || "Lightnin' Strikes" || Lou Christie | |||
|- | |||
| February 26 || "These Boots Are Made for Walkin'" || Nancy Sinatra | |||
|- | |||
| March 5 || "Ballad of the Green Berets" || Barry Sadler | |||
|- | |||
| March 12 || "Ballad of the Green Berets" || SSgt Barry Sadler | |||
|- | |||
| March 19 || "Ballad of the Green Berets" || SSgt Barry Sadler | |||
|- | |||
| March 26 || "Ballad of the Green Berets" || SSgt Barry Sadler | |||
|- | |||
| April 2 || "Ballad of the Green Berets" || SSgt Barry Sadler | |||
|- | |||
| April 9 || "(You're My) Soul and Inspiration" || The Righteous Brothers | |||
|- | |||
| April 16 || "(You're My) Soul and Inspiration" || The Righteous Brothers | |||
|- | |||
| April 23 || "(You're My) Soul and Inspiration" || The Righteous Brothers | |||
|- | |||
| April 30 || "Good Lovin'" || The Rascals | |||
|- | |||
| May 7 || "Monday, Monday" || The Mamas & the Papas | |||
|- | |||
| May 14 || "Monday, Monday" || The Mamas & the Papas | |||
|- | |||
| May 21 || "Monday, Monday" || The Mamas & the Papas | |||
|- | |||
| May 28 || "When a Man Loves a Woman" || Percy Sledge | |||
|- | |||
| June 4 || "When a Man Loves a Woman" || Percy Sledge | |||
|- | |||
| June 11 || "Paint It, Black" || The Rolling Stones | |||
|- | |||
| June 18 || "Paint It, Black" || The Rolling Stones | |||
|- | |||
| June 25 || "Paperback Writer" || The Beatles | |||
|- | |||
| July 2 || "Strangers in the Night" || Frank Sinatra | |||
|- | |||
| July 9 || "Paperback Writer" || The Beatles | |||
|- | |||
| July 16 || "Hanky Panky" || Tommy James and the Shondells | |||
|- | |||
| July 23 || "Hanky Panky" || Tommy James and the Shondells | |||
|- | |||
| July 30 || "Wild Thing" || The Troggs | |||
|- | |||
| August 6 || "Wild Thing" || The Troggs | |||
|- | |||
| August 13 || "Eleanor Rigby" || The Beatles | |||
|- | |||
| August 20 || "Eleanor Rigby" || The Beatles | |||
|- | |||
| August 27 || "Eleanor Rigby" || The Beatles | |||
|- | |||
| September 3 || "Eleanor Rigby" || The Beatles | |||
|- | |||
| September 10 || "I'm Only Sleeping" || The Beatles | |||
|- | |||
| September 17 || "I'm Only Sleeping" || The Beatles | |||
|- | |||
| September 24 || "She Said She Said" || The Beatles | |||
|- | |||
| October 1 || "She Said She Said" || The Beatles | |||
|- | |||
| October 8 || "She Said She Said" || The Beatles | |||
|- | |||
| October 15 || "She Said She Said" || The Beatles | |||
|- | |||
| October 22 || "She Said She Said" || The Beatles | |||
|- | |||
| October 29 || "She Said She Said" || The Beatles | |||
|- | |||
| November 5 || "She Said She Said" || The Beatles | |||
|- | |||
| November 12 || "She Said She Said" || The Beatles | |||
|- | |||
| November 19 || "She Said She Said" || The Beatles | |||
|- | |||
| November 26 || "For No One" || The Beatles | |||
|- | |||
| December 3 || "Here, There, And Everywhere" || The Beatles | |||
|- | |||
| December 10 || "Here, There, And Everywhere" || The Beatles | |||
|- | |||
| December 17 || "Here, There, And Everywhere" || The Beatles | |||
|- | |||
| December 24 || "And Your Bird Can Sing" || The Beatles | |||
|- | |||
| December 31 || "And Your Bird Can Sing" || The Beatles | |||
|} | |||
_______________________________________________________________________________________________________________________________________________ | |||
{| width="100%" | |||
| '''Issue Date''' || '''Song''' || '''Artist''' | |||
|- | |||
| January 7 || "And Your Bird Can Sing" || The Beatles | |||
|- | |||
| January 14 || "And Your Bird Can Sing" || The Beatles | |||
|- | |||
| January 21 || "Got To Get You Into My Life" || The Beatles | |||
|- | |||
| January 28 || "Got To Get You Into My Life" || The Beatles | |||
|- | |||
| February 4 || "Got To Get You Into My Life" || The Beatles | |||
|- | |||
| February 11 || "Got To Get You Into My Life" || The Beatles | |||
|- | |||
| February 18 || "Yellow Submarine" || The Beatles | |||
|- | |||
| February 25 || "Yellow Submarine" || The Beatles | |||
|- | |||
| March 4 || "Ruby Tuesday" || The Rolling Stones | |||
|- | |||
| March 11 || "Love Is Here and Now You're Gone" || The Supremes | |||
|- | |||
| March 18 || "Penny Lane" || The Beatles | |||
|- | |||
| March 25 || "Happy Together" || The Turtles | |||
|- | |||
| April 1 || "Happy Together" || The Turtles | |||
|- | |||
| April 8 || "Happy Together" || The Turtles | |||
|- | |||
| April 15 || "Somethin' Stupid" || Nancy Sinatra and Frank Sinatra | |||
|- | |||
| April 22 || "Somethin' Stupid" || Nancy Sinatra and Frank Sinatra | |||
|- | |||
| April 29 || "Somethin' Stupid" || Nancy Sinatra and Frank Sinatra | |||
|- | |||
| May 6 || "Somethin' Stupid" || Nancy Sinatra and Frank Sinatra | |||
|- | |||
| May 13 || "The Happening" || The Supremes | |||
|- | |||
| May 20 || "Groovin'" || The Rascals | |||
|- | |||
| May 27 || "Groovin'" || The Rascals | |||
|- | |||
| June 3 || "Respect" || Aretha Franklin | |||
|- | |||
| June 10 || "Respect" || Aretha Franklin | |||
|- | |||
| June 17 || "With A Little Help From My Friends'" || The Beatles | |||
|- | |||
| June 24 || "With A Little Help From My Friends'" || The Beatles | |||
|- | |||
| July 1 || "With A Little Help From My Friends" || The Beatles | |||
|- | |||
| July 8 || "Lucy In The Sky With Diamonds" || The Beatles | |||
|- | |||
| July 15 || "Lucy In The Sky With Diamonds" || The Beatles | |||
|- | |||
| July 22 || "She's Leaving Home" || The Beatles | |||
|- | |||
| July 29 || "She's Leaving Home" || The Beatles | |||
|- | |||
| August 5 || "She's Leaving Home" || The Beatles | |||
|- | |||
| August 12 || "She's Leaving Home" || The Beatles | |||
|- | |||
| August 19 || "She's Leaving Home" || The Beatles | |||
|- | |||
| August 26 || "She's Leaving Home" || The Beatles | |||
|- | |||
| September 2 || "She's Leaving Home" || The Beatles | |||
|- | |||
| September 9 || "When I'm Sixty-Four" || The Beatles | |||
|- | |||
| September 16 || "When I'm Sixty-Four" || The Beatles | |||
|- | |||
| September 23 || "A Day In The Life" || The Beatles | |||
|- | |||
| September 30 || "A Day In The Life" || The Beatles | |||
|- | |||
| October 7 || "A Day In The Life" || The Beatles | |||
|- | |||
| October 14 || "A Day In The Life" || The Beatles | |||
|- | |||
| October 21 || "A Day In The Life" || The Beatles | |||
|- | |||
| October 28 || "A Day In The Life" || The Beatles | |||
|- | |||
| November 4 || "A Day In The Life" || The Beatles | |||
|- | |||
| November 11 || "A Day In The Life" || The Beatles | |||
|- | |||
| November 18 || "A Day In The Life" || The Beatles | |||
|- | |||
| November 25 || "A Day In The Life" || The Beatles | |||
|- | |||
| December 2 || "A Day In The Life" || The Beatles | |||
|- | |||
| December 9 || "A Day In The Life" || The Beatles | |||
|- | |||
| December 16 || "A Day In The Life" || The Beatles | |||
|- | |||
| December 23 || "A Day In The Life" || The Beatles | |||
|- | |||
| December 30 || "A Day In The Life" || The Beatles | |||
|} | |||
_______________________________________________________________________________________________________________________________________________ | |||
{| width="100%" | |||
| '''Issue Date''' || '''Song''' || '''Artist''' | |||
|- | |||
| January 6 || "A Day In The Life" || The Beatles | |||
|- | |||
| January 13 || "A Day In The Life" || The Beatles | |||
|- | |||
| January 20 || "A Day In The Life" || The Beatles | |||
|- | |||
| January 27 || "A Day In The Life" || The Beatles | |||
|- | |||
| February 3 || "A Day In The Life" || The Beatles | |||
|- | |||
| February 10 || "A Day In The Life" || The Beatles | |||
|- | |||
| February 17 || "A Day In The Life" || The Beatles | |||
|- | |||
| February 24 || "A Day In The Life" || The Beatles | |||
|- | |||
| March 2 || "A Day In The Life" || The Beatles | |||
|- | |||
| March 9 || "Love Is Blue" || Paul Mauriat | |||
|- | |||
| March 16 || "(Sittin' On) The Dock of the Bay" || Otis Redding | |||
|- | |||
| March 23 || "(Sittin' On) The Dock of the Bay" || Otis Redding | |||
|- | |||
| March 30 || "(Sittin' On) The Dock of the Bay" || Otis Redding | |||
|- | |||
| April 6 || "(Sittin' On) The Dock of the Bay" || Otis Redding | |||
|- | |||
| April 13 || "Honey" || Bobby Goldsboro | |||
|- | |||
| April 20 || "Honey" || Bobby Goldsboro | |||
|- | |||
| April 27 || "Honey" || Bobby Goldsboro | |||
|- | |||
| May 4 || "Honey" || Bobby Goldsboro | |||
|- | |||
| May 11 || "Honey" || Bobby Goldsboro | |||
|- | |||
| May 18 || "Tighten Up" || Archie Bell & the Drells | |||
|- | |||
| May 25 || "Tighten Up" || Archie Bell & the Drells | |||
|- | |||
| June 1 || "Mrs. Robinson" || Simon & Garfunkel | |||
|- | |||
| June 8 || "Mrs. Robinson" || Simon & Garfunkel | |||
|- | |||
| June 15 || "Mrs. Robinson" || Simon & Garfunkel | |||
|- | |||
| June 22 || "This Guy's in Love with You" || Herb Alpert | |||
|- | |||
| June 29 || "This Guy's in Love with You" || Herb Alpert | |||
|- | |||
| July 6 || "This Guy's in Love with You" || Herb Alpert | |||
|- | |||
| July 13 || "This Guy's in Love with You" || Herb Alpert | |||
|- | |||
| July 20 || "Grazing in the Grass" || Hugh Masekela | |||
|- | |||
| July 27 || "Grazing in the Grass" || Hugh Masekela | |||
|- | |||
| August 3 || "Hello, I Love You" || The Doors | |||
|- | |||
| August 10 || "Hello, I Love You" || The Doors | |||
|- | |||
| August 17 || "People Got to Be Free" || The Rascals | |||
|- | |||
| August 24 || "People Got to Be Free" || The Rascals | |||
|- | |||
| August 31 || "People Got to Be Free" || The Rascals | |||
|- | |||
| September 7 || "People Got to Be Free" || The Rascals | |||
|- | |||
| September 14 || "People Got to Be Free" || The Rascals | |||
|- | |||
| September 21 || "Harper Valley PTA" || Jeannie C. Riley | |||
|- | |||
| September 28 || "[[Hey Jude]]" || The Beatles | |||
|- | |||
| October 5 || "Hey Jude" || The Beatles | |||
|- | |||
| October 12 || "Hey Jude" || The Beatles | |||
|- | |||
| October 19 || "Hey Jude" || The Beatles | |||
|- | |||
| October 26 || "Hey Jude" || The Beatles | |||
|- | |||
| November 2 || "Hey Jude" || The Beatles | |||
|- | |||
| November 9 || "Hey Jude" || The Beatles | |||
|- | |||
| November 16 || "Hey Jude" || The Beatles | |||
|- | |||
| November 23 || "Hey Jude" || The Beatles | |||
|- | |||
| November 30 || "Hey Jude" || The Beatles | |||
|- | |||
| December 7 || "Hey Jude" || The Beatles | |||
|- | |||
| December 14 || "Dear Prudence" || The Beatles | |||
|- | |||
| December 21 || "Dear Prudence" || The Beatles | |||
|- | |||
| December 28 || "Dear Prudence" || The Beatles | |||
|- | |||
|} |
Latest revision as of 16:11, 14 November 2009
Issue Date | Song | Artist |
January 1 | "The Sounds of Silence" | Simon & Garfunkel |
January 8 | "We Can Work It Out" | The Beatles |
January 15 | "We Can Work It Out" | The Beatles |
January 22 | "The Sounds of Silence" | Simon & Garfunkel |
January 29 | "We Can Work It Out" | The Beatles |
February 5 | "My Love" | Petula Clark |
February 12 | "My Love" | Petula Clark |
February 19 | "Lightnin' Strikes" | Lou Christie |
February 26 | "These Boots Are Made for Walkin'" | Nancy Sinatra |
March 5 | "Ballad of the Green Berets" | Barry Sadler |
March 12 | "Ballad of the Green Berets" | SSgt Barry Sadler |
March 19 | "Ballad of the Green Berets" | SSgt Barry Sadler |
March 26 | "Ballad of the Green Berets" | SSgt Barry Sadler |
April 2 | "Ballad of the Green Berets" | SSgt Barry Sadler |
April 9 | "(You're My) Soul and Inspiration" | The Righteous Brothers |
April 16 | "(You're My) Soul and Inspiration" | The Righteous Brothers |
April 23 | "(You're My) Soul and Inspiration" | The Righteous Brothers |
April 30 | "Good Lovin'" | The Rascals |
May 7 | "Monday, Monday" | The Mamas & the Papas |
May 14 | "Monday, Monday" | The Mamas & the Papas |
May 21 | "Monday, Monday" | The Mamas & the Papas |
May 28 | "When a Man Loves a Woman" | Percy Sledge |
June 4 | "When a Man Loves a Woman" | Percy Sledge |
June 11 | "Paint It, Black" | The Rolling Stones |
June 18 | "Paint It, Black" | The Rolling Stones |
June 25 | "Paperback Writer" | The Beatles |
July 2 | "Strangers in the Night" | Frank Sinatra |
July 9 | "Paperback Writer" | The Beatles |
July 16 | "Hanky Panky" | Tommy James and the Shondells |
July 23 | "Hanky Panky" | Tommy James and the Shondells |
July 30 | "Wild Thing" | The Troggs |
August 6 | "Wild Thing" | The Troggs |
August 13 | "Eleanor Rigby" | The Beatles |
August 20 | "Eleanor Rigby" | The Beatles |
August 27 | "Eleanor Rigby" | The Beatles |
September 3 | "Eleanor Rigby" | The Beatles |
September 10 | "I'm Only Sleeping" | The Beatles |
September 17 | "I'm Only Sleeping" | The Beatles |
September 24 | "She Said She Said" | The Beatles |
October 1 | "She Said She Said" | The Beatles |
October 8 | "She Said She Said" | The Beatles |
October 15 | "She Said She Said" | The Beatles |
October 22 | "She Said She Said" | The Beatles |
October 29 | "She Said She Said" | The Beatles |
November 5 | "She Said She Said" | The Beatles |
November 12 | "She Said She Said" | The Beatles |
November 19 | "She Said She Said" | The Beatles |
November 26 | "For No One" | The Beatles |
December 3 | "Here, There, And Everywhere" | The Beatles |
December 10 | "Here, There, And Everywhere" | The Beatles |
December 17 | "Here, There, And Everywhere" | The Beatles |
December 24 | "And Your Bird Can Sing" | The Beatles |
December 31 | "And Your Bird Can Sing" | The Beatles |
_______________________________________________________________________________________________________________________________________________
Issue Date | Song | Artist |
January 7 | "And Your Bird Can Sing" | The Beatles |
January 14 | "And Your Bird Can Sing" | The Beatles |
January 21 | "Got To Get You Into My Life" | The Beatles |
January 28 | "Got To Get You Into My Life" | The Beatles |
February 4 | "Got To Get You Into My Life" | The Beatles |
February 11 | "Got To Get You Into My Life" | The Beatles |
February 18 | "Yellow Submarine" | The Beatles |
February 25 | "Yellow Submarine" | The Beatles |
March 4 | "Ruby Tuesday" | The Rolling Stones |
March 11 | "Love Is Here and Now You're Gone" | The Supremes |
March 18 | "Penny Lane" | The Beatles |
March 25 | "Happy Together" | The Turtles |
April 1 | "Happy Together" | The Turtles |
April 8 | "Happy Together" | The Turtles |
April 15 | "Somethin' Stupid" | Nancy Sinatra and Frank Sinatra |
April 22 | "Somethin' Stupid" | Nancy Sinatra and Frank Sinatra |
April 29 | "Somethin' Stupid" | Nancy Sinatra and Frank Sinatra |
May 6 | "Somethin' Stupid" | Nancy Sinatra and Frank Sinatra |
May 13 | "The Happening" | The Supremes |
May 20 | "Groovin'" | The Rascals |
May 27 | "Groovin'" | The Rascals |
June 3 | "Respect" | Aretha Franklin |
June 10 | "Respect" | Aretha Franklin |
June 17 | "With A Little Help From My Friends'" | The Beatles |
June 24 | "With A Little Help From My Friends'" | The Beatles |
July 1 | "With A Little Help From My Friends" | The Beatles |
July 8 | "Lucy In The Sky With Diamonds" | The Beatles |
July 15 | "Lucy In The Sky With Diamonds" | The Beatles |
July 22 | "She's Leaving Home" | The Beatles |
July 29 | "She's Leaving Home" | The Beatles |
August 5 | "She's Leaving Home" | The Beatles |
August 12 | "She's Leaving Home" | The Beatles |
August 19 | "She's Leaving Home" | The Beatles |
August 26 | "She's Leaving Home" | The Beatles |
September 2 | "She's Leaving Home" | The Beatles |
September 9 | "When I'm Sixty-Four" | The Beatles |
September 16 | "When I'm Sixty-Four" | The Beatles |
September 23 | "A Day In The Life" | The Beatles |
September 30 | "A Day In The Life" | The Beatles |
October 7 | "A Day In The Life" | The Beatles |
October 14 | "A Day In The Life" | The Beatles |
October 21 | "A Day In The Life" | The Beatles |
October 28 | "A Day In The Life" | The Beatles |
November 4 | "A Day In The Life" | The Beatles |
November 11 | "A Day In The Life" | The Beatles |
November 18 | "A Day In The Life" | The Beatles |
November 25 | "A Day In The Life" | The Beatles |
December 2 | "A Day In The Life" | The Beatles |
December 9 | "A Day In The Life" | The Beatles |
December 16 | "A Day In The Life" | The Beatles |
December 23 | "A Day In The Life" | The Beatles |
December 30 | "A Day In The Life" | The Beatles |
_______________________________________________________________________________________________________________________________________________
Issue Date | Song | Artist |
January 6 | "A Day In The Life" | The Beatles |
January 13 | "A Day In The Life" | The Beatles |
January 20 | "A Day In The Life" | The Beatles |
January 27 | "A Day In The Life" | The Beatles |
February 3 | "A Day In The Life" | The Beatles |
February 10 | "A Day In The Life" | The Beatles |
February 17 | "A Day In The Life" | The Beatles |
February 24 | "A Day In The Life" | The Beatles |
March 2 | "A Day In The Life" | The Beatles |
March 9 | "Love Is Blue" | Paul Mauriat |
March 16 | "(Sittin' On) The Dock of the Bay" | Otis Redding |
March 23 | "(Sittin' On) The Dock of the Bay" | Otis Redding |
March 30 | "(Sittin' On) The Dock of the Bay" | Otis Redding |
April 6 | "(Sittin' On) The Dock of the Bay" | Otis Redding |
April 13 | "Honey" | Bobby Goldsboro |
April 20 | "Honey" | Bobby Goldsboro |
April 27 | "Honey" | Bobby Goldsboro |
May 4 | "Honey" | Bobby Goldsboro |
May 11 | "Honey" | Bobby Goldsboro |
May 18 | "Tighten Up" | Archie Bell & the Drells |
May 25 | "Tighten Up" | Archie Bell & the Drells |
June 1 | "Mrs. Robinson" | Simon & Garfunkel |
June 8 | "Mrs. Robinson" | Simon & Garfunkel |
June 15 | "Mrs. Robinson" | Simon & Garfunkel |
June 22 | "This Guy's in Love with You" | Herb Alpert |
June 29 | "This Guy's in Love with You" | Herb Alpert |
July 6 | "This Guy's in Love with You" | Herb Alpert |
July 13 | "This Guy's in Love with You" | Herb Alpert |
July 20 | "Grazing in the Grass" | Hugh Masekela |
July 27 | "Grazing in the Grass" | Hugh Masekela |
August 3 | "Hello, I Love You" | The Doors |
August 10 | "Hello, I Love You" | The Doors |
August 17 | "People Got to Be Free" | The Rascals |
August 24 | "People Got to Be Free" | The Rascals |
August 31 | "People Got to Be Free" | The Rascals |
September 7 | "People Got to Be Free" | The Rascals |
September 14 | "People Got to Be Free" | The Rascals |
September 21 | "Harper Valley PTA" | Jeannie C. Riley |
September 28 | "Hey Jude" | The Beatles |
October 5 | "Hey Jude" | The Beatles |
October 12 | "Hey Jude" | The Beatles |
October 19 | "Hey Jude" | The Beatles |
October 26 | "Hey Jude" | The Beatles |
November 2 | "Hey Jude" | The Beatles |
November 9 | "Hey Jude" | The Beatles |
November 16 | "Hey Jude" | The Beatles |
November 23 | "Hey Jude" | The Beatles |
November 30 | "Hey Jude" | The Beatles |
December 7 | "Hey Jude" | The Beatles |
December 14 | "Dear Prudence" | The Beatles |
December 21 | "Dear Prudence" | The Beatles |
December 28 | "Dear Prudence" | The Beatles |