Difference between revisions of "Daily Puzzle"
Jump to navigation
Jump to search
Ryanruff13 (talk | contribs) |
|||
(560 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{PastFeatured}} | {{PastFeatured}} | ||
[[Image:Daily Puzzle Gelert.png|left]] | [[Image:Daily Puzzle Gelert.png|left]] | ||
Line 5: | Line 6: | ||
The '''Daily Puzzle''' is a [[daily]] feature which began April 26, 2007, when [[Neopets (website)|Neopets]] was redesigned with [[Neopets 2.0]]. Initially displayed on the website's front page, it was later relocated to the [[Pet Central]] page on May 1, 2008. The Daily Puzzle is updated every day (with exceptions) with a new Neopets-related multiple-choice question. If the user answers correctly, they would be awarded a set prize of [[Neopoint]]s, and [[item]], or a combination of both. | The '''Daily Puzzle''' is a [[daily]] feature which began April 26, 2007, when [[Neopets (website)|Neopets]] was redesigned with [[Neopets 2.0]]. Initially displayed on the website's front page, it was later relocated to the [[Pet Central]] page on May 1, 2008. The Daily Puzzle is updated every day (with exceptions) with a new Neopets-related multiple-choice question. If the user answers correctly, they would be awarded a set prize of [[Neopoint]]s, and [[item]], or a combination of both. | ||
==Questions== | ==Questions== | ||
The following are all the questions the Daily Puzzle has given for the year | The following are all the questions the Daily Puzzle has given for the year 2015. Answers are in '''bold'''. | ||
===January | ===January 2015=== | ||
{|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | {|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | ||
|- valign="top" | |- valign="top" | ||
|width=200|'''January 1, | |width=200|'''January 1, 2015''' | ||
Who just left hibernation? | |||
* | *'''[[The Snowager]]''' | ||
* | *The [[Snow Beast|Snowbeast]] | ||
*[[Taelia]] | |||
*[[Mika and Carassa]] | |||
**Prize: | **Prize: 500 NP and Snowflake Cake | ||
|width=200|'''January 2, | |width=200|'''January 2, 2015''' | ||
What | What profession is the [[Lost Desert]] [[Kyrii]] Statue representing? | ||
* | *Musician | ||
* | *Wanderer | ||
*''' | *'''Warrior''' | ||
* | *Shopkeeper | ||
**Prize: | **Prize: 299 NP | ||
|width=200|'''January 3, | |width=200|'''January 3, 2015''' | ||
How many ears do most [[Aisha]]s have? | |||
*''' | *1 | ||
*2 | |||
*3 | |||
*'''4''' | |||
**Prize: | **Prize: 288 NP and The [[Snow]] Aisha Adventure | ||
|- valign="top" | |- valign="top" | ||
|'''January 4, | |width=200|'''January 4, 2015''' | ||
Which species cannot become [[Garlic]]? | |||
*[[ | *[[JubJub]] | ||
* | *[[Kiko]] | ||
*'''[[Chia]]''' | |||
* | *They all can! | ||
**Prize: | **Prize: 343 NP | ||
|'''January 5, | |width=200|'''January 5, 2015''' | ||
What stunt is not mentioned in the [[Quiggle]] Stunt Book? | |||
* | *'''Flying''' | ||
* | *Leaping | ||
* | *Diving | ||
* | *Breakdancing | ||
**Prize: | **Prize: 377 NP | ||
|'''January 6, | |width=200|'''January 6, 2015''' | ||
What is the estimated value of Tales of [[Gnorbu]] Tails? | |||
* | *620 | ||
*'''737''' | |||
*''' | *850 | ||
* | *989 | ||
**Prize: | **Prize: 334 NP and [[Cloud]] Gnorbu [[Plushie]] | ||
|- valign="top" | |- valign="top" | ||
|'''January 7, | |width=200|'''January 7, 2015''' | ||
What game is the Cheeky Chia Action Figure a reference to? | |||
*'''[[Wrath of the Snowager]]''' | |||
*''' | *[[Igloo Garage Sale]] | ||
* | *[[Snowball Fight]] | ||
* | *[[Snow Wars II]] | ||
**Prize: | **Prize: 391 NP | ||
|'''January 8, | |width=200|'''January 8, 2015''' | ||
What colour are | What colour are second place trophies? | ||
*''' | *Gold | ||
* | *'''Silver''' | ||
*Bronze | |||
* | *Tin | ||
**Prize: | **Prize: 378 NP | ||
|'''January 9, | |width=200|'''January 9, 2015''' | ||
What is the Gift that Keeps on Giving? | |||
* | *'''Jack-in-the-box''' | ||
* | *Apple | ||
* | *Potion | ||
* | *Merry-go-round | ||
**Prize: | **Prize: 384 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 10, | |width=200|'''January 10, 2015''' | ||
What sort of Neopet is Little Wings Big Feet about? | |||
*[[ | *[[Pteri]] | ||
*'''[[ | *[[Scorchio]] | ||
*[[ | *'''[[Elephante]]''' | ||
*[[Bruce]] | |||
**Prize: | **Prize: 328 NP | ||
|'''January 11, | |width=200|'''January 11, 2015''' | ||
What symbol is on the wings of a [[Pirate]] [[Buzz]]? | |||
*Treasure chest | |||
* | *Eyepatch | ||
* | *'''Skull and crossbones''' | ||
*''' | *Hook | ||
**Prize: | **Prize: 366 NP and [[Blue]] Buzz Plushie | ||
|'''January 12, | |width=200|'''January 12, 2015''' | ||
Which | Brr, it's cold outside! Which hot dish is not served at [[Molten Morsels]]? | ||
* | *Root Stew | ||
*''' | *'''Beetroot Pastry Puff''' | ||
* | *Roast Root Platter | ||
* | *Root Pancakes | ||
**Prize: | **Prize: 407 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 13, | |width=200|'''January 13, 2015''' | ||
Which | Which piece should you eat last with Steam Train Gummies? | ||
*''' | *'''Engine''' | ||
* | *Caboose | ||
* | *Passenger Car | ||
* | *Tank Car | ||
**Prize: | **Prize: 358 NP | ||
|'''January 14, | |width=200|'''January 14, 2015''' | ||
What | What plot was [[Evil Sloth Clone #32]] a part of? | ||
* | *'''[[Brucey B and the Lucky Coin]]''' | ||
*[[Curse of Maraqua]] | |||
*[[The Cyodrake's Gaze]] | |||
*' | *[[The Faeries' Ruin]] | ||
**Prize: | **Prize: 288 NP and Radioactive Sloth Cake | ||
|'''January 15, | |width=200|'''January 15, 2015''' | ||
The [[ | Who is the main character of The Unlucky Blumaroo? | ||
*[[ | *[[Count von Roo]] | ||
*[[Rohane]] | |||
*''' | *'''Ulfra''' | ||
* | *AAA | ||
**Prize: | **Prize: 424 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 16, | |width=200|'''January 16, 2015''' | ||
What does [[Elephante]] Unguent taste like? | |||
*''' | *Strawberries | ||
*Lemonade | |||
*Peanuts and anchovies | |||
*'''Bilge water''' | |||
**Prize: | **Prize: 411 NP and Yellow Elephante Plushie | ||
|'''January 17, | |width=200|'''January 17, 2015''' | ||
What is the price listed on a [[Mutant]] [[Grundo]] Stamp? | |||
*1 NP | |||
*2 NP | |||
* | *'''5 NP''' | ||
*''' | *16 NP | ||
**Prize: | **Prize: 359 NP | ||
|'''January 18, | |width=200|'''January 18, 2015''' | ||
Which | Which land uses the sun as its symbol? | ||
*'''[[ | *[[Maraqua]] | ||
*[[ | *'''[[Altador]]''' | ||
*[[Kreludor]] | |||
*[[ | *[[Neopia Central]] | ||
**Prize: | **Prize: 308 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 19, | |width=200|'''January 19, 2015''' | ||
What | What species is on the cover of No Bones About It? | ||
* | *Grarrl | ||
* | *Skeith | ||
* | *Krawk | ||
*''' | *'''Lupe''' | ||
**Prize: | **Prize: 319 NP | ||
|'''January 20, | |width=200|'''January 20, 2015''' | ||
Which Neopet cannot be painted [[Sketch]]? | |||
* | *Buzz | ||
* | *Cybunny | ||
*''' | *Lupe | ||
*'''[[Vandagyre]]''' | |||
**Prize: | **Prize: 372 NP | ||
|'''January 21, | |width=200|'''January 21, 2015''' | ||
What shape do strawberries not come in? | |||
*''' | *Cone | ||
* | *Cube | ||
*'''Spiral''' | |||
*Spherical | |||
**Prize: | **Prize: 331 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 22, | |width=200|'''January 22, 2015''' | ||
Which | Which almond treat stocks at [[Exotic Foods]]? | ||
* | *Almond Cranberry Trail Mix | ||
*''' | *Organic Almond Butter | ||
* | *'''Almond Pudding''' | ||
*Almond Kougraclaw | |||
**Prize: | **Prize: 365 NP | ||
|'''January 23, | |width=200|'''January 23, 2015''' | ||
What colour | What colour is a [[Skunk]] [[Usul]]'s bow? | ||
*'''Green''' | |||
*Blue | |||
*''' | *Black | ||
* | *White | ||
**Prize: | **Prize: 304 NP | ||
|'''January 24, | |width=200|'''January 24, 2015''' | ||
What project does Easy Knitting Projects for Any Occasion recommend? | |||
* | *Mittens | ||
*''' | *'''Oven mitts''' | ||
* | *Scarf | ||
* | *Tablecloth | ||
**Prize: | **Prize: 311 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 25, | |width=200|'''January 25, 2015''' | ||
What flavour is the icing on an Iced Fish Cake? | |||
* | *'''Strawberry''' | ||
* | *Kelp | ||
* | *Banana | ||
* | *Rose | ||
**Prize: | **Prize: 392 NP | ||
|'''January 26, | |width=200|'''January 26, 2015''' | ||
Which Neopet species likes to hunt and eat Chias? :O | |||
*''' | *Skeiths | ||
* | *Grarrls | ||
*'''Lupes''' | |||
*Moehogs | |||
**Prize: | **Prize: 327 NP | ||
|'''January 27, | |width=200|'''January 27, 2015''' | ||
Where can you purchase a [[Faellie]] for your Neopet? | |||
* | *[[Tyrannia]] | ||
*[[Brightvale]] | |||
*[[ | *'''[[Faerieland]]''' | ||
*''' | *[[Shenkuu]] | ||
**Prize: | **Prize: 306 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 28, | |width=200|'''January 28, 2015''' | ||
One of these looks different from the rest: | |||
*''' | *Choco-Strawberry [[Techo]] Cookie | ||
*Strawberry Techo Cookie | |||
*Caramel Techo Cookie | |||
*'''White Chocolate Techo Cookie''' | |||
**Prize: | **Prize: 419 NP | ||
|'''January 29, | |width=200|'''January 29, 2015''' | ||
Which is NOT a difficulty level in [[Kacheek Seek]]? | |||
* | *Easy Peasy | ||
* | *Medium | ||
*''' | *Quite Hard | ||
*'''Impossible''' | |||
**Prize: | **Prize: 285 NP and [[Pirate]] [[Kacheek]] Plushie | ||
|'''January 30, | |width=200|'''January 30, 2015''' | ||
What faerie is in charge of the [[Rainbow Fountain]]? | |||
*'''[[Naia]]''' | |||
*''' | *Miranda | ||
* | *Lucy | ||
* | *Fyora | ||
**Prize: | **Prize: 314 NP | ||
|- valign="top" | |- valign="top" | ||
|'''January 31, | |width=200|'''January 31, 2015''' | ||
What | What Neopet species guards the Heart of the Mountain in the Ice Caves? | ||
*'''[[ | *[[Lenny]] | ||
*[[ | *'''[[Bori]]''' | ||
*[[Quiggle]] | |||
*[[ | *[[Tuskaninny]] | ||
**Prize: | **Prize: 369 NP | ||
|} | |} | ||
===February | ===February 2015=== | ||
{|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | {|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | ||
|- valign="top" | |- valign="top" | ||
|width=200|'''February 1, | |width=200|'''February 1, 2015''' | ||
What faerie element is [[Psellia]]? | |||
*'''Air''' | |||
*Earth | |||
*''' | *Water | ||
* | *Fire | ||
**Prize: | **Prize: 346 NP | ||
|width=200|'''February 2, | |width=200|'''February 2, 2015''' | ||
What book is about a [[Koi]] who became a recluse after the destruction of [[Maraqua]]? | |||
*''' | *Koi Scales | ||
* | *'''Grandfather Koi''' | ||
*Healing Koi | |||
* | *Wonder Koi | ||
**Prize: | **Prize: 416 NP | ||
|width=200|'''February 3, | |width=200|'''February 3, 2015''' | ||
What colour | What colour back does the [[Zafara]] Hero collectable card have? | ||
*Blue | |||
*Yellow | *Yellow | ||
*''' | *'''Pink''' | ||
* | *Purple | ||
**Prize: 284 NP and Chocolate Chip Zafara Cookie | |||
**Prize: | |||
|- valign="top" | |- valign="top" | ||
|'''February 4, | |width=200|'''February 4, 2015''' | ||
Who is the arch enemy of the faerie [[Illusen]]? | |||
*''' | *[[King Skarl]] | ||
* | *'''[[Jhudora]]''' | ||
* | *[[Jhuidah]] | ||
*Sir [[Jeran]] | |||
**Prize: | **Prize: 400 NP and Winged Jhudora Petit Four | ||
|'''February 5, | |width=200|'''February 5, 2015''' | ||
Where can you get free food for your Neopet? | |||
* | *The [[Giant Omelette]] | ||
* | *The [[Soup Kitchen]] | ||
*The [[Money Tree]] | |||
*''' | *'''All of the above''' | ||
**Prize: | **Prize: 326 NP | ||
|'''February 6, | |width=200|'''February 6, 2015''' | ||
We are sooo thirsty! Where can we buy a Candy Juice Straw? | |||
* | *Terror Mountain | ||
*'''Kreludor''' | |||
*''' | *Space Station | ||
* | *Maraqua | ||
**Prize: | **Prize: 317 NP | ||
|- valign="top" | |- valign="top" | ||
|'''February 7, | |width=200|'''February 7, 2015''' | ||
Where does [[Volcano Run II]] take place? | |||
* | *Mystery Island | ||
*''' | *Krawk Island | ||
*Roo Island | |||
*'''Tyrannia''' | |||
**Prize: | **Prize: 352 NP | ||
|'''February 8, | |width=200|'''February 8, 2015''' | ||
What do Mayo-Doused Batter-Fried Grackle Bugs with Honey Walnuts take a lot of? | |||
*''' | *Guts | ||
*Honey | |||
*Peanuts | |||
*'''Time''' | |||
**Prize: | **Prize: 339 NP | ||
|'''February 9, | |width=200|'''February 9, 2015''' | ||
This Petpet comes from the [[Haunted Woods]]: | |||
* | *[[Acko]] | ||
*'''[[Meepit]]''' | |||
*''' | *[[Frogler]] | ||
* | *[[Mirgle]] | ||
**Prize: | **Prize: 278 NP | ||
|- valign="top" | |- valign="top" | ||
|'''February 10, | |width=200|'''February 10, 2015''' | ||
What colour | What colour is the Dark Nimmo Dress? | ||
*'''Electric blue''' | |||
*Crimson red | |||
*''' | *Black | ||
* | *White | ||
**Prize: | **Prize: 417 NP | ||
|'''February 11, | |width=200|'''February 11, 2015''' | ||
What dip is the [[Yooyu]] Bread Basket good for holding? | |||
*''' | *Chocolate | ||
* | *Cheese | ||
*'''Spinach''' | |||
*Caramel | |||
**Prize: | **Prize: 357 NP | ||
|'''February 12, | |width=200|'''February 12, 2015''' | ||
What is not included in the book [[Lenny]] Magic? | |||
* | *Card tricks | ||
* | *Illusions | ||
* | *Sleight of hand tricks | ||
* | *[[Snowbunny|Snowbunnies]] | ||
**Prize: | **Prize: 311 NP and Strawberries and Cream Lenny Cookie | ||
|- valign="top" | |- valign="top" | ||
|'''February 13, | |width=200|'''February 13, 2015''' | ||
The Poogle mistakenly brought these in the Neopedia story Usukicon Disaster!: | |||
* | *Muffins | ||
* | *[[Nova]]s | ||
*'''[[Quiguki]]s''' | |||
*''' | *[[Usuki]]s | ||
**Prize: | **Prize: 299 NP | ||
|'''February 14, | |width=200|'''February 14, 2015''' | ||
What shape is the Valentines Pillow? | |||
*''' | *'''Heart''' | ||
* | *Circle | ||
* | *Square | ||
* | *Diamond | ||
**Prize: | **Prize: 378 NP and Heart Swirl Valentines Card | ||
|'''February 15, | |width=200|'''February 15, 2015''' | ||
What is Buzz Honey Soap's best quality? | |||
*'''Good smell''' | |||
*''' | *Easy to use | ||
* | *Very fancy | ||
* | *Totally organic | ||
**Prize: | **Prize: 333 NP | ||
|- valign="top" | |- valign="top" | ||
|'''February 16, | |width=200|'''February 16, 2015''' | ||
Which item does not commemorate a certain [[random event]]? | |||
* | *[[Greedy Kadoatie]] Piggy Bank | ||
*'''Greed Keyring''' | |||
*''' | *Greedy [[Kadoatie]] Cap | ||
* | *Greedy Kadoatie T-shirt | ||
**Prize: | **Prize: 367 NP | ||
|'''February 17, | |width=200|'''February 17, 2015''' | ||
Which of these items is animated? | |||
*''' | *Cube-Shaped Lemon | ||
* | *'''Cherry Lemonade Slushie''' | ||
*Mega Lemon Blitz Smoothie | |||
* | *Lemon Iced Tea | ||
**Prize: | **Prize: 340 NP | ||
|'''February 18, | |width=200|'''February 18, 2015''' | ||
Which costume is wearable? | |||
* | *Durian Chia Costume | ||
*''' | *Gooseberry Chia Costume | ||
*Pineapple Chia Costume | |||
*'''Lupe Chia Costume''' | |||
**Prize: | **Prize: 353 NP and Chia Paint By Number | ||
|- valign="top" | |- valign="top" | ||
|'''February 19, | |width=200|'''February 19, 2015''' | ||
What item of furniture can you NOT find in [[electric]] colour? | |||
* | *Rug | ||
* | *Sofa | ||
* | *'''Beanbag''' | ||
*''' | *Desk | ||
**Prize: | **Prize: 289 NP | ||
|width=200|'''February 20, 2015''' | |||
Where do Roseattes grow? | |||
*Meridell | |||
*'''Mystery Island''' | |||
*Krawk Island | |||
*Brightvale | |||
**Prize: 359 NP | |||
|'''February | |width=200|'''February 21, 2015''' | ||
Which is NOT a real school item? | |||
*[[ | *Yellow [[Tonu]] Ruler | ||
*'''Orange Tonu Glue''' | |||
*''' | *Purple Tonu Pen | ||
* | *Spiral Tonu Notebook | ||
**Prize: 400 NP | **Prize: 400 NP and Mega Tonu Day Burger | ||
|- valign="top" | |- valign="top" | ||
|'''February 22, | |width=200|'''February 22, 2015''' | ||
What colour token can you NOT choose in the [[Mynci]] Board Game? | |||
*''' | *'''Blue''' | ||
* | *Red | ||
* | *Yellow | ||
* | *Green | ||
**Prize: | **Prize: 404 NP and Mynci Superball | ||
|'''February 23, | |width=200|'''February 23, 2015''' | ||
Which item can you put in your [[Neohome]]? | |||
* | *Framed Toast | ||
*Blue | *Framed [[Alice]] Photo | ||
*''' | *Blue [[Tyrannian Concert Hall|Jazzmosis]] Framed Poster | ||
*'''All of the above!''' | |||
**Prize: | **Prize: 312 NP | ||
|'''February 24, | |width=200|'''February 24, 2015''' | ||
Which ruler item is actually edible? | |||
* | *Raspberry Ruler | ||
* | *Cheesy Ruler | ||
*'''Ruler Biscuits''' | |||
*''' | *Red Lab Jelly Ruler | ||
**Prize: | **Prize: 351 NP | ||
|- valign="top" | |- valign="top" | ||
|'''February 25, | |width=200|'''February 25, 2015''' | ||
Where can you buy a [[Nova]]? | |||
*''' | *'''[[Battle Magic Shop|Magic Shop]]''' | ||
* | *[[Merifoods]] | ||
* | *[[Brightvale Motery]] | ||
* | *[[Neopian School Supplies|School Supplies]] | ||
**Prize: | **Prize: 323 NP | ||
|'''February 26, | |width=200|'''February 26, 2015''' | ||
Which is NOT a real history book in Neopia? | |||
* | *Rukis in History | ||
* | *A History of Krawks | ||
*''' | *Kacheek History | ||
*'''Lennies in History''' | |||
**Prize: | **Prize: 309 NP | ||
|'''February 27, | |width=200|'''February 27, 2015''' | ||
Which tree is wearable? | |||
* | *Peaceful Shenkuu Tree | ||
* | *Scenic Fallen Tree | ||
*''' | *Frozen White Tree | ||
*'''All of the above!''' | |||
**Prize: | **Prize: 424 NP | ||
|- valign="top" | |- valign="top" | ||
|'''February 28, | |width=200|'''February 28, 2015''' | ||
You can buy a copy of Dont Push That Button! here: | |||
*'''[[ | *[[Magical Bookshop]] | ||
*[[ | *[[The Scrollery|Brightvale Scrolls]] | ||
*'''[[Booktastic Books (Shop)|Booktastic Books]]''' | |||
*[[The Arcanium|Arcanium]] | |||
**Prize: | **Prize: 329 NP | ||
|} | |} | ||
===March | ===March 2015=== | ||
{|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | {|style="border:0;width:100%;" cellpadding="4" cellspacing="3" | ||
|- valign="top" | |- valign="top" | ||
|width=200|'''March 1, | |width=200|'''March 1, 2015''' | ||
What land celebrates [[Gadgadsbogen]] all this month? | |||
* | *Maraqua | ||
*''' | *Kiko Lake | ||
*Roo Island | |||
*'''Mystery Island''' | |||
**Prize: | **Prize: 397 NP and Munuberry Coconut Milk | ||
|width=200|'''March 2, | |width=200|'''March 2, 2015''' | ||
This Neopet has one horn, hooves, and wings: | |||
*''' | *'''Uni''' | ||
* | *Flotsam | ||
* | *Scorchio | ||
* | *Peophin | ||
**Prize: | **Prize: 313 NP and Uni Shoe Tales | ||
|width=200|'''March 3, | |width=200|'''March 3, 2015''' | ||
Traditionally, the 3rd of Running is: | |||
*Doubled | |||
* | *Shifted forward | ||
* | *'''Cancelled''' | ||
*''' | *Delayed | ||
**Prize: | **Prize: 318 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 4, | |width=200|'''March 4, 2015''' | ||
Which [[Ona]] cannot be painted? | |||
* | *[[Brown]] | ||
* | *[[Christmas]] | ||
*''' | *[[Desert]] | ||
*'''[[White]]''' | |||
**Prize: | **Prize: 403 NP | ||
|'''March 5, | |width=200|'''March 5, 2015''' | ||
Where can you purchase an Apple and Cheese Sandwich? | |||
*''' | *'''[[Health Food Shop|Healthy Foods]]''' | ||
* | *[[The Bakery]] | ||
* | *[[Food Shop]] | ||
* | *[[Exquisite Ambrosia]] | ||
**Prize: | **Prize: 332 NP | ||
|'''March 6, | |width=200|'''March 6, 2015''' | ||
What kind of Neopet is the doctor we see at the [[Neopian Hospital|NeoHospital]]? | |||
* | *[[Elephante]] | ||
*''' | *'''[[Gelert]]''' | ||
* | *[[Poogle]] | ||
* | *[[Pteri]] | ||
**Prize: | **Prize: 324 NP and Vanilla Gelert Ice Cream Sandwich | ||
|- valign="top" | |- valign="top" | ||
|'''March 7, | |width=200|'''March 7, 2015''' | ||
What kind of Neopet runs the [[Toy Shop]]? | |||
*'''[[Lupe]]''' | |||
*Gelert | |||
*''' | *[[Acara]] | ||
* | *[[Kacheek]] | ||
**Prize: | **Prize: 308 NP | ||
|'''March 8, | |width=200|'''March 8, 2015''' | ||
Where should a [[Chia]] consider NOT wearing a Coconut Chia Suit? | |||
*''' | *Terror Mountain | ||
* | *Haunted Woods | ||
*'''Mystery Island''' | |||
*Neopia Central | |||
**Prize: | **Prize: 325 NP | ||
|'''March 9, | |width=200|'''March 9, 2015''' | ||
According to the book, where does the [[Nimmo]] of Doom come from? | |||
* | *Doran | ||
*''' | *Kreludor | ||
* | *'''Galroniax Two''' | ||
*Wuba Prime | |||
**Prize: | **Prize: 364 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 10, | |width=200|'''March 10, 2015''' | ||
What looks like a Strawberry, but isn't? | |||
*'''Strochal''' | |||
*''' | *Lemon | ||
*[[ | *[[Chokato]] | ||
* | *Munuberry | ||
**Prize: | **Prize: 297 NP | ||
|'''March 11, | |width=200|'''March 11, 2015''' | ||
This Werelupe cannot be controlled by anyone: | |||
* | *Lon | ||
*[[ | *'''[[Gnarfas]]''' | ||
*[[ | *[[Werelupe King]] | ||
* | *Werelupe Sage | ||
**Prize: | **Prize: 357 NP | ||
|'''March 12, | |width=200|'''March 12, 2015''' | ||
Which | Which beard is wearable? | ||
* | *Striped Beard | ||
* | *Swirly Thin Grey Beard | ||
*''' | *Long Grey Beard | ||
*'''White Gnome Beard''' | |||
**Prize: | **Prize: 331 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 13, | |width=200|'''March 13, 2015''' | ||
Which is NOT a real pencil (oh, the horror!)? | |||
*'''Air''' | *'''Pencil of the [[Air Faerie]]''' | ||
* | *Pencil of the [[Earth Faerie]] | ||
*Light | *Pencil of the [[Light Faerie]] | ||
* | *Pencil of the [[Mira|Space Faerie]] | ||
**Prize: | **Prize: 296 NP | ||
|'''March 14, | |width=200|'''March 14, 2015''' | ||
What | What can [[Scorchio]]s do well? | ||
* | *Swim fast | ||
* | *Bounce | ||
*'''Breathe fire''' | |||
*''' | *Dig tunnels | ||
**Prize: | **Prize: 363 NP and [[Lilian Fairweather]] Action Figure | ||
|'''March 15, | |width=200|'''March 15, 2015''' | ||
What | What land has a [[Lunar Temple]]? | ||
* | *Altador | ||
*'''Shenkuu''' | |||
*''' | *Kreludor | ||
* | *Tyrannia | ||
**Prize: | **Prize: 338 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 16, | |width=200|'''March 16, 2015''' | ||
What flavour is the frosting on a Frosted Kite Cake? | |||
*''' | *Lemon | ||
* | *Blueberry | ||
*'''Grape''' | |||
*Tchea | |||
**Prize: | **Prize: 345 NP | ||
|'''March 17, | |width=200|'''March 17, 2015''' | ||
Which faerie does Vadellen the [[Kyrii]] complete quests for? | |||
* | *[[Fyora]] | ||
* | *[[Jhudora]] | ||
*''' | *[[Naia]] | ||
*'''[[Illusen]]''' | |||
**Prize: | **Prize: 342 NP and Illusen Kite | ||
|width=200|'''March 18, | |width=200|'''March 18, 2015''' | ||
Where is the [[Springy Things|Spring Shop]] located? | |||
*''' | *'''Roo Island''' | ||
* | *Brightvale | ||
* | *Meridell | ||
* | *Shenkuu | ||
**Prize: | **Prize: 299 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 19, | |width=200|'''March 19, 2015''' | ||
What page links to the Weather page? | |||
* | *Customise | ||
*'''Explore''' | |||
*Altador | |||
*''' | *Inventory | ||
**Prize: | **Prize: 288 NP | ||
|'''March 20, | |width=200|'''March 20, 2015''' | ||
What material is the [[Uni]] Face Shield made from? | |||
* | *Lead | ||
*''' | *Wood | ||
* | *'''[[Gold]]''' | ||
*Glitter | |||
**Prize: | **Prize: 393 NP | ||
|'''March 21, | |width=200|'''March 21, 2015''' | ||
Which Neopet species has a racetrack in Faerieland? | |||
* | *Turdle | ||
* | *Ruki | ||
* | *Gelert | ||
*''' | *'''Poogle''' | ||
**Prize: | **Prize: 284 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 22, | |width=200|'''March 22, 2015''' | ||
Where do Chombies come from? | |||
*'''Tyrannia''' | |||
*Maraqua | |||
*''' | *Neopia Central | ||
* | *Meridell | ||
**Prize: | **Prize: 329 NP and Springy Chomby Toy | ||
|'''March 23, | |width=200|'''March 23, 2015''' | ||
Which | Which of these is NOT a gourmet food? | ||
*''' | *Molten Candy Apple | ||
*Grape Blobcicle | |||
*Slorg Potatoes | |||
*'''Sniddberry Butter Cookie''' | |||
**Prize: | **Prize: 401 NP | ||
|'''March 24, | |width=200|'''March 24, 2015''' | ||
What | What colour is the Ixi Lancer? You can find him on a collectable card. | ||
*''' | *Red | ||
* | *'''Green''' | ||
*Blue | |||
* | *Yellow | ||
**Prize: | **Prize: 345 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 25, | |width=200|'''March 25, 2015''' | ||
Who sells pottery in the Lost Desert? | |||
* | *[[Sutek]] | ||
* | *Remnok | ||
*''' | *'''[[Lady Osiri|Osiri]]''' | ||
* | *[[Tomos]] | ||
**Prize: | **Prize: 308 NP | ||
|'''March 26, | |width=200|'''March 26, 2015''' | ||
This Battlegrounds character frequently enjoys lollipops: | |||
* | *[[Rasala the Bright|Rasala]] | ||
*'''[[Lanie and Lillie|Lanie]]''' | |||
*[[Professor Lambert]] | |||
*''' | *[[Commander Flint]] | ||
**Prize: | **Prize: 375 NP | ||
|'''March 27, | |width=200|'''March 27, 2015''' | ||
What is the rarity of the [[Wraith]] Scroll? | |||
* | *93 | ||
* | *95 | ||
*''' | *'''97''' | ||
* | *99 | ||
**Prize: | **Prize: 392 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 28, | |width=200|'''March 28, 2015''' | ||
Who is the lead singer of [[Tyrannian Concert Hall|Stick N Stones]]? | |||
*'''Axle Roo''' | |||
*''' | *Sludge | ||
* | *Gruff | ||
* | *Grizley | ||
**Prize: | **Prize: 333 NP | ||
|'''March 29, | |width=200|'''March 29, 2015''' | ||
Where can you buy a copy of The Comma Faerie? | |||
* | *Altador | ||
* | *Meridell | ||
*''' | *Faerieland | ||
*'''Brightvale''' | |||
**Prize: | **Prize: 321 NP | ||
|'''March 30, | |width=200|'''March 30, 2015''' | ||
Where can you read about Sloth's Grand Adventure? | |||
*'''The [[Neopedia]]''' | |||
*''' | *[[Brightvale Books (Shop)|Brightvale Books]] | ||
* | *[[Sutek's Scrolls]] | ||
* | *The [[Neopian Times]] | ||
**Prize: | **Prize: 353 NP | ||
|- valign="top" | |- valign="top" | ||
|'''March 31, | |width=200|'''March 31, 2015''' | ||
Who | Who apparently made the Mystery Meat Sandwich? | ||
* | *Dr. Sloth | ||
*''' | *'''[[Edna]]''' | ||
* | *[[Balthazar]] | ||
* | *[[Vira]] | ||
**Prize: | **Prize: 351 NP | ||
|} | |} | ||
===April | ===April 2015=== | ||
