Difference between revisions of "Koi"
Jump to navigation
Jump to search
Asdgasdasd (talk | contribs) |
|||
(40 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox neopet | |||
|NeopetImage=blue koi cropped.png | |||
|RainbowPoolID=25 | |||
|SPECIALDAY=25 May | |||
|inf=<s>Koi</s> | |||
}} | |||
:''This article is about the Neopet. For information on the former ruler of Maraqua, see [[King Koi]].'' | |||
'''Koi''' (from [[wikipedia:Japanese (language)|Japanese]] [[wiktionary:鯉|鯉]], ''koi'', a type of [[wikipedia:carp|carp]]) are a [[Wikipedia:fish|fish]]-like [[Neopet]] introduced on 6 October 2000. They are remarkable inventors, responsible for, among other things, [[Utility Fish]] - fish which double as tools. They are friendly, outgoing, and [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=70 curious] Neopets. | |||
They are native to [[Maraqua]]. When Old Maraqua was [[Destruction of Maraqua|destroyed]], they became [[Limited Edition]]. In the [[Neopets Trading Card Game]], they are associated with the element of Water. | |||
==Colours== | |||
Koi are currently available in the following [[colour]]s: | |||
{{columns| | |||
*[[8-Bit]] - ''May 25, 2013'' | |||
*[[Baby]] - ''January 24, 2005'' | |||
*[[Biscuit]] - ''May 25, 2016'' | |||
*[[Blue]] - ''Default'' | |||
*[[Brown]] - ''April 17, 2003'' | |||
*[[Camouflage]] - ''May 25, 2010'' | |||
*[[Candy]] - ''May 29, 2019'' | |||
*[[Checkered]] - ''May 23, 2003'' | |||
*[[Chocolate]] - ''September 17, 2019'' | |||
*[[Christmas]] - ''November 29, 2000'' | |||
*[[Cloud]] - ''October 1, 2001'' | |||
*[[Darigan]] - ''May 23, 2009'' | |||
*[[Desert]] - ''May 23, 2014'' | |||
*[[Disco]] - ''May 29, 2001'' | |||
*[[Electric]] - ''May 25, 2007'' | |||
*[[Eventide]] - ''May 25, 2012'' | |||
*[[Faerie (colour)|Faerie]] - ''January 22, 2001'' | |||
*[[Fire]] - ''May 23, 2003'' | |||
*[[Ghost]] - ''January 12, 2005'' | |||
*[[Glowing]] - ''May 23, 2014'' | |||
*[[Gold]] - ''May 25, 2010'' | |||
*[[Green]] - ''Default'' | |||
*[[Grey]] - ''June 9, 2004'' | |||
*[[Halloween]] - ''October 17, 2001'' | |||
*[[Ice]] - ''May 23, 2009'' | |||
*[[Invisible]] - ''November 5, 2003'' | |||
*[[Island]] - ''January 20, 2003'' | |||
*[[Jelly (colour)|Jelly]] - ''May 25, 2007'' | |||
*[[Magma]] - ''December 15, 2009'' | |||
*[[Maractite]] - ''May 25, 2011'' | |||
*[[Maraquan]] - ''May 26, 2022'' | |||
*[[Marble]] - ''May 25, 2017'' | |||
*[[Mutant]] - ''August 25, 2005'' | |||
*[[Oil Paint]] - ''May 29, 2019'' | |||
*[[Orange]] - ''May 15, 2005'' | |||
*[[Pastel]] - ''May 22, 2015'' | |||
*[[Pink]] - ''February 4, 2003'' | |||
*[[Pirate]] - ''June 11, 2002'' | |||
*[[Plushie (colour)|Plushie]] - ''May 25, 2004'' | |||
*[[Polka Dot]] - ''May 22, 2015'' | |||
*[[Purple]] - ''August 16, 2001'' | |||
*[[Rainbow]] - ''February 24, 2005'' | |||
*[[Red]] - ''Default'' | |||
*[[Relic]] - ''May 25, 2017'' | |||
*[[Robot]] - ''May 25, 2005'' | |||
*[[Royal]] - ''May 24, 2008'' | |||
*[[Shadow]] - ''May 25, 2006'' | |||
*[[Silver]] - ''May 25, 2013'' | |||
*[[Skunk]] - ''December 18, 2005'' | |||
*[[Snot]] - ''December 17, 2004'' | |||
*[[Speckled]] - ''May 25, 2011'' | |||
*[[Split]] - ''May 30, 2001'' | |||
*[[Sponge]] - ''September 14, 2004'' | |||
*[[Spotted]] - ''July 9, 2001'' | |||
*[[Starry]] - ''September 18, 2001'' | |||
*[[Stealthy]] - ''May 25, 2016'' | |||
*[[Steampunk]] - ''May 27, 2020'' | |||
*[[Strawberry]] - ''May 16, 2005'' | |||
*[[Striped]] - ''June 14, 2001'' | |||
*[[Toy]] - ''May 26, 2021'' | |||
*[[Tyrannian]] - ''May 26, 2006'' | |||
*[[Water]] - ''May 26, 2018'' | |||
*[[White]] - ''Unknown'' | |||
*[[Wraith]] - ''May 26, 2018'' | |||
*[[Woodland]] - ''May 25, 2012'' | |||
*[[Yellow]] - ''Default'' | |||
*[[Zombie]] - ''October 31, 2015'' | |||
}} | |||
==Trivia== | |||
*As of March 2010, 371,501 (out of 371,500) Koi's have been created and ranking them 50th out of 54 in Neopets popularity. They are also featured in different 98 [[item]]s and come in 46 different [[colour]]s. | |||
*Koi are featured in a [[Raiders of Maraqua]] themed screen saver. | |||
==See also== | |||
*'''Famous Kois:''' [[King Kelpbeard]], [[King Koi]], [[Koi Warrior]], [[Tonie Plessix]], [[Turo Rafels]], [[Karpoh]] | |||
*'''Games:''' [[Raiders of Maraqua]] | |||
{{species}} | |||
==External links== | |||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=14 Ghost Koi], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=70 Red Koi], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=81 Faerie Koi], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=103 Blue Koi], [http://www.neopets.com/tcg/displayCard.phtml?edid=9&id=134 Koi Plushie] | |||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=17 #17], [http://www.neopets.com/games/caption/caption_archive.phtml?place=21 #21], [http://www.neopets.com/games/caption/caption_archive.phtml?place=49 #49], [http://www.neopets.com/games/caption/caption_archive.phtml?place=126 #126], [http://www.neopets.com/games/caption/caption_archive.phtml?place=141 #141], [http://www.neopets.com/games/caption/caption_archive.phtml?place=172 #172], [http://www.neopets.com/games/caption/caption_archive.phtml?place=285 #285], [http://www.neopets.com/games/caption/caption_archive.phtml?place=292 #292], [http://www.neopets.com/games/caption/caption_archive.phtml?place=420 #420], [http://www.neopets.com/games/caption/caption_archive.phtml?place=567 #567], [http://www.neopets.com/games/caption/caption_archive.phtml?place=669 #669], [http://www.neopets.com/games/caption/caption_archive.phtml?place=810 #810] | |||
[[Category:Neopet Species]] |