Difference between revisions of "Ogrin"
Jump to navigation
Jump to search
Asdgasdasd (talk | contribs) (6th) |
|||
(73 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox neopet | |||
|NeopetImage=Green_ogrin_new.PNG | |||
|RainbowPoolID=37 | |||
|LowerCaseNeopetName=ogrin | |||
|SPECIALDAY=28 December | |||
}} | |||
The '''Ogrin''' is a [[Wikipedia:Okapi|okapi]]-like [[Neopet]] that was made available to adopt on 27 December 2005. Its appearance was pre-empted before the holiday weekend by the [[Advent Calendar]] animation for the 27th, which had appeared on the severs several days in advance. | |||
Ogrin are shy creatures, but can become very talkative and loyal once they get to know someone. They are typically intelligent Neopets who are interested in nature and the outdoors. | |||
Ogrins were not featured in the [[Neopets Trading Card Game]]. | |||
==Colours== | |||
The Ogrin is currently available in the following [[colour]]s: | |||
{{columns| | |||
*[[Baby]] - ''March 18, 2006'' | |||
*[[Blue]] - ''Default'' | |||
*[[Brown]] - ''January 4, 2017'' | |||
*[[Burlap]] - ''January 13, 2020'' | |||
*[[Camouflage]] - ''December 20, 2013'' | |||
*[[Checkered]] - ''December 29, 2015'' | |||
*[[Chocolate]] - ''September 15, 2007'' | |||
*[[Christmas]] - ''December 28, 2006'' | |||
*[[Cloud]] - ''December 28, 2007'' | |||
*[[Custard]] - ''July 18, 2014'' | |||
*[[Darigan]] - ''January 4, 2017'' | |||
*[[Desert]] - ''December 29, 2009'' | |||
*[[Dimensional]] - ''December 19, 2014'' | |||
*[[Disco]] - ''December 29, 2015'' | |||
*[[Electric]] - ''December 28, 2005'' | |||
*[[Elderly]] - ''May 8, 2012'' | |||
*[[Eventide]] - ''April 7, 2012'' | |||
*[[Faerie (colour)|Faerie]] - ''September 20, 2008'' | |||
*[[Fire]] - ''December 30, 2008'' | |||
*[[Ghost]] - ''April 1, 2006'' | |||
*[[Green]] - ''Default'' | |||
*[[Grey]] - ''April 14, 2010'' | |||
*[[Island]] - ''March 7, 2006'' | |||
*[[Magma]] - ''December 15, 2009'' | |||
*[[Maraquan]] - ''December 21, 2012'' | |||
*[[Maractite]] - ''December 20, 2013'' | |||
*[[Mutant]] - ''August 25, 2010'' | |||
*[[Orange]] - ''February 7, 2006'' | |||
*[[Pink]] - ''July 28, 2006'' | |||
*[[Pirate]] - ''December 28, 2007'' | |||
*[[Plushie (colour)|Plushie]] - ''December 30, 2008'' | |||
*[[Polka Dot]] - ''November 14, 2015'' | |||
*[[Purple]] - ''September 28, 2006'' | |||
*[[Rainbow]] - ''May 18, 2006'' | |||
*[[Red]] - ''Default'' | |||
*[[Relic]] - ''January 5, 2021'' | |||
*[[Robot]] - ''December 23, 2010'' | |||
*[[Royal]] - ''January 4, 2022'' | |||
*[[Shadow]] - ''December 28, 2005'' | |||
*[[Skunk]] - ''December 21, 2012'' | |||
*[[Snow]] - ''December 29, 2009'' | |||
*[[Speckled]] - ''December 28, 2022'' | |||
*[[Sponge]] - ''December 28, 2018'' | |||
*[[Spotted]] - ''December 30, 2005'' | |||
*[[Starry]] - ''December 28, 2006'' | |||
*[[Stealthy]] - ''December 28, 2017'' | |||
*[[Striped]] - ''December 22, 2011'' | |||
*[[Swamp Gas]] - ''August 5, 2011'' | |||
*[[Transparent]] - ''December 28, 2017'' | |||
*[[Tyrannian]] - ''May 12, 2009'' | |||
*[[Relic]] - ''January 5, 2021'' | |||
*[[Water]] - ''December 19, 2014'' | |||
*[[White]] - ''December 23, 2010'' | |||
*[[Wraith]] - ''December 22, 2011'' | |||
*[[Yellow]] - ''Default'' | |||
*[[Zombie]] - ''October 31, 2020'' | |||
}} | |||
==Trivia== | |||
*As of November 2014, over 1.5 million Ogrin have been created, placing them 40th in popularity out of 55 Neopets. They are also featured in 189 different [[item]]s. | |||
*In the [[Advent Calendar]] video on [http://www.neopets.com/winter/advents_past.phtml?year=2005&day=27 December 27, 2005], the two Ogrin in it were missing their stripes. | |||
==See also== | |||
*'''Famous Ogrin:''' [[Orie Dinelle]], [[Captain Rourke]], [[Coco Metrone]] | |||
{{species}} | |||
==External links== | |||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=658 #658], [http://www.neopets.com/games/caption/caption_archive.phtml?place=702 #702], [http://www.neopets.com/games/caption/caption_archive.phtml?place=769 #769], [http://www.neopets.com/games/caption/caption_archive.phtml?place=832 #832], [http://www.neopets.com/games/caption/caption_archive.phtml?place=871 #871], [http://www.neopets.com/games/caption/caption_archive.phtml?place=971 #971], [http://www.neopets.com/games/caption/caption_archive.phtml?place=982 #982], [http://www.neopets.com/games/caption/caption_archive.phtml?place=1071 #1071] | |||
*'''Editorials:''' [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=236 236], [http://www.neopets.com/ntimes/index.phtml?section=editorial&issue=283 283] | |||
[[Category:Neopet Species]] |