Difference between revisions of "Kyrii"
Jump to navigation
Jump to search
DreamingLady (talk | contribs) m |
|||
(91 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
{{PastFeatured}} | {{PastFeatured}} | ||
{{Infobox neopet | |||
|NeopetImage=Yellow kyrii cropped.png | |||
|RainbowPoolID=29 | |||
|SPECIALDAY=29 August | |||
}} | |||
The '''Kyrii''' is a [[Wikipedia:Weasel|weasel]]-like [[Neopet]] that has been available for adoption from the founding of [[Neopets]] as the '''Fuzio'''. The name and design was changed on 9 February 2001 after a player vote. | |||
Kyrii are [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=33 keen] [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=80 explorers]. They are social creatures who make friends quickly and like to travel together in packs. They take great pride in their hair, and can get angry if it gets dirty. | |||
Kyrii are highly allergic to apples and will come down with [[Itchy Scratchies]] if they eat anything with word ''apple'' in its name. In the [[Neopets Trading Card Game]] they are associated with the element of Fire. | |||
== | ==Old designs== | ||
[[Image:Blue_Fuzio.gif|right|frame|A Blue Fuzio.]] | |||
The Fuzio consisted of a ball of fluff with a pair of shoes and gloves floating detached away from their body. The design of the current Kyrii was voted upon by users and was finalised on 9 February 2001 (design #4 of 5 different designs, which received over 30,000 votes). All Fuzio in [[Neopia]] were then replaced with the new design, and all Fuzio colours were replaced with Kyrii versions. | |||
*[[Baby]] | |||
*Blue | ==Colours== | ||
*Brown | The Kyrii is currently available in the following [[colour]]s: | ||
*Checkered | |||
*[[Christmas]] | {{columns| | ||
*Cloud - ''August 29, 2005'' | *[[8-Bit]] - ''August 30, 2019'' | ||
*Custard | *[[Baby]] - ''August 6, 2002'' | ||
*[[Darigan]] | *[[Biscuit]] - ''August 29, 2012'' | ||
*Desert | *[[Blue]] - ''Default'' | ||
*Disco | *[[Brown]] - ''August 15, 2002'' | ||
*[[Camouflage]] - ''August 28, 2010'' | |||
*Electric | *[[Candy]] - ''August 30, 2019'' | ||
*[[Faerie]] | *[[Checkered]] - ''May 4, 2001'' | ||
*Fire | *[[Chocolate]] - ''September 1, 2009'' | ||
*[[Christmas]] - ''December 18, 2002'' | |||
*[[Cloud]] - ''August 29, 2005'' | |||
*[[Custard]] - ''August 15, 2005'' | |||
*[[Darigan]] - ''October 17, 2005'' | |||
*[[Desert]] - ''July 18, 2001'' | |||
*[[Dimensional]] - ''August 30, 2016'' | |||
*[[Disco]] - ''February 20, 2001'' | |||
*[[Elderly]] - ''August 29, 2013'' | |||
*[[Electric]] - ''February 20, 2001'' | |||
*[[Eventide]] - ''August 29, 2014'' | |||
*[[Faerie (colour)|Faerie]] - ''February 16, 2001'' | |||
*[[Fire]] - ''August 1, 2001'' | |||
*[[Ghost]] - ''August 29, 2005'' | *[[Ghost]] - ''August 29, 2005'' | ||
*Gold - ''August 29, 2001'' | *[[Glowing]] - ''August 30, 2016'' | ||
*Green | *[[Gold]] - ''August 29, 2001'' | ||
*[[Green]] - ''Default'' | |||
*[[Grey]] - ''August 27, 2004'' | *[[Grey]] - ''August 27, 2004'' | ||
*[[Halloween]] | *[[Halloween]] - ''October 31, 2005'' | ||
*[[Island]] | *[[Island]] - ''March 8, 2004'' | ||
*[[Maraquan]] | *[[Jelly (colour)|Jelly]] - ''August 29, 2008'' | ||
*[[Magma]] - ''December 15, 2009'' | |||
*[[ | *[[Maraquan]] - ''April 21, 2004'' | ||
*Pink - ''August 29, 2003'' | *[[Mutant]] - ''November 2, 2004'' | ||
*[[Pirate]] | *[[Orange]] - ''August 29, 2007'' | ||
*[[Plushie]] - ''August 27, 2004'' | *[[Pastel]] - ''September 1, 2020'' | ||
*Purple - ''August 29, 2001'' | *[[Pink]] - ''August 29, 2003'' | ||
*Rainbow | *[[Pirate]] - ''January 13, 2003'' | ||
*Red | *[[Plushie (colour)|Plushie]] - ''August 27, 2004'' | ||
*[[Purple]] - ''August 29, 2001'' | |||
*[[Rainbow]] - ''July 1, 2003'' | |||
*[[Red]] - ''Default'' | |||
*[[Robot]] - ''February 13, 2001'' | *[[Robot]] - ''February 13, 2001'' | ||
*[[Royal]] - ''August 29, 2006'' | *[[Royal]] - ''August 29, 2006'' | ||
*Shadow | *[[Shadow]] - ''September 8, 2004'' | ||
*[[Silver]] - ''August 30, 2011'' | |||
*Skunk - ''August 29, 2001'' | *[[Sketch]] - ''August 29, 2007'' | ||
*[[Snot]] | *[[Skunk]] - ''August 29, 2001'' | ||
*Split - ''August 29, 2001'' | *[[Snot]] - ''July 23, 2004'' | ||
*Spotted - ''August 29, 2002'' | *[[Snow]] - ''August 28, 2010'' | ||
*Starry - ''August 29, 2002'' | *[[Speckled]] - ''September 1, 2009'' | ||
*Striped - ''August 29, 2003'' | *[[Split]] - ''August 29, 2001'' | ||
*White | *[[Spotted]] - ''August 29, 2002'' | ||
* | *[[Starry]] - ''August 29, 2002'' | ||
*[[Stealthy]] - ''November 15, 2012'' | |||
* | *[[Steampunk]] - ''August 31, 2021'' | ||
*'' | *[[Strawberry]] - ''August 29, 2022'' | ||
*[[Striped]] - ''August 29, 2003'' | |||
*[[Swamp Gas]] - ''August 30, 2017'' | |||
*[[Toy]] - ''August 30, 2018'' | |||
*[[Transparent]] - ''August 30, 2018'' | |||
*[[Tyrannian]] - ''August 29, 2008'' | |||
*[[Water]] - ''August 30, 2011'' | |||
*[[White]] - ''June 9, 2005'' | |||
*[[Woodland]] - ''August 30, 2017'' | |||
*[[Wraith]] - ''August 29, 2014'' | |||
*[[Yellow]] - ''Default'' | |||
*[[Zombie]] - ''August 29, 2012'' | |||
}} | |||
==Trivia== | |||
*As of March 2010, over 3.5 million Kyries have been created, placing them 29th in popularity out of 55 Neopets. They are also featured in 278 different [[items]]. | |||
*An art redesign took place on August 29, 2005. | *An art redesign took place on August 29, 2005. | ||
*It is believed that [[Razul]], King Jazan's father is a Kyrii, but no one's sure of this. | |||
==See | ==See also== | ||
*'''Famous Kyrii:''' [[Admiral Kyrwinne]], [[Advisor Wessle]], [[Capara]], [[Eleus Batrin]], [[Island Mystic]], [[Jacques]], [[Jazan]], [[Karai]], [[Krell Vitor]], [[Kyruggi]], [[Spectral Elemental]], [[Stan]], [[Tavi]], [[Z-4B Goalinator]] | *'''Famous Kyrii:''' [[Admiral Kyrwinne]], [[Advisor Wessle]], [[Capara]], [[Ciona Broan]], [[David Fuzio]], [[Eleus Batrin]], [[Island Mystic]], [[Jacques]], [[Jazan]], [[Karai]], [[Krell Vitor]], [[Kyruggi]], [[Spectral Elemental]], [[Stan]], [[Tavi]], [[Yurius]], [[Z-4B Goalinator]] | ||
*'''Games:''' [[Better Than You]], [[Caption Competition]], [[Cheat!]], [[Defender Trainer]], [[Food Club]], [[Grand Theft Ummagine]], [[NeoQuest I]], [[NeoQuest II]], [[Rink Runner | *'''Games:''' [[Better Than You]], [[Caption Competition]], [[Cheat!]], [[Defender Trainer]], [[Food Club]], [[Grand Theft Ummagine]], [[NeoQuest I]], [[NeoQuest II]], [[Rink Runner]] | ||
==External | {{species}} | ||
*''' | |||
==External links== | |||
*'''NeoDeck:''' [http://www.neopets.com/games/neodeck/colcardlookup.phtml?colcard_id=3 Glug Glug Jones], [http://www.neopets.com/games/neodeck/colcardlookup.phtml?colcard_id=63 Ryshiki], [http://www.neopets.com/games/neodeck/colcardlookup.phtml?colcard_id=219 Kyrii Native], [http://www.neopets.com/games/neodeck/colcardlookup.phtml?colcard_id=236 Jannen], [http://www.neopets.com/games/neodeck/colcardlookup.phtml?colcard_id=302 Kyrii Sorceror], [http://www.neopets.com/games/neodeck/colcardlookup.phtml?colcard_id=331 Stan the Kyrii] | |||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=33 Yellow Kyrii], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=45 Kyrii Thief], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=80 Kyrii Explorer], [http://www.neopets.com/tcg/displayCard.phtml?edid=6&id=104 Red Kyrii] | |||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=23 #23], [http://www.neopets.com/games/caption/caption_archive.phtml?place=24 #24], [http://www.neopets.com/games/caption/caption_archive.phtml?place=52 #52], [http://www.neopets.com/games/caption/caption_archive.phtml?place=54 #54], [http://www.neopets.com/games/caption/caption_archive.phtml?place=110 #110], [http://www.neopets.com/games/caption/caption_archive.phtml?place=125 #125], [http://www.neopets.com/games/caption/caption_archive.phtml?place=131 #131], [http://www.neopets.com/games/caption/caption_archive.phtml?place=183 #183], [http://www.neopets.com/games/caption/caption_archive.phtml?place=210 #210], [http://www.neopets.com/games/caption/caption_archive.phtml?place=230 #230], [http://www.neopets.com/games/caption/caption_archive.phtml?place=251 #251], [http://www.neopets.com/games/caption/caption_archive.phtml?place=236 #236], [http://www.neopets.com/games/caption/caption_archive.phtml?place=251 #251], [http://www.neopets.com/games/caption/caption_archive.phtml?place=256 #256], [http://www.neopets.com/games/caption/caption_archive.phtml?place=258 #258], [http://www.neopets.com/games/caption/caption_archive.phtml?place=262 #262], [http://www.neopets.com/games/caption/caption_archive.phtml?place=270 #270], [http://www.neopets.com/games/caption/caption_archive.phtml?place=342 #342], [http://www.neopets.com/games/caption/caption_archive.phtml?place=352 #352], [http://www.neopets.com/games/caption/caption_archive.phtml?place=364 #364], [http://www.neopets.com/games/caption/caption_archive.phtml?place=436 #436], [http://www.neopets.com/games/caption/caption_archive.phtml?place=457 #457], [http://www.neopets.com/games/caption/caption_archive.phtml?place=491 #491], [http://www.neopets.com/games/caption/caption_archive.phtml?place=542 #542], [http://www.neopets.com/games/caption/caption_archive.phtml?place=570 #570], [http://www.neopets.com/games/caption/caption_archive.phtml?place=571 #571], [http://www.neopets.com/games/caption/caption_archive.phtml?place=576 #576], [http://www.neopets.com/games/caption/caption_archive.phtml?place=580 #580], [http://www.neopets.com/games/caption/caption_archive.phtml?place=585 #585], [http://www.neopets.com/games/caption/caption_archive.phtml?place=604 #604], [http://www.neopets.com/games/caption/caption_archive.phtml?place=608 #608], [http://www.neopets.com/games/caption/caption_archive.phtml?place=634 #634], [http://www.neopets.com/games/caption/caption_archive.phtml?place=639 #639], [http://www.neopets.com/games/caption/caption_archive.phtml?place=653 #653], [http://www.neopets.com/games/caption/caption_archive.phtml?place=654 #654], [http://www.neopets.com/games/caption/caption_archive.phtml?place=655 #655], [http://www.neopets.com/games/caption/caption_archive.phtml?place=704 #704], [http://www.neopets.com/games/caption/caption_archive.phtml?place=705 #705], [http://www.neopets.com/games/caption/caption_archive.phtml?place=712 #712], [http://www.neopets.com/games/caption/caption_archive.phtml?place=725 #725], [http://www.neopets.com/games/caption/caption_archive.phtml?place=734 #734], [http://www.neopets.com/games/caption/caption_archive.phtml?place=735 #735], [http://www.neopets.com/games/caption/caption_archive.phtml?place=760 #760], [http://www.neopets.com/games/caption/caption_archive.phtml?place=796 #796], [http://www.neopets.com/games/caption/caption_archive.phtml?place=822 #822] | |||
*'''Storytelling Competition:''' [http://www.neopets.com/art/storytell.phtml?issue=80 80], [http://www.neopets.com/art/storytell.phtml?issue=131 131], [http://www.neopets.com/art/storytell.phtml?issue=139 139] | *'''Storytelling Competition:''' [http://www.neopets.com/art/storytell.phtml?issue=80 80], [http://www.neopets.com/art/storytell.phtml?issue=131 131], [http://www.neopets.com/art/storytell.phtml?issue=139 139] | ||
*'''Pet Spotlight:''' [http://www.neopets.com/spotlight.phtml?place=182 182], [http://www.neopets.com/spotlight.phtml?place=319 319], [http://www.neopets.com/spotlight.phtml?place=357 357], [http://www.neopets.com/spotlight.phtml?place=530 530], [http://www.neopets.com/spotlight.phtml?place=604 604], [http://www.neopets.com/spotlight.phtml?place=669 669] | *'''Pet Spotlight:''' [http://www.neopets.com/spotlight.phtml?place=182 182], [http://www.neopets.com/spotlight.phtml?place=319 319], [http://www.neopets.com/spotlight.phtml?place=357 357], [http://www.neopets.com/spotlight.phtml?place=530 530], [http://www.neopets.com/spotlight.phtml?place=604 604], [http://www.neopets.com/spotlight.phtml?place=669 669] | ||
*[http://www.neopets.com/funimages.phtml?type=Kyrii Fun Images - ''Kyrii''] | *[http://www.neopets.com/funimages.phtml?type=Kyrii Fun Images - ''Kyrii''] | ||
[[Category:Neopet Species]] | |||
[[Category: |