Difference between revisions of "Count Von Roo"
Jump to navigation
Jump to search
m (→Battledome: fixing table) |
|||
(48 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{pastFeatured}} | |||
[[Image:Von roo ddl.gif|right|frame|Count Von Roo challenges Neopets to dice for their levels.]] | |||
'''Count Von Roo''' is a [[wikipedia:vampire|vampire]] [[Blumaroo]], over 200 years old. He was said to live in the [[Haunted Woods]], but now resides in a [[wikipedia:mausoleum|mausoleum]] on [[Roo Island]]. Fear of him coming in the night looking for a tasty snack ensures that Neopians keep their [[Neohome]] windows shut. | |||
He sleeps through most of the day, and is only active between 12 am and 1 am [[NST]]. Visitors to his tomb during this time can challenge Von Roo to a game of [[Deadly Dice]], with their Neopet's levels at stake. It is also only during these hours that he can be fought in the [[Battledome]]. | |||
Blumaroos look like the Count if they are painted [[Halloween]]. | |||
==Plot summary== | |||
===NeoQuest II=== | |||
:''Main Article: [[NeoQuest II]]'' | |||
In the Haunted Woods chapter of NeoQuest II, [[Rohane]] and his party save Count Von Roo from [[Meuka]]. He explains that he was not the one who cast the spell locking the sun in the sky, instead, he was trying to cast the counterspell. He reveals that [[Spider Grundo]], [[Balthazar]], and [[Hubrid Nox]] worked together to lock the sun in the sky. Count Von Roo admits that he is an "evil, blood-sucking fiend" but makes a truce with Rohane and his party because they are both working toward the same goal. | |||
==Random Event== | |||
There is one [[random event]] involving Count Von Roo: | |||
{{RandomEvent | |||
|BGImage=[[Image:Bg roo.jpg]] | |||
|Image=[[Image:Count von roo.png]] | |||
|Text=OUCH! Count Von Roo appears in a puff of smoke and bites <PET NAME> on the neck! | |||
}} | |||
This random event causes the user's active [[Neopet]] to lose 1-3 HP. The first time a user receives this event, they unlock Count Von Roo as a [[1-player challenger|challenger]] in the [[Battledome]]. | |||
==Battledome== | |||
{{BattleInfo | |||
|Name=Count Von Roo | |||
|Image=[[Image:Portrait_2.png]] | |||
|Arena=Rattling Cauldron | |||
|Difficulty={{dif|80|120|160}} | |||
|StartingHP={{dif|90|135|180}} | |||
|Status=Active | |||
|ReleaseDate=August 30, 2001 | |||
|ID=2 | |||
|FoundBy=A [[random event]] anywhere on the site. | |||
|Description=This is not just any Count, it is Count Von Roo, and he is out to get some blood! | |||
}} | |||
{|style="width: 675px; margin: 0 auto; {{border-radius|15px}}; border: 5px solid #8EA6B5; background-color: #8EA6B5;" | |||
|align="center" colspan="2"|'''<big>Equipment</big>''' | |||
|- | |||
|| | |||
{|style="background-color: white;margin: 0 auto;width:665px;" | |||
|-valign=top | |||
||{{ItemDisplay|weapon=yes|IMAGE=bd_telescope.gif|name=Auto Targeting Telescope|JNID=9139|IDBID=1946|TDNWeapID=351}} | |||
||{{ItemDisplay|weapon=yes|IMAGE=bd_downsize.gif|name=Downsize!|JNID=479|IDBID=1419|TDNWeapID=273}} | |||
||{{ItemDisplay|weapon=yes|IMAGE=grandlightbeam.gif|name=Grand Lightning Beam|JNID=8671|IDBID=655|TDNWeapID=847}} | |||
||{{ItemDisplay|weapon=yes|IMAGE=vonring.gif|name=Legendary von Roo Ring|JNID=22132|IDBID=1636|TDNWeapID=1100}} | |||
|-valign=top | |||
||{{ItemDisplay|weapon=yes|IMAGE=battle_madumbrella.gif|name=Mad Umbrella|JNID=8352|IDBID=713|TDNWeapID=1252}} | |||
||{{ItemDisplay|weapon=yes|IMAGE=pythonbracelet.gif|name=Python Bracelet|JNID=22134|IDBID=450|TDNWeapID=2192}} | |||
||{{ItemDisplay|weapon=yes|IMAGE=bm_supersize.gif|name=Supersize!|JNID=2238|IDBID=584|TDNWeapID=2473}} | |||
||{{ItemDisplay|weapon=yes|IMAGE=vonspider.gif|name=Von Roo Spider|JNID=22133|IDBID=451|TDNWeapID=1696}} | |||
|- | |||
|} | |||
|} | |||
{|style="width: 675px; margin: 0 auto; {{border-radius|15px}}; border: 5px solid #8EA6B5; background-color:#8EA6B5; text-align:center;" | |||
|align="center" colspan="2"|'''<big>Abilities</big>''' | |||
|- | |||
|| | |||
{|style="width: 665px; background-color:white; margin: 0 auto;" | |||
|- | |||
|style="width:85px;"|[[Image:Cranky.png]]<br>'''[[Faerie Abilities#Tier Three: Level 10 Abilities|Cranky]]''' | |||
|style="width:85px;"|[[Image:Halitosis.png]]<br>'''[[Faerie Abilities#Tier One: Level 1 Abilities|Halitosis]]''' | |||
|style="width:85px;"|[[Image:Shade.png]]<br>'''[[Faerie Abilities#Tier Two: Level 5 Abilities|Shade]]''' | |||
|style="width:85px;"|[[Image:Shhhhhhhhh.png]]<br>'''[[Faerie Abilities#Tier Five: Level 50 Abilities|Shhhhhhhhh...]]''' | |||
|- | |||
|} | |||
|} | |||
==Better Than You== | |||
Count Von Roo has been featured in [[Better Than You]] on 9 August 2012. | |||
{{BTY|9 August 2012|Of course I'm qualified to be the king's treasurer! I'm a count, am I not? But on a more serious note, [[King Roo]] would do well to hire me; who better to keep track of his treasury than one whom all good little Blumaroos fear? Mwahahahaha!|Roodoku|1,190|Stack of Tax Return Forms}} | |||
==Trivia== | |||
*[[Count Boris]] idolizes Count Von Roo, and even dresses up as a vampire. | |||
*He was added to the [[Gallery of Evil]] on 9 July 2002, and to the ''How to Draw'' section on October 29, 2004. | |||
*Count Von Roo was the New Features [http://www.neopets.com/nf.phtml?nf_date=2015-02-23 theme] on February 27, 2015. | |||
==External links== | |||
*'''Neopedia:''' [http://neopets.com/neopedia.phtml?neopedia_id=6 Count Von Roo] | |||
*'''Gallery of Evil:''' [http://www.neopets.com/evil/showcreature.phtml?villain=11 Count Von Roo] | |||
*'''Neopets TCG:''' [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=23 Boo!], [http://www.neopets.com/tcg/displayCard.phtml?edid=11&id=34 Touch of Von Roo] | |||
*'''Caption Competition:''' [http://www.neopets.com/games/caption/caption_archive.phtml?place=18 #18], [http://www.neopets.com/games/caption/caption_archive.phtml?place=229 #229] | |||
*'''Editorial:''' {{oed|4}}, {{oed|76}}, {{oed|116}}, {{oed|149}}, {{ed|152}}, {{ed|155}}, {{ed|245}}, {{ed|273}}, {{ed|327}}, {{ed|375}}, {{ed|403}}, {{ed|407}}, {{ed|476}} | |||
[[Category:Battledome Opponents]] | |||
[[Category:Blumaroos]] | |||
[[Category:Gallery of Evil]] | |||
[[Category:NeoQuest II]] | |||
[[Category:Villains]] |