Difference between revisions of "Altador Cup X"

From NeoDex
Jump to navigation Jump to search
(→‎Results: posted the final results - congratulations Kiko Lake!)
(→‎External links: prize shop part 1)
Line 2,623: Line 2,623:
||[[Image:Hauntedwoods_50.gif]]
||[[Image:Hauntedwoods_50.gif]]


|}
==Prizes==
At the end of the event, each user was rewarded with prize points based on how much they participated during the event.  Users could spend their prize points at the Altador Cup X prize shop.  The following items were available from the prize shop:
{|class="wikitable" style="text-align:center; width:700px; margin:0 auto;"
|-valign=top
||{{ItemDisplay|normal=yes|IMAGE=mall_80x80_cleaning.gif|name=Dyeworks Hue Brew Potion|JNID=57165}}
||{{ItemDisplay|normal=yes|IMAGE=alf_gyro_traditional.gif|name=Traditional Altadorian Gyro|JNID=48243}}
||{{ItemDisplay|normal=yes|IMAGE=jel_yooyuball_gummies.gif|name=Yooyuball Gummies|JNID=60378}}
||{{ItemDisplay|normal=yes|IMAGE=gif_altador_slushie_snowglobe.gif|name=Altador Slushie Snowglobe|JNID=60379}}
|-
||'''Free (Limit 1)'''
||'''1 point'''
||'''10 points'''
||'''25 points'''
|-valign=top
||{{ItemDisplay|normal=yes|IMAGE=foo_yooyuball_pizza.gif|name=Yooyuball Pizza|JNID=60377}}
||{{ItemDisplay|normal=yes|IMAGE=bak_yooyuball_cookies.gif|name=Yooyuball Cookies|JNID=60380}}
||{{ItemDisplay|normal=yes|IMAGE=toy_terror_mountain_yooyuball.gif|name=Terror Mountain Yooyuball|JNID=60383}}
||{{ItemDisplay|normal=yes|IMAGE=toy_tyrannia_yooyuball.gif|name=Tyrannia Yooyuball|JNID=60381}}
|-
||'''25 points'''
||'''30 points'''
||'''45 points'''
||'''45 points'''
|-valign=top
||{{ItemDisplay|normal=yes|IMAGE=toy_roo_island_yooyuball.gif|name=Roo Island Yooyuball|JNID=60388}}
||{{ItemDisplay|normal=yes|IMAGE=toy_krawk_island_yooyuball.gif|name=Krawk Island Yooyuball|JNID=60385}}
||{{ItemDisplay|normal=yes|IMAGE=toy_altador_yooyuball.gif|name=Altador Yooyuball|JNID=60382}}
||{{ItemDisplay|normal=yes|IMAGE=toy_darigan_yooyuball.gif|name=Darigan Yooyuball|JNID=60384}}
|-
||'''45 points'''
||'''45 point'''
||'''45 points'''
||'''45 points'''
|-valign=top
||{{ItemDisplay|normal=yes|IMAGE=toy_meridell_yooyuball.gif|name=Meridell Yooyuball|JNID=60387}}
||{{ItemDisplay|normal=yes|IMAGE=toy_moltara_yooyuball.gif|name=Moltara Yooyuball|JNID=60392}}
||{{ItemDisplay|normal=yes|IMAGE=toy_shenkuu_yooyuball.gif|name=Shenkuu Yooyuball|JNID=60386}}
||{{ItemDisplay|normal=yes|IMAGE=toy_lost_desert_yooyuball.gif|name=Lost Desert Yooyuball|JNID=60390}}
|-
||'''45 points'''
||'''45 point'''
||'''45 points'''
||'''45 points'''
|-valign=top
||{{ItemDisplay|normal=yes|IMAGE=toy_brightvale_yooyuball.gif|name=Brightvale Yooyuball|JNID=60391}}
||{{ItemDisplay|normal=yes|IMAGE=toy_kiko_lake_yooyuball.gif|name=Kiko Lake Yooyuball|JNID=60393}}
||{{ItemDisplay|normal=yes|IMAGE=toy_haunted_woods_yooyuball.gif|name=Haunted Woods Yooyuball|JNID=60412}}
||{{ItemDisplay|normal=yes|IMAGE=toy_maraqua_yooyuball.gif|name=Maraqua Yooyuball|JNID=60395}}
|-
||'''45 points'''
||'''45 point'''
||'''45 points'''
||'''45 points'''
|-
|}
|}



Revision as of 19:44, 22 July 2015