Difference between revisions of "Template:InfoboxLocation"
Jump to navigation
Jump to search
Crimsonfox (talk | contribs) m (Added named external link) |
Crimsonfox (talk | contribs) m (Bold titles) |
||
Line 4: | Line 4: | ||
|style="width:160px;height:280px;" colspan="2"|[[Image:{{PAGENAME}}Loc.png]]||style="width=0"| | |style="width:160px;height:280px;" colspan="2"|[[Image:{{PAGENAME}}Loc.png]]||style="width=0"| | ||
|- | |- | ||
|style="width:5%;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Introduced: | |style="width:5%;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Introduced:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{INTRO}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{INTRO}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Theme: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Theme:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{THEME}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{THEME}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Location: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Location:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{LOCATION}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{LOCATION}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Area: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Area:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{AREA}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{AREA}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|GDP: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''GDP:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{GDP}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{GDP}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Terrain: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Terrain:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{TERRAIN}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{TERRAIN}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Weather: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Weather:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{WEATHER}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{WEATHER}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Primary Export: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Primary Export:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{EXPORT}}} | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|{{{EXPORT}}} | ||
|- | |- | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|Place Page: | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffcc00;color:#000000;text-align:left"|'''Place Page:''' | ||
|style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|[{{{LINK}}} Location] | |style="width:50px;font-size:8pt;font-weight:normal;background-color:#ffffff;color:#000000;"|[{{{LINK}}} Location] | ||
|} | |} |
Revision as of 15:33, 18 August 2011
InfoboxLocation | |||
---|---|---|---|
File:InfoboxLocationLoc.png | |||
Introduced: | {{{INTRO}}} | ||
Theme: | {{{THEME}}} | ||
Location: | {{{LOCATION}}} | ||
Area: | {{{AREA}}} | ||
GDP: | {{{GDP}}} | ||
Terrain: | {{{TERRAIN}}} | ||
Weather: | {{{WEATHER}}} | ||
Primary Export: | {{{EXPORT}}} | ||
Place Page: | [{{{LINK}}} Location] |