Difference between revisions of "NeoQuest II"

From NeoDex
Jump to navigation Jump to search
Line 45: Line 45:
{|
{|
|<big>'''''Normal'''''</big><br><br>10,000 [[NP]], a bronze (third place) trophy, and one of the following weapons (random)... || http://images.neopets.com/trophies/372_3.gif
|<big>'''''Normal'''''</big><br><br>10,000 [[NP]], a bronze (third place) trophy, and one of the following weapons (random)... || http://images.neopets.com/trophies/372_3.gif
|-
|'''Rohanes Armour Polish''' 6 Attack Icons (3 Physical, 3 Earth) || http://images.neopets.com/items/bd_nq2_rohane_polish.gif
|-
|-
|'''Mipsy's Charm Bracelet'''<br>4 Defence Icons (2 Air, 2 Dark). 2 Attack Icons (2 Light) || http://images.neopets.com/items/bd_nq2_mipsy_bracelet.gif
|'''Mipsy's Charm Bracelet'''<br>4 Defence Icons (2 Air, 2 Dark). 2 Attack Icons (2 Light) || http://images.neopets.com/items/bd_nq2_mipsy_bracelet.gif
|-
|-
|'''Rohanes Armour Polish''' 6 Attack Icons (3 Physical, 3 Earth) || http://images.neopets.com/items/bd_nq2_rohane_polish.gif
|'''Talinias Whittling Knife'''<br>6 Attack Icons (3 Fire, 3 Physical) || http://images.neopets.com/items/bd_nq2_talinia_knife.gif
|-
|-
|'''Velms Healing Potion'''<br>Heals 10% of your maximum hp. Good for users who have 100's of hp. || http://images.neopets.com/items/bd_nq2_velm_potion.gif
|'''Velms Healing Potion'''<br>Heals 10% of your maximum hp. Good for users who have 100's of hp. || http://images.neopets.com/items/bd_nq2_velm_potion.gif
|-
|'''Talinias Whittling Knife'''<br>6 Attack Icons (3 Fire, 3 Physical) || http://images.neopets.com/items/bd_nq2_talinia_knife.gif
|-
|-
|<big>'''''Evil'''''</big><br><br>30,000 [[NP]], a silver (second place) trophy, and one of the following weapons (random)... || http://images.neopets.com/trophies/372_2.gif
|<big>'''''Evil'''''</big><br><br>30,000 [[NP]], a silver (second place) trophy, and one of the following weapons (random)... || http://images.neopets.com/trophies/372_2.gif
Line 65: Line 65:
|-
|-
|<big>'''''InSaNe!'''''</big><br><br>50,000 [[NP]], a gold (first place) trophy, and one of the following items. WARNING: The InSaNe! weapon prize is also random, but only one is rewarded for the first play through. || http://images.neopets.com/trophies/372_1.gif
|<big>'''''InSaNe!'''''</big><br><br>50,000 [[NP]], a gold (first place) trophy, and one of the following items. WARNING: The InSaNe! weapon prize is also random, but only one is rewarded for the first play through. || http://images.neopets.com/trophies/372_1.gif
|-
|'''Sword Of Apocalypse'''<br>9+4 Attack Icons (3 Fire, 5 Dark, 1-5 Physical) || http://images.neopets.com/items/bd_nq2_apocolypse_sword.gif
|-
|-
|'''Wand of Reality'''<br>13 Attack Icons (5 Light, 5 Air, 3 Physical) || http://images.neopets.com/items/bd_nq2_reality_wand.gif
|'''Wand of Reality'''<br>13 Attack Icons (5 Light, 5 Air, 3 Physical) || http://images.neopets.com/items/bd_nq2_reality_wand.gif
Line 71: Line 73:
|-
|-
|'''Staff Of Righteous Fury'''<br>8+4 Attack Icons (7 Light, 1-5 Physical) || http://images.neopets.com/items/bd_nq2_fury_staff.gif
|'''Staff Of Righteous Fury'''<br>8+4 Attack Icons (7 Light, 1-5 Physical) || http://images.neopets.com/items/bd_nq2_fury_staff.gif
|-
|'''Sword Of Apocalypse'''<br>9+4 Attack Icons (3 Fire, 5 Dark, 1-5 Physical) || http://images.neopets.com/items/bd_nq2_apocolypse_sword.gif
|}
|}



Revision as of 10:58, 12 September 2009