For Neopets ONLY discussion.
Topic locked

My In-Depth, NP consuming Gnarrl Keno Research

Tue Oct 11, 2005 7:16 pm

Heres my List so far of the winning number combinations

I always picked numbers 1 and 2 and betted 200 each game, these were the winning results

If you can Find any pattern/thingy, just notify me

1 10 12 36 37 57 59 62 72 80

9 32 37 40 45 49 52 69 75 79

2 20 32 35 44 52 56 61 75 76

7 14 30 38 44 49 52 55 63 77

10 25 28 32 37 43 47 53 55 68

5 8 24 31 34 37 49 60 74 78

4 20 23 27 34 40 52 70 77 78

3 7 8 15 26 29 43 48 51 80

14 19 23 39 48 50 64 68 69 71

4 8 10 13 18 32 34 39 71 72

1 13 14 18 26 28 73 75 78 79

6 9 10 22 24 37 46 59 65 66

6 39 42 49 56 62 64 66 67 75

1 2 17 35 39 43 54 57 75 79

6 9 24 27 31 35 42 57 60 74

5 8 17 31 34 46 52 70 78 79

4 31 39 41 49 55 72 75 76 78

11 12 13 38 45 52 66 71 75 78

2 10 16 18 22 29 31 33 48 76

6 16 25 37 52 54 59 68 70 79

24 33 34 46 53 55 56 61 75 77

11 34 42 56 59 60 62 66 74 77

3 10 13 14 17 21 37 40 69 76

9 24 25 28 48 50 52 63 66 78

13 19 27 45 47 52 62 63 75 77

7 20 33 38 41 44 48 63 69 76

1 20 22 33 34 42 54 68 70 77

3 5 12 17 19 21 22 60 64 72

3 10 21 22 25 36 41 46 55 68

7 13 25 27 42 45 51 73 76 79

2 5 32 41 42 49 57 63 68 69

8 9 23 24 39 41 45 51 52 55

3 7 10 18 35 36 43 51 71 79

10 15 31 34 36 41 63 67 69 80

5 11 17 19 37 48 56 64 77 80

1 14 17 20 28 36 39 48 51 67

4 20 29 33 35 45 48 49 59 78

8 11 13 15 19 21 45 63 69 78

6 22 27 28 30 34 43 47 60 76

1 27 30 32 51 53 63 66 77 80

2 16 41 44 48 52 59 66 74 77

4 11 12 19 20 27 66 71 74 75

7 22 27 30 36 44 46 56 75 78

1 3 16 17 23 31 36 50 76 77

6 7 9 11 21 32 48 51 53 73

15 19 29 32 36 37 66 68 75 79

1 4 5 6 8 12 37 38 47 64

5 12 19 27 38 39 41 53 63 71

8 16 30 42 44 49 51 63 75 78

7 17 21 23 35 36 43 51 53 79

19 21 26 40 44 48 55 64 69 74

6 14 16 34 39 42 60 72 75 77

11 17 21 35 36 49 60 63 69 79

7 22 28 54 56 58 60 65 70 74

29 46 48 50 54 63 67 70 73 74

8 15 27 29 33 46 48 51 77 80

1 3 18 21 27 42 44 52 60 63

4 8 15 25 29 30 40 47 61 62

3 13 15 22 41 45 48 51 69 76

12 28 29 32 36 44 48 56 64 80

18 25 27 30 38 45 53 58 60 62

Just remember i spent 200np for each line of winning results :)

Sat Oct 15, 2005 12:08 pm

I heard somewhere from someone (I totally forgot who) that the chances of actually someone wins with all 10 numbers they bet is higher then the chance of being struck by a meteor :/

Sat Oct 15, 2005 1:28 pm

Seems totally random to me :(

I haven't counted, but do the amount of 70~79 seem to rule the winning %?
Topic locked